The History of Everton Football Club
More
ò
| 01/09/1900 | Preston North End | Everton | 1 | 2 | 0 | Prpudfoot, Sharp |
| 08/09/1900 | Everton | Wolverhampton Wanderers | 5 | 1 | 8000 | Turner 2, McDonald, Proudfoot, Settle |
| 15/09/1900 | Aston Villa | Everton | 1 | 2 | 0 | Settle, Turner |
| 22/09/1900 | Everton | Liverpool | 1 | 1 | 50000 | McDonald |
| 29/09/1900 | Newcastle United | Everton | 1 | 0 | 0 | |
| 06/10/1900 | Everton | Sheffield United | 3 | 1 | 0 | Abbott, Proudfoot, Turner |
| 13/10/1900 | Manchester City | Everton | 1 | 0 | 0 | |
| 27/10/1900 | Nottingham Forest | Everton | 2 | 1 | 0 | Settle |
| 03/11/1900 | Everton | Blackburn Rovers | 0 | 0 | 0 | |
| 10/11/1900 | Stoke City | Everton | 0 | 2 | 0 | McDonald, Taylor |
| 17/11/1900 | Everton | West Bromwich Albion | 1 | 0 | 0 | Taylor |
| 24/11/1900 | Everton | Sheffield Wednesday | 1 | 1 | 0 | Proudfoot |
| 01/12/1900 | Sunderland | Everton | 2 | 0 | 8000 | |
| 08/12/1900 | Everton | Derby County | 2 | 0 | 14000 | McDonald, Wolstenholme |
| 15/12/1900 | Bolton Wanderers | Everton | 1 | 0 | 0 | |
| 22/12/1900 | Everton | Notts County | 0 | 1 | 0 | |
| 25/12/1900 | Sheffield United | Everton | 2 | 1 | 0 | Settle |
| 26/12/1900 | Everton | Bury | 3 | 3 | 0 | Abbott, Proudfoot, Turner |
| 29/12/1900 | Everton | Preston North End | 4 | 1 | 0 | Sharp2, Abbott, Taylor |
| 01/01/1901 | Bury | Everton | 3 | 0 | 0 | |
| 05/01/1901 | Wolverhampton Wanderers | Everton | 1 | 1 | 6000 | Taylor |
| 12/01/1901 | Everton | Aston Villa | 2 | 1 | 0 | Settle, Wolstenholme |
| 19/01/1901 | Liverpool | Everton | 1 | 2 | 18000 | Taylor 2 |
| 16/02/1901 | Everton | Manchester City | 5 | 2 | 0 | Settle 2, Taylor 2, Sharp |
| 02/03/1901 | Everton | Nottingham Forest | 4 | 1 | 0 | Proudfoot 2, Abbott, Settle |
| 09/03/1901 | Blackburn Rovers | Everton | 2 | 1 | 0 | Turner |
| 16/03/1901 | Everton | Stoke City | 3 | 0 | 0 | Proudfoot, Settle, Sharp |
| 30/03/1901 | Sheffield Wednesday | Everton | 3 | 1 | 0 | Turner |
| 06/04/1901 | Everton | Sunderland | 1 | 0 | 30000 | Sharp |
| 08/04/1901 | Everton | Newcastle United | 0 | 1 | 0 | |
| 09/04/1901 | Notts County | Everton | 3 | 2 | 0 | Proudfoot, Settle |
| 13/04/1901 | Derby County | Everton | 0 | 1 | 4000 | Proudfoot |
| 20/04/1901 | Everton | Bolton Wanderers | 2 | 3 | 0 | Sharp, Taylor |
| 22/04/1901 | West Bromwich Albion | Everton | 1 | 2 | 0 | Abbott, Taylor |
More
ò
| 09/02/1901 | Southampton | Everton | 1 | 3 | 0 | Rd 1 | Settle, Taylor, Turner |
| 23/02/1901 | Sheffield United | Everton | 2 | 0 | 0 | Rd 2 |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | LIVERPOOL | 34 |
19 |
7 |
8 |
59 |
35 |
45 |
| 2 | Sunderland | 34 |
15 |
13 |
6 |
57 |
26 |
43 |
| 3 | Notts County | 34 |
18 |
4 |
12 |
54 |
46 |
40 |
| 4 | Nottingham Forest | 34 |
16 |
7 |
11 |
53 |
36 |
39 |
| 5 | Bury | 34 |
16 |
7 |
11 |
53 |
37 |
39 |
| 6 | Newcastle United | 34 |
14 |
10 |
10 |
42 |
37 |
38 |
| 7 | Everton | 34 |
16 |
5 |
13 |
55 |
42 |
37 |
| 8 | Sheffield Wednesday | 34 |
13 |
10 |
11 |
52 |
42 |
36 |
| 9 | Blackburn Rovers | 34 |
12 |
9 |
13 |
39 |
47 |
33 |
| 10 | Bolton Wanderers | 34 |
13 |
7 |
14 |
39 |
55 |
33 |
| 11 | Manchester City | 34 |
13 |
6 |
15 |
48 |
58 |
32 |
| 12 | Derby County | 34 |
12 |
7 |
15 |
55 |
42 |
31 |
| 13 | Wolverhampton Wanderers | 34 |
9 |
13 |
12 |
39 |
55 |
31 |
| 14 | Sheffield United | 34 |
12 |
7 |
15 |
35 |
52 |
31 |
| 15 | Aston Villa | 34 |
10 |
10 |
14 |
45 |
51 |
30 |
| 16 | Stoke City | 34 |
11 |
5 |
18 |
46 |
57 |
27 |
| 17 | Preston North End | 34 |
9 |
7 |
18 |
49 |
75 |
25 |
| 18 | West Bromwich Albion | 34 |
7 |
8 |
19 |
35 |
62 |
22 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Abbott | 34 |
2 |
36 |
5 |
5 |
|
| Balmer | 31 |
2 |
33 |
|||
| Beveridge | 4 |
4 |
||||
| Blythe | 1 |
1 |
||||
| Booth | 31 |
2 |
33 |
|||
| Boyle | 2 |
2 |
||||
| Corrin | 3 |
3 |
||||
| Crelley | 1 |
1 |
||||
| Eccles | 12 |
2 |
14 |
|||
| Gray | 5 |
5 |
||||
| McDonald | 18 |
18 |
4 |
4 |
||
| Muir | 34 |
2 |
36 |
|||
| Proudfoot | 29 |
2 |
31 |
10 |
10 |
|
| Settle | 30 |
2 |
32 |
10 |
1 |
11 |
| Sharp | 25 |
2 |
27 |
7 |
7 |
|
| Taylor | 25 |
2 |
27 |
11 |
1 |
12 |
| Turner | 31 |
2 |
33 |
6 |
1 |
7 |
| Watson | 24 |
24 |
||||
| Wolstenholme | 24 |
2 |
26 |
2 |
2 |
|
| o.g. | ||||||