The History of Everton Football Club
More
ò
| 01/09/1903 | Everton | Blackburn Rovers | 3 | 1 | 0 | Hardman, Sharp, Young |
| 05/09/1903 | Everton | Notts County | 3 | 1 | 0 | McDermott, Settle, Sharp |
| 12/09/1903 | Sheffield United | Everton | 2 | 1 | 0 | Young |
| 19/09/1903 | Everton | Newcastle United | 4 | 1 | 0 | Booth, Hardman, Settle, Young |
| 26/09/1903 | Aston Villa | Everton | 3 | 1 | 0 | Settle |
| 03/10/1903 | Everton | Middlesbrough | 2 | 0 | 15000 | Sharp, Wolstenholme |
| 10/10/1903 | Liverpool | Everton | 2 | 2 | 30000 | Sheridan |
| 17/10/1903 | Everton | Bury | 2 | 1 | 0 | McDermott, Wolstenholme |
| 24/10/1903 | Blackburn Rovers | Everton | 0 | 2 | 0 | Booth Wolstenholme |
| 31/10/1903 | Everton | Nottingham Forest | 0 | 2 | 0 | |
| 07/11/1903 | Sheffield Wednesday | Everton | 1 | 0 | 0 | |
| 14/01/1904 | Everton | Sunderland | 0 | 1 | 0 | |
| 21/11/1903 | West Bromwich Albion | Everton | 0 | 0 | 0 | |
| 28/11/1903 | Everton | Small Heath | 5 | 1 | 0 | Abbott, Booth, Sharp, Taylor, Young |
| 05/12/1903 | Wolverhampton Wanderers | Everton | 2 | 2 | 5000 | Mcdermott 2 |
| 12/12/1903 | Stoke City | Everton | 2 | 3 | 0 | Taylor 2, Corrin |
| 19/12/1903 | Everton | Derby County | 0 | 1 | 10000 | |
| 26/12/1903 | Manchester City | Everton | 1 | 3 | 0 | McDermott, Settle, Taylor |
| 02/01/1904 | Notts County | Everton | 0 | 3 | 0 | Booth, McDermott, Sharp |
| 09/01/1904 | Everton | Sheffield United | 2 | 0 | 0 | Abbott, Settle |
| 16/01/1904 | Newcastle United | Everton | 1 | 0 | 0 | |
| 23/01/1904 | Everton | Aston Villa | 1 | 0 | 0 | Settle |
| 30/01/1904 | Middlesbrough | Everton | 3 | 0 | 12000 | |
| 13/02/1904 | Bury | Everton | 0 | 0 | 0 | |
| 27/02/1904 | Nottingham Forest | Everton | 0 | 4 | 0 | Sharp 2, Rankin, Taylor |
| 12/03/1904 | Sunderland | Everton | 2 | 0 | 12000 | |
| 26/03/1904 | Small Heath | Everton | 1 | 1 | 0 | McDermott |
| 01/04/1904 | Everton | Liverpool | 5 | 2 | 40000 | Young 4, Wolstenholme |
| 02/04/1904 | Everton | Wolverhampton Wanderers | 2 | 0 | 8000 | Hardman, Settle |
| 04/04/1904 | Everton | Sheffield Wednesday | 2 | 0 | 0 | Hardman 2 |
| 09/04/1904 | Everton | Stoke City | 0 | 1 | 0 | |
| 16/04/1904 | Derby County | Everton | 0 | 1 | 6000 | Abbott |
| 18/04/1904 | Everton | West Bromwich Albion | 4 | 0 | 0 | Abbott, Rankin, Settle, Young |
| 25/04/1904 | Everton | Manchester City | 1 | 0 | 0 | Taylor |
More
ò
| 06/02/1904 | Everton | Tottenham Hotspurs | 1 | 2 | 0 | Rd 1 | Taylor |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | SHEFFIELD WEDNESDAY | 34 |
20 |
7 |
7 |
48 |
28 |
47 |
| 2 | Manchester City | 34 |
19 |
6 |
9 |
71 |
45 |
44 |
| 3 | Everton | 34 |
19 |
5 |
10 |
59 |
32 |
43 |
| 4 | Newcastle United | 34 |
18 |
6 |
10 |
58 |
45 |
42 |
| 5 | Aston Villa | 34 |
17 |
7 |
10 |
70 |
48 |
41 |
| 6 | Sunderland | 34 |
17 |
5 |
12 |
63 |
49 |
39 |
| 7 | Sheffield United | 34 |
15 |
8 |
11 |
62 |
57 |
38 |
| 8 | Wolverhampton Wanderers | 34 |
14 |
8 |
12 |
44 |
66 |
36 |
| 9 | Nottingham Forest | 34 |
11 |
9 |
14 |
57 |
57 |
31 |
| 10 | Middlesbrough | 34 |
9 |
12 |
13 |
56 |
47 |
30 |
| 11 | Small Heath | 34 |
11 |
8 |
15 |
39 |
52 |
30 |
| 12 | Bury | 34 |
7 |
15 |
12 |
40 |
53 |
29 |
| 13 | Notts County | 34 |
12 |
5 |
17 |
37 |
61 |
29 |
| 14 | Derby County | 34 |
9 |
10 |
15 |
58 |
60 |
28 |
| 15 | Blackburn Rovers | 34 |
11 |
6 |
17 |
48 |
60 |
28 |
| 16 | Stoke City | 34 |
10 |
7 |
17 |
54 |
57 |
27 |
| 17 | Liverpool | 34 |
9 |
8 |
17 |
49 |
62 |
26 |
| 18 | West Bromwich Albion | 34 |
7 |
10 |
17 |
36 |
60 |
24 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Abbott | 32 |
1 |
33 |
4 |
4 |
|
| Balmer R | 3 |
3 |
||||
| Balmer W | 32 |
1 |
33 |
|||
| Booth | 34 |
1 |
35 |
4 |
4 |
|
| Corrin | 8 |
1 |
9 |
1 |
1 |
|
| Crelley | 29 |
1 |
30 |
|||
| Hardman | 26 |
26 |
5 |
5 |
||
| Henderson | 2 |
2 |
||||
| Kitchen | 31 |
1 |
32 |
|||
| McDermott | 29 |
1 |
30 |
7 |
7 |
|
| Murray | 2 |
2 |
||||
| Rankin | 3 |
3 |
2 |
2 |
||
| Settle | 29 |
1 |
30 |
8 |
8 |
|
| Sharp | 31 |
1 |
32 |
6 |
6 |
|
| Sheridan | 3 |
3 |
2 |
2 |
||
| Simpson | 1 |
1 |
||||
| Taylor | 22 |
1 |
23 |
6 |
1 |
7 |
| Whitley | 3 |
3 |
||||
| Wolstenholme | 32 |
1 |
33 |
4 |
4 |
|
| Young | 22 |
22 |
10 |
10 |
||
| o.g. | ||||||