The History of Everton Football Club
More
ò
| 02/09/1905 | Everton | Middlesbrough | 4 | 1 | 25000 | Settel 2, Rankin, Young |
| 09/09/1905 | Preston North End | Everton | 1 | 1 | 0 | o.g. |
| 16/09/1905 | Everton | Newcastle United | 1 | 2 | 0 | Sharp |
| 23/09/1905 | Aston Villa | Everton | 4 | 0 | 0 | |
| 30/09/1905 | Everton | Liverpool | 4 | 2 | 40000 | Abbott, Hardman, Settle, Sharp |
| 07/10/1905 | Sheffield United | Everton | 3 | 2 | 0 | McDermott, Young |
| 14/10/1905 | Everton | Notts County | 6 | 2 | 0 | Oliver 3, Abbott, Hardman, Settle |
| 21/10/1905 | Stoke City | Everton | 2 | 2 | 0 | Hardman, Oliver |
| 28/10/1905 | Everton | Bolton Wanderers | 3 | 1 | 0 | Settle 2, Taylor |
| 04/11/1905 | Woolwich Arsenal | Everton | 1 | 2 | 18000 | Settle, Young |
| 11/11/1905 | Everton | Blackburn Rovers | 3 | 2 | 0 | Abbott, Rankin, Settle |
| 18/11/1905 | Sunderland | Everton | 2 | 1 | 12412 | Settle |
| 25/11/1905 | Everton | Birmingham City | 1 | 2 | 0 | Hardman |
| 02/12/1905 | Wolverhampton Wanderers | Everton | 2 | 5 | 4000 | Young 2, Hardman, McLaughlin, Makepeace |
| 09/12/1905 | Derby County | Everton | 0 | 0 | 10000 | |
| 16/12/1905 | Everton | Sheffield Wednesday | 2 | 0 | 0 | Settle, Sharp |
| 23/12/1905 | Nottingham Forest | Everton | 4 | 3 | 0 | Abbott, Makepeace, Young |
| 25/12/1905 | Bury | Everton | 3 | 2 | 0 | Sharp, Young |
| 26/12/1905 | Everton | Bury | 1 | 2 | 0 | McLaughlin |
| 30/12/1905 | Middlesbrough | Everton | 0 | 0 | 15000 | |
| 01/01/1906 | Manchester City | Everton | 1 | 0 | 0 | |
| 06/01/1906 | Everton | Preston North End | 1 | 0 | 0 | Hardman |
| 20/01/1906 | Newcastle United | Everton | 4 | 2 | 0 | Dilly 2 |
| 27/01/1906 | Everton | Aston Villa | 4 | 2 | 0 | Sharp 2, Settle, Taylor |
| 10/02/1906 | Everton | Sheffield United | 3 | 2 | 0 | Sharp 3 |
| 17/02/1906 | Notts County | Everton | 0 | 0 | 0 | |
| 03/03/1906 | Bolton Wanderers | Everton | 3 | 2 | 0 | Cook, Taylor |
| 17/03/1906 | Blackburn Rovers | Everton | 1 | 2 | 0 | Bolton, Cook |
| 21/03/1906 | Everton | Woolwich Arsenal | 0 | 1 | 8000 | |
| 24/03/1906 | Everton | Sunderland | 3 | 1 | 10000 | Young 2, Abbott |
| 03/04/1906 | Everton | Stoke City | 0 | 3 | 0 | |
| 07/04/1906 | Everton | Wolverhampton Wanderers | 2 | 2 | 8000 | Bolton, Young |
| 09/04/1906 | Birmingham City | Everton | 1 | 0 | 0 | |
| 13/04/1906 | Liverpool | Everton | 1 | 1 | 33000 | Taylor |
| 14/04/1906 | Everton | Derby County | 2 | 1 | 12000 | Cook, Jones |
| 16/04/1906 | Everton | Manchester City | 0 | 3 | 0 | |
| 23/04/1906 | Sheffield Wednesday | Everton | 3 | 1 | 0 | Bolton |
| 28/04/1906 | Everton | Nottingham Forest | 4 | 1 | 0 | Bolton2, Young 2 |
More
ò
| 13/01/1906 | Everton | West Bromwich Albion | 3 | 1 | 0 | Rd 1 | Hardman, Makepeace, Sharp |
| 03/02/1906 | Everton | Chesterfield | 3 | 0 | 8000 | Rd 2 | Settle, Taylor, Young |
| 24/02/1906 | Everton | Bradford City | 1 | 0 | 0 | Rd 3 | Makepeace |
| 10/03/1906 | Everton | Sheffield Wednesday | 4 | 3 | 30000 | Rd 4 | Bolton, Booth, Sharp, Taylor |
| 31/03/1906 | Liverpool | Everton | 0 | 2 | 37000 | SF | Abbott, Hardman |
| 21/04/1906 | Newcastle United | Everton | 0 | 1 | 75609 | F | Young |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | LIVERPOOL | 38 |
23 |
5 |
10 |
79 |
46 |
51 |
| 2 | Preston North End | 38 |
17 |
13 |
8 |
54 |
39 |
47 |
| 3 | Sheffield Wednesday | 38 |
18 |
8 |
12 |
63 |
52 |
44 |
| 4 | Newcastle United | 38 |
18 |
7 |
13 |
74 |
48 |
43 |
| 5 | Manchester City | 38 |
19 |
5 |
14 |
73 |
54 |
43 |
| 6 | Bolton Wanderers | 38 |
17 |
7 |
14 |
81 |
67 |
41 |
| 7 | Birmingham City | 38 |
17 |
7 |
14 |
65 |
59 |
41 |
| 8 | Aston Villa | 38 |
17 |
6 |
15 |
72 |
56 |
40 |
| 9 | Blackburn Rovers | 38 |
16 |
8 |
14 |
54 |
52 |
40 |
| 10 | Stoke City | 38 |
16 |
7 |
15 |
54 |
55 |
39 |
| 11 | Everton | 38 |
15 |
7 |
16 |
70 |
66 |
37 |
| 12 | Woolwich Arsenal | 38 |
15 |
7 |
16 |
62 |
64 |
37 |
| 13 | Sheffield United | 38 |
15 |
6 |
17 |
57 |
62 |
36 |
| 14 | Sunderland | 38 |
15 |
5 |
18 |
66 |
70 |
35 |
| 15 | Derby County | 38 |
14 |
7 |
17 |
39 |
58 |
35 |
| 16 | Notts County | 38 |
11 |
12 |
15 |
55 |
71 |
34 |
| 17 | Bury | 38 |
11 |
10 |
17 |
57 |
74 |
32 |
| 18 | Middlesbrough | 38 |
10 |
11 |
17 |
56 |
71 |
31 |
| 19 | Nottingham Forest | 38 |
13 |
5 |
20 |
58 |
79 |
31 |
| 20 | Wolverhampton Wanderers | 38 |
8 |
7 |
23 |
58 |
99 |
23 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Abbott | 27 |
5 |
32 |
5 |
1 |
6 |
| Balmer R | 20 |
2 |
22 |
|||
| Balmer W | 18 |
5 |
23 |
|||
| Birne | 3 |
3 |
||||
| Black | 13 |
13 |
||||
| Bolton | 13 |
4 |
17 |
5 |
1 |
6 |
| Booth | 17 |
2 |
19 |
1 |
1 |
|
| Chadwick | 4 |
4 |
||||
| Collins | 3 |
3 |
||||
| Cook | 7 |
2 |
9 |
3 |
3 |
|
| Crelley | 23 |
3 |
23 |
|||
| Dilly | 2 |
2 |
2 |
2 |
||
| Donaldson | 2 |
2 |
||||
| Donnachie | 8 |
8 |
||||
| Grundy | 2 |
2 |
||||
| Hannan | 1 |
1 |
||||
| Hardman | 31 |
6 |
37 |
6 |
2 |
8 |
| Hill | 13 |
2 |
15 |
|||
| Jones | 2 |
2 |
1 |
1 |
||
| McDermott | 6 |
6 |
1 |
1 |
||
| McLaughlin | 8 |
8 |
2 |
2 |
||
| Makepeace | 27 |
6 |
33 |
2 |
2 |
4 |
| Oliver | 4 |
1 |
5 |
4 |
4 |
|
| Rankin | 4 |
4 |
2 |
2 |
||
| Scott | 35 |
6 |
41 |
|||
| Settle | 28 |
5 |
33 |
11 |
1 |
12 |
| Sharp | 29 |
6 |
35 |
9 |
2 |
11 |
| Taylor | 36 |
6 |
44 |
4 |
2 |
6 |
| Wildman | 1 |
1 |
||||
| Wright | 1 |
1 |
||||
| Young | 30 |
5 |
35 |
12 |
2 |
14 |
| o.g. | 1 |
1 |
||||