The History of Everton Football Club
More
ò
| 01/09/1906 | Middlesbrough | Everton | 2 | 2 | 20000 | Bolton, Young |
| 03/09/1906 | Everton | Manchester City | 9 | 1 | 0 | Young 4, Settle 2, Abbott, Bolton, Taylor |
| 08/09/1906 | Everton | Preston North End | 1 | 0 | 0 | Hardman |
| 15/09/1906 | Newcastle United | Everton | 1 | 0 | 0 | |
| 17/09/1906 | Everton | Notts County | 2 | 2 | 0 | Abbott, Young |
| 22/09/1906 | Everton | Aston Villa | 1 | 2 | 0 | Abbott |
| 29/09/1906 | Liverpool | Everton | 1 | 2 | 40000 | Young 2 |
| 06/10/1906 | Everton | Bristol City | 2 | 0 | 0 | Bolton, Sharp |
| 13/10/1906 | Notts County | Everton | 0 | 1 | 0 | Young |
| 20/10/1906 | Everton | Sheffield United | 4 | 2 | 0 | Young 2, Bolton, G Wilson |
| 27/10/1906 | Bolton Wanderers | Everton | 1 | 3 | 0 | Bolton, Sharp, Young |
| 03/11/1906 | Everton | Manchester United | 3 | 0 | 20000 | Settle, G Wilson, Young |
| 10/11/1906 | Stoke City | Everton | 2 | 0 | 0 | |
| 17/11/1906 | Everton | Blackburn Rovers | 2 | 0 | 0 | Settle, young |
| 24/11/1906 | Sunderland | Everton | 1 | 0 | 14000 | |
| 01/12/1906 | Everton | Birmingham City | 3 | 0 | 0 | Young 2, Sharp |
| 08/12/1906 | Everton | Derby County | 2 | 0 | 10000 | Bolton, G Wilson |
| 15/12/1906 | Woolwich Arsenal | Everton | 3 | 1 | 12000 | Sharp |
| 22/12/1906 | Everton | Sheffield Wednesday | 2 | 0 | 0 | Sharp, Young |
| 25/12/1906 | Bury | Everton | 1 | 2 | 0 | Sharp, Young |
| 26/12/1906 | Manchester City | Everton | 3 | 1 | 0 | Bolton |
| 29/12/1906 | Everton | Middlesbrough | 5 | 1 | 0 | Bolton 3, Hardman, Young |
| 01/01/1907 | Everton | Bury | 1 | 0 | 0 | Young |
| 05/01/1907 | Preston North End | Everton | 1 | 1 | 0 | Young |
| 19/01/1907 | Everton | Newcastle United | 3 | 0 | 0 | Young 2, Sharp |
| 26/01/1907 | Aston Villa | Everton | 2 | 1 | 0 | Bolton |
| 09/02/1907 | Bristol City | Everton | 2 | 1 | 0 | Young |
| 02/03/1907 | Everton | Bolton Wanderers | 1 | 0 | 0 | Hardman |
| 04/03/1907 | Sheffield United | Everton | 4 | 1 | 0 | Rouse |
| 16/03/1907 | Everton | Stoke City | 3 | 0 | 0 | Abbott, Bolton, Young |
| 29/03/1907 | Everton | Liverpool | 0 | 0 | 45000 | |
| 30/03/1907 | Everton | Sunderland | 4 | 1 | 12000 | Jones 2, Bolton, Settle |
| 06/04/1907 | Birmingham City | Everton | 1 | 0 | 0 | |
| 08/04/1907 | Blackburn Rovers | Everton | 2 | 1 | 0 | Settle |
| 10/04/1907 | Everton | Woolwich Arsenal | 2 | 1 | 12000 | Young 2 |
| 13/04/1907 | Derby County | Everton | 5 | 2 | 4000 | Booth Cooper |
| 22/04/1907 | Manchester United | Everton | 3 | 0 | 10000 | |
| 27/04/1907 | Sheffield Wednesday | Everton | 1 | 1 | 0 | Young |
More
ò
| 12/01/1907 | Everton | Sheffield United | 1 | 0 | 0 | Rd 1 | o.g. |
| 02/02/1907 | West Ham United | Everton | 1 | 2 | 0 | Rd 2 | Settle, Sharp |
| 23/02/1907 | Everton | Bolton Wanderers | 0 | 0 | 52455 | Rd 3 | |
| 27/02/1907 | Bolton Wanderers | Everton | 0 | 3 | 45586 | Rd 3 r | Abbott, Settle, Taylor |
| 09/03/1907 | Crystal Palace | Everton | 1 | 1 | 0 | Rd 4 | Taylor |
| 13/03/1907 | Everton | Crystal Palace | 4 | 0 | 0 | Rd 4r | Settle 2, Hardman, Young |
| 25/03/1907 | West Bromwich Albion | Everton | 1 | 2 | 0 | SF | Sharp, G Wilson |
| 20/04/1907 | Sheffield Wednesday | Everton | 2 | 1 | 84584 | F | Sharp |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | NEWCASTLE UNITED | 38 |
22 |
7 |
7 |
74 |
46 |
51 |
| 2 | Bristol City | 38 |
20 |
8 |
8 |
66 |
47 |
48 |
| 3 | Everton | 38 |
20 |
5 |
5 |
70 |
46 |
45 |
| 4 | Sheffield United | 38 |
17 |
11 |
11 |
57 |
55 |
45 |
| 5 | Aston Villa | 38 |
19 |
6 |
6 |
78 |
52 |
44 |
| 6 | Bolton Wanderers | 38 |
18 |
8 |
8 |
59 |
47 |
44 |
| 7 | Woolwich Arsenal | 38 |
20 |
4 |
4 |
66 |
59 |
44 |
| 8 | Manchester United | 38 |
17 |
8 |
8 |
53 |
56 |
42 |
| 9 | Birmingham City | 38 |
15 |
8 |
8 |
52 |
52 |
38 |
| 10 | Sunderland | 38 |
14 |
9 |
9 |
65 |
66 |
37 |
| 11 | Middlesborough | 38 |
15 |
6 |
6 |
56 |
63 |
36 |
| 12 | Blackburn Rovers | 38 |
14 |
7 |
7 |
56 |
59 |
35 |
| 13 | Sheffield Wednesday | 38 |
12 |
11 |
11 |
49 |
60 |
35 |
| 14 | Preston North End | 38 |
14 |
7 |
7 |
44 |
57 |
35 |
| 15 | Liverpool | 38 |
13 |
7 |
7 |
64 |
55 |
33 |
| 16 | Bury | 38 |
13 |
6 |
6 |
58 |
68 |
32 |
| 17 | Manchester City | 38 |
10 |
12 |
12 |
53 |
77 |
32 |
| 18 | Notts County | 38 |
8 |
15 |
15 |
46 |
50 |
31 |
| 19 | Derby County | 38 |
9 |
9 |
9 |
41 |
59 |
27 |
| 20 | Stoke City | 38 |
8 |
10 |
10 |
41 |
64 |
26 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Abbott | 26 |
7 |
33 |
4 |
1 |
4 |
| Balmer R | 33 |
8 |
41 |
|||
| Balmer W | 25 |
8 |
33 |
|||
| Black | 7 |
7 |
||||
| Bolton | 31 |
2 |
33 |
13 |
13 |
|
| Booth | 14 |
14 |
1 |
1 |
||
| Chadwick | 10 |
1 |
11 |
|||
| Couper | 3 |
3 |
1 |
1 |
||
| Crelley | 15 |
15 |
||||
| Depledge | 1 |
1 |
||||
| Donnachie | 13 |
2 |
15 |
|||
| Graham | 2 |
2 |
||||
| Hardman | 19 |
7 |
26 |
3 |
1 |
4 |
| Hill | 1 |
1 |
||||
| Jones | 2 |
2 |
2 |
2 |
||
| Makepeace | 23 |
8 |
31 |
|||
| Rouse | 6 |
1 |
7 |
1 |
1 |
|
| Scott | 35 |
8 |
43 |
|||
| Settle | 21 |
8 |
29 |
6 |
4 |
10 |
| Sharp | 27 |
6 |
33 |
7 |
3 |
10 |
| Sloan | 2 |
2 |
||||
| Strettle | 2 |
2 |
||||
| Taylor | 34 |
8 |
42 |
1 |
2 |
3 |
| Wilson D | 5 |
5 |
||||
| Wilson G | 28 |
6 |
34 |
3 |
1 |
4 |
| Young | 33 |
8 |
41 |
28 |
1 |
29 |
| o.g. | 1 |
1 |
||||