The History of Everton Football Club
More
ò
| 02/09/1907 | Bristol City | Everton | 3 | 2 | 0 | Bolton, Hardman |
| 07/09/1907 | Everton | Manchester City | 3 | 3 | 0 | Young 2, Rouse |
| 09/09/1907 | Everton | Preston North End | 2 | 1 | 0 | Abbott, Makepeace |
| 14/09/1907 | Preston North End | Everton | 2 | 2 | 0 | Bolton, Sharp |
| 21/09/1907 | Everton | Bury | 6 | 1 | 0 | Bolton 2, Young 2, Hardman, Taylor |
| 28/09/1907 | Aston Villa | Everton | 0 | 2 | 0 | Settle, Sharp |
| 05/10/1907 | Everton | Liverpool | 2 | 4 | 40000 | Makepeace, Settle |
| 12/10/1907 | Middlesbrough | Everton | 0 | 2 | 17000 | Bolton, Young |
| 19/10/1907 | Everton | Sheffield United | 2 | 1 | 0 | Young 2 |
| 26/10/1907 | Chelsea | Everton | 2 | 1 | 50000 | Booth |
| 02/11/1907 | Everton | Nottingham Forest | 1 | 0 | 0 | Mountford |
| 09/11/1907 | Manchester United | Everton | 4 | 3 | 30000 | Bolton, Hardman, Settle |
| 16/11/1907 | Everton | Blackburn Rovers | 4 | 1 | 0 | Settle 2, Bolton, Young |
| 23/11/1907 | Bolton Wanderers | Everton | 3 | 0 | 0 | |
| 07/12/1907 | Newcastle United | Everton | 2 | 1 | 0 | Settle |
| 14/12/1907 | Sunderland | Everton | 1 | 2 | 0 | Jones, Mountford |
| 21/12/1907 | Everton | Woolwich Arsenal | 1 | 1 | 10000 | Jones |
| 25/12/1907 | Notts County | Everton | 2 | 1 | 0 | Young |
| 26/12/1907 | Everton | Bristol City | 0 | 0 | 0 | |
| 28/12/1907 | Sheffield Wednesday | Everton | 1 | 2 | 0 | Bolton, Young |
| 04/01/1908 | Manchester City | Everton | 4 | 2 | 0 | Bolton Taylor |
| 18/01/1908 | Bury | Everton | 3 | 0 | 0 | |
| 25/01/1908 | Everton | Aston Villa | 1 | 0 | 0 | Sharp |
| 08/02/1908 | Everton | Middlesbrough | 2 | 1 | 15000 | Young 2 |
| 15/02/1908 | Sheffield United | Everton | 2 | 0 | 0 | |
| 29/02/1908 | Nottingham Forest | Everton | 5 | 2 | 0 | Mountford o.g. |
| 14/03/1908 | Blackburn Rovers | Everton | 2 | 0 | 0 | |
| 18/03/1908 | Everton | Birmingham City | 4 | 1 | 0 | Young 2, Coleman, Settle |
| 21/03/1908 | Everton | Bolton Wanderers | 2 | 1 | 0 | Coleman, Sharp |
| 28/03/1908 | Birmingham City | Everton | 2 | 1 | 0 | Coleman |
| 01/04/1908 | Everton | Chelsea | 0 | 3 | 10000 | |
| 04/04/1908 | Everton | Newcastle United | 2 | 0 | 0 | Coleman, Young |
| 08/04/1908 | Everton | Manchester United | 1 | 3 | 17000 | Young |
| 11/04/1908 | Everton | Sunderland | 0 | 3 | 8000 | |
| 17/04/1908 | Liverpool | Everton | 0 | 0 | 35000 | |
| 18/04/1908 | Woolwich Arsenal | Everton | 2 | 1 | 15000 | Coleman |
| 20/04/1908 | Everton | Notts County | 1 | 0 | 0 | Freeman |
| 25/04/1908 | Everton | Sheffield Wednesday | 0 | 0 | 0 |
More
ò
| 11/01/1908 | Everton | Tottenham Hotspurs | 1 | 0 | 0 | Rd 1 | Young |
| 01/02/1908 | Oldham Athletic | Everton | 0 | 0 | 0 | Rd 2 | |
| 05/02/1908 | Everton | Oldham Athletic | 6 | 1 | 0 | Rd 2 r | Bolton 4, Abbott, Young |
| 22/02/1908 | Bolton Wanderers | Everton | 3 | 3 | 0 | Rd 3 | Settle 2, Bolton |
| 26/02/1908 | Everton | Bolton Wanderers | 3 | 1 | 0 | Rd 3 r | Young 2, Settle |
| 07/03/1908 | Everton | Southampton | 0 | 0 | 20000 | Rd 4 | |
| 11/03/1908 | Southampton | Everton | 3 | 2 | 0 | Rd 4 r | Bolton, Young |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | MANCHESTER UNIED | 38 |
23 |
6 |
9 |
81 |
48 |
52 |
| 2 | Aston Villa | 38 |
17 |
9 |
12 |
77 |
59 |
43 |
| 3 | Manchester City | 38 |
16 |
11 |
11 |
62 |
54 |
43 |
| 4 | Newcastle United | 38 |
15 |
12 |
11 |
65 |
54 |
42 |
| 5 | Sheffield Wednesday | 38 |
19 |
4 |
15 |
73 |
64 |
42 |
| 6 | Middlesbrough | 38 |
17 |
7 |
14 |
54 |
45 |
41 |
| 7 | Bury | 38 |
14 |
11 |
13 |
58 |
61 |
39 |
| 8 | Liverpool | 38 |
16 |
6 |
16 |
68 |
61 |
38 |
| 9 | Nottingham Forest | 38 |
13 |
11 |
14 |
59 |
62 |
37 |
| 10 | Bristol City | 38 |
12 |
12 |
14 |
58 |
61 |
36 |
| 11 | Everton | 38 |
15 |
6 |
17 |
58 |
64 |
36 |
| 12 | Preston North End | 38 |
12 |
12 |
14 |
47 |
53 |
36 |
| 13 | Chelsea | 38 |
14 |
8 |
16 |
53 |
62 |
36 |
| 14 | Blackburn Rovers | 38 |
12 |
12 |
14 |
51 |
63 |
36 |
| 15 | Woolwich Arsenal | 38 |
12 |
12 |
14 |
51 |
63 |
36 |
| 16 | Sunderland | 38 |
16 |
3 |
19 |
78 |
75 |
35 |
| 17 | Sheffield United | 38 |
12 |
11 |
15 |
52 |
58 |
35 |
| 18 | Notts County | 38 |
13 |
8 |
17 |
39 |
51 |
34 |
| 19 | Bolton Wanderers | 38 |
14 |
5 |
19 |
52 |
58 |
33 |
| 20 | Birmingham City | 38 |
9 |
12 |
17 |
40 |
60 |
30 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Abbott | 21 |
7 |
28 |
1 |
1 |
2 |
| Adamson | 16 |
7 |
23 |
|||
| Balmer R | 26 |
6 |
32 |
|||
| Balmer W | 26 |
6 |
32 |
|||
| Bolton | 27 |
27 |
9 |
6 |
15 |
|
| Booth | 8 |
8 |
1 |
1 |
||
| Borthwick | 7 |
7 |
||||
| Chadwick | 3 |
3 |
||||
| Coleman | 13 |
13 |
5 |
5 |
||
| Couper | 1 |
1 |
||||
| Crelley | 3 |
3 |
||||
| Donnachie | 16 |
16 |
||||
| Freeman | 4 |
4 |
1 |
1 |
||
| Graham | 1 |
1 |
||||
| Hardman | 22 |
7 |
29 |
3 |
3 |
|
| Harris | 3 |
1 |
4 |
|||
| Jones | 5 |
5 |
2 |
2 |
||
| Maconnachie | 21 |
21 |
||||
| Makepeace | 31 |
7 |
38 |
2 |
2 |
|
| Mountford | 10 |
10 |
3 |
3 |
||
| Rafferty | 3 |
3 |
||||
| Rouse | 3 |
3 |
1 |
1 |
||
| Scott | 34 |
7 |
41 |
|||
| Settle | 21 |
7 |
28 |
7 |
3 |
10 |
| Sharp | 23 |
7 |
30 |
4 |
4 |
|
| Sloan | 4 |
4 |
||||
| Stevenson | 8 |
1 |
9 |
|||
| Strettle | 1 |
1 |
||||
| Taylor | 23 |
7 |
30 |
2 |
2 |
|
| Winterhalder | 4 |
4 |
||||
| Woods | 4 |
4 |
||||
| Young | 33 |
6 |
39 |
16 |
5 |
21 |
| o.g. | 1 |
1 |
||||