The History of Everton Football Club
More
ò
| 01/09/1909 | Everton | Sheffield Wednesday | 1 | 1 | 0 | White |
| 04/09/1909 | Everton | Tottenham Hotspurs | 4 | 2 | 0 | Freeman 2, White, Young |
| 06/09/1909 | Everton | Newcastle United | 1 | 4 | 0 | Freeman |
| 11/09/1909 | Preston North End | Everton | 0 | 1 | 0 | Freeman |
| 18/09/1909 | Everton | Notts County | 2 | 0 | 0 | Freeman, Sharp |
| 20/09/1909 | Sheffield Wednesday | Everton | 1 | 3 | 0 | Freeman 3 |
| 25/09/1909 | Newcastle United | Everton | 1 | 2 | 0 | Freeman, Mountford |
| 02/10/1909 | Everton | Liverpool | 2 | 3 | 45000 | Coleman, Freeman |
| 09/10/1909 | Aston Villa | Everton | 3 | 1 | 0 | White |
| 16/10/1909 | Everton | Sheffield United | 1 | 2 | 0 | Young |
| 03/10/1909 | Woolwich Arsenal | Everton | 1 | 0 | 10000 | |
| 30/10/1909 | Everton | Bolton Wanderers | 3 | 1 | 0 | Freeman 3 |
| 06/11/1909 | Chelsea | Everton | 0 | 1 | 35000 | Sharp |
| 13/11/1909 | Everton | Blackburn Rovers | 0 | 2 | 0 | |
| 20/11/1909 | Nottingham Forest | Everton | 1 | 0 | 0 | |
| 27/11/1909 | Everton | Sunderland | 2 | 1 | 15000 | Coleman 2 |
| 04/12/1909 | Middlesbrough | Everton | 1 | 1 | 10000 | Coleman |
| 18/12/1909 | Everton | Bradford City | 1 | 1 | 0 | Freeman |
| 25/12/1909 | Bristol City | Everton | 3 | 1 | 0 | Freeman |
| 27/12/1909 | Everton | Bristol City | 1 | 0 | 0 | Sharp |
| 01/01/1910 | Bury | Everton | 2 | 2 | 0 | Freeman 2 |
| 08/01/1910 | Tottenham Hotspurs | Everton | 3 | 0 | 0 | |
| 22/01/1910 | Everton | Preston North End | 2 | 1 | 0 | Makepeace 2 |
| 12/02/1910 | Liverpool | Everton | 0 | 1 | 40000 | Freeman |
| 26/02/1910 | Sheffield United | Everton | 3 | 0 | 0 | |
| 07/03/1910 | Everton | Woolwich Arsenal | 1 | 0 | 6000 | White |
| 12/03/1910 | Bolton Wanderers | Everton | 0 | 1 | 0 | Freeman |
| 14/03/1910 | Everton | Aston Villa | 0 | 0 | 0 | |
| 19/03/1910 | Everton | Chelsea | 2 | 2 | 10000 | Gourley, Makepeace |
| 28/03/1910 | Everton | Bury | 3 | 0 | 0 | Freeman 2, Gourley |
| 02/04/1910 | Everton | Nottingham Forest | 0 | 4 | 0 | |
| 06/04/1910 | Manchester United | Everton | 3 | 2 | 5500 | Sharp, White |
| 09/04/1910 | Sunderland | Everton | 0 | 1 | 2000 | Mountford |
| 11/04/1910 | Blackburn Rovers | Everton | 2 | 1 | 0 | Weller |
| 13/04/1910 | Notts County | Everton | 2 | 3 | 0 | Coleman, Lacey, Makepeace |
| 16/04/1910 | Everton | Middlesbrough | 1 | 1 | 15000 | Freeman |
| 23/04/1910 | Everton | Manchester United | 3 | 3 | 10000 | Berry 2, White |
| 30/04/1910 | Bradford City | Everton | 2 | 0 | 0 |
More
ò
| 15/01/1910 | Middlesbrough | Everton | 1 | 1 | 0 | Rd 1 | White |
| 19/01/1910 | Everton | Middlesbrough | 5 | 3 | 0 | Rd 1 r | Freeman, Makepeace, Taylor, White, Young |
| 05/02/1910 | Everton | Arsenal | 5 | 0 | 0 | Rd 2 | Sharp 2, Barlow, Freeman, Young |
| 15/02/1910 | Everton | Sunderland | 2 | 0 | 0 | Rd 3 | MAkepeace, Young |
| 05/03/1910 | Coventry City | Everton | 0 | 2 | 0 | Rd 4 | Freeman 2 |
| 26/03/1910 | Barnsley | Everton | 0 | 0 | 0 | SF | |
| 31/03/1910 | Barnsley | Everton | 3 | 0 | 0 | SF r |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | ASTON VILLA | 38 |
23 |
7 |
8 |
84 |
42 |
53 |
| 2 | Liverpool | 38 |
21 |
6 |
11 |
78 |
57 |
48 |
| 3 | Blackburn Rovers | 38 |
18 |
9 |
11 |
73 |
55 |
45 |
| 4 | Newcastle United | 38 |
19 |
7 |
12 |
70 |
56 |
45 |
| 5 | Manchester United | 38 |
19 |
7 |
12 |
69 |
31 |
45 |
| 6 | Sheffield United | 38 |
16 |
10 |
12 |
62 |
41 |
42 |
| 7 | Bradford City | 38 |
17 |
8 |
13 |
64 |
47 |
42 |
| 8 | Sunderland | 38 |
18 |
5 |
15 |
66 |
51 |
41 |
| 9 | Notts County | 38 |
15 |
10 |
13 |
67 |
59 |
40 |
| 10 | Everton | 38 |
16 |
8 |
14 |
51 |
56 |
40 |
| 11 | Sheffield Wednesday | 38 |
15 |
9 |
14 |
60 |
63 |
39 |
| 12 | Preston North End | 38 |
15 |
5 |
18 |
52 |
58 |
35 |
| 13 | Bury | 38 |
12 |
9 |
17 |
62 |
66 |
33 |
| 14 | Nottingham Forest | 38 |
11 |
11 |
16 |
54 |
72 |
33 |
| 15 | Tottenham Hotspurs | 38 |
11 |
10 |
17 |
53 |
69 |
32 |
| 16 | Bristol City | 38 |
12 |
8 |
18 |
45 |
60 |
32 |
| 17 | Middlesborough | 38 |
11 |
9 |
18 |
56 |
73 |
31 |
| 18 | Woolwich Arsenal | 38 |
11 |
9 |
18 |
37 |
67 |
31 |
| 19 | Chelsea | 38 |
11 |
7 |
20 |
47 |
70 |
29 |
| 20 | Bolton Wanderers | 38 |
9 |
6 |
23 |
44 |
71 |
24 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Adamson | 2 |
2 |
||||
| Allan | 8 |
8 |
||||
| Balmer | 20 |
20 |
||||
| Bardsley | 1 |
1 |
||||
| Barlow | 6 |
7 |
13 |
|||
| Berry | 6 |
6 |
2 |
1 |
||
| Borthwick | 19 |
19 |
||||
| Clifford | 23 |
7 |
30 |
|||
| Coleman | 23 |
23 |
5 |
|||
| Freeman | 34 |
7 |
31 |
22 |
4 |
|
| Gourley | 4 |
4 |
2 |
|||
| Harris | 31 |
7 |
28 |
|||
| Jones | 1 |
1 |
||||
| Lacey | 6 |
6 |
1 |
|||
| Maconnachie | 31 |
7 |
38 |
|||
| Makepeace | 32 |
7 |
39 |
4 |
2 |
|
| Michaels | 3 |
3 |
||||
| Mountford | 12 |
12 |
2 |
|||
| Pinkney | 4 |
4 |
||||
| Pratt | 2 |
2 |
||||
| Rafferty | 3 |
3 |
||||
| Scott W | 11 |
11 |
||||
| Scott B | 27 |
7 |
34 |
|||
| Sharp | 25 |
7 |
32 |
4 |
2 |
|
| Stevenson | 3 |
3 |
||||
| Taylor | 14 |
7 |
21 |
1 |
||
| Turner | 19 |
19 |
||||
| Weller | 1 |
1 |
1 |
|||
| White | 23 |
7 |
30 |
6 |
2 |
|
| Young | 24 |
7 |
31 |
2 |
3 |
|
| o.g. | ||||||