The History of Everton Football Club
More
ò
| 02/09/1911 | Everton | Tottenham Hotspurs | 2 | 2 | 0 | Burton, Jefferies |
| 06/09/1911 | Newcastle United | Everton | 2 | 0 | 0 | |
| 09/09/1911 | Manchester United | Everton | 2 | 1 | 20000 | Lacey |
| 16/09/1911 | Everton | Liverpool | 2 | 1 | 40000 | Beare, Gourley |
| 23/09/1911 | Aston Villa | Everton | 3 | 0 | 0 | |
| 30/09/1911 | Everton | Newcastle United | 2 | 0 | 0 | Burton, Davidson |
| 07/10/1911 | Sheffield United | Everton | 2 | 1 | 0 | Young |
| 14/10/1911 | Everton | Oldham Athletic | 1 | 1 | 0 | Young |
| 21/10/1911 | Bolton Wanderers | Everton | 1 | 2 | 0 | Burton, Lacey |
| 28/10/1911 | Everton | Bradford City | 1 | 0 | 0 | Davidson |
| 04/11/1911 | Woolwich Arsenal | Everton | 0 | 1 | 15000 | Jefferies |
| 11/11/1911 | Everton | Manchester City | 1 | 0 | 0 | Burton |
| 18/11/1911 | Preston North End | Everton | 2 | 1 | 0 | Bradshaw |
| 25/11/1911 | West Bromwich Albion | Everton | 1 | 0 | 0 | |
| 02/12/1911 | Everton | Sunderland | 1 | 0 | 0 | Gourley |
| 09/12/1911 | Blackburn Rovers | Everton | 2 | 1 | 0 | Bradshaw |
| 16/12/1911 | Everton | Sheffield Wednesday | 1 | 0 | 0 | Jafferies |
| 23/12/1911 | Bury | Everton | 1 | 2 | 0 | Bradshaw, Jefferies |
| 25/12/1911 | Middlesbrough | Everton | 0 | 0 | 22436 | |
| 26/12/1911 | Everton | Middlesbrough | 1 | 0 | 25000 | Bradshaw |
| 30/12/1911 | Tottenham Hotspurs | Everton | 0 | 1 | 0 | Beare |
| 06/01/1912 | Everton | Manchester United | 4 | 0 | 12000 | Bradshaw, Browell |
| 20/01/1912 | Liverpool | Everton | 1 | 3 | 35000 | Beare, Bromwell, Jefferies |
| 27/01/1912 | Everton | Aston Villa | 1 | 1 | 0 | Bradshaw |
| 10/02/1912 | Everton | Sheffield United | 3 | 2 | 0 | Browell 2, Fleetwood |
| 17/02/1912 | Oldham Athletic | Everton | 3 | 0 | 0 | |
| 28/02/1912 | Everton | Bolton Wanderers | 1 | 0 | 0 | Bradshaw |
| 02/03/1912 | Bradford City | Everton | 1 | 0 | 0 | |
| 16/03/1912 | Manchester City | Everton | 4 | 0 | 0 | |
| 23/03/1912 | Everton | Preston North End | 1 | 0 | 0 | Browell |
| 27/03/1912 | Everton | Woolwich Arsenal | 1 | 0 | 10000 | Jefferies |
| 05/04/1912 | Notts County | Everton | 0 | 1 | 0 | Browell |
| 06/04/1912 | Sunderland | Everton | 4 | 0 | 0 | |
| 08/04/1912 | Everton | Notts County | 1 | 1 | 0 | Browell |
| 13/04/1912 | Everton | Blackburn Rovers | 1 | 3 | 0 | Davidson |
| 20/04/1912 | Sheffield Wednesday | Everton | 1 | 3 | 0 | Browell 2, Jefferies |
| 22/04/1912 | Everton | West Bromwich Albion | 3 | 0 | 0 | Browell, Makepeace, Uren |
| 27/04/1912 | Everton | Bury | 1 | 1 | 0 | Browell |
More
ò
| 13/01/1912 | Clapham Orient | Everton | 1 | 2 | 0 | Rd 1 | Beare, Browell |
| 03/02/1912 | Everton | Bury | 1 | 1 | 0 | Rd 2 | Maconnachie |
| 08/03/1912 | Bury | Everton | 0 | 6 | 0 | Rd 2 r | Browell 4, Davidson, Jefferies |
| 24/02/1912 | Oldham Athletic | Everton | 0 | 2 | 0 | Rd 3 | Browell |
| 09/03/1912 | Swindon Town | Everton | 2 | 1 | 0 | Rd 4 | Makepeace |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | BLACKBURN ROVERS | 38 |
20 |
9 |
9 |
60 |
43 |
49 |
| 2 | Everton | 38 |
20 |
6 |
12 |
46 |
42 |
46 |
| 3 | Newcastle United | 38 |
18 |
8 |
12 |
64 |
50 |
44 |
| 4 | Bolton Wanderers | 38 |
20 |
3 |
15 |
54 |
43 |
43 |
| 5 | Sheffield Wednesday | 38 |
16 |
9 |
13 |
69 |
49 |
41 |
| 6 | Aston Villa | 38 |
17 |
7 |
14 |
76 |
63 |
41 |
| 7 | Middlesbrough | 38 |
16 |
8 |
14 |
56 |
45 |
40 |
| 8 | Sunderland | 38 |
14 |
11 |
13 |
58 |
51 |
39 |
| 9 | West Bromwich Albion | 38 |
15 |
9 |
14 |
43 |
47 |
39 |
| 10 | Woolwich Arsenal | 38 |
15 |
8 |
15 |
55 |
59 |
38 |
| 11 | Bradford City | 38 |
15 |
8 |
15 |
46 |
50 |
38 |
| 12 | Tottenham Hotspurs | 38 |
14 |
9 |
15 |
53 |
53 |
37 |
| 13 | Manchester United | 38 |
13 |
11 |
14 |
45 |
60 |
37 |
| 14 | Sheffield United | 38 |
13 |
10 |
15 |
63 |
56 |
36 |
| 15 | Manchester City | 38 |
13 |
9 |
16 |
56 |
58 |
35 |
| 16 | Notts County | 38 |
14 |
7 |
17 |
46 |
63 |
35 |
| 17 | Liverpool | 38 |
12 |
10 |
16 |
49 |
55 |
34 |
| 18 | Oldahm Athletic | 38 |
12 |
10 |
16 |
46 |
54 |
34 |
| 19 | Preston North End | 38 |
13 |
7 |
18 |
40 |
57 |
33 |
| 20 | Bury | 38 |
6 |
9 |
23 |
32 |
59 |
21 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Allan | 4 |
4 |
||||
| Balmer | 1 |
1 |
||||
| Beare | 30 |
5 |
35 |
3 |
1 |
4 |
| Berry | 1 |
1 |
||||
| Bradshaw | 21 |
4 |
25 |
8 |
8 |
|
| Browell | 17 |
5 |
32 |
12 |
7 |
19 |
| Burton | 12 |
12 |
4 |
4 |
||
| Davidson | 25 |
4 |
29 |
3 |
1 |
4 |
| Fleetwood | 34 |
5 |
39 |
1 |
1 |
|
| Gourley | 16 |
1 |
17 |
2 |
2 |
|
| Gracie | 6 |
6 |
||||
| Greyner | 3 |
3 |
||||
| Harris | 34 |
5 |
39 |
|||
| Holbem | 11 |
11 |
||||
| Jefferies | 36 |
5 |
41 |
7 |
1 |
8 |
| Jordon | 2 |
2 |
||||
| Lacey | 6 |
1 |
7 |
2 |
2 |
|
| Maconnachie | 31 |
5 |
36 |
1 |
1 |
|
| Makepeace | 34 |
5 |
39 |
1 |
1 |
2 |
| Meunier | 1 |
1 |
||||
| Scott B | 37 |
5 |
42 |
|||
| Smith | 8 |
8 |
||||
| Stevenson | 32 |
5 |
37 |
|||
| Uren | 8 |
8 |
1 |
1 |
||
| Weller | 1 |
1 |
||||
| Young R | 7 |
7 |
2 |
2 |
||
| o.g. | ||||||