The History of Everton Football Club
More
ò
| 02/09/1912 | Tottenham Hotspurs | Everton | 0 | 2 | 0 | T Browell, Maconnachie |
| 07/09/1912 | Middlesbrough | Everton | 0 | 0 | 17360 | |
| 14/09/1912 | Everton | Notts County | 4 | 0 | 0 | T Browell 2, Bradshaw, Harris |
| 18/09/1912 | Derby County | Everton | 1 | 4 | 15000 | Maconnachie 2, beare, Uren |
| 21/09/1912 | Manchester United | Everton | 2 | 0 | 40000 | |
| 28/09/1912 | Everton | Aston Villa | 0 | 1 | 0 | |
| 05/10/1912 | Liverpool | Everton | 0 | 2 | 46000 | T Browell, Bault |
| 12/10/1912 | Everton | Bolton Wanderers | 2 | 3 | 0 | T Browell |
| 19/10/1912 | Sheffield United | Everton | 4 | 1 | 0 | T Browell |
| 26/10/1912 | Everton | Newcastle United | 0 | 6 | 0 | |
| 02/11/1912 | Oldham Athletic | Everton | 2 | 0 | 0 | |
| 09/11/1912 | Everton | Chelsea | 1 | 0 | 20000 | Bradshaw |
| 16/11/1912 | Woolwich Arsenal | Everton | 0 | 0 | 10000 | |
| 23/11/1912 | Everton | Bradford City | 2 | 1 | 0 | Bradshaw, T Bowell |
| 30/11/1912 | Manchester City | Everton | 1 | 0 | 0 | |
| 07/12/1912 | Everton | West Bromwich Albion | 1 | 3 | 0 | T Browell |
| 14/12/1912 | Everton | Sunderland | 0 | 4 | 0 | |
| 21/12/1912 | Sheffield Wednesday | Everton | 1 | 2 | 0 | Fleetwood, Wareing |
| 25/12/1912 | Everton | Blackburn Rovers | 2 | 1 | 0 | Beare, Uren |
| 26/12/1912 | Blackburn Rovers | Everton | 1 | 2 | 0 | Brannick, Simms |
| 28/12/1912 | Everton | Middlesbrough | 1 | 0 | 25000 | Maconnachie |
| 01/01/1913 | Everton | Tottenham Hotspurs | 1 | 2 | 0 | Bradshaw |
| 04/01/1913 | Notts County | Everton | 0 | 1 | 0 | Brannick |
| 18/01/1913 | Everton | Manchester United | 4 | 1 | 20000 | T Bromwell 3, Jefferies, Wareing |
| 25/01/1913 | Aston Villa | Everton | 1 | 1 | 0 | Beare |
| 08/02/1913 | Everton | Liverpool | 0 | 2 | 40000 | |
| 15/02/1913 | Bolton Wanderers | Everton | 0 | 0 | 0 | |
| 01/03/1913 | Newcastle United | Everton | 2 | 0 | 0 | |
| 12/03/1913 | Everton | Sheffield United | 0 | 1 | 0 | |
| 15/03/1913 | Chelsea | Everton | 1 | 3 | 45000 | Beare, T Browell, Jefferies |
| 21/03/1913 | Everton | Derby County | 2 | 2 | 25000 | Bradshaw 2 |
| 22/03/1913 | Everton | Woolwich Arsenal | 3 | 0 | 10000 | Beare 2, Bradshaw |
| 29/03/1913 | Bradford City | Everton | 4 | 1 | 0 | Jefferies |
| 02/04/1913 | Everton | Oldham Athletic | 2 | 3 | 0 | Bradshaw 2 |
| 05/04/1913 | Everton | Manchester City | 0 | 0 | 0 | |
| 09/04/1913 | Sunderland | Everton | 3 | 1 | 0 | Bradshaw |
| 12/04/1913 | West Bromwich Albion | Everton | 0 | 0 | 0 | |
| 26/04/1913 | Everton | Sheffield Wednesday | 3 | 1 | 0 | Jefferies 2, Beare |
More
ò
| 15/01/1913 | Everton | Stockport County | 5 | 1 | 0 | Rd 1 | T Browell 3, Bradshaw, Wareing |
| 01/02/1913 | Brighton | Everton | 0 | 0 | 11000 | Rd 2 | |
| 05/02/1913 | Everton | Brighton | 1 | 0 | 30000 | Rd 2 r | Jefferies |
| 22/02/1913 | Bristol Rovers | Everton | 0 | 4 | 0 | Rd 3 | T Browell, Fleetwood, Harris, Jefferies |
| 08/03/1913 | Everton | Oldham Athletic | 0 | 1 | 0 | Rd 4 |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | SUNDERLAND | 38 |
25 |
4 |
9 |
86 |
43 |
54 |
| 2 | Aston Villa | 38 |
19 |
12 |
7 |
86 |
52 |
50 |
| 3 | Sheffield Wednesday | 38 |
21 |
7 |
10 |
75 |
55 |
49 |
| 4 | Manchester United | 38 |
19 |
8 |
11 |
69 |
43 |
46 |
| 5 | Blackburn Rovers | 38 |
16 |
13 |
9 |
79 |
43 |
45 |
| 6 | Manchester City | 38 |
18 |
8 |
12 |
53 |
37 |
44 |
| 7 | Derby County | 38 |
17 |
8 |
13 |
69 |
66 |
42 |
| 8 | Bolton Wanderers | 38 |
16 |
10 |
12 |
62 |
63 |
42 |
| 9 | Oldham Athletic | 38 |
14 |
14 |
10 |
50 |
55 |
42 |
| 10 | West Bromwich Albion | 38 |
13 |
12 |
13 |
57 |
50 |
38 |
| 11 | Everton | 38 |
15 |
7 |
16 |
48 |
54 |
37 |
| 12 | Liverpool | 38 |
16 |
5 |
17 |
61 |
71 |
37 |
| 13 | Bradford City | 38 |
12 |
11 |
15 |
50 |
60 |
35 |
| 14 | Newcastle United | 38 |
13 |
8 |
17 |
47 |
47 |
34 |
| 15 | Sheffield United | 38 |
14 |
6 |
18 |
56 |
70 |
34 |
| 16 | Middlesbrough | 38 |
11 |
10 |
17 |
55 |
69 |
32 |
| 17 | Tottenham Hotspurs | 38 |
12 |
6 |
20 |
45 |
72 |
30 |
| 18 | Chelsea | 38 |
11 |
6 |
21 |
51 |
73 |
28 |
| 19 | Notts County | 38 |
7 |
9 |
22 |
28 |
56 |
23 |
| 20 | Woolwich Arsenal | 38 |
3 |
12 |
23 |
26 |
74 |
18 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Beare | 37 |
5 |
42 |
7 |
7 |
|
| Bradshaw | 34 |
3 |
37 |
10 |
1 |
11 |
| Brannick | 3 |
3 |
2 |
2 |
||
| Bromilow | 1 |
1 |
||||
| Browell A | 1 |
1 |
||||
| Browell T | 26 |
5 |
31 |
12 |
4 |
16 |
| Caldwell | 31 |
5 |
36 |
|||
| Chedgzoy | 1 |
1 |
||||
| Davidson | 13 |
3 |
16 |
|||
| Fleetwood | 28 |
2 |
30 |
1 |
1 |
2 |
| Gault | 8 |
8 |
1 |
1 |
||
| Gourley | 6 |
1 |
7 |
|||
| Greyner | 26 |
4 |
30 |
|||
| Harris | 28 |
5 |
33 |
1 |
1 |
2 |
| Hodge | 6 |
6 |
||||
| Houston | 7 |
7 |
||||
| Holbem | 7 |
2 |
9 |
|||
| Jefferies | 27 |
5 |
32 |
5 |
2 |
7 |
| Maconnachie | 23 |
5 |
28 |
4 |
2 |
6 |
| Makepeace | 10 |
1 |
11 |
|||
| Simms | 2 |
2 |
1 |
1 |
||
| Simpson | 10 |
10 |
||||
| Smith | 2 |
2 |
||||
| Stevens | 5 |
5 |
||||
| Stevenson | 36 |
5 |
41 |
|||
| Uren | 16 |
16 |
2 |
2 |
||
| Wareing | 24 |
4 |
28 |
2 |
1 |
3 |
| o.g. | ||||||