The History of Everton Football Club
More
ò
| 02/09/1914 | Tottenham Hotspurs | Everton | 1 | 3 | 0 | Clennell 3 |
| 05/09/1914 | Newcastle United | Everton | 0 | 1 | 0 | Jefferies |
| 07/09/1914 | Burnley | Everton | 1 | 0 | 0 | |
| 12/09/1914 | Everton | Middlesbrough | 2 | 3 | 14000 | Parker 2 |
| 19/09/1914 | Sheffield United | Everton | 1 | 0 | 0 | |
| 26/09/1914 | Everton | Aston Villa | 0 | 0 | 0 | |
| 03/10/1914 | Liverpool | Everton | 0 | 5 | 32000 | Parker 3, Clennell 2 |
| 10/10/1914 | Everton | Bradford Park Avenue | 4 | 1 | 0 | Parker 2, Chedgzoy, Gaft |
| 17/10/1914 | Oldham Athletic | Everton | 1 | 1 | 0 | Jefferies |
| 24/10/1914 | Everton | Manchester United | 4 | 2 | 15000 | Parker 2, Makepeace, Palmer |
| 31/10/1914 | Bolton Wanderers | Everton | 0 | 0 | 0 | |
| 07/11/1914 | Everton | Blackburn Rovers | 1 | 3 | 0 | Parker |
| 14/11/1914 | Notts County | Everton | 0 | 0 | 0 | |
| 21/11/1914 | Everton | Sunderland | 7 | 1 | 15000 | Parker 3, Clennell 2, Harrison, Jefferies |
| 28/11/1914 | Sheffield Wednesday | Everton | 1 | 4 | 0 | Parker 4 |
| 05/12/1914 | Everton | West Bromwich Albion | 2 | 1 | 0 | Clennell, Parker |
| 12/12/1914 | Everton | Manchester City | 4 | 1 | 0 | Parker 3, Clennell |
| 19/12/1914 | Chelsea | Everton | 2 | 0 | 0 | |
| 25/12/1914 | Everton | Bradford City | 1 | 1 | 0 | Jefferies |
| 26/12/1914 | Bradford City | Everton | 0 | 1 | 0 | Chedgzoy |
| 01/01/1915 | Everton | Tottenham Hotspurs | 1 | 1 | 0 | Kirsopp |
| 02/01/1915 | Everton | Newcastle United | 3 | 0 | 0 | Harrison, Kirsopp, Parker |
| 16/01/1915 | Middlesbrough | Everton | 5 | 1 | 7500 | Parker |
| 23/01/1915 | Everton | Sheffield United | 0 | 0 | 0 | |
| 06/02/1915 | Everton | Liverpool | 1 | 3 | 30000 | Clennell |
| 10/02/1915 | Aston Villa | Everton | 1 | 5 | 0 | Parker 3, Galt, Kirsopp |
| 27/02/1915 | Manchester United | Everton | 1 | 2 | 10000 | Harrison, Parker |
| 13/03/1915 | Blackburn Rovers | Everton | 2 | 1 | 0 | Kirsopp |
| 17/03/1915 | Everton | Oldham Athletic | 3 | 4 | 0 | Parker 2, Kirsopp |
| 20/03/1915 | Everton | Notts County | 4 | 0 | 0 | Kirsopp 2, Clennell, Parker |
| 24/03/1915 | Everton | Bolton Wanderers | 5 | 3 | 0 | Parker 3, Clennell 2 |
| 02/04/1915 | Everton | Burnley | 0 | 2 | 0 | |
| 03/04/1915 | Everton | Sheffield Wednesday | 0 | 1 | 0 | |
| 08/04/1915 | Sunderland | Everton | 0 | 3 | 10000 | Parker 2, Kirsopp |
| 10/04/1915 | West Bromwich Albion | Everton | 1 | 2 | 0 | Fleetwood, Karrison |
| 14/04/1915 | Bradford Park Avenue | Everton | 1 | 2 | 0 | Grenyer, Kirsopp |
| 17/04/1915 | Manchester City | Everton | 0 | 1 | 0 | Clennell |
| 26/04/1915 | Everton | Chelsea | 2 | 2 | 0 | Fleetwood, PArker |
More
ò
| 09/01/1915 | Everton | Barnsley | 3 | 0 | 0 | Rd 1 | Galt 2, Parker |
| 30/01/1915 | Everton | Bristol City | 4 | 0 | 0 | Rd 2 | Clennell, Kirsopp, Parker, Wareing |
| 20/02/1915 | Queens Park Rangers | Everton | 1 | 2 | 0 | Rd 3 | Clennell o.g. |
| 06/03/1915 | Bradford City | Everton | 0 | 2 | 0 | Rd 4 | Chedgzoy, Clennell |
| 27/03/1915 | Chelsea | Everton | 2 | 0 | 0 | SF |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | EVERTON | 38 |
19 |
8 |
11 |
76 |
47 |
46 |
| 2 | Oldham Athletic | 38 |
17 |
11 |
10 |
70 |
56 |
45 |
| 3 | Blackburn Rovers | 38 |
18 |
7 |
13 |
83 |
61 |
43 |
| 4 | Burnley | 38 |
18 |
7 |
13 |
61 |
47 |
43 |
| 5 | Manchester City | 38 |
15 |
13 |
10 |
49 |
39 |
43 |
| 6 | Sheffield United | 38 |
15 |
13 |
10 |
49 |
41 |
43 |
| 7 | Sheffield Wednesday | 38 |
15 |
13 |
10 |
61 |
54 |
43 |
| 8 | Sunderland | 38 |
18 |
5 |
15 |
81 |
72 |
41 |
| 9 | Bradford Park Avenue | 38 |
17 |
7 |
14 |
69 |
65 |
41 |
| 10 | West Bromwich Albion | 38 |
15 |
10 |
13 |
49 |
43 |
40 |
| 11 | Bradford City | 38 |
13 |
14 |
11 |
55 |
49 |
40 |
| 12 | Middlesbrough | 38 |
13 |
12 |
13 |
62 |
74 |
38 |
| 13 | Liverpool | 38 |
14 |
9 |
15 |
65 |
75 |
37 |
| 14 | Aston Villa | 38 |
13 |
11 |
14 |
62 |
72 |
37 |
| 15 | Newcastle United | 38 |
11 |
10 |
17 |
46 |
48 |
32 |
| 16 | Notts County | 38 |
9 |
13 |
16 |
41 |
57 |
31 |
| 17 | Bolton Wanderers | 38 |
11 |
8 |
19 |
68 |
84 |
30 |
| 18 | Manchester United | 38 |
9 |
12 |
17 |
46 |
62 |
30 |
| 19 | Chelsea | 38 |
8 |
13 |
17 |
51 |
65 |
29 |
| 20 | Tottenham Hotspurs | 38 |
8 |
12 |
18 |
57 |
90 |
28 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Brown | 4 |
4 |
||||
| Chedgzoy | 30 |
5 |
35 |
2 |
1 |
3 |
| Clennell | 36 |
5 |
41 |
14 |
3 |
17 |
| Fern | 36 |
4 |
40 |
|||
| Fleetwood | 35 |
5 |
40 |
2 |
2 |
|
| Galt | 32 |
4 |
36 |
2 |
2 |
4 |
| Greyner | 14 |
14 |
1 |
1 |
||
| Harrison | 26 |
4 |
30 |
4 |
4 |
|
| Houston | 1 |
1 |
||||
| Howarth | 1 |
1 |
||||
| Jefferies | 18 |
18 |
4 |
4 |
||
| Kirsopp | 16 |
5 |
21 |
9 |
1 |
10 |
| Maconnachie | 28 |
3 |
31 |
|||
| Makepeace | 23 |
5 |
28 |
1 |
1 |
|
| Mitchell | 2 |
1 |
3 |
|||
| Nuttall | 5 |
5 |
||||
| Palmer | 17 |
1 |
18 |
1 |
1 |
|
| Parker | 35 |
5 |
40 |
36 |
2 |
38 |
| Roberts | 1 |
1 |
||||
| Simpson | 9 |
2 |
11 |
|||
| Thompson | 33 |
5 |
38 |
|||
| Wareing | 8 |
1 |
9 |
1 |
1 |
|
| Weller | 6 |
6 |
||||
| Wright | 2 |
2 |
||||
| o.g. | ||||||