The History of Everton Football Club

 

Season 1920 - 21
Back to top
More
ò
League Results

Facts and Figures
The Club
Competitions
Players
Site Map
Contact Me

WWW efchistory.co.uk

 

 

League Table

 

Back to top
28/08/1920 Bradford Park Avenue Everton 3 3 0 Parker 2, Kirsopp
01/09/1920 Everton Newcastle United 3 1 0 Kirsopp 2, Crossley
04/09/1920 Everton Bradford Park Avenue 1 1 0 Harrison
08/09/1920 Newcastle United Everton 2 0 0  
11/09/1920 Derby County Everton 2 4 17000 Peacock 3, Fleetwood
18/09/1920 Everton Derby County 3 1 35000 Chedgzoy, Harrison, Kirsopp
22/09/1920 Everton Sheffield United 3 0 0 Crossley, Greyner, Harrison
25/09/1920 Blackburn Rovers Everton 0 0 0  
02/10/1920 Everton Blackburn Rovers 2 1 0 Chedgzoy 2
04/10/1920 Sheffield United Everton 2 0 0  
09/10/1920 Huddersfield Town Everton 0 1 0 Kirsopp
16/10/1920 Everton Huddersfield Town 0 0 0  
23/10/1920 Liverpool Everton 1 0 50000  
30/10/1920 Everton Liverpool 0 3 55000  
06/11/1920 Bradford City Everton 2 2 0 Crossley 3
13/11/1920 Everton Bradford City 2 2 0 Crossley, Reid
20/11/1920 Everton Sunderland 1 1 0 Parker
27/11/1920 Sunderland Everton 0 2 25000 Fazackerley, Harrison
04/12/1920 Middlesbrough Everton 3 1 4000 Crossley
11/12/1920 Everton Middlesbrough 2 1 0 Parker 2
18/12/1920 West Bromwich Albion Everton 1 2 0 Fazackerley, Parker
25/12/1920 Everton Arsenal 2 4 20000 Parker 2
27/12/1920 Arsenal Everton 1 1 40000 Fazackerley
01/01/1921 Everton West Bromwich Albion 2 2 0 Fazackerley, Parker
15/01/1921 Aston Villa Everton 1 3 0 Harrison 2, Crossley
22/01/1921 Everton Aston Villa 1 1 0 Harrison
05/02/1921 Everton Manchester City 3 0 0 Crossley 2, Davies
12/02/1921 Manchester United Everton 1 2 30000 Parker 2
23/02/1921 Manchester City Everton 2 0 0  
26/02/1921 Chelsea Everton 0 1 0 Crossley
09/03/1921 Everton Manchester United 2 0 38000 Crossley, Davies
12/03/1921 Tottenham Hotspurs Everton 2 0 0  
25/03/1921 Bolton Wanderers Everton 4 2 0 Crossley, Davies
26/03/1921 Everton Oldham Athletic 5 2 0 Crossley 2, Chedgzoy, Davies, Reid
28/03/1921 Everton Bolton Wanderers 2 3 0 Crossley, Reid
02/04/1921 Oldham Athletic Everton 0 1 0 Reid
06/04/1921 Everton Chelsea 5 1 0 Fazackerley 3, Harrison, Reid
09/04/1921 Everton Preston North End 0 1 0  
16/04/1921 Preston North End Everton 1 0 0  
23/04/1921 Everton Burnley 1 1 40000 Fazackerley
27/04/1921 Everton Tottenham Hotspurs 0 0 0  
30/04/1921 Burnley Everton 1 1 22066 Chedgzoy

 

 

More
ò
FA Cup Results

 

Player Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

08/01/1921 Everton Stockport County 1 0 0 Rd 1 o.g.
29/01/1921 Everton Sheffield Wednesday 1 1 44000 Rd 2 Parker
03/02/1921 Sheffield Wednesday Everton 0 1 62407 Rd 2 r Crossley
19/02/1921 Everton Newcastle United 3 0 0 Rd 3 Crossley 2, Davies
05/03/1921 Everton Wolverhampton Wanderers 0 1 53246 Rd 4  

 

 

Back to top
   
P
W
D
L
F
A
Pts
1 BURNLEY
42
23
13
6
79
36
59
2 Manchester City
42
24
6
12
70
50
54
3 Bolton Wanderers
42
19
14
9
77
53
52
4 Liverpool
42
18
15
9
63
35
51
5 Newcastle United
42
20
10
12
66
45
50
6 Tottenham Hotspurs
42
19
9
14
70
48
47
7 Everton
42
17
13
12
66
55
47
8 Middlesbrough
42
17
12
13
53
53
46
9 The Arsenal
42
15
14
13
59
63
44
10 Aston Villa
42
18
7
17
63
70
43
11 Blackburn Rovers
42
13
15
14
57
59
41
12 Sunderland
42
14
13
15
57
60
41
13 Manchester United
42
15
10
17
64
68
40
14 West Bromwich Albion
42
13
14
15
54
58
40
15 Bradford City
42
12
15
15
61
63
39
16 Preston North End
42
15
9
18
61
65
39
17 Huddersfield Town
42
15
9
18
42
49
39
18 Chelsea
42
13
13
16
48
58
39
19 Oldham Athletic
42
9
15
18
49
86
33
20 Sheffield United
42
6
18
18
42
68
30
21 Derby County
42
5
16
21
32
58
26
22 Bradford Park Avenue
42
8
8
26
43
76
24

 

 

 

 

 

 

 

 

 

 

 

 

Appearances
Goals
League
FA Cup
Total
League
FA Cup
Total
Baker
2
2
Blair
1
1
Brewster
29
4
33
Brown
10
10
Chedgzoy
35
5
40
5
5
Chennell
1
1
Crossley
35
5
40
15
3
18
Davies
10
2
12
4
1
5
Downs
40
5
45
Fazackerley
20
5
25
8
8
Fern
40
5
45
Fleetwood
39
4
43
1
1
Greyner
23
1
24
1
1
Harrison
38
5
43
8
8
Jones
7
7
Kirsopp
13
13
5
5
Moffatt
1
1
McDonald
39
5
44
Parker
17
2
19
11
1
12
Peacock
28
2
20
3
3
Reid
21
21
5
5
Thompson
3
3
Wall
2
2
Weller
9
4
13
o.g.
1
1