The History of Everton Football Club
More
ò
| 25/08/1923 | Everton | Nottingham Forest | 2 | 1 | 0 | Hart, Irvine |
| 27/08/1923 | Burnley | Everton | 2 | 2 | 0 | Chadwick 2 |
| 01/09/1923 | Nottingham Forest | Everton | 1 | 0 | 0 | |
| 03/09/1923 | Everton | Burnley | 3 | 3 | 0 | Chadwick 2, Chedgzoy |
| 08/09/1923 | Everton | Blackburn Rovers | 0 | 0 | 0 | |
| 12/09/1923 | Aston Villa | Everton | 1 | 1 | 0 | Peacock |
| 15/09/1923 | Blackburn Rovers | Everton | 2 | 0 | 0 | |
| 19/09/1923 | Everton | Aston Villa | 2 | 0 | 0 | Chadwick, Troup |
| 22/09/1923 | Everton | Huddersfield Town | 1 | 1 | 0 | Chadwick |
| 29/09/1923 | Huddersfield Town | Everton | 2 | 0 | 0 | |
| 06/10/1923 | Everton | Liverpool | 1 | 0 | 51000 | Chadwick |
| 13/10/1923 | Liverpool | Everton | 1 | 2 | 50000 | Chedgzoy, Cock |
| 20/10/1923 | Notts County | Everton | 1 | 1 | 0 | Chadwick |
| 27/10/1923 | Everton | Notts County | 3 | 0 | 0 | Chadwick, Chedgzoy, Irvine |
| 03/11/1923 | Sheffield United | Everton | 4 | 0 | 0 | |
| 10/11/1923 | Everton | Sheffield United | 2 | 0 | 0 | Chadwick 2 |
| 17/11/1923 | Everton | West Bromwich Albion | 2 | 0 | 0 | Chadwick, Cock |
| 24/11/1923 | West Bromwich Albion | Everton | 5 | 0 | 0 | |
| 01/12/1923 | Everton | Birmingham City | 2 | 0 | 0 | Cock, Hart |
| 08/12/1923 | Birmingham City | Everton | 0 | 1 | 0 | o.g. |
| 15/12/1923 | Manchester City | Everton | 2 | 1 | 0 | Cock |
| 22/12/1923 | Everton | Manchester City | 6 | 1 | 0 | Chadwick 4, Cock, Irvine |
| 26/12/1923 | Everton | Sunderland | 2 | 3 | 0 | Cock, Irvine |
| 29/12/1923 | Bolton Wanderers | Everton | 2 | 0 | 0 | |
| 01/01/1924 | Sunderland | Everton | 3 | 0 | 0 | |
| 05/01/1924 | Everton | Bolton Wanderers | 2 | 2 | 0 | Chadwick, Irvine |
| 19/01/1924 | Everton | Middlesbrough | 1 | 0 | 30000 | Cock |
| 26/01/1924 | Middlesbrough | Everton | 1 | 1 | 15000 | Cock |
| 06/02/1924 | Everton | Preston North End | 1 | 1 | 0 | Cock |
| 09/02/1924 | Preston North End | Everton | 0 | 1 | 0 | Cock |
| 16/02/1924 | Everton | Chelsea | 2 | 0 | 0 | Chadwick, Irvine |
| 23/02/1924 | Chelsea | Everton | 1 | 1 | 0 | Chadwick |
| 01/03/1924 | Everton | Newcastle United | 2 | 2 | 0 | Chadwick, Cock |
| 15/03/1924 | West Ham United | Everton | 2 | 1 | 0 | Irvine |
| 22/03/1924 | Everton | West Ham United | 2 | 1 | 0 | Chadwick, Cock |
| 29/03/1924 | Cardiff City | Everton | 0 | 0 | 0 | |
| 02/04/1924 | Newcastle United | Everton | 3 | 1 | 0 | Chadwick |
| 05/04/1924 | Everton | Cardiff City | 0 | 0 | 0 | |
| 12/04/1924 | Tottenham Hotspurs | Everton | 2 | 5 | 0 | Cock 2, Chadwick, Chedgzoy, Irvine |
| 18/04/1924 | Everton | Arsenal | 3 | 1 | 30000 | Chadwick 2, Cock |
| 19/04/1924 | Everton | Tottenham Hotspurs | 4 | 2 | 0 | Chadwick 2, Irvine, Chedgzoy |
| 21/04/1924 | Arsenal | Everton | 0 | 1 | 25000 | Chedgzoy |
More
ò
| 12/01/1924 | Everton | Preston North End | 3 | 1 | 0 | Rd 1 | Chadwick, Chedgzoy, Cock |
| 02/02/1924 | Brighton | Everton | 5 | 2 | 27550 | Rd 2 | Chadwick, Cock |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | HUDDERSFIELD TOWN | 42 |
23 |
11 |
8 |
60 |
33 |
57 |
| 2 | Cardiff City | 42 |
22 |
13 |
7 |
61 |
34 |
57 |
| 3 | Sunderland | 42 |
22 |
9 |
11 |
71 |
54 |
53 |
| 4 | Bolton Wanderers | 42 |
18 |
14 |
10 |
68 |
34 |
50 |
| 5 | Sheffield United | 42 |
19 |
12 |
11 |
69 |
49 |
50 |
| 6 | Aston Villa | 42 |
18 |
13 |
11 |
52 |
37 |
49 |
| 7 | Everton | 42 |
18 |
13 |
11 |
62 |
63 |
49 |
| 8 | Blackburn Rovers | 42 |
17 |
11 |
14 |
54 |
50 |
45 |
| 9 | Newcastle United | 42 |
17 |
10 |
15 |
60 |
54 |
44 |
| 10 | Notts County | 42 |
14 |
14 |
14 |
44 |
49 |
42 |
| 11 | Manchester City | 42 |
15 |
12 |
15 |
54 |
71 |
42 |
| 12 | Liverpool | 42 |
15 |
11 |
16 |
49 |
48 |
41 |
| 13 | West Ham United | 42 |
13 |
15 |
14 |
40 |
43 |
41 |
| 14 | Birmingham City | 42 |
13 |
13 |
16 |
41 |
49 |
39 |
| 15 | Tottenham Hotspurs | 42 |
12 |
14 |
16 |
50 |
56 |
38 |
| 16 | West Bromwich Albion | 42 |
12 |
14 |
16 |
51 |
62 |
38 |
| 17 | Burnley | 42 |
12 |
12 |
18 |
55 |
60 |
36 |
| 18 | Preston North End | 42 |
12 |
10 |
20 |
52 |
67 |
34 |
| 19 | The Arsenal | 42 |
12 |
9 |
21 |
40 |
63 |
33 |
| 20 | Nottingham Forest | 42 |
10 |
12 |
20 |
42 |
64 |
32 |
| 21 | Chelsea | 42 |
9 |
14 |
19 |
31 |
53 |
32 |
| 22 | Middlesbrough | 42 |
7 |
8 |
27 |
37 |
60 |
22 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Brown | 37 |
2 |
39 |
|||
| Chadwick | 42 |
2 |
44 |
28 |
2 |
30 |
| Chedgzoy | 38 |
2 |
40 |
5 |
1 |
6 |
| Cock | 35 |
2 |
37 |
15 |
2 |
17 |
| Downs | 3 |
3 |
||||
| Fern | 25 |
25 |
||||
| Forbes | 3 |
3 |
||||
| Harland | 16 |
2 |
18 |
|||
| Harrison | 1 |
1 |
||||
| Hart | 42 |
1 |
43 |
2 |
2 |
|
| Irvine | 40 |
2 |
42 |
9 |
9 |
|
| Kendall | 1 |
1 |
||||
| Livingstone | 38 |
2 |
40 |
|||
| McBain | 37 |
2 |
39 |
|||
| McDonald | 24 |
2 |
26 |
|||
| Parry | 4 |
4 |
||||
| Peacock | 8 |
1 |
9 |
1 |
1 |
|
| Raitt | 19 |
19 |
||||
| Reid | 6 |
6 |
||||
| Troup | 41 |
2 |
43 |
1 |
1 |
|
| Williams | 2 |
2 |
||||
| o.g. | 1 |
1 |
||||