The History of Everton Football Club
More
ò
| 29/08/1925 | Everton | Sheffield United | 2 | 2 | 36243 | Kennedy, Troup |
| 02/09/1925 | West Bromwich Albion | Everton | 1 | 1 | 18602 | Irvine |
| 05/09/1925 | Cardiff City | Everton | 2 | 1 | 13914 | Murray |
| 09/09/1925 | Everton | Birmingham City | 2 | 2 | 15811 | Kennedy, Troup |
| 12/09/1925 | Everton | Tottenham Hotspurs | 1 | 1 | 37506 | Peacock |
| 16/09/1925 | Everton | West Bromwich Albion | 4 | 0 | 20335 | Kennedy 2, Irvine, troup |
| 19/09/1925 | Manchester City | Everton | 4 | 4 | 11393 | Kennedy 2, Dean, Irvine |
| 21/09/1925 | Birmingham City | Everton | 3 | 1 | 8940 | Irvine |
| 26/09/1925 | Liverpool | Everton | 5 | 1 | 49426 | Kennedy |
| 03/10/1925 | Everton | Huddersfield Town | 2 | 3 | 35665 | Chedgzoy, Troup |
| 10/10/1925 | Sunderland | Everton | 7 | 3 | 26755 | Troup, Dean |
| 17/10/1925 | Burnley | Everton | 1 | 3 | 10343 | Dean 3 |
| 24/10/1925 | Everton | Leeds United | 4 | 2 | 28660 | Dean 3, Kennedy |
| 31/10/1925 | Arsenal | Everton | 4 | 1 | 24926 | McBain |
| 07/11/1925 | Everton | Manchester United | 1 | 3 | 12387 | Dean |
| 14/11/1925 | Notts County | Everton | 0 | 3 | 14962 | Dean 2, Irvine |
| 21/11/1925 | Everton | Aston Villa | 1 | 1 | 27037 | Dean |
| 28/11/1925 | Leicester City | Everton | 1 | 1 | 20444 | Dean |
| 05/12/1925 | Everton | West Ham United | 2 | 0 | 17337 | O'Donnell, Weaver |
| 12/12/1925 | Newcastle United | Everton | 3 | 3 | 36274 | Dean 3 |
| 19/12/1925 | Everton | Bolton Wanderers | 2 | 1 | 26400 | Dean, O'Donnell |
| 25/12/1925 | Blackburn Rovers | Everton | 2 | 2 | 24753 | Dean, O'Donnell |
| 26/12/1925 | Everton | Blackburn Rovers | 3 | 0 | 47356 | O'Donnell 2, Irvine |
| 01/01/1926 | Bury | Everton | 1 | 0 | 19999 | |
| 02/01/1926 | Sheffield United | Everton | 1 | 1 | 28468 | Dean |
| 16/01/1926 | Everton | Cardiff City | 1 | 1 | 26553 | Dean |
| 23/01/1926 | Tottenham Hotspurs | Everton | 1 | 1 | 22805 | Dean |
| 30/01/1926 | Everton | Leicester City | 1 | 0 | 31515 | o.g. |
| 06/02/1926 | Everton | Liverpool | 3 | 3 | 45793 | Chedgzoy, Dean, Irvine |
| 10/02/1926 | Everton | Manchester City | 1 | 1 | 16067 | Irvine |
| 13/02/1926 | Huddersfield Town | Everton | 3 | 0 | 17298 | |
| 27/02/1926 | Everton | Burnley | 1 | 1 | 22691 | Dean |
| 06/03/1926 | Leeds United | Everton | 1 | 1 | 18163 | Chedgzoy |
| 13/03/1926 | Everton | Arsenal | 2 | 3 | 30515 | Chedgzoy 2 |
| 17/03/1926 | Everton | Sunderland | 2 | 1 | 16313 | Dean 2 |
| 27/03/1926 | Everton | Notts County | 3 | 0 | 16877 | Batten, Chedgzoy, Dean |
| 30/03/1926 | Manchester United | Everton | 0 | 0 | 30058 | |
| 02/04/1926 | Everton | Bury | 1 | 1 | 33806 | Dean |
| 03/04/1926 | Aston Villa | Everton | 3 | 1 | 20555 | Dean |
| 17/04/1926 | West Ham United | Everton | 1 | 0 | 15866 | |
| 24/04/1926 | Everton | Newcastle United | 3 | 0 | 20517 | Dean 3 |
| 01/05/1926 | Bolton Wanderers | Everton | 0 | 2 | 11883 | Chedgzoy, Dean |
More
ò
| 09/01/1926 | Everton | Fulham | 1 | 1 | 0 | Rd 1 | Dean |
| 14/01/1926 | Fulham | Everton | 1 | 0 | 0 | Rd 1 r |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | HUDDERSFIELD TOWN | 42 |
23 |
11 |
8 |
92 |
60 |
57 |
| 2 | The Arsenal | 42 |
22 |
8 |
12 |
87 |
63 |
52 |
| 3 | Sunderland | 42 |
21 |
6 |
15 |
96 |
80 |
48 |
| 4 | Bury | 42 |
20 |
7 |
15 |
85 |
77 |
47 |
| 5 | Sheffield United | 42 |
19 |
8 |
15 |
102 |
82 |
46 |
| 6 | Aston Villa | 42 |
16 |
12 |
14 |
86 |
76 |
44 |
| 7 | Liverpool | 42 |
14 |
16 |
12 |
70 |
63 |
44 |
| 8 | Bolton Wanderers | 42 |
17 |
10 |
15 |
75 |
76 |
44 |
| 9 | Manchester United | 42 |
19 |
6 |
17 |
66 |
73 |
44 |
| 10 | Newcastle United | 42 |
16 |
10 |
16 |
84 |
75 |
42 |
| 11 | Everton | 42 |
12 |
18 |
12 |
72 |
70 |
42 |
| 12 | Blackburn Rovers | 42 |
15 |
11 |
16 |
91 |
80 |
41 |
| 13 | West Bromwich Albion | 42 |
16 |
8 |
18 |
79 |
78 |
40 |
| 14 | Birmingham City | 42 |
16 |
8 |
18 |
66 |
81 |
40 |
| 15 | Tottenham Hotspurs | 42 |
15 |
9 |
18 |
66 |
79 |
39 |
| 16 | Cardfiff City | 42 |
16 |
7 |
19 |
61 |
76 |
39 |
| 17 | Leicester City | 42 |
14 |
10 |
18 |
70 |
80 |
38 |
| 18 | West Ham United | 42 |
15 |
7 |
20 |
63 |
76 |
37 |
| 19 | Leeds United | 42 |
14 |
8 |
20 |
64 |
76 |
36 |
| 20 | Burnley | 42 |
13 |
10 |
19 |
85 |
108 |
36 |
| 21 | Manchester City | 42 |
12 |
11 |
19 |
89 |
100 |
35 |
| 22 | Notts County | 42 |
13 |
7 |
22 |
54 |
74 |
33 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Bain | 23 |
23 |
||||
| Batten | 11 |
2 |
13 |
1 |
1 |
|
| Broad | 4 |
4 |
||||
| Brown | 28 |
28 |
||||
| Chadwick | 2 |
2 |
||||
| Chedgzoy | 38 |
2 |
40 |
7 |
7 |
|
| Dean | 38 |
2 |
40 |
32 |
1 |
33 |
| Hardy | 27 |
2 |
29 |
|||
| Harland | 4 |
4 |
||||
| Hart | 26 |
26 |
||||
| Irvine | 31 |
2 |
33 |
8 |
8 |
|
| Kendall | 8 |
8 |
||||
| Kennedy | 19 |
19 |
8 |
8 |
||
| Kerr | 1 |
1 |
||||
| Livingstone | 5 |
2 |
||||
| McBain | 10 |
10 |
1 |
1 |
||
| McDonald | 37 |
2 |
39 |
|||
| Menham | 3 |
3 |
||||
| Murray | 2 |
2 |
1 |
1 |
||
| O'Donnell | 27 |
2 |
29 |
5 |
5 |
|
| Parry | 1 |
1 |
||||
| Peacock | 18 |
2 |
20 |
1 |
1 |
|
| Raitt | 30 |
2 |
32 |
|||
| Reid | 11 |
11 |
||||
| Troup | 38 |
2 |
40 |
6 |
6 |
|
| Virr | 16 |
2 |
18 |
|||
| Weaver | 4 |
4 |
1 |
1 |
||
| o.g. | 1 |
1 |
||||