The History of Everton Football Club

 

Season 1926 - 27
Back to top
More
ò
League Results

Facts and Figures
The Club
Competitions
Players
Site Map
Contact Me

WWW efchistory.co.uk

 

 

League Table
28/08/1926 Tottenham Hotspurs Everton 2 1 28324 O'Donnell
01/09/1926 Bury Everton 5 2 14374 Dominy, Irvine
04/09/1926 Everton West Ham United 0 3 26957  
06/09/1926 West Bromwich Albion Everton 3 2 12048 Dominy, O'Donnell
11/09/1926 Sheffield Wednesday Everton 4 0 22889  
15/09/1926 Everton West Bromwich Albion 0 0 15310  
18/09/1926 Everton Leicester City 3 4 29049 Irvine 2, Bain
20/09/1926 Birmingham City Everton 1 0 11411  
25/09/1926 Everton Liverpool 1 0 43973 O'Donnell
29/09/1926 Everton Bury 2 2 17186 Bain, Hart
02/10/1926 Blackburn Rovers Everton 3 3 20385 Dominy 2, Irvine
09/10/1926 Everton Huddersfield Town 0 0 22419  
16/10/1926 Everton Newcastle United 1 3 41746 Troup
23/10/1926 Leeds United Everton 1 3 24867 Dean, Dominy, Irvine
30/10/1926 Everton Arsenal 3 1 34153 Dean, Irvine, Troup
06/11/1926 Sheffield United Everton 3 3 15222 Dominy 2, Dean
13/11/1926 Everton Derby County 3 2 29919 Dean, Irvine, Virr
20/11/1926 Manchester United Everton 2 1 24361 Dean
27/11/1926 Everton Bolton Wanderers 1 1 28091 o.g.
04/12/1926 Aston Villa Everton 5 3 25182 Dean, Dominy, Irvine
11/12/1926 Everton Cardiff City 0 1 27181  
18/12/1926 Burnley Everton 5 1 18290 Kerr
25/12/1926 Everton Sunderland 5 4 37500 Dean 4, Ivine
27/12/1926 Sunderland Everton 3 2 32574 Bain, Dean
01/01/1927 Everton Burnley 3 2 44586 Dean 2, Irvine
15/01/1927 Everton Tottenham Hotspurs 1 2 35986 Dean
22/01/1927 West Ham United Everton 2 1 11235 Irvine
05/02/1927 Leicester City Everton 6 2 21369 Dean 2
12/02/1927 Liverpool Everton 1 0 52840  
19/02/1927 Everton Blackburn Rovers 1 0 39093 Dominy
26/02/1927 Huddersfield Town Everton 0 0 20660  
02/03/1927 Everton Sheffield Wednesday 2 1 19455 Dean, Dominy
05/03/1927 Newcastle United Everton 7 3 50202 Dominy 2, Forshaw
12/03/1927 Everton Leeds United 2 1 57440 Dean, Weldon
19/03/1927 Arsenal Everton 1 2 33788 Troup, Weldon
26/03/1927 Everton Sheffield United 2 0 20861 Forshaw, Weldom,
02/04/1927 Derby County Everton 0 0 18012  
09/04/1927 Everton Manchester United 0 0 22564  
16/04/1927 Bolton Wanderers Everton 5 0 26381  
18/04/1927 Everton Birmingham City 3 1 32880 Troup 2, Dean
23/04/1927 Everton Aston Villa 2 2 33394 Dean 2
30/04/1927 Cardiff City Everton 1 0 18341  

 

Back to top

 

 

More
ò
FA Cup Results

 

Player Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

08/01/1927 Everton Poole Town 3 1 0 Rd 3 Dean, Irvine, Troup
29/01/1927 Hull City Everton 1 1 0 Rd 4 Virr
02/02/1927 Everton Hull City 2 2 0 Rd 4 r Dean, Troup
07/02/1927 Hull City Everton 3 2 0 Rd 4 r Dean, Dominy

 

 

 

   
P
W
D
L
F
A
Pts
1 NEWCASTLE UNITED
42
25
6
11
96
58
56
2 Huddersfield Town
42
17
17
8
76
60
51
3 Sunderland
42
21
7
14
98
70
49
4 Bolton Wanderers
42
19
10
13
84
62
48
5 Burnley
42
19
9
14
81
80
47
6 West Ham United
42
19
8
15
86
70
46
7 Leicester City
42
17
12
13
85
70
46
8 Sheffield United
42
17
10
15
74
86
44
9 Liverpool
42
18
7
17
69
61
43
10 Aston Villa
42
18
7
17
81
83
43
11 The Arsenal
42
17
9
16
77
86
43
12 Derby County
42
17
7
18
86
73
41
13 Tottenham Hotspurs
42
16
9
17
76
78
41
14 Cardiff City
42
16
9
17
55
65
41
15 Manchester United
42
13
14
15
52
64
40
16 Sheffield Wednesday
42
15
9
18
75
92
39
17 Birmingham City
42
17
4
21
64
73
38
18 Blackburn Roavers
42
15
8
19
77
96
38
19 Bury
42
12
12
18
68
77
36
20 Everton
42
12
10
20
64
90
34
21 Leeds United
42
11
8
23
69
88
30
22 West Bromwich Albion
42
11
8
23
65
86
30

 

 

Back to top

 

 

 

 

 

 

 

 

 

 

 

 

Appearances
Goals
League
FA Cup
Total
League
FA Cup
Total
Bain
10
2
12
3
3
Baker
11
11
Batten
4
4
Brown
25
25
Cresswell
15
15
Critchley
15
15
Davies
10
1
11
Dean
27
4
31
21
3
24
Dominy
28
4
32
12
1
13
Forshaw
10
10
2
2
Griffiths
1
1
Hamilton
1
1
Hardy
7
3
10
Hart
39
3
42
1
1
Irvine
34
4
38
11
1
12
Kelly
14
14
Kennedy
6
6
Kerr
15
3
18
1
1
McDonald
24
2
26
Millingham
13
1
14
Moffatt
7
1
8
Murray
1
1
O'Donnell
24
2
26
3
3
Parker
6
1
7
Peacock
3
1
4
Raitt
11
1
12
Reid
7
7
Rooney
3
3
Taylor
14
14
Troup
37
4
41
5
2
7
Virr
32
4
36
1
1
2
Weaver
5
5
Weldon
9
9
3
3
Woodhouse
2
2
o.g.
1
1