The History of Everton Football Club
More
ò
| 27/08/1927 | Everton | Sheffield Wednesday | 4 | 0 | 39485 | Dean, Forshaw, Troup, Weldon |
| 03/09/1927 | Middlesbrough | Everton | 4 | 2 | 30299 | Critchley, Dean |
| 05/09/1927 | Bolton Wanderers | Everton | 1 | 1 | 18734 | Dean |
| 10/09/1927 | Everton | Birmingham City | 5 | 2 | 37386 | Dean 2, Troup 2, Forshaw |
| 14/09/1927 | Everton | Bolton Wanderers | 2 | 2 | 22276 | Dean, Forshaw |
| 17/09/1927 | Newcastle United | Everton | 2 | 2 | 50539 | Dean 2 |
| 24/09/1927 | Everton | Huddersfield Town | 2 | 2 | 37269 | Dean 2 |
| 01/10/1927 | Tottenham Hotspurs | Everton | 1 | 3 | 7716 | Dean 2, Troup |
| 08/10/1927 | Everton | Manchester United | 5 | 2 | 40080 | Dean 5 |
| 15/10/1927 | Everton | Liverpool | 1 | 1 | 65729 | Troup |
| 22/10/1927 | Everton | West Ham United | 7 | 0 | 20151 | White 2, Critchley, Forshaw, O'Donnell, Weldon o.g. |
| 29/10/1927 | Portsmouth | Everton | 1 | 3 | 23326 | Dean 3 |
| 05/11/1927 | Everton | Leicester City | 7 | 1 | 30392 | Dean 3, weldon 2, Critchley, Troup |
| 12/11/1927 | Derby County | Everton | 0 | 3 | 21590 | Dean 2, Weldon |
| 19/11/1927 | Everton | Sunderland | 0 | 1 | 35993 | |
| 26/11/1927 | Bury | Everton | 2 | 3 | 24727 | Dean 2, Critchley |
| 03/12/1927 | Everton | Sheffield United | 0 | 0 | 36141 | |
| 10/12/1927 | Aston Villa | Everton | 2 | 3 | 40353 | Dean 3 |
| 17/12/1927 | Everton | Burnley | 4 | 1 | 30180 | Critchley, Forshaw, Kelly, Troup |
| 24/12/1927 | Arsenal | Everton | 3 | 2 | 27995 | Dean, Troup |
| 26/12/1927 | Everton | Cardiff City | 2 | 1 | 56305 | Dean 2 |
| 27/12/1927 | Cardiff City | Everton | 2 | 0 | 25387 | |
| 31/12/1927 | Sheffield Wednesday | Everton | 1 | 2 | 17354 | Dean 2 |
| 02/01/1928 | Blackburn Rovers | Everton | 4 | 2 | 21556 | Dean 2 |
| 07/01/1928 | Everton | Middlesbrough | 3 | 1 | 46432 | Dean 2, Irvine |
| 21/01/1928 | Birmingham City | Everton | 2 | 2 | 33675 | Irvine 2 |
| 04/02/1928 | Huddersfield Town | Everton | 4 | 1 | 50012 | Dean |
| 11/02/1928 | Everton | Tottenham Hotspurs | 2 | 5 | 26149 | Troup 2 |
| 25/02/1928 | Liverpool | Everton | 3 | 3 | 55361 | Dean 3 |
| 03/03/1928 | West Ham United | Everton | 0 | 0 | 31997 | |
| 10/03/1928 | Everton | Portsmouth | 0 | 0 | 29803 | |
| 14/03/1928 | Manchester United | Everton | 1 | 0 | 25667 | |
| 17/03/1928 | Leicester City | Everton | 0 | 1 | 26625 | |
| 24/03/1928 | Everton | Derby County | 2 | 2 | 28541 | Dean 2 |
| 31/03/1928 | Sunderland | Everton | 0 | 2 | 15407 | Easton, Virr |
| 06/04/1928 | Everton | Blackburn Rovers | 4 | 1 | 48521 | Dean 2, Hart, Martin |
| 07/04/1928 | Everton | Bury | 1 | 1 | 37597 | Dean |
| 14/04/1928 | Sheffield United | Everton | 1 | 3 | 26252 | Dean 2, Martin |
| 18/04/1928 | Everton | Newcastle United | 3 | 0 | 28266 | Critchley, Dean, Weldon |
| 21/04/1928 | Everton | Aston Villa | 3 | 2 | 29825 | Dean 2, Weldon |
| 28/04/1928 | Burnley | Everton | 3 | 5 | 24485 | Dean 4, Martin |
| 05/05/1928 | Everton | Arsenal | 3 | 3 | 48715 | Dean 3 |
More
ò
| 14/01/1928 | Preston North End | Everton | 0 | 3 | 0 | Rd 3 | Dean, Irvine, o.g. |
| 28/01/1928 | Arsenal | Everton | 4 | 3 | 0 | Rd 4 | Dean 2, Troup |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | EVERTON | 42 |
20 |
13 |
9 |
102 |
66 |
53 |
| 2 | Huddersfiled Town | 42 |
22 |
7 |
13 |
91 |
68 |
51 |
| 3 | Leicester City | 42 |
18 |
12 |
12 |
96 |
72 |
48 |
| 4 | Derby County | 42 |
17 |
10 |
15 |
96 |
83 |
44 |
| 5 | Bury | 42 |
20 |
4 |
18 |
80 |
80 |
44 |
| 6 | Cardiff City | 42 |
17 |
10 |
15 |
70 |
80 |
44 |
| 7 | Bolton Wanderers | 42 |
16 |
11 |
15 |
81 |
66 |
43 |
| 8 | Aston Villa | 42 |
17 |
9 |
16 |
78 |
73 |
43 |
| 9 | Newcastle United | 42 |
15 |
13 |
14 |
79 |
81 |
43 |
| 10 | Arsenal | 42 |
13 |
15 |
14 |
82 |
86 |
41 |
| 11 | Birmingham City | 42 |
13 |
15 |
14 |
70 |
75 |
41 |
| 12 | Blackburn Rovers | 42 |
16 |
9 |
17 |
66 |
78 |
41 |
| 13 | Sheffield United | 42 |
15 |
10 |
17 |
79 |
86 |
40 |
| 14 | Sheffield Wednesday | 42 |
13 |
13 |
16 |
81 |
78 |
39 |
| 15 | Sunderland | 42 |
15 |
9 |
18 |
74 |
76 |
39 |
| 16 | Liverpool | 42 |
13 |
13 |
16 |
84 |
87 |
39 |
| 17 | West Ham United | 42 |
14 |
11 |
17 |
81 |
88 |
39 |
| 18 | Manchester United | 42 |
16 |
7 |
19 |
72 |
80 |
39 |
| 19 | Burnley | 42 |
16 |
7 |
19 |
82 |
98 |
39 |
| 20 | Portsmouth | 42 |
16 |
7 |
19 |
66 |
90 |
39 |
| 21 | Tottenham Hotspurs | 42 |
15 |
8 |
19 |
74 |
86 |
38 |
| 22 | Middlesbrough | 42 |
11 |
15 |
16 |
81 |
88 |
37 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Bain | 2 |
2 |
||||
| Brown | 2 |
2 |
||||
| Cresswell | 36 |
2 |
38 |
|||
| Critchley | 40 |
2 |
42 |
6 |
6 |
|
| Davies | 10 |
10 |
||||
| Dean | 39 |
2 |
41 |
60 |
3 |
63 |
| Dominy | 1 |
1 |
||||
| Easton | 3 |
3 |
1 |
1 |
||
| Forshaw | 23 |
23 |
5 |
5 |
||
| Hardy | 6 |
6 |
||||
| Hart | 41 |
2 |
43 |
1 |
1 |
|
| Houghton | 1 |
1 |
||||
| Irvine | 9 |
2 |
11 |
3 |
1 |
4 |
| Kelly | 40 |
2 |
42 |
1 |
1 |
|
| Martin | 10 |
10 |
3 |
3 |
||
| Meston | 1 |
1 |
||||
| O'Donnell | 42 |
2 |
44 |
1 |
1 |
|
| Raitt | 6 |
6 |
||||
| Rooney | 4 |
1 |
5 |
|||
| Taylor | 26 |
2 |
28 |
|||
| Troup | 42 |
2 |
44 |
10 |
1 |
11 |
| Virr | 39 |
1 |
40 |
1 |
1 |
|
| Weldon | 38 |
2 |
40 |
7 |
7 |
|
| White | 1 |
1 |
2 |
2 |
||
| o.g. | 1 |
1 |
2 |
|||