The History of Everton Football Club

 

Season 1928 - 29
Back to top
More
ò
League Results

Facts and Figures
The Club
Competitions
Players
Site Map
Contact Me

WWW efchistory.co.uk

 

 

League Table

 

Back to top
25/08/1928 Bolton Wanderers Everton 2 3 34637 Dean 3
29/08/1928 Everton Sheffield Wednesday 0 0 39011  
01/09/1928 Everton Portsmouth 4 0 47119 Dean 3, Ritchie
03/09/1928 Sheffield Wednesday Everton 1 0 24322  
08/09/1928 Birmingham City Everton 1 3 36069 Critchley, Dean, Dunn
15/09/1928 Everton Manchester City 2 6 47871 Dunn, Weldon
22/09/1928 Huddersfield Town Everton 3 1 24525 Troup
29/09/1928 Everton Liverpool 1 0 55415 Troup
06/10/1928 Everton Arsenal 4 2 37846 Dean 2, Ritchie 2
13/10/1928 Blackburn Rovers Everton 2 1 33966 Dean
20/10/1928 West Ham United Everton 2 4 33221 Dean 2, Dunn, Weldon
27/10/1928 Everton Leeds United 0 1 41504  
03/11/1928 Burnley Everton 2 0 25959  
10/11/1928 Everton Cardiff City 1 0 25994 Weldon
17/11/1928 Sheffield United Everton 2 1 17839 Martin
24/11/1928 Everton Bury 1 0 18115 Dean
01/12/1928 Aston Villa Everton 2 0 45416  
08/12/1928 Everton Leicester City 3 1 25326 Dean, Martin, Troup
15/12/1928 Manchester United Everton 1 1 17080 Troup
22/12/1928 Everton Newcastle United 5 2 23295 Dean 3, Martin, Ritchie
25/12/1928 Everton Sunderland 0 0 37583  
29/12/1928 Everton Bolton Wanderers 3 0 34443 Dean 3
01/01/1929 Everton Derby County 4 0 17200 Dean 3, Dunn
05/01/1929 Portsmouth Everton 3 0 23210  
19/01/1929 Everton Birmingham City 0 2 26273  
26/01/1929 Manchester City Everton 5 1 36341 Forshaw
02/02/1929 Everton Huddersfield Town 0 3 25044  
09/02/1929 Liverpool Everton 1 2 45095 Griffiths, White
23/02/1929 Everton Blackburn Rovers 5 2 29006 Martin 2, White, o.g 2
09/03/1929 Leeds United Everton 3 1 22459 Dean
16/03/1929 Everton Burnley 2 0 17810 White 2
23/03/1929 Cardiff City Everton 0 2 14681 Easton, White
29/03/1929 Sunderland Everton 2 2 33066 Easton, Martin
30/03/1929 Everton Sheffield United 1 3 22958 Troup
02/04/1929 Derby County Everton 0 0 15833  
06/04/1929 Bury Everton 1 2 14407 Dean 2
10/04/1929 Everton West Ham United 0 1 7996  
13/04/1929 Everton Aston Villa 0 1 20594  
20/04/1929 Leicester City Everton 4 1 19006 White
22/04/1929 Arsenal Everton 2 0 11696  
27/04/1929 Everton Manchester United 2 4 19442 Cresswell, Griffiths
04/05/1929 Newcastle United Everton 2 0 19743  

 

 

More
ò
FA Cup Results

 

Player Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

12/01/1929 Chelsea Everton 2 0 0 Rd 1  

 

Charity Shield Result

 

24/10/1928 Blackburn Rovers Everton 1 2 0 Dean2

 

 

 

 

Back to top

 

 

   
P
W
D
L
F
A
Pts
1 SHEFFIELD WEDNESDAY
42
21
10
11
86
62
52
2 Leicester City
42
21
9
12
96
67
51
3 Aston Villa
42
23
4
15
98
81
50
4 Sunderland
42
20
7
15
93
75
47
5 Liverpool
42
17
12
13
90
64
46
6 Derby County
42
18
10
14
85
71
46
7 Blackburn Rovers
42
17
11
14
72
63
45
8 Manchester City
42
18
9
15
95
86
45
9 Arsenal
42
16
13
13
77
72
45
10 Newcastle United
42
19
6
17
70
72
44
11 Sheffield United
42
15
11
16
86
85
41
12 Manchester United
42
14
13
15
66
76
41
13 Leeds United
42
16
9
17
71
84
41
14 Bolton Wanderers
42
14
12
16
73
80
40
15 Birmingham City
42
15
10
17
68
77
40
16 Huddersfield Town
42
14
11
17
70
61
39
17 West Ham United
42
15
9
18
86
96
39
18 Everton
42
17
4
21
63
75
38
19 Burnley
42
15
8
19
81
103
38
20 Portsmouth
42
15
6
21
56
80
36
21 Bury
42
12
7
23
62
99
31
22 Cardiff City
42
8
13
21
43
59
29

 

 

 

 

 

 

 

 

 

 

Appearances
Goals
League
FA Cup
Total
League
FA Cup
Total
Attwood
1
1
Common
10
10
Cresswell
32
1
33
1
1
Critchley
25
25
1
1
Davies
42
1
43
Dean
29
1
30
26
26
Dunn
24
1
25
4
4
Easton
12
12
2
2
Forshaw
8
8
1
1
Giffiths
26
1
27
2
2
Hart
40
1
41
Kelly
21
21
Kennedy
1
1
Lewis
1
1
Martin
18
18
6
6
O'Donnell
41
1
42
Ritchie
19
1
20
4
4
Rooney
5
5
Stein
4
1
5
Troup
38
38
5
5
Virr
24
1
25
Weldon
20
1
21
3
3
White
21
21
6
6
o.g.
2
2