The History of Everton Football Club

 

Season 1929 - 30
Back to top
More
ò
League Results

Facts and Figures
The Club
Competitions
Players
Site Map
Contact Me

WWW efchistory.co.uk

 

 

League Table
31/08/1929 Everton Bolton Wanderers 3 3 40808 Dean 2, Stein
02/09/1929 Burnley Everton 1 1 17704 Stein
07/09/1929 Liverpool Everton 0 3 44891 Dean 2, Martin
11/09/1929 Everton Leeds United 1 1 24098 Dean
14/09/1929 Derby County Everton 2 1 22257 Dean
16/09/1929 Leeds United Everton 2 1 16677 Dean
21/09/1929 Everton Manchester City 2 3 32711 Dean, Martin
28/09/1929 Portsmouth Everton 1 4 21046 Dean 3, Martin
02/10/1929 Sunderland Everton 2 2 19333 Dean, Martin
05/10/1929 Everton Arsenal 1 1 45015 Ritchie
12/10/1929 Aston Villa Everton 5 2 35343 Martin, Stein
19/10/1929 Everton Middlesbrough 3 2 30657 Dean, Martin, White
26/10/1929 Blackburn Rovers Everton 3 1 18249 Dean
02/11/1929 Everton Newcastle United 5 2 31543 Martin 2, Critchley, Dean, White
09/11/1929 West Ham United Everton 3 1 24801 Dean
16/11/1929 Everton Huddersfield Town 0 2 28892  
23/11/1929 Birmingham City Everton 0 0 13883  
30/11/1929 Everton Leicester City 4 5 18836 Rigby 2, Martin, White
07/12/1929 Grimsby Town Everton 0 3 9803 Griffiths, Rigny, Troup
14/12/1929 Everton Manchester United 0 0 18182  
21/12/1929 Sheffield United Everton 2 0 15492  
25/12/1929 Everton Sheffield Wednesday 1 4 30835 White
26/12/1929 Sheffield Wednesday Everton 4 0 45559  
28/12/1929 Bolton Wanderers Everton 5 0 15928  
04/01/1930 Everton Liverpool 3 3 52600 Dean 2, Critchley
18/01/1930 Everton Derby County 4 0 35436 Dean 2, Critchley, Stein
01/02/1930 Everton Portsmouth 1 1 28507 Dean
05/02/1930 Manchester City Everton 1 2 24063 Griffiths, Rigby
08/02/1930 Arsenal Everton 4 0 27302  
22/02/1930 Middlesbrough Everton 1 2 17730 Martin, Stein
01/03/1930 Everton Blackburn Rovers 2 2 27514 Dean, Martin
05/03/1930 Everton Aston Villa 3 4 15946 Dean, Griffiths, Stein
08/03/1930 Newcastle United Everton 1 0 43278  
15/03/1930 Everton West Ham United 1 2 27953 Stein
29/03/1930 Everton Birmingham City 2 4 28547 Johnson, Stein
05/04/1930 Leicester City Everton 5 4 13897 Martin 2, Critchley, Johnson
12/04/1930 Everton Grimsby Town 2 4 47407 Johnson, Martin
18/04/1930 Everton Burnley 3 0 47897 Griffiths, Rigby, White
19/04/1930 Manchester United Everton 3 3 13320 Martin, Stein, White
26/04/1930 Everton Sheffield United 3 2 28244 White 2, Martin
28/04/1930 Huddersfield Town Everton 1 2 11180 Rigby 2
03/05/1930 Everton Sunderland 4 1 51132 White 3, Johnson

 

Back to top

 

 

More
ò
FA Cup Results

 

Player Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

11/01/1930 Carlisle United Everton 2 4 0 Rd 3 Critchley 2, Dean 2
25/01/1930 Blackburn Rovers Everton 4 1 0 Rd 4 Martin

 

 

 

 

   
P
W
D
L
F
A
Pts
1 SHEFFIELD WEDNESDAY
42
26
8
8
105
57
60
2 Derby County
42
21
8
13
90
82
50
3 Manchester City
42
19
9
14
91
81
47
4 Aston Villa
42
21
5
16
92
83
47
5 Leeds United
42
20
6
16
79
63
46
6 Blackburn Rovers
42
19
7
16
99
93
45
7 West Ham United
42
19
5
18
86
79
43
8 Leicester City
42
17
9
16
86
90
43
9 Sunderland
42
18
7
17
76
80
43
10 Huddersfield Town
42
17
9
16
63
69
43
11 Birmingham City
42
16
9
17
67
62
41
12 Liverpool
42
16
9
17
63
79
41
13 Portsmouth
42
15
10
17
66
62
40
14 Arsenal
42
14
11
17
78
66
39
15 Bolton Wanderers
42
15
9
18
74
74
39
16 Middlesbrough
42
16
6
20
82
84
38
17 Manchester United
42
15
8
19
67
88
38
18 Grimsby Town
42
15
7
20
73
89
37
19 Newcastle United
42
15
7
20
71
92
37
20 Sheffield United
42
15
6
21
91
96
36
21 Burnley
42
14
8
20
79
97
36
22 Everton
42
12
11
19
80
92
35

 

 

 

Back to top

 

 

 

 

 

 

 

 

 

 

 

 

Appearances
Goals
League
FA Cup
Total
League
FA Cup
Total
Attwood
2
2
Coggins
6
6
Common
4
4
Cresswell
30
30
Critchley
30
2
32
4
2
6
Davies
28
1
29
Dean
25
2
27
23
2
25
Dunn
12
1
13
Giffiths
26
1
27
4
4
Hart
20
2
22
Johnson
10
10
4
4
Kelly
6
6
McClure
2
2
McPherson
10
1
11
Martin
40
1
41
15
1
16
O'Donnell
41
2
43
Rigby
25
2
27
7
7
Ritchie
9
9
1
1
Robson
27
2
29
Rooney
1
1
Sagar
8
1
9
Stein
29
2
31
10
10
Thomson
9
9
Troup
4
4
1
1
Virr
5
5
Weldon
3
3
White
35
35
11
11
Wilkinson
6
6
Williams
9
2
11
o.g.