The History of Everton Football Club
More
ò
| 30/08/1930 | Plymouth Argyle | Everton | 2 | 3 | 34246 | White 2, Martin |
| 03/09/1930 | Everton | Preston North End | 2 | 1 | 29908 | Griffiths, Whits |
| 06/09/1930 | Everton | Swansea City | 5 | 1 | 27245 | Dean 2, White 2, Martin |
| 08/09/1930 | Cardiff City | Everton | 1 | 2 | 11463 | White 2 |
| 13/09/1930 | West Bromwich Albion | Everton | 1 | 2 | 23556 | Dean, White |
| 17/09/1930 | Everton | Cardiff City | 1 | 1 | 17564 | Dean |
| 20/09/1930 | Everton | Port Vale | 2 | 3 | 27142 | Rigby, White |
| 27/09/1930 | Bradford City | Everton | 0 | 3 | 20361 | Critchley, Griffiths, Rigby |
| 04/10/1930 | Everton | Charlton Athletic | 7 | 1 | 29440 | Critchley 2, Dean 2, Dunn 2, Griffiths |
| 11/10/1930 | Barnsley | Everton | 1 | 1 | 16039 | Johnson |
| 18/10/1930 | Nottingham Forest | Everton | 2 | 2 | 19852 | Dean, Dunn |
| 25/10/1930 | Everton | Tottenham Hotspurs | 4 | 2 | 25365 | Dean, Dunn, Johnson, Rigby |
| 01/11/1930 | Reading | Everton | 0 | 2 | 11919 | Critchley, Dunn |
| 08/11/1930 | Everton | Wolverhampton Wanderers | 4 | 0 | 32228 | Dean, Johnson, Rigby, Wilkinson |
| 15/11/1930 | Millwall | Everton | 1 | 3 | 18290 | Dunn, Stein, Wilkinson |
| 22/11/1930 | Everton | Stoke City | 5 | 0 | 21496 | Dean 3, Johnson 2 |
| 29/11/1930 | Bradford Park Avenue | Everton | 4 | 1 | 18686 | Johnson |
| 06/12/1930 | Everton | Oldham Athletic | 6 | 4 | 22421 | Dean 4, Critchley, Dunn |
| 13/12/1930 | Burnley | Everton | 5 | 2 | 17849 | Dean, Stein |
| 20/12/1930 | Everton | Southampton | 2 | 1 | 20639 | Dean 2 |
| 25/12/1930 | Bury | Everton | 2 | 2 | 23247 | Dean, Dunn |
| 27/12/1930 | Everton | Plymouth Argyle | 9 | 1 | 37018 | Dean 4, Stein 4, Johnson |
| 01/01/1931 | Everton | Bury | 3 | 2 | 35274 | Dean, Gee, McPherson |
| 03/01/1931 | Swansea City | Everton | 2 | 5 | 19604 | Dean 2, Critchley, Johnson, Stein |
| 17/01/1931 | Everton | West Bromwich Albion | 2 | 1 | 30190 | Dean, Martin |
| 26/01/1931 | Port Vale | Everton | 1 | 3 | 10455 | Critchley 2, Dean |
| 31/01/1931 | Everton | Bradford City | 4 | 2 | 15179 | Dean, Dunn, Gee, McClure |
| 07/02/1931 | Charlton Athletic | Everton | 0 | 7 | 16859 | Dean 3, Critchley, Dunn, Johnson, Stein |
| 18/02/1931 | Everton | Barnsley | 5 | 2 | 19042 | Dean 2, Dunn 2, Critchley |
| 21/02/1931 | Everton | Nottingham Forest | 2 | 0 | 32328 | Dunn, Johnson |
| 07/03/1931 | Everton | Reading | 3 | 2 | 23873 | Critchley, Dunn, Johnson |
| 16/03/1931 | Tottenham Hotspurs | Everton | 1 | 0 | 30305 | |
| 21/03/1931 | Everton | Millwall | 2 | 0 | 26162 | Critchley, Johnson |
| 25/03/1931 | Wolverhampton Wanderers | Everton | 3 | 1 | 9422 | White |
| 28/03/1931 | Stoke City | Everton | 2 | 0 | 12401 | |
| 03/04/1931 | Bristol City | Everton | 0 | 1 | 36985 | Stein |
| 04/04/1931 | Everton | Bradford Park Avenue | 4 | 2 | 32313 | Dean 2, Martin, Stein |
| 06/04/1931 | Everton | Bristol City | 1 | 3 | 23058 | Dean |
| 11/04/1931 | Oldham Athletic | Everton | 3 | 3 | 21119 | Martin 2, Johnson |
| 18/04/1931 | Everton | Burnley | 3 | 2 | 19144 | Critchley, Johnson, o.g. |
| 25/04/1931 | Southampton | Everton | 2 | 1 | 9528 | Dean |
| 02/05/1931 | Preston North End | Everton | 2 | 1 | 9437 | Martin |
More
ò
| 10/01/1931 | Plymouth Argyle | Everton | 0 | 2 | 0 | Rd 3 | Dunn, Stein |
| 24/01/1931 | Crystal Palace | Everton | 0 | 6 | 0 | Rd 4 | Dean 4, Johnson, o.g |
| 14/02/1931 | Everton | Grimsby Town | 5 | 3 | 65534 | Rd 5 | Johnson 2, Stein 2, Dean |
| 28/02/1931 | Everton | Southport | 9 | 1 | 0 | Rd 6 | Dean 4, Critchley 2, Dunn 2 Johnson |
| 14/03/1931 | West Bromwich Albion | Everton | 1 | 0 | 69241 | SF |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | EVERTON | 42 |
28 |
5 |
9 |
121 |
66 |
61 |
| 2 | West Bromwich Albion | 42 |
22 |
10 |
10 |
83 |
49 |
54 |
| 3 | Tottenham Hotspurs | 42 |
22 |
7 |
13 |
88 |
55 |
51 |
| 4 | Wolverhampton Wanderers | 42 |
21 |
5 |
16 |
84 |
67 |
47 |
| 5 | Port Vale | 42 |
21 |
5 |
16 |
67 |
61 |
47 |
| 6 | Bradford Park Avenue | 42 |
18 |
10 |
14 |
97 |
66 |
46 |
| 7 | Preston North End | 42 |
17 |
11 |
14 |
83 |
64 |
45 |
| 8 | Burnley | 42 |
17 |
11 |
14 |
81 |
77 |
45 |
| 9 | Southampton | 42 |
19 |
6 |
17 |
74 |
62 |
44 |
| 10 | Bradford City | 42 |
17 |
10 |
15 |
61 |
63 |
44 |
| 11 | Stoke City | 42 |
17 |
10 |
15 |
64 |
71 |
44 |
| 12 | Oldham Athletic | 42 |
16 |
10 |
16 |
61 |
72 |
42 |
| 13 | Bury | 42 |
19 |
3 |
20 |
75 |
82 |
41 |
| 14 | Millwall | 42 |
16 |
7 |
19 |
71 |
80 |
39 |
| 15 | Charlton Athletic | 42 |
15 |
9 |
18 |
59 |
86 |
39 |
| 16 | Bristol City | 42 |
15 |
8 |
19 |
54 |
72 |
38 |
| 17 | Nottingham Forest | 42 |
14 |
9 |
19 |
80 |
85 |
37 |
| 18 | Plymouth Argyle | 42 |
14 |
8 |
20 |
76 |
84 |
36 |
| 19 | Barnsley | 42 |
13 |
9 |
20 |
59 |
79 |
35 |
| 20 | Swansea City | 42 |
12 |
10 |
20 |
51 |
74 |
34 |
| 21 | Reading | 42 |
12 |
6 |
24 |
72 |
96 |
30 |
| 22 | Cardiff City | 42 |
8 |
9 |
25 |
47 |
87 |
25 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Bocking | 1 |
1 |
||||
| Britton | 10 |
10 |
||||
| Coggins | 42 |
5 |
47 |
|||
| Cresswell | 42 |
5 |
47 |
|||
| Critchley | 37 |
4 |
41 |
13 |
2 |
15 |
| Dean | 37 |
5 |
42 |
39 |
9 |
48 |
| Dunn | 28 |
5 |
43 |
14 |
3 |
17 |
| Gee | 20 |
5 |
25 |
2 |
2 |
|
| Giffiths | 23 |
23 |
3 |
3 |
||
| Johnson | 36 |
5 |
41 |
14 |
4 |
18 |
| Lowe | 4 |
4 |
||||
| McCambridge | 1 |
1 |
||||
| McClure | 15 |
5 |
20 |
1 |
1 |
|
| McPherson | 17 |
17 |
1 |
1 |
||
| Martin | 15 |
15 |
7 |
7 |
||
| Rigby | 14 |
14 |
4 |
4 |
||
| Stein | 28 |
5 |
33 |
10 |
3 |
13 |
| Thomson | 41 |
5 |
46 |
|||
| White | 10 |
10 |
10 |
10 |
||
| Wilkinson | 5 |
1 |
6 |
2 |
2 |
|
| Williams | 36 |
5 |
41 |
|||
| o.g. | 1 |
1 |
2 |
|||