The History of Everton Football Club
More
ò
| 29/08/1931 | Everton | Birmingham City | 3 | 2 | 39146 | Dunn 3 |
| 02/09/1931 | Portsmouth | Everton | 0 | 3 | 23075 | White 3 |
| 05/09/1931 | Sunderland | Everton | 2 | 3 | 28474 | Griffiths, Johnson, Stein |
| 12/09/1931 | Everton | Manchester City | 0 | 1 | 32570 | |
| 16/09/1931 | Derby County | Everton | 3 | 0 | 12491 | |
| 19/09/1931 | Liverpool | Everton | 1 | 3 | 53220 | Dean 3 |
| 23/09/1931 | Everton | Derby County | 2 | 1 | 19130 | Johnson 2 |
| 26/09/1931 | Arsenal | Everton | 3 | 2 | 47637 | Critchley, Dean |
| 03/10/1931 | Everton | Blackpool | 3 | 2 | 31651 | Johnson 2, White |
| 10/10/1931 | Sheffield United | Everton | 1 | 5 | 26651 | Dean 3, Johnson, Stein |
| 17/10/1931 | Everton | Sheffield Wednesday | 9 | 3 | 38186 | Dean5, Critchley, Johnson, Stein, White |
| 24/10/1931 | Aston Villa | Everton | 2 | 3 | 61663 | Critchley 2, white |
| 31/10/1931 | Everton | Newcastle United | 8 | 1 | 30765 | Dean 2, Johnson 2, White 2, Critchley, stein |
| 07/11/1931 | Huddersfield Town | Everton | 0 | 0 | 17605 | |
| 14/11/1931 | Everton | Chelsea | 7 | 2 | 32758 | Dean 5, Johnson, Stein |
| 21/11/1931 | Grimsby Town | Everton | 1 | 2 | 16508 | Stein, White |
| 28/11/1931 | Everton | Leicester City | 9 | 2 | 33513 | Dean 4, Johnson 2, White 2, Clark |
| 05/12/1931 | West Ham United | Everton | 4 | 2 | 34139 | Johnson, Stein |
| 12/12/1931 | Everton | Middlesbrough | 5 | 1 | 33182 | White 2, Critchley, Dean, Johnson |
| 19/12/1931 | Bolton Wanderers | Everton | 2 | 1 | 33619 | Dean |
| 25/12/1931 | Blackburn Rovers | Everton | 5 | 3 | 40059 | White 2, Dean |
| 26/12/1931 | Everton | Blackburn Rovers | 5 | 0 | 52991 | Dean 3, Johnson, White |
| 02/01/1932 | Birmingham City | Everton | 4 | 0 | 26256 | |
| 16/01/1932 | Everton | Sunderland | 4 | 2 | 29491 | Griffiths 2, Dean, White |
| 27/01/1932 | Manchester City | Everton | 1 | 0 | 26363 | |
| 30/01/1932 | Everton | Liverpool | 2 | 1 | 46537 | Critchley, White |
| 06/02/1932 | Everton | Arsenal | 1 | 3 | 56698 | Johnson |
| 13/02/1932 | Blackpool | Everton | 2 | 0 | 16346 | |
| 20/02/1932 | Everton | Sheffield United | 5 | 1 | 38190 | Dunn 2, Critchley, Dean, Johnson |
| 27/02/1932 | Sheffield Wednesday | Everton | 1 | 3 | 24279 | Dean 2, Dunn |
| 05/03/1932 | Everton | Aston Villa | 4 | 2 | 39190 | Dean 2, Dunn, Johnson |
| 19/03/1932 | Everton | Huddersfield Town | 4 | 1 | 30748 | Dean 3, Johnson |
| 25/03/1932 | Everton | West Bromwich Albion | 2 | 1 | 51783 | Dean, Dunn |
| 26/03/1932 | Chelsea | Everton | 0 | 0 | 56298 | |
| 28/03/1932 | West Bromwich Albion | Everton | 1 | 1 | 32428 | Stein |
| 02/04/1932 | Everton | Grimsby Town | 4 | 2 | 28456 | Dunn 2, Dean, Johnson |
| 09/04/1932 | Leicester City | Everton | 0 | 1 | 23229 | Dean |
| 16/04/1932 | Everton | West Ham United | 6 | 1 | 26997 | Dean 3, Johnson 2, Stein |
| 23/04/1932 | Middlesbrough | Everton | 1 | 0 | 10728 | |
| 30/04/1932 | Everton | Bolton Wanderers | 1 | 0 | 28546 | Dean |
| 04/05/1932 | Newcastle United | Everton | 0 | 0 | 30898 | |
| 07/05/1932 | Everton | Portsmouth | 0 | 1 | 24011 |
More
ò
| 19/01/1932 | Liverpool | Everton | 2 | 1 | 57090 | Rd 3 | Dean |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | EVERTON | 42 |
26 |
4 |
12 |
116 |
64 |
56 |
| 2 | Arsenal | 42 |
22 |
10 |
10 |
90 |
48 |
54 |
| 3 | Sheffield Wednesday | 42 |
22 |
6 |
14 |
96 |
82 |
50 |
| 4 | Huddersfield Town | 42 |
19 |
10 |
13 |
80 |
63 |
48 |
| 5 | Aston Villa | 42 |
19 |
8 |
15 |
104 |
72 |
46 |
| 6 | West Bromwich Albion | 42 |
20 |
6 |
16 |
77 |
55 |
46 |
| 7 | Sheffield United | 42 |
20 |
6 |
16 |
80 |
75 |
46 |
| 8 | Portsmouth | 42 |
19 |
7 |
16 |
62 |
62 |
45 |
| 9 | Birmingham | 42 |
18 |
8 |
16 |
78 |
67 |
44 |
| 10 | Liverpool | 42 |
19 |
6 |
17 |
81 |
93 |
44 |
| 11 | Newcastle United | 42 |
18 |
6 |
18 |
80 |
87 |
42 |
| 12 | Chelsea | 42 |
16 |
8 |
18 |
69 |
73 |
40 |
| 13 | Sunderland | 42 |
15 |
10 |
17 |
67 |
73 |
40 |
| 14 | Manchester City | 42 |
13 |
12 |
17 |
83 |
73 |
38 |
| 15 | Derby County | 42 |
14 |
10 |
18 |
71 |
75 |
38 |
| 16 | Blackburn Rovers | 42 |
16 |
6 |
20 |
89 |
95 |
38 |
| 17 | Bolton Wanderers | 42 |
17 |
4 |
21 |
72 |
80 |
38 |
| 18 | Middlesbrough | 42 |
15 |
8 |
19 |
64 |
89 |
38 |
| 19 | Leicester City | 42 |
15 |
7 |
20 |
74 |
94 |
37 |
| 20 | Blackpool | 42 |
12 |
9 |
21 |
65 |
102 |
33 |
| 21 | Grimsby Town | 42 |
13 |
6 |
23 |
67 |
98 |
32 |
| 22 | West Ham United | 42 |
12 |
7 |
23 |
62 |
107 |
31 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Bocking | 10 |
1 |
11 |
|||
| Clark | 39 |
1 |
40 |
1 |
1 |
|
| Coggins | 1 |
1 |
||||
| Cresswell | 40 |
40 |
||||
| Critchley | 37 |
1 |
38 |
8 |
8 |
|
| Dean | 38 |
1 |
39 |
44 |
1 |
46 |
| Dunn | 22 |
22 |
10 |
10 |
||
| Gee | 38 |
1 |
39 |
|||
| Giffiths | 7 |
7 |
3 |
3 |
||
| Johnson | 41 |
1 |
42 |
22 |
22 |
|
| Lowe | 1 |
1 |
||||
| McClure | 7 |
7 |
||||
| McPherson | 3 |
3 |
||||
| Martin | 2 |
2 |
||||
| Rigby | 3 |
3 |
||||
| Sagar | 41 |
1 |
42 |
|||
| Stein | 37 |
1 |
38 |
10 |
9 |
|
| Thomson | 39 |
1 |
40 |
|||
| White | 23 |
1 |
24 |
18 |
18 |
|
| Williams | 33 |
1 |
34 |
|||
| o.g. | ||||||