The History of Everton Football Club
More
ò
| 27/08/1932 | West Bromwich Albion | Everton | 3 | 1 | 31922 | Dunn |
| 31/08/1932 | Everton | Sheffield Wednesday | 2 | 1 | 28007 | Johnson 2 |
| 03/09/1932 | Everton | Birmingham City | 4 | 1 | 27559 | Dean, Dunn, Johnson, Stein |
| 05/09/1932 | Sheffield Wednesday | Everton | 3 | 1 | 14890 | Dean |
| 10/09/1932 | Sunderland | Everton | 3 | 1 | 23005 | Stein |
| 17/09/1932 | Everton | Manchester City | 2 | 1 | 32852 | Dean 2 |
| 24/09/1932 | Arsenal | Everton | 2 | 1 | 51182 | Critchley |
| 01/10/1932 | Everton | Liverpool | 3 | 1 | 44214 | Dean 2, Critchley |
| 08/10/1932 | Everton | Blackpool | 2 | 0 | 18339 | Dean, Johnson |
| 15/10/1932 | Derby County | Everton | 2 | 0 | 23976 | |
| 22/10/1932 | Leicester City | Everton | 2 | 2 | 17770 | McGourty, Stein |
| 29/10/1932 | Everton | Portsmouth | 1 | 1 | 17893 | Dean |
| 05/11/1932 | Newcastle United | Everton | 1 | 2 | 30877 | Dean, Stein |
| 12/11/1932 | Everton | Aston Villa | 3 | 3 | 38769 | Dean, Johnson, Stein |
| 19/11/1932 | Middlesbrough | Everton | 0 | 2 | 9662 | Geldard, Johnson |
| 26/11/1932 | Everton | Bolton Wanderers | 2 | 2 | 27529 | Geldard, Johnson |
| 03/12/1932 | Chelsea | Everton | 1 | 0 | 33962 | |
| 10/12/1932 | Everton | Huddersfield Town | 2 | 0 | 23589 | Dunn, White |
| 17/12/1932 | Sheffield United | Everton | 3 | 2 | 18507 | Stein, Thomson |
| 24/12/1932 | Everton | Wolverhampton Wanderers | 5 | 1 | 21795 | Dean 2, Dunn, Johnson, Stein |
| 26/12/1932 | Blackburn Rovers | Everton | 3 | 1 | 35987 | Geldard |
| 27/12/1932 | Everton | Blackburn Rovers | 6 | 1 | 35576 | Johnson 3, Dunn 2, Stein |
| 31/12/1932 | Everton | West Bromwich Albion | 1 | 2 | 30234 | Dean |
| 07/01/1933 | Birmingham City | Everton | 4 | 0 | 17365 | |
| 21/01/1933 | Everton | Sunderland | 6 | 1 | 23173 | Dean 2, Dunn, Johnson, Stein, Thomson |
| 01/02/1933 | Manchester City | Everton | 3 | 0 | 10986 | |
| 04/02/1933 | Everton | Arsenal | 1 | 1 | 55463 | Stein |
| 11/02/1933 | Liverpool | Everton | 7 | 4 | 41469 | Dean 2, Johnson, Stein |
| 22/02/1933 | Blackpool | Everton | 2 | 1 | 12050 | Dunn |
| 25/02/1933 | Everton | Derby County | 4 | 2 | 14125 | Dean, Dunn, Geldard, o.g. |
| 08/03/1933 | Everton | Leicester City | 6 | 3 | 12745 | Dean 3, Dunn 2, White |
| 11/03/1933 | Portsmouth | Everton | 2 | 2 | 19501 | Dean, Stein |
| 25/03/1933 | Aston Villa | Everton | 2 | 1 | 27463 | Cunliffe |
| 01/04/1933 | Everton | Middlesbrough | 0 | 0 | 21068 | |
| 05/04/1933 | Everton | Newcastle United | 0 | 0 | 14455 | |
| 08/04/1933 | Bolton Wanderers | Everton | 2 | 4 | 12112 | Dean 2, McGourty, o.g. |
| 15/04/1933 | Everton | Chelsea | 3 | 2 | 27635 | Stein 2, Thomson |
| 17/04/1933 | Everton | Leeds United | 0 | 1 | 21285 | |
| 18/04/1933 | Leeds United | Everton | 1 | 0 | 19663 | |
| 22/04/1933 | Huddersfield Town | Everton | 0 | 0 | 11593 | |
| 03/05/1933 | Everton | Sheffield United | 1 | 0 | 18363 | Stein |
| 06/05/1933 | Wolverhampton Wanderers | Everton | 4 | 2 | 34546 | Geldard, stein |
More
ò
| 14/01/1933 | Leicester City | Everton | 2 | 3 | 0 | Rd 3 | Dean, Dunn, Stein |
| 28/01/1933 | Everton | Bury | 3 | 1 | 45000 | Rd 4 | Johnson 2, Dean |
18/02/1933 |
Everton | Leeds United | 2 | 0 | Rd 5 | Dean, Stein | |
| 04/03/1933 | Everton | Luton Town | 6 | 0 | 55000 | Rd 6 | Johnson 2, Stein 2, Dean, Dunn |
| 18/03/1933 | Everton | West Ham United | 2 | 1 | 38000 | SF | Critchley, Dunn |
| 29/04/1933 | Manchester City | Everton | 0 | 3 | 92900 | F | Dean, Dunn, Stein |
| 12/10/1932 | Newcastle United | Everton | 3 | 5 | 0 | Dean 4, Johnson |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | ARSENAL | 42 |
25 |
8 |
9 |
118 |
61 |
58 |
| 2 | Aston Villa | 42 |
23 |
8 |
11 |
92 |
67 |
54 |
| 3 | Sheffield Wednesday | 42 |
21 |
9 |
12 |
80 |
68 |
51 |
| 4 | West Bromwich Albion | 42 |
20 |
9 |
13 |
83 |
70 |
49 |
| 5 | Newcastle United | 42 |
22 |
5 |
15 |
71 |
63 |
49 |
| 6 | Huddersfield Town | 42 |
18 |
11 |
13 |
66 |
53 |
47 |
| 7 | Derby County | 42 |
15 |
14 |
13 |
76 |
69 |
44 |
| 8 | Leeds United | 42 |
15 |
14 |
13 |
59 |
62 |
44 |
| 9 | Portsmouth | 42 |
18 |
7 |
17 |
74 |
76 |
43 |
| 10 | Sheffield United | 42 |
17 |
9 |
16 |
74 |
80 |
43 |
| 11 | Everton | 42 |
16 |
9 |
17 |
81 |
74 |
43 |
| 12 | Sunderland | 42 |
15 |
10 |
17 |
63 |
80 |
40 |
| 13 | Birmingham City | 42 |
14 |
11 |
17 |
57 |
57 |
39 |
| 14 | Liverpool | 42 |
14 |
11 |
17 |
79 |
84 |
39 |
| 15 | Blackburn Rovers | 42 |
14 |
10 |
18 |
76 |
102 |
38 |
| 16 | Manchester City | 42 |
16 |
5 |
21 |
68 |
71 |
37 |
| 17 | Middlesbrough | 42 |
14 |
9 |
19 |
63 |
73 |
37 |
| 18 | Chelsea | 42 |
14 |
7 |
21 |
63 |
73 |
35 |
| 19 | Leicester City | 42 |
11 |
13 |
18 |
75 |
89 |
35 |
| 20 | Wolverhampton Wanderers | 42 |
13 |
9 |
20 |
80 |
96 |
35 |
| 21 | Bolton Wanderers | 42 |
12 |
9 |
21 |
78 |
92 |
33 |
| 22 | Blackpool | 42 |
14 |
5 |
23 |
69 |
85 |
33 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Archer | 3 |
3 |
||||
| Bocking | 3 |
3 |
||||
| Britton | 36 |
6 |
42 |
|||
| Cook | 20 |
6 |
26 |
|||
| Cresswell | 41 |
6 |
47 |
|||
| Critchley | 17 |
2 |
19 |
2 |
1 |
3 |
| Cunliffe | 2 |
2 |
1 |
1 |
||
| Dean | 39 |
6 |
45 |
24 |
5 |
29 |
| Dunn | 25 |
6 |
41 |
11 |
4 |
15 |
| Gee | 7 |
7 |
||||
| Geldard | 26 |
4 |
30 |
5 |
5 |
|
| Giffiths | 1 |
1 |
||||
| Johnson | 40 |
6 |
46 |
13 |
4 |
17 |
| McClure | 5 |
5 |
||||
| McGourty | 14 |
14 |
2 |
2 |
||
| Mercer | 1 |
1 |
||||
| Sagar | 42 |
6 |
48 |
|||
| Stein | 40 |
6 |
46 |
16 |
5 |
21 |
| Stevens | 2 |
2 |
||||
| Thomson | 41 |
6 |
47 |
3 |
3 |
|
| Turner | 2 |
2 |
||||
| Watson | 1 |
1 |
||||
| White | 34 |
6 |
40 |
2 |
2 |
|
| Williams | 20 |
20 |
||||
| o.g. | 2 |
2 |
||||