The History of Everton Football Club
More
ò
| 26/08/1933 | Everton | West Bromwich Albion | 1 | 0 | 32212 | Dean |
| 30/08/1933 | Derby County | Everton | 1 | 1 | 23073 | Dean |
| 02/09/1933 | Birmingham City | Everton | 2 | 2 | 25250 | Dean 2 |
| 09/09/1933 | Everton | Sheffield Wednesday | 2 | 3 | 33340 | Dean, White |
| 16/09/1933 | Manchester City | Everton | 2 | 2 | 48826 | Dean, geldard |
| 23/09/1933 | Everton | Arsenal | 3 | 1 | 53792 | Dean, Dunn, White |
| 30/09/1933 | Liverpool | Everton | 3 | 2 | 53698 | Johnson, White |
| 07/10/1933 | Middlesbrough | Everton | 2 | 0 | 10895 | |
| 14/10/1933 | Everton | Blackburn Rovers | 7 | 1 | 23933 | White 3, Dunn, Geldard, Johnson, Stein |
| 21/10/1933 | Everton | Tottenham Hotspurs | 1 | 1 | 35082 | White |
| 02/10/1933 | Leicester City | Everton | 3 | 1 | 15538 | White |
| 04/11/1933 | Everton | Huddersfield Town | 0 | 1 | 31708 | |
| 11/11/1933 | Sheffield United | Everton | 1 | 1 | 13816 | Dunn |
| 18/11/1933 | Everton | Wolverhampton Wanderers | 1 | 2 | 20543 | Dunn |
| 25/11/1933 | Stoke City | Everton | 1 | 2 | 19840 | Cunliffe, White |
| 02/12/1933 | Everton | Chelsea | 2 | 1 | 15584 | Cunliffe 2 |
| 09/12/1933 | Portsmouth | Everton | 0 | 0 | 13084 | |
| 16/12/1933 | Everton | Sunderland | 1 | 0 | 21728 | Critchley |
| 23/12/1933 | Aston Villa | Everton | 2 | 1 | 24438 | White |
| 25/12/1933 | Newcastle United | Everton | 1 | 2 | 34211 | White, Stein |
| 26/12/1933 | Everton | Newcastle United | 3 | 7 | 39109 | White 2, Critchley |
| 30/12/1933 | West Bromwich Albion | Everton | 3 | 3 | 19151 | Stein 2, Cunliffe |
| 01/01/1934 | Everton | Derby County | 0 | 3 | 24534 | |
| 06/01/1934 | Everton | Birmingham City | 2 | 0 | 20582 | Critchley, Cunliffe |
| 20/01/1934 | Sheffield Wednesday | Everton | 0 | 0 | 22716 | |
| 03/02/1934 | Arsenal | Everton | 1 | 2 | 24025 | Cunliffe, White |
| 07/02/1934 | Everton | Manchester City | 2 | 0 | 17134 | Johnson, Stein |
| 10/02/1934 | Everton | Liverpool | 0 | 0 | 52088 | |
| 17/02/1934 | Everton | Middlesbrough | 1 | 1 | 19015 | Stein |
| 24/02/1934 | Blackburn Rovers | Everton | 1 | 1 | 12645 | Cunliffe |
| 03/03/1934 | Tottenham Hotspurs | Everton | 3 | 0 | 26121 | |
| 10/03/1934 | Everton | Leicester City | 1 | 1 | 21959 | Stein |
| 24/03/1934 | Everton | Sheffield United | 4 | 0 | 18682 | Higham2, Geldard, Stein |
| 30/03/1934 | Leeds United | Everton | 2 | 2 | 19951 | Cunliffe, Higham |
| 31/03/1934 | Wolverhampton Wanderers | Everton | 2 | 0 | 25396 | |
| 02/04/1934 | Everton | Leeds United | 2 | 0 | 25624 | Cunliffe, Geldard |
| 07/04/1934 | Everton | Stoke City | 2 | 2 | 25341 | Geldard, Higham |
| 14/04/1934 | Chelsea | Everton | 2 | 0 | 34029 | |
| 21/04/1934 | Everton | Portsmouth | 1 | 1 | 25766 | Dean |
| 25/04/1934 | Huddersfield Town | Everton | 1 | 0 | 4842 | |
| 28/04/1934 | Sunderland | Everton | 3 | 2 | 5976 | Higham2 |
| 05/05/1934 | Everton | Aston Villa | 2 | 2 | 12610 | Dean, Stevenson |
More
ò
| 13/01/1934 | Tottenham Hotspurs | Everton | 3 | 0 | 0 | Rd 3 |
| 18/10/1933 | Everton | Arsenal | 0 | 3 | 0 |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | ARSENAL | 42 |
25 |
9 |
8 |
75 |
47 |
59 |
| 2 | Huddersfield Town | 42 |
23 |
10 |
9 |
90 |
61 |
56 |
| 3 | Tottenham Hotspurs | 42 |
21 |
7 |
14 |
79 |
56 |
49 |
| 4 | Derby County | 42 |
17 |
11 |
14 |
68 |
54 |
45 |
| 5 | Manchester City | 42 |
17 |
11 |
14 |
65 |
72 |
45 |
| 6 | Sunderland | 42 |
16 |
12 |
14 |
81 |
56 |
44 |
| 7 | West Bromwich Albion | 42 |
17 |
10 |
15 |
78 |
70 |
44 |
| 8 | Blackburn Rovers | 42 |
18 |
7 |
17 |
74 |
81 |
43 |
| 9 | Leeds United | 42 |
17 |
8 |
17 |
75 |
66 |
42 |
| 10 | Portsmouth | 42 |
15 |
12 |
15 |
52 |
55 |
42 |
| 11 | Sheffield Wednesday | 42 |
16 |
9 |
17 |
62 |
67 |
41 |
| 12 | Stoke City | 42 |
15 |
11 |
16 |
58 |
71 |
41 |
| 13 | Aston Villa | 42 |
14 |
12 |
16 |
78 |
75 |
40 |
| 14 | Everton | 42 |
12 |
16 |
14 |
62 |
63 |
40 |
| 15 | Wolverhampton Wanderers | 42 |
14 |
12 |
16 |
74 |
86 |
40 |
| 16 | Middlesbrough | 42 |
16 |
7 |
19 |
68 |
80 |
39 |
| 17 | Leicester City | 42 |
14 |
11 |
17 |
59 |
74 |
39 |
| 18 | Liverpool | 42 |
14 |
10 |
18 |
79 |
87 |
38 |
| 19 | Chelsea | 42 |
14 |
8 |
20 |
67 |
69 |
36 |
| 20 | Birmingham City | 42 |
12 |
12 |
18 |
54 |
56 |
36 |
| 21 | Newcastle United | 42 |
10 |
14 |
18 |
68 |
77 |
34 |
| 22 | Sheffield United | 42 |
12 |
7 |
23 |
58 |
101 |
31 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Archer | 6 |
6 |
||||
| Bocking | 1 |
1 |
||||
| Britton | 42 |
1 |
43 |
|||
| Coggins | 2 |
2 |
||||
| Cook | 35 |
1 |
36 |
|||
| Coulter | 3 |
3 |
||||
| Cresswell | 25 |
1 |
26 |
|||
| Critchley | 16 |
1 |
17 |
3 |
3 |
|
| Cunliffe | 27 |
1 |
28 |
9 |
9 |
|
| Dean | 12 |
12 |
9 |
9 |
||
| Dunn | 23 |
1 |
24 |
4 |
4 |
|
| Gee | 29 |
29 |
||||
| Geldard | 24 |
24 |
5 |
5 |
||
| Higham | 13 |
13 |
6 |
6 |
||
| Johnson | 19 |
1 |
20 |
3 |
3 |
|
| Jones | 5 |
5 |
||||
| McGourty | 1 |
1 |
||||
| Sagar | 40 |
1 |
41 |
|||
| Stein | 42 |
1 |
43 |
8 |
8 |
|
| Stevenson | 12 |
12 |
1 |
1 |
||
| Thomson | 38 |
1 |
39 |
|||
| Watson | 1 |
1 |
||||
| White | 28 |
1 |
29 |
14 |
14 |
|
| Williams | 18 |
18 |
||||
| o.g. | ||||||