The History of Everton Football Club
More
ò
| 25/08/1934 | Tottenham Hotspurs | Everton | 1 | 1 | 50586 | Dean |
| 29/08/1934 | Everton | Leicester City | 2 | 1 | 20745 | Dean, Taylor |
| 01/09/1934 | Everton | Preston North End | 4 | 1 | 37792 | Leyfield 2, Dean, Stein |
| 03/09/1934 | Leicester City | Everton | 5 | 2 | 15975 | Dean, Leyfield |
| 08/09/1934 | Grimsby Town | Everton | 0 | 0 | 15343 | |
| 15/09/1934 | Everton | Liverpool | 1 | 0 | 43001 | Dean |
| 22/09/1934 | Everton | Huddersfield Town | 4 | 2 | 20815 | Cunliffe 2, Dean, Stein |
| 29/09/1934 | Wolverhampton Wanderers | Everton | 4 | 2 | 15169 | Leyfield o.g. |
| 06/10/1934 | Everton | Chelsea | 3 | 2 | 17827 | Dean 2, o.g. |
| 13/10/1934 | Aston Villa | Everton | 2 | 2 | 37707 | Cunliffe, Dean |
| 20/10/1934 | Leeds United | Everton | 2 | 0 | 16731 | |
| 27/10/1934 | Everton | West Bromwich Albion | 4 | 0 | 27005 | Coulter, Cunliffe, Dean, Stevenson |
| 03/11/1934 | Arsenal | Everton | 2 | 0 | 50350 | |
| 10/11/1934 | Everton | Portsmouth | 3 | 2 | 25365 | Dean 2, Cunliffe |
| 17/11/1934 | Stoke City | Everton | 3 | 2 | 29140 | Dean, Stevenson |
| 24/11/1934 | Everton | Manchester City | 1 | 2 | 36926 | Coulter |
| 01/12/1934 | Middlesbrough | Everton | 3 | 2 | 12914 | o.g. 2 |
| 08/12/1934 | Everton | Blackburn Rovers | 5 | 2 | 21451 | Dean 2, Stevenson 2, Cunliffe |
| 15/12/1934 | Sheffield Wednesday | Everton | 0 | 0 | 19266 | |
| 22/12/1934 | Everton | Birmingham City | 2 | 0 | 20148 | Coulter, Stevenson |
| 25/12/1934 | Everton | Sunderland | 6 | 2 | 37931 | Cunliffe 2, Coulter, Dean, Geldard, Stevenson |
| 26/12/1934 | Sunderland | Everton | 7 | 0 | 35271 | |
| 29/12/1934 | Everton | Tottenham Hotspurs | 5 | 2 | 25851 | Dean 3, Coulter, Cunliffe |
| 01/01/1935 | Everton | Derby County | 2 | 2 | 31158 | Geldard 2 |
| 05/01/1935 | Preston North End | Everton | 2 | 2 | 22675 | Cunliffe, Stevenson |
| 19/01/1935 | Everton | Grimsby Town | 3 | 1 | 24493 | Cunliffe 2, Dean |
| 02/02/1935 | Huddersfield Town | Everton | 1 | 1 | 14662 | Coulter |
| 09/02/1935 | Everton | Wolverhampton Wanderers | 5 | 2 | 28992 | Cunliffe 2, Stevenson 2, Coulter |
| 20/02/1935 | Chelsea | Everton | 3 | 0 | 11701 | |
| 23/02/1935 | Everton | Aston Villa | 2 | 2 | 30772 | Dean, Stevenson |
| 06/03/1935 | Everton | Leeds United | 4 | 4 | 10441 | Coulter 2, Cunliffe, Dean |
| 09/03/1935 | West Bromwich Albion | Everton | 0 | 1 | 16706 | Coulter |
| 19/03/1935 | Everton | Arsenal | 0 | 2 | 50389 | |
| 20/03/1935 | Liverpool | Everton | 2 | 1 | 31965 | Dean |
| 23/03/1935 | Portsmouth | Everton | 5 | 1 | 14262 | Coulter |
| 30/03/1935 | Everton | Stoke City | 5 | 0 | 17016 | Stein 2, Stevenson 2, Dean |
| 06/04/1935 | Manchester City | Everton | 2 | 2 | 26138 | Leyfield 2 |
| 13/04/1935 | Everton | Middlesbrough | 1 | 1 | 15214 | Dean |
| 20/04/1935 | Blackburn Rovers | Everton | 6 | 2 | 13599 | Geldard, Thomson |
| 22/04/1935 | Derby County | Everton | 4 | 1 | 17718 | Dean |
| 01/05/1935 | Everton | Sheffield Wednesday | 2 | 2 | 7802 | Geldard, Stevenson |
| 04/05/1935 | Birmingham City | Everton | 2 | 3 | 16634 | Stevenson 2, o.g. |
More
ò
| 12/01/1935 | Everton | Grimsby Town | 6 | 3 | 0 | Rd 3 | Geldard 3, Stevenson 2, Cunliffe |
| 26/01/1935 | Sunderland | Everton | 1 | 1 | 45000 | Rd 4 | Cunliffe |
| 30/01/1935 | Everton | Sunderland | 6 | 4 | 59213 | Rd 4 r | Coulter 3, Geldard 2, Stevenson |
| 16/02/1935 | Everton | Derby County | 3 | 1 | 62230 | Rd 5 | Coulter 2, Dean |
| 02/03/1935 | Everton | Bolton Wanderers | 1 | 2 | 0 | Rd 6 | Coulter |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | ARSENAL | 42 |
23 |
12 |
7 |
115 |
46 |
58 |
| 2 | Sunderland | 42 |
19 |
16 |
7 |
90 |
51 |
54 |
| 3 | Sheffield Wednesday | 42 |
18 |
13 |
11 |
70 |
64 |
49 |
| 4 | Manchester City | 42 |
20 |
8 |
14 |
82 |
67 |
48 |
| 5 | Grimsby Town | 42 |
17 |
11 |
14 |
78 |
60 |
45 |
| 6 | Derby County | 42 |
18 |
9 |
15 |
81 |
66 |
45 |
| 7 | Liverpool | 42 |
19 |
7 |
16 |
85 |
88 |
45 |
| 8 | Everton | 42 |
16 |
12 |
14 |
89 |
88 |
44 |
| 9 | West Bromwich Albion | 42 |
17 |
10 |
15 |
83 |
83 |
44 |
| 10 | Stoke City | 42 |
18 |
6 |
18 |
71 |
70 |
42 |
| 11 | Preston North End | 42 |
15 |
12 |
15 |
62 |
67 |
42 |
| 12 | Chelsea | 42 |
16 |
9 |
17 |
73 |
82 |
41 |
| 13 | Aston Villa | 42 |
14 |
13 |
15 |
74 |
88 |
41 |
| 14 | Portsmouth | 42 |
15 |
10 |
17 |
71 |
72 |
40 |
| 15 | Blackburn Rovers | 42 |
14 |
11 |
17 |
66 |
78 |
39 |
| 16 | Huddersfield Town | 42 |
14 |
10 |
18 |
76 |
71 |
38 |
| 17 | Wolverhampton Wanderers | 42 |
15 |
8 |
19 |
88 |
94 |
38 |
| 18 | Leeds United | 42 |
13 |
12 |
17 |
75 |
92 |
38 |
| 19 | Birmingham City | 42 |
13 |
10 |
19 |
63 |
81 |
36 |
| 20 | Middlesbrough | 42 |
10 |
14 |
18 |
70 |
90 |
34 |
| 21 | Leicester City | 42 |
12 |
9 |
21 |
61 |
86 |
33 |
| 22 | Tottenham Hotspurs | 42 |
10 |
10 |
22 |
54 |
93 |
30 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Bradshaw | 2 |
1 |
3 |
|||
| Britton | 36 |
5 |
41 |
|||
| Clark | 2 |
2 |
||||
| Cook | 29 |
5 |
34 |
|||
| Coulter | 24 |
5 |
29 |
11 |
6 |
17 |
| Cresswell | 25 |
1 |
26 |
|||
| Cunliffe | 39 |
5 |
44 |
15 |
2 |
17 |
| Dean | 38 |
5 |
43 |
29 |
1 |
30 |
| Dickinson | 1 |
1 |
||||
| Dunn | 6 |
6 |
||||
| Gee | 37 |
5 |
42 |
|||
| Geldard | 31 |
5 |
36 |
5 |
5 |
10 |
| Higham | 1 |
1 |
||||
| Johnson | 8 |
1 |
9 |
|||
| Jones | 10 |
3 |
13 |
|||
| King | 5 |
5 |
||||
| Leyland | 11 |
11 |
7 |
7 |
||
| Mercer | 8 |
8 |
||||
| Sagar | 35 |
4 |
39 |
|||
| Stein | 19 |
19 |
4 |
4 |
||
| Stevenson | 36 |
5 |
41 |
15 |
3 |
18 |
| Thomson | 42 |
5 |
47 |
1 |
1 |
|
| White | 5 |
5 |
||||
| Williams | 12 |
12 |
||||
| o.g. | 5 |
5 |
||||