The History of Everton Football Club
More
ò
| 31/08/1935 | Everton | Derby County | 4 | 0 | 43680 | Dean, Geldard, Leyfield, Stevenson |
| 04/09/1935 | Portsmouth | Everton | 2 | 0 | 22072 | |
| 07/09/1935 | Liverpool | Everton | 6 | 0 | 46082 | |
| 11/09/1935 | Everton | Portsmouth | 3 | 0 | 20249 | Cunliffe, Geldard, Harthill |
| 14/09/1935 | Bolton Wanderers | Everton | 2 | 0 | 28391 | |
| 18/09/1935 | Preston North End | Everton | 2 | 2 | 18805 | Stevenson 2 |
| 21/09/1935 | Everton | Huddersfield Town | 1 | 3 | 31043 | Cunliffe |
| 28/09/1935 | Middlesbrough | Everton | 6 | 1 | 19308 | Cunliffe |
| 05/10/1935 | Everton | Aston Villa | 2 | 2 | 26682 | Cunliffe, Stevenson |
| 12/10/1935 | Wolverhampton Wanderers | Everton | 4 | 0 | 30627 | |
| 19/10/1935 | Everton | Chelsea | 5 | 1 | 18934 | Stevenson 2, Archer, Dean, Miller |
| 26/10/1935 | Blackburn Rovers | Everton | 1 | 1 | 14612 | Archer |
| 02/11/1935 | Everton | Stoke City | 5 | 1 | 27638 | Cunliffe 4, Dean |
| 09/11/1935 | Manchester City | Everton | 1 | 0 | 39883 | |
| 16/11/1935 | Everton | Arsenal | 0 | 2 | 46990 | |
| 23/11/1935 | Grimsby Town | Everton | 0 | 4 | 10247 | Bentham 2, Leyfield 2 |
| 30/11/1935 | Everton | Sunderland | 0 | 3 | 39366 | |
| 07/12/1935 | West Bromwich Albion | Everton | 6 | 1 | 17125 | Cunliffe |
| 14/12/1935 | Everton | Leeds United | 0 | 0 | 28901 | |
| 21/12/1935 | Birmingham City | Everton | 4 | 2 | 16994 | Cunliffe, Gillick |
| 26/12/1935 | Everton | Sheffield Wednesday | 4 | 3 | 31703 | Bentham, Britton, Cunliffle Gillick |
| 28/12/1935 | Derby County | Everton | 3 | 3 | 20830 | Bentham, Cunliffe, Geldard |
| 04/01/1936 | Everton | Liverpool | 0 | 0 | 52282 | |
| 22/01/1936 | Everton | Bolton Wanderers | 3 | 3 | 14562 | Dean 2, Stevenson |
| 29/01/1936 | Huddersfield Town | Everton | 2 | 1 | 3404 | Gillick |
| 01/02/1936 | Everton | Middlesbrough | 5 | 2 | 26602 | Dean 2, Cunliffe, Deldard, Gillick |
| 03/02/1936 | Sheffield Wednesday | Everton | 3 | 3 | 5938 | Cunliffe 2, Dean |
| 08/02/1936 | Aston Villa | Everton | 1 | 1 | 53837 | Dean |
| 15/02/1936 | Everton | Wolverhampton Wanderers | 4 | 1 | 27225 | Geldard 2, Cunliffe, white |
| 22/02/1936 | Chelsea | Everton | 2 | 2 | 17136 | Dean 2 |
| 29/02/1936 | Everton | Manchester City | 2 | 2 | 14418 | Gillick 2 |
| 07/03/1936 | Sunderland | Everton | 3 | 3 | 23268 | Cunliffe, Dean, Stevenson |
| 14/03/1936 | Everton | Blackburn Rovers | 4 | 0 | 25694 | Dean 2, Cunliffe, Mercer |
| 25/03/1936 | Arsenal | Everton | 1 | 1 | 18593 | Gillick |
| 28/03/1936 | Everton | Grimsby Town | 4 | 0 | 24720 | Gillick, Stevenson, White, o.g. |
| 04/04/1936 | Stoke City | Everton | 2 | 1 | 18819 | Stevenson |
| 10/04/1936 | Everton | Brentford | 1 | 2 | 45477 | Geldard |
| 11/04/1936 | Everton | West Bromwich Albion | 5 | 3 | 24793 | Cunliffe 4, White |
| 13/04/1936 | Brentford | Everton | 4 | 1 | 29790 | Gillick |
| 18/04/1936 | Leeds United | Everton | 3 | 1 | 13738 | Bell |
| 25/04/1936 | Everton | Birmingham City | 4 | 3 | 18323 | Dean 3, Cunliffe |
| 02/05/1936 | Everton | Preston North End | 5 | 0 | 21135 | Bell 2, Leyfield 2, Britton |
More
ò
| 11/01/1936 | Everton | Preston North End | 1 | 3 | 0 | Rd 3 | Geldrad |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | SUNDERLAND | 42 |
25 |
6 |
11 |
109 |
74 |
56 |
| 2 | Derby County | 42 |
18 |
12 |
12 |
61 |
52 |
48 |
| 3 | Huddersfield Town | 42 |
18 |
12 |
12 |
59 |
56 |
48 |
| 4 | Stoke City | 42 |
20 |
7 |
15 |
57 |
57 |
47 |
| 5 | Brentford | 42 |
17 |
12 |
13 |
81 |
60 |
46 |
| 6 | Arsenal | 42 |
15 |
15 |
12 |
78 |
48 |
45 |
| 7 | Preston North End | 42 |
18 |
8 |
16 |
67 |
64 |
44 |
| 8 | Chelsea | 42 |
15 |
13 |
14 |
65 |
72 |
43 |
| 9 | Manchester City | 42 |
17 |
8 |
17 |
68 |
60 |
42 |
| 10 | Portsmouth | 42 |
17 |
8 |
17 |
54 |
67 |
42 |
| 11 | Leeds United | 42 |
15 |
11 |
16 |
66 |
64 |
41 |
| 12 | Birmingham City | 42 |
15 |
11 |
16 |
61 |
63 |
41 |
| 13 | Bolton Wanderers | 42 |
14 |
13 |
15 |
67 |
76 |
41 |
| 14 | Middlebrough | 42 |
15 |
10 |
17 |
84 |
70 |
40 |
| 15 | Wolverhampton Wanderers | 42 |
15 |
10 |
17 |
77 |
76 |
40 |
| 16 | Everton | 42 |
13 |
13 |
16 |
89 |
89 |
39 |
| 17 | Grimsby Town | 42 |
17 |
5 |
20 |
65 |
73 |
39 |
| 18 | West Bromwich Albion | 42 |
16 |
6 |
20 |
89 |
88 |
38 |
| 19 | Liverpool | 42 |
13 |
12 |
17 |
60 |
64 |
38 |
| 20 | Sheffield Wednesday | 42 |
13 |
12 |
17 |
63 |
77 |
38 |
| 21 | AstonVilla | 42 |
13 |
9 |
20 |
81 |
110 |
36 |
| 22 | Blackburn Rovers | 42 |
12 |
9 |
21 |
55 |
96 |
33 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Archer | 6 |
6 |
2 |
2 |
||
| Bell | 2 |
2 |
3 |
3 |
||
| Bentham | 7 |
1 |
8 |
4 |
4 |
|
| Britton | 25 |
1 |
26 |
2 |
2 |
|
| Cook | 25 |
1 |
26 |
|||
| Cresswell | 4 |
4 |
||||
| Cunliffe | 37 |
1 |
38 |
23 |
23 |
|
| Dean | 29 |
29 |
17 |
17 |
||
| Gee | 9 |
9 |
||||
| Geldard | 39 |
1 |
40 |
7 |
1 |
8 |
| Gillick | 23 |
1 |
24 |
9 |
9 |
|
| Harthill | 5 |
5 |
1 |
1 |
||
| Jackson | 18 |
18 |
||||
| Jones | 34 |
1 |
35 |
|||
| King | 5 |
1 |
6 |
|||
| Leyfield | 17 |
17 |
5 |
5 |
||
| Mercer | 33 |
1 |
34 |
1 |
1 |
|
| Miller | 15 |
1 |
16 |
1 |
1 |
|
| Sagar | 37 |
37 |
||||
| Stevenson | 29 |
29 |
10 |
10 |
||
| Thomson | 25 |
25 |
||||
| White | 35 |
1 |
36 |
3 |
3 |
|
| Williams | 3 |
3 |
||||
| o.g. | 1 |
1 |
||||