The History of Everton Football Club
More
ò
| 29/08/1936 | Arsenal | Everton | 3 | 2 | 50321 | Dean, Stevenson |
| 02/09/1936 | Everton | Sheffield Wednesday | 3 | 1 | 31556 | Dean, Gillick, Stevenson |
| 05/09/1936 | Everton | Brentford | 3 | 0 | 37524 | Dean 2, Gillick |
| 10/09/1936 | Sheffield Wednesday | Everton | 6 | 4 | 15444 | Gillick 2, Miller, Stevenson |
| 12/09/1936 | Bolton Wanderers | Everton | 1 | 2 | 18029 | Gillick, Stevenson |
| 19/09/1936 | Everton | Liverpool | 2 | 0 | 55835 | Dean, Stevenson |
| 26/09/1936 | Everton | Huddersfield Town | 2 | 1 | 33581 | Dean, Hurel |
| 03/10/1936 | Sunderland | Everton | 3 | 1 | 36697 | Stevenson |
| 10/10/1936 | Everton | Wolverhampton Wanderers | 1 | 0 | 33153 | Dean |
| 17/10/1936 | Leeds United | Everton | 3 | 0 | 16861 | |
| 24/10/1936 | Everton | Birmingham City | 3 | 3 | 26955 | Dean, Gillick, Stevenson |
| 31/10/1936 | Middlesbrough | Everton | 2 | 0 | 23569 | |
| 07/11/1936 | Everton | West Bromwich Albion | 4 | 2 | 20901 | Dean 3, Cunliffe |
| 14/11/1936 | Manchester City | Everton | 4 | 1 | 27818 | Stevenson |
| 21/11/1936 | Everton | Portsmouth | 4 | 0 | 29940 | Coulter 2, Gillick, Stevenson |
| 28/11/1936 | Chelsea | Everton | 4 | 0 | 31623 | |
| 05/12/1936 | Everton | Stoke City | 1 | 1 | 19012 | Dean |
| 12/12/1936 | Charlton Athletic | Everton | 2 | 0 | 25991 | |
| 19/12/1936 | Everton | Grimsby Town | 3 | 0 | 21616 | Dean 2, Gillick |
| 25/12/1936 | Everton | Derby County | 7 | 0 | 32349 | Cunliffe 3, Dean 2, Stevenson 2 |
| 26/12/1936 | Everton | Arsenal | 1 | 1 | 59440 | Gillick |
| 28/12/1936 | Derby County | Everton | 3 | 1 | 22608 | Dean |
| 01/01/1937 | Everton | Preston North End | 2 | 2 | 28824 | Gillick, Leyfield |
| 02/01/1937 | Brentford | Everton | 2 | 2 | 20457 | Coulter, Leyfield |
| 09/01/1937 | Everton | Bolton Wanderers | 3 | 2 | 24422 | Dean 2, Stevenson |
| 23/01/1937 | Liverpool | Everton | 3 | 2 | 37055 | Stevenson 2 |
| 03/02/1937 | Huddersfield Town | Everton | 0 | 3 | 5216 | Bell, Coulter, Cunliffe |
| 06/02/1937 | Everton | Sunderland | 3 | 0 | 41147 | Dean 2, Coulter |
| 13/02/1937 | Wolverhampton Wanderers | Everton | 7 | 2 | 36551 | Cunliffe, Lawton |
| 27/02/1937 | Birmingham City | Everton | 2 | 0 | 21150 | |
| 03/03/1937 | Everton | Leeds United | 7 | 1 | 17064 | Dean 2, Stevenson 2, Geldard, Gillick, Lawton |
| 06/03/1937 | Everton | Middlesbrough | 2 | 3 | 30719 | Geldard, Stevenson |
| 13/03/1937 | West Bromwich Albion | Everton | 2 | 1 | 26284 | Gillick |
| 20/03/1937 | Everton | Manchester City | 1 | 1 | 31921 | Stevenson |
| 26/03/1937 | Manchester United | Everton | 2 | 1 | 30071 | Gillick |
| 27/03/1937 | Portsmouth | Everton | 2 | 2 | 24411 | Geldard, Gillick |
| 29/03/1937 | Everton | Manchester United | 2 | 3 | 28395 | Lawton, Stevenson |
| 03/04/1937 | Everton | Chelsea | 0 | 0 | 20648 | |
| 10/04/1937 | Stoke City | Everton | 2 | 1 | 17749 | Cunliffe |
| 14/04/1937 | Preston North End | Everton | 1 | 0 | 8675 | |
| 17/04/1937 | Everton | Charlton Athletic | 2 | 2 | 11105 | Cunliffe, Dean |
| 24/04/1937 | Grimsby Town | Everton | 1 | 0 | 9773 |
More
ò
| 16/01/1937 | Everton | Bournemouth | 5 | 0 | 0 | Rd 3 | Gillick 2, Stevenson 2, Cunliffe |
| 30/01/1937 | Everton | Sheffield Wednesday | 3 | 0 | 35807 | Rd 4 | Britton, Coulter, Dean |
| 20/02/1937 | Everton | Tottenham Hotspurs | 1 | 1 | 0 | Rd 5 | Coulter |
| 22/02/1937 | Tottenham Hotspurs | Everton | 4 | 3 | 46972 | Rd 5 r | Dean 2, Lawton |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | MANCHESTER CITY | 42 |
22 |
13 |
7 |
107 |
61 |
57 |
| 2 | Charlton Athletic | 42 |
21 |
12 |
9 |
58 |
49 |
54 |
| 3 | Arsenal | 42 |
18 |
16 |
8 |
80 |
49 |
52 |
| 4 | Derby County | 42 |
21 |
7 |
14 |
96 |
90 |
49 |
| 5 | Wolverhampton Wanderers | 42 |
21 |
5 |
16 |
84 |
67 |
47 |
| 6 | Brentford | 42 |
18 |
10 |
14 |
82 |
78 |
46 |
| 7 | Middlesbrough | 42 |
19 |
8 |
15 |
74 |
71 |
46 |
| 8 | Sunderland | 42 |
19 |
6 |
17 |
89 |
87 |
44 |
| 9 | Portsmouth | 42 |
17 |
10 |
15 |
62 |
66 |
44 |
| 10 | Stoke City | 42 |
15 |
12 |
15 |
72 |
57 |
42 |
| 11 | Birmingham City | 42 |
13 |
15 |
14 |
64 |
60 |
41 |
| 12 | Grimsby Town | 42 |
17 |
7 |
18 |
85 |
81 |
41 |
| 13 | Chelsea | 42 |
14 |
13 |
15 |
52 |
55 |
41 |
| 14 | Preston North End | 42 |
14 |
13 |
15 |
56 |
67 |
41 |
| 15 | Huddersfield Town | 42 |
12 |
15 |
15 |
62 |
64 |
39 |
| 16 | West Bromwich Albion | 42 |
16 |
6 |
20 |
77 |
98 |
38 |
| 17 | Everton | 42 |
14 |
9 |
19 |
81 |
78 |
37 |
| 18 | Liverpool | 42 |
12 |
11 |
19 |
62 |
84 |
35 |
| 19 | Leeds United | 42 |
15 |
4 |
23 |
60 |
80 |
34 |
| 20 | Bolton Wanderers | 42 |
10 |
14 |
18 |
43 |
66 |
34 |
| 21 | Manchester United | 42 |
10 |
12 |
20 |
55 |
78 |
32 |
| 22 | Sheffield Wednesday | 42 |
9 |
12 |
21 |
53 |
69 |
30 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Bell | 3 |
3 |
1 |
|||
| Bentham | 2 |
2 |
||||
| Britton | 40 |
4 |
44 |
1 |
1 |
|
| Cook | 41 |
4 |
45 |
|||
| Coulter | 21 |
3 |
23 |
5 |
2 |
7 |
| Cunliffe | 28 |
4 |
32 |
9 |
1 |
10 |
| Dean | 36 |
4 |
40 |
24 |
3 |
27 |
| Gee | 40 |
4 |
44 |
|||
| Geldard | 13 |
1 |
14 |
3 |
3 |
|
| Gillick | 42 |
4 |
46 |
14 |
2 |
16 |
| Hurel | 5 |
5 |
1 |
1 |
||
| Jackson | 26 |
26 |
||||
| Jones J | 16 |
4 |
20 |
|||
| Jones T G | 1 |
1 |
||||
| King | 3 |
3 |
||||
| Lawton | 10 |
1 |
11 |
3 |
1 |
4 |
| Leyfield | 10 |
10 |
1 |
1 |
||
| Mercer | 39 |
4 |
43 |
|||
| Miller | 1 |
1 |
1 |
1 |
||
| Morton | 10 |
10 |
||||
| Sagar | 29 |
4 |
33 |
|||
| Stevenson | 41 |
3 |
44 |
19 |
2 |
21 |
| Thomson | 2 |
2 |
||||
| Watson | 2 |
2 |
||||
| White | 1 |
1 |
||||
| o.g. | ||||||