The History of Everton Football Club
More
ò
| 28/08/1937 | Everton | Arsenal | 1 | 4 | 53845 | Dean |
| 01/09/1937 | Manchester City | Everton | 2 | 0 | 27603 | |
| 04/09/1937 | Blackpool | Everton | 1 | 0 | 27423 | |
| 08/09/1937 | Everton | Manchester City | 4 | 1 | 27290 | Stevenson 2, Dougal, Lawton |
| 11/09/1937 | Everton | Brentford | 3 | 0 | 36038 | Cunliffe, Dougal, Stevenson |
| 15/09/1937 | Derby County | Everton | 2 | 1 | 14263 | Lawton |
| 18/09/1937 | Bolton Wanderers | Everton | 1 | 2 | 35691 | Lawton, Stevenson |
| 25/09/1937 | Everton | Huddersfield Town | 1 | 2 | 35272 | Trentham |
| 02/10/1937 | Liverpool | Everton | 1 | 2 | 43904 | Lawton, Trentham |
| 09/10/1937 | Wolverhampton Wanderers | Everton | 2 | 0 | 30863 | |
| 16/10/1937 | Everton | Leeds United | 1 | 1 | 26035 | Lawton |
| 23/10/1937 | Grimsby Town | Everton | 2 | 1 | 10308 | Gillick |
| 30/10/1937 | Everton | Preston North End | 3 | 5 | 26250 | Lawton 2, Bell |
| 06/11/1937 | Middlesbrough | Everton | 1 | 2 | 25083 | Lawton 2 |
| 13/11/1937 | Everton | Chelsea | 4 | 1 | 29930 | Lawton 2, Cunliffe, Trentham |
| 20/11/1937 | West Bromwich Albion | Everton | 3 | 1 | 20920 | Lawton |
| 27/11/1937 | Everton | Stoke City | 3 | 0 | 27661 | Lawton 2, Stevenson |
| 04/12/1937 | Charlton Athletic | Everton | 3 | 1 | 23145 | Cunliffe |
| 11/12/1937 | Everton | Birmingham City | 1 | 1 | 17018 | Geldard |
| 18/12/1937 | Portsmouth | Everton | 3 | 1 | 19103 | Trentham |
| 25/12/1937 | Leicester City | Everton | 3 | 1 | 17268 | Trentham |
| 27/12/1937 | Everton | Leicester City | 3 | 0 | 38693 | Lawton 2, Trentham |
| 01/01/1938 | Arsenal | Everton | 2 | 1 | 36953 | Cunliffe |
| 15/01/1938 | Everton | Blackpool | 3 | 1 | 22219 | Cunliffe, Lawton, Watson |
| 16/01/1938 | Brentford | Everton | 3 | 0 | 16917 | |
| 29/01/1938 | Everton | Bolton Wanderers | 4 | 1 | 25848 | Geldard, Gillick, Lawton, Stevenson |
| 05/02/1938 | Huddersfield Town | Everton | 1 | 3 | 15394 | Cunliffe, Gillick, Stevenson |
| 16/02/1938 | Everton | Liverpool | 1 | 3 | 33465 | Lawton |
| 19/02/1938 | Everton | Wolverhampton Wanderers | 0 | 1 | 39863 | |
| 26/02/1938 | Leeds United | Everton | 4 | 4 | 23497 | Cunliffe 2, Lawton 2 |
| 05/03/1938 | Everton | Grimsby Town | 3 | 2 | 35637 | Lawton 2, Stevenson |
| 12/03/1938 | Preston North End | Everton | 2 | 1 | 23618 | Cunliffe |
| 19/03/1938 | Everton | Middlesbrough | 2 | 2 | 28808 | Bell, Boyes |
| 26/03/1938 | Chelsea | Everton | 2 | 0 | 27043 | |
| 02/04/1938 | Everton | West Bromwich Albion | 5 | 3 | 24395 | Lawton 2, Cunliffe, Geldard, Stevenson |
| 09/04/1938 | Stoke City | Everton | 1 | 1 | 16187 | Lawton |
| 15/04/1938 | Everton | Sunderland | 3 | 3 | 40010 | Cunliffe 2, Thomson |
| 16/04/1938 | Everton | Charlton Athletic | 3 | 0 | 31518 | Geldard 2, Lawton |
| 18/04/1938 | Sunderland | Everton | 2 | 0 | 22332 | |
| 23/04/1938 | Birmingham City | Everton | 0 | 3 | 22224 | Boyes, Cunliffe, Stevenson |
| 30/04/1938 | Everton | Portsmouth | 5 | 2 | 18716 | Stevenson 3, Boyes, Lawton |
| 07/05/1938 | Everton | Derby County | 1 | 1 | 18291 | Geldard |
More
ò
| 08/01/1938 | Chelsea | Everton | 0 | 1 | 22219 | Rd 3 | Stevenson |
| 22/01/1938 | Everton | Sunderland | 0 | 1 | 68158 | Rd 4 |
| 30/05/1938 | Glasgow Rangers | Everton | 0 | 2 | 47692 | QF | Cunliffe, Lawton |
| 06/06/1938 | Aberdeen | Everton | 2 | 3 | SF | Gillick, Lawton, Boyes | |
| 10/06/1938 | Glasgow Celtic | Everton | 1 | 0 | 82000 | F |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | ARSENAL | 42 |
21 |
10 |
11 |
77 |
44 |
52 |
| 2 | Wolverhampton Wanderers | 42 |
20 |
11 |
11 |
72 |
49 |
51 |
| 3 | Preston North End | 42 |
16 |
17 |
9 |
64 |
44 |
49 |
| 4 | Charlton Athletic | 42 |
16 |
14 |
12 |
65 |
51 |
46 |
| 5 | Middlesbrough | 42 |
19 |
8 |
15 |
72 |
65 |
46 |
| 6 | Brentford | 42 |
18 |
9 |
15 |
69 |
59 |
45 |
| 7 | Bolton Wanderers | 42 |
15 |
15 |
12 |
64 |
60 |
45 |
| 8 | Sunderland | 42 |
14 |
16 |
12 |
55 |
57 |
44 |
| 9 | Leeds United | 42 |
14 |
15 |
13 |
64 |
69 |
43 |
| 10 | Chelsea | 42 |
14 |
13 |
15 |
65 |
65 |
41 |
| 11 | Liverpool | 42 |
15 |
11 |
16 |
65 |
71 |
41 |
| 12 | Blackpool | 42 |
16 |
8 |
18 |
61 |
66 |
40 |
| 13 | Derby County | 42 |
14 |
10 |
17 |
66 |
87 |
40 |
| 14 | Everton | 42 |
16 |
7 |
19 |
79 |
75 |
39 |
| 15 | Huddersfield Town | 42 |
17 |
5 |
20 |
55 |
68 |
39 |
| 16 | Leicester City | 42 |
14 |
11 |
17 |
54 |
75 |
39 |
| 17 | Stoke City | 42 |
13 |
12 |
17 |
58 |
59 |
38 |
| 18 | Birmingham City | 42 |
10 |
18 |
14 |
58 |
62 |
38 |
| 19 | Portsmouth | 42 |
13 |
12 |
17 |
62 |
68 |
38 |
| 20 | Grimsby Town | 42 |
13 |
12 |
17 |
51 |
68 |
38 |
| 21 | Manchester City | 42 |
14 |
8 |
20 |
80 |
77 |
36 |
| 22 | West Bromwich Albion | 42 |
14 |
8 |
20 |
74 |
91 |
36 |
Appearances |
Goals |
|||||||
League |
FA Cup |
Empire Trophy |
Total |
League |
FA Cup |
Empire Trophy |
Total |
|
| Bell | 5 |
5 |
2 |
2 |
||||
| Boyes | 13 |
3 |
13 |
3 |
1 |
3 |
||
| Britton | 31 |
2 |
33 |
|||||
| Cook | 35 |
2 |
3 |
37 |
||||
| Coulter | 2 |
2 |
||||||
| Cunliffe | 34 |
2 |
3 |
36 |
13 |
1 |
13 |
|
| Dean | 5 |
5 |
1 |
1 |
||||
| Dougal | 11 |
11 |
2 |
2 |
||||
| Gee | 14 |
14 |
||||||
| Geldard | 34 |
1 |
1 |
35 |
6 |
6 |
||
| Gillick | 16 |
2 |
2 |
18 |
3 |
1 |
3 |
|
| Greenhaigh | 12 |
3 |
12 |
|||||
| Jackson | 4 |
4 |
||||||
| Jones J | 33 |
2 |
35 |
|||||
| Jones T G | 28 |
2 |
3 |
30 |
||||
| Lawton | 39 |
2 |
3 |
41 |
28 |
2 |
28 |
|
| Mercer | 36 |
2 |
3 |
38 |
||||
| Morton | 16 |
2 |
18 |
|||||
| Sagar | 26 |
3 |
26 |
|||||
| Stevenson | 35 |
2 |
3 |
37 |
13 |
1 |
14 |
|
| Thomson | 9 |
3 |
9 |
1 |
1 |
|||
| Trentham | 15 |
1 |
16 |
6 |
6 |
|||
| Watson | 9 |
9 |
1 |
1 |
||||
| o.g. | ||||||||