The History of Everton Football Club

 

Season 1938 - 39
Back to top
More
ò
League Results

Facts and Figures
The Club
Competitions
Players
Site Map
Contact Me

WWW efchistory.co.uk

 

 

League Table

 

Back to top

 

27/08/1938 Blackpool Everton 0 2 29647 Lawton, Stevenson
31/08/1938 Everton Grimsby Town 3 0 25017 Lawton 2, Gillick
03/09/1938 Everton Brentford 2 1 35989 Lawton2
05/09/1938 Aston Villa Everton 0 3 34105 Stevenson 2, Lawton
10/09/1938 Arsenal Everton 1 2 64555 Lawton, Stevenson
17/09/1938 Everton Portsmouth 5 1 43913 Bentham, Boyes, Gillick, Lawton, o.g.
24/09/1938 Huddersfield Town Everton 3 0 27710  
01/10/1938 Everton Liverpool 2 1 64977 Betham, Boyes
08/10/1938 Everton Wolverhampton Wanderers 1 0 36681 Lawton
15/10/1938 Bolton Wanderers Everton 4 2 57989 Lawton, Stevenson
22/10/1938 Everton Leeds United 4 0 30747 Bell 3, Trentham
29/10/1938 Leicester City Everton 3 0 23964  
05/11/1938 Everton Middlesbrough 4 0 35683 Lawton 3, Stevenson
12/11/1938 Birmingham City Everton 1 0 27548  
19/11/1938 Everton Manchester United 3 0 31809 Lawton 2, Gillick
26/11/1938 Stoke City Everton 0 0 26725  
03/12/1938 Everton Chelsea 4 1 27959 Lawton 2, Gillick, Stevenson
10/12/1938 Preston North End Everton 0 1 26549 Lawton
17/12/1938 Everton Charlton Athletic 1 4 22053 Gillick
24/12/1938 Everton Blackpool 4 0 24040 Cunliffe 2, Cook, Gillick
26/12/1938 Everton Derby County 2 2 55401 Cook Gillick
27/12/1938 Derby County Everton 2 1 35683 Cook
31/12/1938 Brentford Everton 2 0 27861  
14/01/1939 Everton Arsenal 2 0 47178 Boyes, Lawton
28/01/1939 Everton Huddersfield Town 3 2 37269 Cook, Lawton, Stevenson
01/02/1939 Portsmouth Everton 0 1 17371 Lawton
04/02/1939 Liverpool Everton 0 3 55004 Lawton 2, Bentham
18/02/1939 Everton Bolton Wanderers 2 1 38961 Gillick, o.g.
22/02/1939 Wolverhampton Wanderers Everton 7 0 39734  
25/02/1939 Leeds United Everton 1 2 21728 Bentham, Gillick
08/03/1939 Everton Leicester City 4 0 8199 Boyes, Greenhaigh, Lawton, Stevenson
11/03/1939 Middlesbrough Everton 4 4 20014 Lawton 4
18/03/1939 Everton Birmingham City 4 2 29687 Lawton 2, Bentham, Gillick
29/03/1939 Manchester United Everton 0 2 18348 Gillick, Lawton
01/04/1939 Everton Stoke City 1 1 38601 Lawton
07/04/1939 Sunderland Everton 1 2 40521 Gillick, Lawton
08/04/1939 Chelsea Everton 0 2 51481 Gillick, Stevenson
10/04/1939 Everton Sunderland 6 2 46016 Bentham 3, Caskie, Lawton, Stevenson
15/04/1939 Everton Preston North End 0 0 31987  
22/04/1939 Charlton Athletic Everton 2 1 26338 Gillick
29/04/1939 Everton Aston Villa 3 0 23667 Bentham, Cook, Gillick
06/05/1939 Grimsby Town Everton 3 0 11016  

 

More
ò
FA Cup Results

 

Player Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

07/01/1939 Derby County Everton 0 1 22237 Rd 3 Boyes
21/01/1939 Everton Doncaster Rovers 8 0 41115 Rd 4 Lawton 4, Boyes 2, Gillick, Stevenson
11/02/1939 Birmingham City Everton 2 2 66844 Rd 5 Boyes, Stevenson
15/02/1939 Everton Birmingham City 2 1 64796 Rd 5 r Cook, Gillick
04/03/1939 Wolverhampton Wanderers Everton 2 0 59545 Rd 6  

 

 

 

Back to top
   
P
W
D
L
F
A
Pts
1 EVERTON
42
27
5
10
88
52
59
2 Wolverhampton Wanderers
42
22
11
9
88
39
55
3 Charlton Athletic
42
22
6
14
75
59
50
4 Middlesbrough
42
20
9
13
93
74
49
5 Arsenal
42
19
9
14
55
41
47
6 Derby County
42
19
8
15
66
55
46
7 Stoke City
42
17
12
13
71
68
46
8 Bolton Wanderers
42
15
15
12
67
58
45
9 Preston North End
42
16
12
14
63
59
44
10 Grimsby Town
42
16
11
15
61
69
43
11 Liverpool
42
14
14
14
62
63
42
12 Aston Villa
42
15
11
16
71
60
41
13 Leeds United
42
16
9
17
59
67
41
14 Manchester United
42
11
16
15
57
65
38
15 Blackpool
42
12
14
16
56
68
38
16 Sunderland
42
13
12
17
54
67
38
17 Portsmouth
42
12
13
17
47
70
37
18 Brentford
42
14
8
20
53
74
36
19 Huddersfield Town
42
12
11
19
58
64
35
20 Chelsea
42
12
9
21
64
80
33
21 Birmingham City
42
12
8
22
62
84
32
22 Leicester City
42
9
11
22
48
82
29

 

 

 

 

 

 

 

 

 

 

 

 

Appearances
Goals
League
FA Cup
Total
League
FA Cup
Total
Barber
2
2
Bell
4
4
3
3
Bentham
41
5
46
9
9
Boyes
36
5
41
4
4
8
Britton
1
1
Caskie
5
5
1
1
Cook
40
5
45
5
1
6
Cunliffe
7
7
3
3
Gee
2
2
Gillick
40
5
45
14
2
16
Greenhaigh
42
5
47
1
1
Jackson
2
2
Jones T G
39
5
44
Lawton
38
5
43
34
4
38
Mercer
41
5
46
Milligan
1
1
Morton
1
1
Sagar
41
5
46
Stevenson
36
5
41
11
2
13
Thomson
26
4
30
Trentham
1
1
1
1
Watson
16
1
17
o.g.
2
2