The History of Everton Football Club
More
ò
| 31/08/1946 | Everton | Brentford | 0 | 2 | 55338 | |
| 02/09/1946 | Aston Villa | Everton | 0 | 1 | 35618 | Boyes |
| 07/09/1946 | Blackburn Rovers | Everton | 4 | 1 | 25678 | Boyes |
| 11/09/1946 | Everton | Arsenal | 3 | 2 | 40093 | Livingstone 2, Bentham |
| 14/09/1946 | Everton | Portsmouth | 1 | 0 | 47909 | Bentham |
| 21/09/1946 | Liverpool | Everton | 0 | 0 | 48875 | |
| 28/09/1946 | Huddersfield Town | Everton | 1 | 0 | 19208 | |
| 05/10/1946 | Everton | Wolverhampton Wanderers | 0 | 2 | 44792 | |
| 12/10/1946 | Sunderland | Everton | 4 | 1 | 40930 | Eglington |
| 19/10/1946 | Everton | Bolton Wanderers | 2 | 1 | 45105 | Higgins, Stevenson |
| 26/10/1946 | Charlton Athletic | Everton | 4 | 1 | 25211 | Stevenson |
| 02/11/1946 | Everton | Grimsby Town | 3 | 3 | 48817 | Dodds, Jones, Stevenson |
| 09/11/1946 | Leeds United | Everton | 2 | 1 | 22292 | Dodds |
| 16/11/1946 | Everton | Manchester United | 2 | 2 | 45932 | Dodds 2 |
| 23/11/1946 | Stoke City | Everton | 2 | 1 | 27948 | Dodds |
| 30/11/1946 | Everton | Middlesbrough | 2 | 1 | 48997 | Eglington, Wainwright |
| 07/12/1946 | Chelsea | Everton | 1 | 1 | 41255 | Dodds |
| 14/12/1946 | Everton | Sheffield United | 2 | 3 | 36513 | Dodds, Jones |
| 21/12/1946 | Preston North End | Everton | 2 | 1 | 23334 | Jones |
| 25/12/1946 | Everton | Derby County | 4 | 1 | 32925 | Wainwright 2, Boyes, Dodds |
| 26/12/1946 | Derby County | Everton | 5 | 1 | 29678 | Fielding |
| 28/12/1946 | Brentford | Everton | 1 | 1 | 29360 | Wainwright |
| 01/01/1947 | Everton | Aston Villa | 2 | 0 | 49336 | Dodds, Stevenson |
| 04/01/1947 | Everton | Blackburn Rovers | 1 | 0 | 39775 | Wainwright |
| 18/01/1947 | Portsmouth | Everton | 2 | 1 | 30002 | o.g. |
| 29/01/1947 | Everton | Liverpool | 1 | 0 | 30612 | Wainwright |
| 01/02/1947 | Everton | Huddersfield Town | 1 | 0 | 37205 | Bentham |
| 15/02/1947 | Everton | Sunderland | 4 | 2 | 39658 | Wainwright 3, Eglington |
| 22/02/1947 | Bolton Wanderers | Everton | 0 | 2 | 21080 | Stevenson, Wainwright |
| 08/03/1947 | Grimsby Town | Everton | 2 | 2 | 11277 | Wainwright |
| 22/03/1947 | Manchester United | Everton | 3 | 0 | 44297 | |
| 29/03/1947 | Everton | Stoke City | 2 | 2 | 40092 | Eglington, Fielding |
| 04/04/1947 | Everton | Blackpool | 1 | 1 | 63617 | Stevenson |
| 05/04/1947 | Middlesbrough | Everton | 4 | 0 | 27106 | |
| 07/04/1947 | Blackpool | Everton | 0 | 3 | 23699 | Dodds 2, Stevenson |
| 12/04/1947 | Everton | Chelsea | 2 | 0 | 30970 | Dodds 2 |
| 19/04/1947 | Sheffield United | Everton | 2 | 0 | 28675 | |
| 26/04/1947 | Everton | Preston North End | 2 | 0 | 26371 | Dodds, Fielding |
| 10/05/1947 | Wolverhampton Wanderers | Everton | 2 | 3 | 40033 | Dodds, Fielding,McIlhatton |
| 24/05/1947 | Everton | Charlton Athletic | 1 | 1 | 32558 | Wainwright |
| 26/05/1947 | Everton | Leeds United | 4 | 1 | 21001 | Dodds 2, Grant, Stevenson |
| 31/05/1947 | Arsenal | Everton | 2 | 1 | 23785 | Eglington |
More
ò
| 11/01/1947 | Everton | Southend | 4 | 2 | 0 | Rd 3 | Fielding, Jones, McIlhatton, Wainwright |
| 25/01/1947 | Sheffield Wednesday | Everton | 2 | 1 | 62250 | Rd 4 | Wainwright |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | LIVERPOOL | 42 |
25 |
7 |
10 |
84 |
52 |
57 |
| 2 | Manchester United | 42 |
22 |
12 |
8 |
95 |
54 |
56 |
| 3 | Wolverhampton Wanderers | 42 |
25 |
6 |
11 |
98 |
56 |
56 |
| 4 | Stoke City | 42 |
24 |
7 |
11 |
90 |
53 |
55 |
| 5 | Blackpool | 42 |
22 |
6 |
14 |
71 |
70 |
50 |
| 6 | Sheffield United | 42 |
21 |
7 |
14 |
89 |
75 |
49 |
| 7 | Preston North End | 42 |
18 |
11 |
13 |
76 |
74 |
47 |
| 8 | Aston Villa | 42 |
18 |
9 |
15 |
67 |
53 |
45 |
| 9 | Sunderland | 42 |
18 |
8 |
16 |
65 |
66 |
44 |
| 10 | Everton | 42 |
17 |
9 |
16 |
62 |
67 |
43 |
| 11 | Middlesbrough | 42 |
17 |
8 |
17 |
73 |
68 |
42 |
| 12 | Portsmouth | 42 |
16 |
9 |
17 |
66 |
60 |
41 |
| 13 | Arsenal | 42 |
16 |
9 |
17 |
72 |
70 |
41 |
| 14 | Derby County | 42 |
18 |
5 |
19 |
73 |
79 |
41 |
| 15 | Chelsea | 42 |
16 |
7 |
19 |
69 |
84 |
39 |
| 16 | Grimsby Town | 42 |
13 |
12 |
17 |
61 |
82 |
38 |
| 17 | Blackburn Rovers | 42 |
14 |
8 |
20 |
45 |
53 |
36 |
| 18 | Bolton Wanderers | 42 |
13 |
8 |
21 |
57 |
69 |
34 |
| 19 | Charlton Athletic | 42 |
11 |
12 |
19 |
57 |
71 |
34 |
| 20 | Huddersfield Town | 42 |
13 |
7 |
22 |
53 |
79 |
33 |
| 21 | Brentford | 42 |
9 |
7 |
26 |
45 |
88 |
25 |
| 22 | Leeds United | 42 |
6 |
6 |
30 |
45 |
90 |
18 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Bentham | 37 |
2 |
39 |
3 |
3 |
|
| Boyes | 9 |
9 |
3 |
3 |
||
| Burnett | 13 |
13 |
||||
| Catterick | 3 |
3 |
||||
| Davis | 1 |
1 |
||||
| Dodds | 21 |
2 |
23 |
17 |
17 |
|
| Eglington | 34 |
2 |
36 |
5 |
5 |
|
| Farrell | 27 |
2 |
29 |
|||
| Fielding | 31 |
2 |
33 |
4 |
1 |
5 |
| Finnis | 1 |
1 |
||||
| Grant | 5 |
5 |
1 |
1 |
||
| Greenhaigh | 38 |
2 |
40 |
|||
| Higgins | 7 |
7 |
1 |
1 |
||
| Humphreys | 21 |
1 |
22 |
|||
| Jackson | 15 |
1 |
16 |
|||
| Johnson | 3 |
3 |
||||
| Jones T G | 22 |
1 |
23 |
3 |
1 |
4 |
| Livingstone | 4 |
4 |
2 |
2 |
||
| McIlhatton | 37 |
2 |
39 |
1 |
1 |
2 |
| Mercer | 12 |
12 |
||||
| Sagar | 29 |
2 |
31 |
|||
| Saunders | 23 |
1 |
24 |
|||
| Stevenson | 30 |
30 |
8 |
8 |
||
| Wainwright | 27 |
2 |
29 |
13 |
2 |
15 |
| Watson | 12 |
12 |
||||
| o.g. | 1 |
1 |
||||