The History of Everton Football Club
More
ò
| 23/08/1947 | Blackburn Rovers | Everton | 2 | 3 | 24536 | Dodds, Eglington, Wainwright |
| 27/08/1947 | Everton | Manchester City | 1 | 0 | 53622 | Fielding |
| 30/08/1947 | Everton | Blackpool | 1 | 2 | 59665 | Wainwright |
| 03/09/1947 | Manchester City | Everton | 0 | 1 | 46462 | Stevenson |
| 06/09/1947 | Derby County | Everton | 1 | 0 | 29089 | |
| 08/09/1947 | Aston Villa | Everton | 3 | 0 | 28764 | |
| 13/09/1947 | Everton | Huddersfield Town | 1 | 1 | 40622 | Wainwright |
| 17/09/1947 | Everton | Aston Villa | 3 | 0 | 32537 | Fielding 2, o.g |
| 20/09/1947 | Chelsea | Everton | 3 | 1 | 42955 | Catterick |
| 27/09/1947 | Everton | Liverpool | 0 | 3 | 66776 | |
| 04/10/1947 | Everton | Wolverhampton Wanderers | 1 | 1 | 48106 | Boyes |
| 11/10/1947 | Middlesbrough | Everton | 0 | 1 | 56645 | Wainwright |
| 18/10/1947 | Everton | Charlton Athletic | 0 | 1 | 40177 | |
| 25/10/1947 | Arsenal | Everton | 1 | 1 | 56645 | Wainwright |
| 01/11/1947 | Everton | Sheffield United | 2 | 0 | 43615 | Dodds, Fielding |
| 08/11/1947 | Stoke City | Everton | 1 | 1 | 32232 | Stevenson |
| 15/11/1947 | Everton | Burnley | 0 | 3 | 49442 | |
| 22/11/1947 | Manchester United | Everton | 2 | 2 | 36715 | Dodds, Fielding |
| 29/11/1947 | Everton | Preston North End | 2 | 1 | 44884 | Fielding, Wainwright |
| 06/12/1947 | Portsmouth | Everton | 3 | 0 | 22525 | |
| 13/12/1947 | Everton | Bolton Wanderers | 2 | 0 | 33458 | Catterick, Wainwright |
| 20/12/1947 | Everton | Blackburn Rovers | 4 | 1 | 32655 | Fielding 2, Farrell, Grant |
| 25/12/1947 | Sunderland | Everton | 2 | 0 | 40925 | |
| 26/12/1947 | Everton | Sunderland | 3 | 0 | 47828 | Grant 2, Wainwright |
| 03/01/1948 | Blackpool | Everton | 5 | 0 | 21685 | |
| 17/01/1948 | Everton | Derby County | 1 | 3 | 51775 | Wainwright |
| 21/02/1948 | Wolverhampton Wanderers | Everton | 2 | 4 | 24105 | Dodds 3, Eglington |
| 28/02/1948 | Everton | Middlesbrough | 2 | 1 | 46364 | Leto |
| 06/03/1948 | Charlton Athletic | Everton | 2 | 3 | 32973 | Dodds 2, Eglington |
| 13/03/1948 | Everton | Arsenal | 0 | 2 | 64059 | |
| 20/03/1948 | Sheffield United | Everton | 2 | 1 | 30284 | Farrell |
| 26/03/1948 | Grimsby Town | Everton | 3 | 0 | 18279 | |
| 27/03/1948 | Everton | Stoke City | 0 | 1 | 44241 | |
| 29/03/1948 | Everton | Grimsby Town | 3 | 1 | 37926 | Grant, Higgins, Jones |
| 03/04/1948 | Burnley | Everton | 0 | 1 | 23933 | Dodds |
| 10/04/1948 | Everton | Manchester United | 2 | 0 | 44098 | Dodds, Stevenson |
| 14/04/1948 | Everton | Chelsea | 2 | 3 | 28336 | Higgins 2 |
| 17/04/1948 | Preston North End | Everton | 3 | 0 | 25015 | |
| 21/04/1948 | Liverpool | Everton | 4 | 0 | 55305 | |
| 24/04/1948 | Everton | Portsmouth | 0 | 2 | 18089 | |
| 28/04/1948 | Huddersfield Town | Everton | 1 | 3 | 13905 | Dodds 3 |
| 01/05/1948 | Bolton Wanderers | Everton | 0 | 0 | 17391 |
More
ò
| 10/01/1948 | Grimsby Town | Everton | 1 | 4 | Rd 3 | Wainwright 2, Dodds, Farrell | |
| 24/01/1948 | Wolverhampton Wanderers | Everton | 1 | 1 | 45085 | Rd 4 | Catterick |
| 31/01/1948 | Everton | Wolverhampton Wanderers | 3 | 2 | 72569 | Rd 4 r | Fielding 2, Grant |
| 07/02/1948 | Fulham | Everton | 1 | 1 | Rd 5 | Eglington | |
| 14/02/1948 | Everton | Fulham | 0 | 1 | Rd 5 r |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | ARSENAL | 42 |
23 |
13 |
6 |
81 |
32 |
59 |
| 2 | Manchester United | 42 |
19 |
14 |
9 |
81 |
48 |
52 |
| 3 | Burnley | 42 |
20 |
12 |
10 |
56 |
43 |
52 |
| 4 | Derby County | 42 |
19 |
12 |
11 |
77 |
57 |
50 |
| 5 | Wolverhampton Wanderers | 42 |
19 |
9 |
14 |
83 |
70 |
47 |
| 6 | Aston Villa | 42 |
19 |
9 |
14 |
65 |
57 |
47 |
| 7 | Preston North End | 42 |
20 |
7 |
15 |
67 |
68 |
47 |
| 8 | Portsmouth | 42 |
19 |
7 |
16 |
68 |
50 |
45 |
| 9 | Blackpool | 42 |
17 |
10 |
15 |
57 |
41 |
44 |
| 10 | Manchester City | 42 |
15 |
12 |
15 |
52 |
47 |
42 |
| 11 | Liverpool | 42 |
16 |
10 |
16 |
65 |
61 |
42 |
| 12 | Sheffield United | 42 |
16 |
10 |
16 |
65 |
70 |
42 |
| 13 | Charlton Athletic | 42 |
17 |
6 |
19 |
57 |
66 |
40 |
| 14 | Everton | 42 |
17 |
6 |
19 |
52 |
66 |
40 |
| 15 | Stoke City | 42 |
14 |
10 |
18 |
41 |
55 |
38 |
| 16 | Middlesbrough | 42 |
14 |
9 |
19 |
71 |
73 |
37 |
| 17 | Bolton Wanderers | 42 |
16 |
5 |
21 |
46 |
58 |
37 |
| 18 | Chelsea | 42 |
14 |
9 |
19 |
53 |
71 |
37 |
| 19 | Huddersfield Town | 42 |
12 |
12 |
18 |
51 |
60 |
36 |
| 20 | Sunderland | 42 |
13 |
10 |
19 |
56 |
67 |
36 |
| 21 | Blackburn Rovers | 42 |
11 |
10 |
21 |
54 |
72 |
32 |
| 22 | Grimsby Town | 42 |
8 |
6 |
28 |
45 |
111 |
22 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Bentham | 10 |
5 |
15 |
|||
| Boyes | 4 |
4 |
1 |
1 |
||
| Catterick | 9 |
4 |
13 |
2 |
1 |
3 |
| Dodds | 27 |
1 |
28 |
13 |
1 |
14 |
| Dugdale | 19 |
4 |
23 |
|||
| Eglington | 29 |
5 |
33 |
3 |
1 |
4 |
| Farrell | 38 |
3 |
41 |
2 |
1 |
3 |
| Fielding | 33 |
5 |
38 |
8 |
2 |
10 |
| Gardner | 1 |
1 |
||||
| Grant | 18 |
5 |
23 |
4 |
1 |
5 |
| Greenhaigh | 12 |
12 |
||||
| Hedley | 13 |
13 |
||||
| Higgins | 13 |
13 |
3 |
3 |
||
| Humphreys | 18 |
5 |
23 |
|||
| Jackson | 2 |
2 |
||||
| Johnson | 6 |
6 |
||||
| Jones T G | 24 |
24 |
1 |
1 |
||
| Lello | 9 |
9 |
2 |
2 |
||
| Lindley | 17 |
17 |
||||
| McIlhatton | 13 |
13 |
||||
| Pinchbeck | 3 |
3 |
||||
| Sagar | 42 |
5 |
47 |
|||
| Saunders | 37 |
5 |
42 |
|||
| Stevenson | 17 |
17 |
3 |
3 |
||
| Wainwright | 30 |
4 |
34 |
9 |
2 |
11 |
| Watson | 18 |
4 |
22 |
|||
| o.g. | 1 |
1 |
||||