The History of Everton Football Club

 

Season 1949 - 50
Back to top
More
ò
League Results

Facts and Figures
The Club
Competitions
Players
Site Map
Contact Me

WWW efchistory.co.uk

 

 

League Table
20/08/1949 Middlesbrough Everton 0 1 41722 Wainwright
24/08/1949 Everton Newcastle United 2 1 49504 McIntosh, Wainwright
27/08/1949 Everton Liverpool 0 0 708/12  
31/08/1949 Newcastle United Everton 4 0 43677  
03/09/1949 Everton Huddersfield Town 3 0 42512 Wainwright
07/09/1949 Manchester City Everton 0 0 27331  
10/09/1949 Portsmouth Everton 7 0 36012  
17/09/1949 Everton Wolverhampton Wanderers 1 2 59593 Corr
24/09/1949 Aston Villa Everton 2 2 47186 Higgins, Powell
01/10/1949 Everton Charlton Athletic 0 1 45557  
08/10/1949 Arsenal Everton 5 2 53224 Higgins, McIntosh
15/10/1949 Everton Bolton Wanderers 0 0 38421  
22/10/1949 Birmingham City Everton 0 0 32209  
29/10/1949 Everton Derby County 1 2 38020 Powell
05/11/1949 West Bromwich Albion Everton 4 0 29309  
12/11/1949 Everton Manchester United 0 0 46672  
19/11/1949 Chelsea Everton 3 2 34190 Buckle, Higgins
26/11/1949 Everton Stoke City 2 1 27671 Buckle, McIntosh
03/12/1949 Burnley Everton 5 2 19961 Wainwright, Farrell
10/12/1949 Everton Sunderland 0 2 33329  
17/12/1949 Everton Middlesbrough 3 1 25864 Buckle 2, Grant
24/12/1949 Liverpool Everton 3 1 50485 Farrell
26/12/1949 Everton Fulham 1 1
54726
Farrell
27/12/1949 Fulham Everton 0 0 36020  
31/12/1949 Huddersfield Town Everton 1 2 24277 Catterick, Wainwright
14/01/1950 Everton Portsmouth 1 2 50428 Grant
21/01/1950 Wolverhampton Wanderers Everton 1 1 36414 Buckle
04/02/1950 Everton Aston Villa 1 1 43634 Catterick
18/02/1950 Charlton Athletic Everton 2 0 30312  
25/02/1950 Everton Arsenal 0 1 43632  
08/03/1950 Bolton Wanderers Everton 1 2 14807 Carrerick, Higgins
11/03/1950 Everton Chelsea 1 1 50328 Catterick
18/03/1950 Stoke City Everton 1 0 22187  
22/03/1950 Everton West Bromwich Albion 1 2 18630 Wainwright
01/04/1950 Manchester United Everton 1 1 37166 Grant
07/04/1950 Everton Blackpool 3 0 71008 Wainwright 2, Buckle
08/04/1950 Everton Birmingham City 0 0 46828  
10/04/1950 Blackpool Everton 0 1 22942 Catterick
15/04/1950 Derby County Everton 2 0 15801  
22/04/1950 Everton Burnley 1 1 35784 Catterick
29/04/1950 Sunderland Everton 4 2 23519 Catterick, Wainwright
06/05/1950 Everton Manchester City 3 1 29627 Catterick 2, Eglington

 

Back to top

 

 

More
ò
FA Cup Results

 

Player Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

07/01/1950 Derby County Everton 1 2 32128 Rd 3 Buckle, Catterick
07/01/1950 Queens Park Rangers Everton 0 2 0 Rd 4 Catterick 2
28/01/1950 West Ham United Everton 1 2 0 Rd 5 Wainwright
11/02/1950 Everton Tottenham Hotspurs 1 0 0 Rd 5 Buckle, Wainwright
25/03/1950 Liverpool Everton 2 0 72000 SF  

 

 

 

 

   
P
W
D
L
F
A
Pts
1 PORTSMOUTH
42
22
9
11
74
38
53
2 Wolverhampton Wanderers
42
20
13
9
76
49
53
3 Sunderland
42
21
10
11
83
62
52
4 Manchester United
42
18
14
10
69
44
50
5 Newcastle United
42
19
12
11
77
55
50
6 Arsenal
42
19
11
12
79
55
49
7 Blackpool
42
17
15
10
46
35
49
8 Liverpool
42
17
14
11
64
54
48
9 Middlesbrough
42
20
7
15
59
48
47
10 Burnley
42
16
13
13
40
40
45
11 Derby County
42
17
10
15
69
61
44
12 Aston villa
42
15
12
15
61
61
42
13 Chelsea
42
12
16
14
58
69
40
14 West Bromwich Albion
42
14
12
16
47
53
40
15 Huddersfield Town
42
14
9
19
52
73
37
16 Bolton Wanderers
42
10
14
18
45
59
34
17 Fulham
42
10
14
18
41
54
34
18 Everton
42
10
14
18
42
66
34
19 Stoke City
42
11
12
19
45
75
34
20 Charlton Athletic
42
13
6
23
53
65
32
21 Manchester City
42
8
13
21
36
68
29
22 Birmingham City
42
7
14
21
31
67
28

 

Back to top

 

 

 

 

 

 

 

 

 

 

 

 

Appearances
Goals
League
FA Cup
Total
League
FA Cup
Total
Buckle
26
5
31
6
2
8
Burnertt
24
5
29
Catterick
20
5
25
9
3
12
Corr
14
14
1
1
Dugdale
20
20
Eglington
34
5
39
1
1
Falder
19
5
24
Farrell
41
5
46
2
2
Fielding
14
3
17
Grant
23
5
28
3
3
Hedley
18
5
23
Higgins
14
14
4
4
Hold
1
1
Humphreys
9
9
Jones T G
14
14
Lello
35
2
37
Lindley
2
2
McIntosh
17
17
3
3
Moore
22
5
27
Powell
16
16
2
1
Sagar
18
18
Saunders
24
24
Wainwright
37
5
42
11
2
13
o.g.