The History of Everton Football Club
More
ò
| 19/08/1950 | Everton | Huddersfield Town | 3 | 2 | 51768 | Buckle 2, Grant |
| 23/08/1950 | Middlesbrough | Everton | 4 | 0 | 41478 | |
| 26/08/1950 | Newcastle United | Everton | 1 | 1 | 48720 | Catterick |
| 30/08/1950 | Everton | Middlesbrough | 3 | 2 | 43459 | Eglington2, McIntosh |
| 02/09/1950 | Everton | West Bromwich Albion | 0 | 3 | 46502 | |
| 06/09/1950 | Arsenal | Everton | 2 | 1 | 36576 | Farrell |
| 09/09/1950 | Stoke City | Everton | 2 | 0 | 29383 | |
| 13/09/1950 | Everton | Arsenal | 1 | 1 | 45518 | Hold |
| 16/09/1950 | Everton | Liverpool | 1 | 3 | 71150 | Eglington |
| 23/09/1950 | Everton | Portsmouth | 1 | 5 | 40281 | Catterick |
| 30/09/1950 | Chelsea | Everton | 2 | 1 | 34970 | Eglington |
| 07/10/1950 | Fulham | Everton | 1 | 5 | 29442 | Catterick 3, Buckle, Fielding |
| 14/10/1950 | Everton | Bolton Wanderers | 1 | 1 | 53421 | Buckle |
| 21/10/1950 | Charlton Athletic | Everton | 2 | 1 | 27965 | Eglington |
| 28/10/1950 | Everton | Manchester United | 1 | 4 | 51142 | McIntosh |
| 04/11/1950 | Blackpool | Everton | 4 | 0 | 20902 | |
| 11/11/1950 | Everton | Tottenham Hotspurs | 1 | 2 | 47125 | Buckle |
| 18/11/1950 | Wolverhampton Wanderers | Everton | 4 | 0 | 31275 | |
| 25/11/1950 | Everton | Sunderland | 3 | 1 | 46060 | Eglington, Hold, Potts |
| 02/12/1950 | Aston Villa | Everton | 3 | 3 | 27177 | Fielding, McIntosh, Potts |
| 09/12/1950 | Everton | Derby County | 1 | 2 | 37757 | Wainwright |
| 16/12/1950 | Huddersfield Town | Everton | 1 | 2 | 12253 | McIntosh 2 |
| 23/12/1950 | Everton | Newcastle United | 3 | 1 | 35870 | Fielding, Hold, Potts |
| 25/12/1950 | Everton | Burnley | 1 | 0 | 40864 | McIntosh |
| 26/12/1950 | Burnley | Everton | 1 | 1 | 38444 | Eglington |
| 30/12/1950 | West Bromwich Albion | Everton | 0 | 1 | 17912 | Eglington |
| 13/01/1951 | Everton | Stoke City | 0 | 3 | 31771 | |
| 20/01/1951 | Liverpool | Everton | 0 | 2 | 48688 | McIntosh |
| 03/02/1951 | Portsmouth | Everton | 6 | 3 | 26277 | Hold, McIntosh, Potts |
| 17/02/1951 | Everton | Chelsea | 3 | 0 | 33005 | Farrell, Grant, Hold |
| 28/02/1951 | Everton | Fulham | 1 | 0 | 19904 | McIntosh |
| 03/03/1951 | Bolton Wanderers | Everton | 2 | 0 | 36752 | |
| 10/03/1951 | Everton | Charlton Athletic | 0 | 0 | 31066 | |
| 17/03/1951 | Manchester United | Everton | 3 | 0 | 31108 | |
| 24/03/1951 | Everton | Blackpool | 0 | 2 | 61387 | |
| 26/03/1951 | Everton | Sheffield Wednesday | 0 | 0 | 33331 | |
| 31/03/1951 | Tottenham Hotspurs | Everton | 3 | 0 | 46651 | |
| 07/04/1951 | Everton | Wolverhampton Wanderers | 1 | 1 | 32786 | Farrell |
| 14/04/1951 | Sunderland | Everton | 4 | 0 | 27283 | |
| 21/04/1951 | Everton | Aston Villa | 1 | 2 | 45245 | McIntosh |
| 28/04/1951 | Derby County | Everton | 0 | 1 | 9129 | Potts |
| 05/05/1951 | Sheffield Wednesday | Everton | 6 | 0 | 41303 |
More
ò
| 06/01/1951 | Hull City | Everton | 2 | 0 | 0 | Rd3 |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | TOTTENHAM HOTSPURS | 42 |
25 |
10 |
7 |
82 |
44 |
60 |
| 2 | Manchester United | 42 |
24 |
8 |
10 |
74 |
40 |
56 |
| 3 | Blackpool | 42 |
20 |
10 |
12 |
79 |
53 |
50 |
| 4 | Newcastle United | 42 |
18 |
13 |
11 |
62 |
53 |
49 |
| 5 | Arsenal | 42 |
19 |
9 |
14 |
73 |
56 |
47 |
| 6 | Middlesbrough | 42 |
18 |
11 |
13 |
76 |
65 |
47 |
| 7 | Portsmouth | 42 |
16 |
15 |
11 |
71 |
68 |
47 |
| 8 | Bolton Wanderers | 42 |
19 |
7 |
16 |
64 |
61 |
45 |
| 9 | Liverpool | 42 |
16 |
11 |
15 |
53 |
59 |
43 |
| 10 | Burnley | 42 |
14 |
14 |
14 |
48 |
43 |
42 |
| 11 | Derby County | 42 |
16 |
8 |
18 |
81 |
75 |
40 |
| 12 | Sunderkand | 42 |
12 |
16 |
14 |
63 |
73 |
40 |
| 13 | Stoke City | 42 |
13 |
14 |
15 |
50 |
59 |
40 |
| 14 | Wolverhampton Wanderers | 42 |
15 |
8 |
19 |
74 |
61 |
38 |
| 15 | Aston Villa | 42 |
12 |
13 |
17 |
66 |
68 |
37 |
| 16 | West Bromwich Albion | 42 |
13 |
11 |
18 |
53 |
61 |
37 |
| 17 | Charlton Athletic | 42 |
14 |
9 |
19 |
63 |
80 |
37 |
| 18 | Fulham | 42 |
13 |
11 |
18 |
52 |
68 |
37 |
| 19 | Huddersfield Town | 42 |
15 |
6 |
21 |
64 |
92 |
36 |
| 20 | Chelsea | 42 |
12 |
8 |
22 |
53 |
65 |
32 |
| 21 | Sheffield Wednesday | 42 |
12 |
8 |
22 |
64 |
83 |
32 |
| 22 | Everton | 42 |
12 |
8 |
22 |
48 |
86 |
32 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Buckle | 22 |
22 |
5 |
5 |
||
| Burnertt | 8 |
8 |
||||
| Catterick | 13 |
13 |
5 |
5 |
||
| Clinton | 15 |
15 |
||||
| Eglington | 39 |
1 |
40 |
8 |
8 |
|
| Falder | 6 |
6 |
||||
| Farrell | 42 |
1 |
43 |
3 |
3 |
|
| Fielding | 34 |
1 |
35 |
3 |
3 |
|
| Gibson | 1 |
1 |
||||
| Grant | 42 |
1 |
43 |
2 |
2 |
|
| Hampson | 1 |
1 |
||||
| Harris | 1 |
1 |
5 |
5 |
||
| Hold | 21 |
1 |
22 |
11 |
11 |
|
| Humphreys | 1 |
1 |
||||
| Jones T | 30 |
1 |
31 |
|||
| Lindley | 8 |
8 |
||||
| Lindsay | 4 |
4 |
||||
| McIntosh | 29 |
1 |
30 |
5 |
5 |
|
| Moore | 37 |
1 |
38 |
|||
| O'Neill | 10 |
10 |
||||
| Parker | 7 |
7 |
||||
| Potts | 28 |
1 |
29 |
1 |
1 |
|
| Rankin | 18 |
1 |
19 |
|||
| Sagar | 24 |
1 |
25 |
|||
| Saunders | 10 |
10 |
||||
| Wainwright | 11 |
11 |
||||
| o.g. | ||||||