The History of Everton Football Club
More
ò
| 18/08/1951 | Southampton | Everton | 1 | 0 | 25919 | |
| 22/08/1951 | Everton | Brentford | 1 | 0 | 32722 | Buckle |
| 25/08/1951 | Everton | Sheffield Wednesday | 3 | 3 | 42025 | Buckle 2, Eglington |
| 27/08/1951 | Brentford | Everton | 1 | 0 | 19525 | |
| 01/09/1951 | Leeds United | Everton | 1 | 2 | 16873 | Eglington 2 |
| 05/09/1951 | Everton | Nottingham Forest | 1 | 0 | 33613 | Parker |
| 08/09/1951 | Everton | Rotherham United | 3 | 3 | 44838 | Hickson, McNamara, Potts |
| 12/09/1951 | Nottingham Forest | Everton | 2 | 0 | 24253 | |
| 15/09/1951 | Cardiff City | Everton | 3 | 1 | 23923 | Buckle |
| 22/09/1951 | Everton | Birmingham City | 1 | 3 | 37138 | Buckle |
| 29/09/1951 | Leicester City | Everton | 1 | 2 | 28114 | Buckle, McNamara |
| 06/10/1951 | Everton | Blackburn Rovers | 0 | 2 | 39756 | |
| 13/10/1951 | Queens Park Rangers | Everton | 4 | 4 | 17236 | Buckle 2, Eglington, Parker |
| 20/10/1951 | Everton | Notts County | 1 | 5 | 49604 | Parker |
| 27/10/1951 | Luton Town | Everton | 1 | 1 | 16667 | Parker |
| 03/11/1951 | Everton | Bury | 2 | 2 | 25699 | Buckle 2 |
| 10/11/1951 | Swansea City | Everton | 0 | 2 | 20271 | Buckle, Fielding |
| 17/11/1951 | Everton | Coventry City | 4 | 1 | 29945 | Hickson 2, McNamara, Parker |
| 24/11/1951 | West Ham United | Everton | 3 | 3 | 22141 | Fielding, Hickson, Parker |
| 01/12/1951 | Everton | Sheffield United | 1 | 0 | 40127 | Parker |
| 08/12/1951 | Barnsley | Everton | 1 | 0 | 8003 | |
| 15/12/1951 | Everton | Southampton | 3 | 0 | 32037 | Hickson 2, Parker |
| 22/12/1951 | Sheffield Wednesday | Everton | 4 | 0 | 38882 | |
| 25/12/1951 | Doncaster Rovers | Everton | 3 | 1 | 23526 | Buckle |
| 26/12/1951 | Everton | Doncaster Rovers | 1 | 1 | 47234 | Hickson |
| 29/12/1951 | Everton | Leeds United | 2 | 1 | 36616 | Eglington 2 |
| 05/01/1952 | Rotherham United | Everton | 1 | 1 | 17754 | Hickson |
| 19/01/1952 | Everton | Cardiff City | 3 | 0 | 49230 | Clinton, Hickson, McNamara |
| 26/01/1952 | Birmingham City | Everton | 1 | 2 | 32980 | Hickson 2 |
| 09/02/1952 | Everton | Leicester City | 2 | 0 | 40535 | Hickson, McNamara |
| 16/02/1952 | Blackburn Rovers | Everton | 1 | 0 | 30434 | |
| 01/03/1952 | Everton | Queens Park Rangers | 3 | 0 | 38172 | Clinton, Fielding, Parker |
| 08/03/1952 | Notts County | Everton | 0 | 0 | 29380 | |
| 15/03/1952 | Everton | Luton Town | 1 | 3 | 37889 | Parker |
| 22/03/1952 | Bury | Everton | 1 | 0 | 15525 | |
| 29/03/1952 | Everton | Swansea City | 2 | 1 | 20985 | Lello, Parker |
| 05/04/1952 | Coventry City | Everton | 2 | 1 | 13489 | Parker |
| 11/04/1952 | Everton | Hull City | 5 | 0 | 42980 | Parker 3, Fielding, Hickson |
| 12/04/1952 | Everton | West Ham United | 2 | 0 | 36498 | Clinton, Hickson |
| 14/04/1952 | Hull City | Everton | 1 | 0 | 30240 | |
| 19/04/1952 | Sheffield United | Everton | 1 | 2 | 22182 | Clinton, Eglington |
| 26/04/1952 | Everton | Barnsley | 1 | 1 | 26556 | Eglington |
More
ò
| 12/01/1952 | Leyton Orient | Everton | 0 | 0 | 0 | Rd 3 | |
| 16/01/1952 | Everton | Leyton Orient | 1 | 3 | 40000 | Rd 3 r | Parker |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | SHEFFIELD WEDNESDAY | 42 |
21 |
11 |
10 |
100 |
66 |
53 |
| 2 | Cardiff City | 42 |
20 |
11 |
11 |
72 |
54 |
51 |
| 3 | Birmingham City | 42 |
21 |
9 |
12 |
67 |
56 |
51 |
| 4 | Nottingham Forest | 42 |
18 |
13 |
11 |
77 |
62 |
49 |
| 5 | Leicester City | 42 |
19 |
9 |
14 |
78 |
64 |
47 |
| 6 | Leeds United | 42 |
18 |
11 |
13 |
59 |
57 |
47 |
| 7 | Everton | 42 |
17 |
10 |
15 |
64 |
58 |
44 |
| 8 | Luton Town | 42 |
16 |
12 |
14 |
77 |
78 |
44 |
| 9 | Rotherham United | 42 |
17 |
8 |
17 |
73 |
71 |
42 |
| 10 | Brentford | 42 |
15 |
12 |
15 |
54 |
55 |
42 |
| 11 | Sheffield United | 42 |
18 |
5 |
19 |
90 |
76 |
41 |
| 12 | West Ham Unnited | 42 |
15 |
11 |
16 |
67 |
77 |
41 |
| 13 | Southampton | 42 |
15 |
11 |
16 |
61 |
73 |
41 |
| 14 | Blackburn Rovers | 42 |
17 |
6 |
19 |
54 |
63 |
40 |
| 15 | Notts County | 42 |
16 |
7 |
19 |
71 |
68 |
39 |
| 16 | Doncaster Rovers | 42 |
13 |
12 |
17 |
55 |
60 |
38 |
| 17 | Bury | 42 |
15 |
7 |
20 |
67 |
69 |
37 |
| 18 | Hull City | 42 |
13 |
11 |
18 |
60 |
70 |
37 |
| 19 | Swansea City | 42 |
12 |
12 |
18 |
72 |
76 |
36 |
| 20 | Barnsley | 42 |
11 |
14 |
17 |
59 |
72 |
36 |
| 21 | Coventry City | 42 |
14 |
6 |
22 |
59 |
82 |
34 |
| 22 | Queens Park Rangers | 42 |
11 |
12 |
19 |
52 |
81 |
34 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Buckle | 15 |
1 |
16 |
12 |
12 |
|
| Catterick | 4 |
4 |
||||
| Clinton | 26 |
2 |
28 |
4 |
4 |
|
| Cummins | 5 |
5 |
||||
| Donovan | 22 |
2 |
24 |
|||
| Eglington | 38 |
2 |
40 |
8 |
8 |
|
| Farrell | 40 |
2 |
42 |
|||
| Fielding | 37 |
2 |
39 |
4 |
4 |
|
| Gibson | 2 |
2 |
||||
| Grant | 5 |
5 |
||||
| Hickson | 31 |
2 |
33 |
14 |
14 |
|
| Jones T | 37 |
37 |
||||
| Lello | 21 |
21 |
1 |
1 |
||
| Lewis | 1 |
1 |
||||
| Leyland | 12 |
2 |
14 |
|||
| Lindley | 13 |
2 |
15 |
|||
| Lindsay | 40 |
2 |
42 |
|||
| McNamara | 33 |
1 |
34 |
5 |
5 |
|
| Moore | 5 |
5 |
||||
| O'Neill | 20 |
20 |
||||
| Parker | 36 |
2 |
36 |
15 |
1 |
16 |
| Potts | 5 |
5 |
1 |
1 |
||
| Rankin | 2 |
2 |
||||
| Sagar | 10 |
10 |
||||
| Saunders | 3 |
3 |
||||
| o.g. | ||||||