The History of Everton Football Club
More
ò
| 23/08/1952 | Everton | Hull City | 0 | 2 | 43035 | |
| 25/08/1952 | Sheffield United | Everton | 1 | 0 | 30620 | |
| 30/08/1952 | Blackburn Rovers | Everton | 3 | 1 | 27134 | Fielding |
| 03/09/1952 | Everton | Sheffield United | 0 | 0 | 31554 | |
| 06/09/1952 | Everton | Nottingham Forest | 3 | 0 | 34254 | Parker 2, Fielding |
| 10/09/1952 | Barnsley | Everton | 2 | 3 | 10835 | P Farrell, Harris, Hickson |
| 13/09/1952 | Southampton | Everton | 1 | 1 | 18021 | Harris |
| 20/09/1952 | Brentford | Everton | 2 | 4 | 21042 | Parker 2, Potts 2 |
| 27/09/1952 | Everton | Doncaster Rovers | 7 | 1 | 34344 | Eglington 5, Parker 2 |
| 04/10/1952 | Swansea City | Everton | 2 | 2 | 22954 | Hickson 2 |
| 11/10/1952 | Everton | Notts County | 1 | 0 | 40626 | Fielding |
| 18/10/1952 | Leicester City | Everton | 4 | 2 | 36819 | Harris, Parker |
| 25/10/1952 | Everton | West Ham United | 2 | 0 | 38323 | Eglington, Harris |
| 01/11/1952 | Fulham | Everton | 3 | 0 | 26775 | |
| 08/11/1952 | Everton | Rotherham United | 0 | 1 | 38808 | |
| 15/11/1952 | Plymouth Argyle | Everton | 1 | 0 | 24960 | |
| 22/11/1952 | Everton | Leeds United | 2 | 2 | 28664 | Eglington, Potts |
| 29/11/1952 | Luton Town | Everton | 4 | 2 | 15160 | Parker 2 |
| 06/12/1952 | Everton | Birmingham City | 1 | 1 | 23858 | Potts |
| 13/12/1952 | Bury | Everton | 0 | 5 | 12549 | Potts 3, Eglington, Wainwright |
| 20/12/1952 | Hull City | Everton | 1 | 0 | 15708 | |
| 26/12/1952 | Lincoln City | Everton | 1 | 1 | 19524 | Potts |
| 01/01/1953 | Everton | Barnsley | 2 | 1 | 25485 | Parker, Wainwright |
| 03/01/1953 | Everton | Blackburn Rovers | 0 | 3 | 37137 | |
| 17/01/1953 | Nottingham Forest | Everton | 3 | 3 | 22298 | Eglington, Fielding, Wainwright |
| 24/01/1953 | Everton | Southampton | 2 | 2 | 25278 | Eglington, Wainwright |
| 07/02/1953 | Everton | Brentford | 5 | 0 | 36431 | Hickson 3, Buckle, Eglington |
| 18/02/1953 | Doncaster Rovers | Everton | 3 | 0 | 8951 | |
| 21/02/1953 | Everton | Swansea City | 0 | 0 | 39618 | |
| 05/03/1953 | Notts County | Everton | 2 | 2 | 7529 | Lewis 2 |
| 07/03/1953 | Everton | Leicester City | 2 | 2 | 41005 | Buckle, Hickson |
| 14/03/1953 | West Ham United | Everton | 3 | 1 | 19022 | Lewis |
| 25/03/1953 | Everton | Fulham | 3 | 3 | 10829 | Parker 2, Fielding |
| 28/03/1953 | Rotherham United | Everton | 2 | 2 | 12633 | Hickson, Parker |
| 04/04/1953 | Everton | Plymouth Argyle | 2 | 0 | 38794 | Eglington 2 |
| 06/04/1953 | Everton | Huddersfield Town | 2 | 1 | 48221 | Buckle |
| 07/04/1953 | Huddersfield Town | Everton | 8 | 2 | 30721 | Hickson 2 |
| 11/04/1953 | Leeds United | Everton | 2 | 0 | 15363 | |
| 15/04/1953 | Everton | Bury | 3 | 0 | 11787 | Mayers 2, Hickson |
| 18/04/1953 | Everton | Luton Town | 1 | 1 | 32948 | Buckle |
| 22/04/1953 | Everton | Lincoln City | 0 | 3 | 24217 | |
| 25/04/1953 | Birmingham City | Everton | 4 | 2 | 17083 | Eglington, Hickson |
More
ò
| 10/01/1953 | Everton | Ipswich Town | 3 | 2 | 0 | Rd 3 | Hickson 2, Fielding |
| 31/01/1953 | Everton | Nottingham Forest | 4 | 1 | 49000 | Rd 4 | Parker 2, Clinton, Eglington |
| 14/02/1953 | Everton | Manchester United | 2 | 1 | 77920 | Rd 5 | Eglington, HIckson |
| 28/02/1953 | Aston Villa | Everton | 0 | 1 | 62000 | Rd 6 | Hickson |
| 21/03/1953 | Bolton Wanderers | Everton | 4 | 3 | 0 | S F | Parker 2, P Farrell |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | SHEFFIELD UNITED | 42 |
25 |
10 |
7 |
97 |
55 |
60 |
| 2 | Huddersfield Town | 42 |
24 |
10 |
8 |
84 |
33 |
58 |
| 3 | Luton Town | 42 |
22 |
8 |
12 |
84 |
49 |
52 |
| 4 | Plymouth Argyle | 42 |
20 |
9 |
13 |
65 |
60 |
49 |
| 5 | Leicester City | 42 |
18 |
12 |
12 |
89 |
74 |
48 |
| 6 | Birmingham City | 42 |
19 |
10 |
13 |
71 |
66 |
48 |
| 7 | Nottingham Forest | 42 |
18 |
8 |
16 |
77 |
67 |
44 |
| 8 | Fulham | 42 |
17 |
10 |
15 |
81 |
71 |
44 |
| 9 | Blackburn Rovers | 42 |
18 |
8 |
16 |
68 |
65 |
44 |
| 10 | Leeds United | 42 |
14 |
15 |
13 |
71 |
63 |
43 |
| 11 | Swansea City | 42 |
15 |
12 |
15 |
78 |
81 |
42 |
| 12 | Rotherham United | 42 |
16 |
9 |
17 |
75 |
74 |
41 |
| 13 | Doncaster Rovers | 42 |
12 |
16 |
14 |
58 |
64 |
40 |
| 14 | West Ham United | 42 |
13 |
13 |
16 |
58 |
60 |
39 |
| 15 | Lincoln City | 42 |
11 |
17 |
14 |
64 |
71 |
39 |
| 16 | Everton | 42 |
12 |
14 |
16 |
71 |
75 |
38 |
| 17 | Brentford | 42 |
13 |
11 |
18 |
59 |
75 |
37 |
| 18 | Hull city | 42 |
14 |
8 |
20 |
57 |
69 |
36 |
| 19 | Notts County | 42 |
14 |
8 |
20 |
60 |
88 |
36 |
| 20 | Bury | 42 |
13 |
9 |
20 |
53 |
81 |
35 |
| 21 | Southampton | 42 |
10 |
13 |
19 |
68 |
85 |
33 |
| 22 | Barnsley | 42 |
5 |
8 |
29 |
47 |
108 |
18 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Buckle | 14 |
4 |
18 |
5 |
5 |
|
| Clinton | 22 |
5 |
27 |
1 |
1 |
|
| Cummins | 19 |
5 |
24 |
|||
| Donovan | 7 |
7 |
||||
| Easthope | 2 |
2 |
||||
| Eglington | 39 |
5 |
44 |
14 |
2 |
16 |
| Farrell A | 1 |
1 |
||||
| Farrell P | 38 |
5 |
43 |
1 |
1 |
2 |
| Fielding | 26 |
1 |
27 |
5 |
1 |
6 |
| Grant | 17 |
17 |
||||
| Harris | 13 |
13 |
4 |
4 |
||
| Hickson | 27 |
5 |
32 |
12 |
4 |
16 |
| Jones T | 42 |
5 |
47 |
|||
| Lello | 26 |
5 |
31 |
|||
| Lewis | 2 |
2 |
3 |
3 |
||
| Leyland | 6 |
6 |
||||
| Lindsay | 30 |
5 |
35 |
|||
| McNamara | 7 |
7 |
||||
| Mayers | 2 |
2 |
2 |
2 |
||
| Moore | 14 |
14 |
||||
| O'Neill | 35 |
5 |
40 |
|||
| Parker | 32 |
4 |
36 |
13 |
4 |
17 |
| Potts | 19 |
1 |
20 |
8 |
8 |
|
| Rankin | 10 |
10 |
||||
| Sagar | 1 |
1 |
||||
| Saunders | 3 |
3 |
||||
| Wainwright | 7 |
7 |
4 |
4 |
||
| Woods | 1 |
1 |
||||
| o.g. | ||||||