The History of Everton Football Club

 

Season 1953 - 54(Second Division)
Back to top
More
ò
League Results

Facts and Figures
The Club
Competitions
Players
Site Map
Contact Me

WWW efchistory.co.uk

 

 

League Table

 

Back to top
19/08/1953 Nottingham Forest Everton 3 3 21669 Parker 2, Eglington
22/08/1953 Luton Town Everton 1 1 20217 Buckle
24/08/1953 Hull City Everton 1 3 26511 Fielding, Hickson, Parker
29/08/1953 Everton Oldham Athletic 3 1 45923 Parker 3
02/09/1953 Everton Hull City 2 0 35126 Buckle, Fielding
05/09/1953 Bury Everton 2 2 17650 Eglington, Parker
10/09/1953 Notts County Everton 0 2 17515 McNamara, Parker
12/09/1953 Everton Doncaster Rovers 4 1 57110 Eglington 2, Parker 2
19/09/1953 Blackburn Rovers Everton 0 0 32177  
23/09/1953 Everton Notts County 3 2 32005 Hickson 2, Eglington
26/09/1953 Everton Derby County 3 2 54216 Eglington, Lello, Parker
03/10/1953 Brentford Everton 1 0 17367  
10/10/1953 Plymouth Argyle Everton 4 0 26342  
17/10/1953 Everton Swansea City 2 2 48644 Parker 2
24/10/1953 Rotherham United Everton 1 2 18860 Fielding, Hickson
31/10/1953 Everton Leicester City 1 2 51811 Eglington
07/11/1953 Stoke City Everton 2 4 18653 Hickson 3, Parker
14/11/1953 Everton Fulham 2 2 36092 Hickson, Parker
21/11/1953 West Ham United Everton 1 1 24515 Lewis
28/11/1953 Everton Leeds United 2 1 55970 Buckle, Hickson
05/12/1953 Birmingham City Everton 5 1 23557 Parker
12/12/1953 Everton Nottingham Forest 3 3 33192 Hickson 2, Parker
19/12/1953 Everton Luton Town 2 1 33544 Eglington, Parker
25/12/1953 Everton Bristol Rovers 4 0 27484 Hickson 2, Eglington, Wainwright
28/12/1953 Bristol Rovers Everton 0 0 20000  
16/01/1954 Everton Bury 0 0 33705  
23/01/1954 Doncaster Rovers Everton 2 2 21203 Hickson, Wainwright
06/02/1954 Everton Blackburn Rovers 2 2 56434 Hickson, Fielding
13/02/1954 Derby County Everton 2 6 16444 Wainwright 3, Hickson, Lindsay, Parker
24/02/1954 Everton Brentford 6 1 23145 Wainwright 2, Parker 2, Fielding, Wainwright
27/02/1954 Everton Plymouth Argyle 8 4 44496 Parker 4, Hickson 2, Lello, Lindsay
06/03/1954 Swansea City Everton 0 2 20902 Hickson, Parker
13/03/1954 Everton Rotherham United 3 0 52302 Parker 3
20/03/1954 Leicester City Everton 2 2 39046 Hickson 2
27/03/1954 Everton West Ham United 1 2 41653 Wainwright
03/04/1954 Leeds United Everton 3 1 22581 Wainwright
10/04/1954 Everton Stoke City 1 1 46411 Eglington
16/04/1954 Everton Lincoln City 3 1 61231 Farrell, Fielding, Lewis
17/04/1954 Fulham Everton 0 0 33517  
19/04/1954 Lincoln City Everton 1 1 17593 Eglington
24/04/1954 Everton Birmingham City 1 0 62865 Hickson
29/04/1954 Oldham Athletic Everton 0 4 30072 Parker 2, Hickson, Jones

 

 

More
ò
FA Cup Results

 

Player Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

09/01/1954 Everton Notts County 2 1 0 Rd 3 Eglington, Hickson
30/01/1954 Everton Swansea City 3 0 0 Rd 4 Parker 2, Hickson
20/02/1954 Sheffield Wednesday Everton 3 1 65000 Rd 5 Hickson

 

 

   
P
W
D
L
F
A
Pts
1 LEICESTER CITY
42
23
10
9
97
60
56
2 Everton
42
20
16
6
92
58
56
3 Blackburn Rovers
42
23
9
10
86
50
55
4 Nottingham Forest
42
20
12
10
86
59
52
5 Rotherham United
42
21
7
14
80
67
49
6 Luton Toen
42
18
12
12
64
59
48
7 Birmingham City
42
18
11
13
78
58
47
8 Fulham
42
17
10
15
98
85
44
9 Bristol Rovers
42
14
16
12
64
58
44
10 Leeds United
42
15
13
14
89
81
43
11 Stoke City
42
12
17
13
71
60
41
12 Doncaster Rovers
42
16
9
17
59
63
41
13 West Ham United
42
15
9
18
67
69
39
14 Notts County
42
13
13
16
54
74
39
15 Hull City
42
16
6
20
64
66
38
16 Lincoln City
42
14
9
19
65
83
37
17 Bury
42
11
14
17
54
72
36
18 Derby County
42
12
11
19
64
82
35
19 Plymouth Argyle
42
9
16
17
65
82
34
20 Swansea City
42
13
8
21
58
82
34
21 Brentford
42
10
11
21
40
78
31
22 Oldham Athletic
42
8
9
25
40
89
25

 

 

Back to top

 

 

 

 

 

 

 

 

 

 

 

 

Appearances
Goals
League
FA Cup
Total
League
FA Cup
Total
Buckle
19
19
3
3
Clinton
6
6
Donovan
42
2
44
Eglington
41
3
44
11
1
12
Farrell A
1
1
Farrell P
39
3
42
1
1
Fielding
39
3
42
5
5
Grant
3
3
Hickson
40
3
43
25
3
28
Jones T
37
3
40
1
1
Lello
42
3
45
2
2
Lewis
3
3
2
2
Leyland
14
14
Lindsay
31
3
34
2
2
McNamara
4
4
1
1
Mayers
1
1
Moore
9
1
10
O'Neill
28
3
31
Parker
38
3
41
31
2
33
Potts
1
1
Rankin
1
1
Wainwright
23
3
26
8
8
o.g.