The History of Everton Football Club
More
ò
| 21/08/1954 | Sheffield United | Everton | 2 | 5 | 32915 | Parker 2, Wainwright 2, Eglington |
| 25/08/1954 | Everton | Arsenal | 1 | 0 | 60034 | Eglington |
| 28/08/1954 | Everton | Preston North End | 1 | 0 | 76839 | Lello |
| 31/08/1954 | Arsenal | Everton | 2 | 0 | 63334 | |
| 04/09/1954 | Burnley | Everton | 0 | 2 | 31963 | Eglington, APrker |
| 08/09/1954 | Everton | West Bromwich Albion | 1 | 2 | 55147 | Jones |
| 11/09/1954 | Everton | Leicester City | 2 | 2 | 49684 | Hickson, Lewis |
| 15/09/1954 | West Bromwich Albion | Everton | 3 | 3 | 32271 | Parker 2, Hickson |
| 18/09/1954 | Chelsea | Everton | 0 | 2 | 59199 | Eglington, Parker |
| 25/09/1954 | Everton | Cardiff City | 1 | 1 | 54248 | Parker |
| 02/10/1954 | Manchester City | Everton | 1 | 0 | 45737 | |
| 09/10/1954 | Aston Villa | Everton | 0 | 2 | 30702 | Hickson, McNamara |
| 16/10/1954 | Everton | Sunderland | 1 | 0 | 61189 | McNamara |
| 23/10/1954 | Huddersfield Town | Everton | 2 | 1 | 27390 | Hickson |
| 30/10/1954 | Everton | Manchester United | 4 | 2 | 63021 | Jones 2, Eglington, Hickson |
| 06/11/1954 | Portsmouth | Everton | 5 | 0 | 32402 | |
| 13/11/1954 | Everton | Blackpool | 0 | 1 | 57137 | |
| 20/11/1954 | Charlton Athletic | Everton | 5 | 0 | 20387 | |
| 27/11/1954 | Everton | Bolton Wanderers | 0 | 0 | 43681 | |
| 04/12/1954 | Tottenham Hotspurs | Everton | 1 | 3 | 31554 | Parker 2, o.g. |
| 11/12/1954 | Everton | Sheffield Wednesday | 3 | 1 | 36849 | Parker 2, Hickson |
| 18/12/1954 | Everton | Sheffield United | 2 | 3 | 35085 | Eglington, Parker |
| 25/12/1954 | Wolverhampton Wanderers | Everton | 1 | 3 | 28494 | Hickson 2, Wainwright |
| 27/12/1954 | Everton | Wolverhampton Wanderers | 3 | 2 | 75322 | Fielding, Hickson, Ptts |
| 01/01/1955 | Preston North End | Everton | 0 | 0 | 33881 | |
| 15/01/1955 | Everton | Burnley | 1 | 1 | 29520 | Fielding |
| 05/02/1955 | Everton | Chelsea | 1 | 1 | 50658 | McNamara |
| 12/02/1955 | Cardiff City | Everton | 4 | 2 | 17108 | Parker 2, Lello |
| 23/02/1955 | Everton | Manchester City | 1 | 0 | 20457 | Hickson |
| 05/03/1955 | Sheffield Wednesday | Everton | 2 | 2 | 21716 | Eglington, Parker |
| 19/03/1955 | Manchester United | Everton | 1 | 2 | 34152 | Eglington, Parker |
| 23/03/1955 | Everton | Huddersfield Town | 4 | 0 | 15561 | Hickson, McNamara, Parker, O.g. |
| 26/03/1955 | Everton | Portsmouth | 2 | 3 | 30087 | Jones, Parker |
| 02/04/1955 | Blackpool | Everton | 4 | 0 | 19269 | |
| 08/04/1955 | Everton | Newcastle United | 1 | 2 | 60068 | Fielding |
| 09/04/1955 | Everton | Tottenham Hotspurs | 1 | 0 | 42219 | Fielding |
| 11/04/1955 | Newcastle United | Everton | 4 | 0 | 45329 | |
| 16/04/1955 | Bolton Wanderers | Everton | 2 | 0 | 26722 | |
| 20/04/1955 | Leicester City | Everton | 2 | 2 | 21122 | Eglington, Hickson |
| 23/04/1955 | Everton | Charlton Athletic | 2 | 2 | 27969 | Parker, Wainwright |
| 30/04/1955 | Sunderland | Everton | 0 | 3 | 20989 | |
| 04/05/1955 | Everton | Aston Villa | 0 | 1 | 20503 |
More
ò
| 08/01/1955 | Everton | Southend | 3 | 1 | 0 | Rd 3 | Fielding, Hickson, Potts |
| 29/01/1955 | Everton | Liverpool | 0 | 4 | 72000 | Rd 4 |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | CHELSEA | 42 |
20 |
12 |
10 |
81 |
57 |
52 |
| 2 | Wolverhampton Wanderers | 42 |
19 |
10 |
13 |
89 |
70 |
48 |
| 3 | Portsmouth | 42 |
18 |
12 |
12 |
74 |
62 |
48 |
| 4 | Sunderland | 42 |
15 |
18 |
9 |
64 |
54 |
48 |
| 5 | Manchester United | 42 |
20 |
7 |
15 |
84 |
74 |
47 |
| 6 | Aston Villa | 42 |
20 |
7 |
15 |
72 |
73 |
47 |
| 7 | Manchester City | 42 |
18 |
10 |
14 |
76 |
69 |
46 |
| 8 | Newcastle United | 42 |
17 |
9 |
16 |
89 |
77 |
43 |
| 9 | Arsenal | 42 |
17 |
9 |
16 |
69 |
63 |
43 |
| 10 | Burnley | 42 |
17 |
9 |
16 |
51 |
48 |
43 |
| 11 | Everton | 42 |
16 |
10 |
16 |
62 |
68 |
42 |
| 12 | Huddersfield Town | 42 |
14 |
13 |
15 |
63 |
68 |
41 |
| 13 | Sheffield United | 42 |
17 |
7 |
18 |
70 |
86 |
41 |
| 14 | Preston North End | 42 |
16 |
8 |
18 |
83 |
64 |
40 |
| 15 | Charlton Athletic | 42 |
15 |
10 |
17 |
76 |
75 |
40 |
| 16 | Tottenham Hotspurs | 42 |
16 |
8 |
18 |
72 |
73 |
40 |
| 17 | West Bromwich Albion | 42 |
16 |
8 |
18 |
76 |
96 |
40 |
| 18 | Bolton Wanderers | 42 |
13 |
13 |
16 |
62 |
69 |
39 |
| 19 | Blackpool | 42 |
14 |
10 |
18 |
60 |
64 |
38 |
| 20 | Cardiff City | 42 |
13 |
11 |
18 |
62 |
76 |
37 |
| 21 | Leicester City | 42 |
12 |
11 |
19 |
74 |
86 |
35 |
| 22 | Sheffield Wednesday | 42 |
8 |
10 |
24 |
63 |
100 |
26 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Buckle | 1 |
1 |
||||
| Donovan | 35 |
35 |
||||
| Eglington | 41 |
2 |
43 |
9 |
9 |
|
| Farrell A | 1 |
1 |
||||
| Farrell P | 41 |
2 |
43 |
|||
| Fielding | 33 |
2 |
35 |
4 |
1 |
5 |
| Grant | 1 |
1 |
||||
| Hickson | 39 |
2 |
41 |
12 |
1 |
13 |
| Jones T | 41 |
2 |
43 |
4 |
5 |
|
| Lello | 42 |
2 |
44 |
2 |
2 |
|
| Lewis | 3 |
3 |
1 |
1 |
||
| Leyland | 1 |
1 |
||||
| McNamara | 27 |
27 |
4 |
4 |
||
| Moore | 41 |
2 |
43 |
|||
| O'Neill | 41 |
2 |
43 |
|||
| Parker | 34 |
34 |
19 |
19 |
||
| Potts | 4 |
2 |
6 |
1 |
1 |
2 |
| Rankin | 3 |
2 |
5 |
|||
| Saunders | 3 |
3 |
||||
| Tansey | 5 |
5 |
||||
| Wainwright | 24 |
2 |
26 |
4 |
4 |
|
| Woods | 1 |
1 |
||||
| o.g. | 2 |
2 |
||||