The History of Everton Football Club
More
ò
| 20/08/1955 | Everton | Preston North End | 0 | 4 | 54357 | |
| 24/08/1955 | West Bromwich Albion | Everton | 2 | 0 | 24253 | |
| 27/08/1955 | Burnley | Everton | 0 | 1 | 22482 | Jones |
| 31/08/1955 | Everton | West Bromwich Albion | 2 | 0 | 38449 | Fielding, J Harris |
| 03/09/1955 | Everton | Luton Town | 0 | 1 | 44237 | |
| 07/09/1955 | Manchester United | Everton | 2 | 1 | 28062 | Wainwright |
| 10/09/1955 | Charlton Athletic | Everton | 0 | 2 | 22626 | J Harris, Wainwright |
| 14/09/1955 | Everton | Manchester United | 4 | 2 | 35238 | Parker 2, Eglington, Wainwright |
| 17/09/1955 | Everton | Tottenham Hotspurs | 2 | 1 | 42851 | Eglington, Parker |
| 24/09/1955 | Portsmouth | Everton | 1 | 0 | 29901 | |
| 01/10/1955 | Newcastle United | Everton | 1 | 2 | 40493 | Eglington, J Harris |
| 08/10/1955 | Everton | Arsenal | 1 | 1 | 47794 | Wainwright |
| 15/10/1955 | Bolton Wanderers | Everton | 1 | 1 | 32999 | J Harris |
| 22/10/1955 | Everton | Aston Villa | 2 | 1 | 55431 | J Harris 2 |
| 29/10/1955 | Sunderland | Everton | 0 | 0 | 45978 | |
| 05/11/1955 | Everton | Huddersfield Town | 5 | 2 | 36423 | Mayers 2, Eglington, Letto, Woods |
| 12/11/1955 | Cardiff City | Everton | 3 | 1 | 22439 | J Harris |
| 19/11/1955 | Everton | Manchester City | 1 | 1 | 34612 | J Harris |
| 26/11/1955 | Wolverhampton Wanderers | Everton | 1 | 0 | 31251 | |
| 03/12/1955 | Everton | Chelsea | 3 | 3 | 33473 | Eglington, J Harris, Jones |
| 10/12/1955 | Blackpool | Everton | 4 | 0 | 16796 | |
| 17/12/1955 | Preston North End | Everton | 0 | 1 | 21917 | J Harris |
| 24/12/1955 | Everton | Burnley | 1 | 1 | 35406 | McNamara |
| 26/12/1955 | Birmingham City | Everton | 6 | 2 | 25541 | B Harris, J Harris |
| 27/12/1955 | Everton | Birmingham City | 5 | 1 | 42236 | J Harris 2, Wainwright 2, Eglington |
| 31/12/1955 | Luton Town | Everton | 2 | 2 | 23236 | J Harris, Parker |
| 14/01/1956 | Everton | Charlton Athletic | 3 | 2 | 44011 | Fielding, J Harris, Letto |
| 21/01/1956 | Tottenham Hotspurs | Everton | 1 | 1 | 37119 | Wainwright |
| 04/02/1956 | Everton | Portsmouth | 0 | 2 | 36875 | |
| 11/02/1956 | Everton | Newcastle United | 0 | 0 | 45670 | |
| 21/02/1956 | Arsenal | Everton | 3 | 2 | 16039 | Eglington, J Harris |
| 25/02/1956 | Everton | Bolton Wanderers | 1 | 0 | 47293 | Eglington |
| 07/03/1956 | Manchester City | Everton | 3 | 0 | 15227 | |
| 10/03/1956 | Everton | Sunderland | 1 | 2 | 49183 | J Harris |
| 17/03/1956 | Huddersfield Town | Everton | 1 | 0 | 18807 | |
| 24/03/1956 | Everton | Cardiff City | 2 | 0 | 29959 | McNamara, Wainwright |
| 30/03/1956 | Everton | Sheffield United | 1 | 4 | 49608 | Donovan |
| 31/03/1956 | Aston Villa | Everton | 2 | 0 | 28052 | |
| 02/04/1956 | Sheffield United | Everton | 1 | 1 | 26206 | J Harris |
| 07/04/1956 | Everton | Wolverhampton Wanderers | 2 | 1 | 37191 | Fielding, B Harris |
| 14/04/1956 | Chelsea | Everton | 6 | 1 | 13825 | J Harris |
| 21/04/1956 | Everton | Blackpool | 1 | 0 | 57823 | Farrell |
More
ò
| 07/01/1956 | Everton | Bristol City | 3 | 1 | 46493 | Rd 3 | Eglington, J Harris, Wainwright |
| 18/01/1956 | Everton | Chelsea | 1 | 0 | 0 | Rd 4 | Farrell |
| 28/01/1956 | Port Vale | Everton | 2 | 3 | 0 | Rd 5 | Eglington, B Harris, Wainwright |
| 03/03/1956 | Manchester City | Everton | 2 | 1 | 0 | Rd 6 | J Harris |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | MANCHESTER UNITED | 42 |
25 |
10 |
7 |
83 |
51 |
60 |
| 2 | Blackpool | 42 |
20 |
9 |
13 |
86 |
62 |
49 |
| 3 | Wolverhampton Wanderers | 42 |
20 |
9 |
13 |
89 |
65 |
49 |
| 4 | Manchester City | 42 |
18 |
10 |
14 |
82 |
69 |
46 |
| 5 | Arsenal | 42 |
18 |
10 |
14 |
60 |
61 |
46 |
| 6 | Birmingham City | 42 |
18 |
9 |
15 |
75 |
57 |
45 |
| 7 | Burnley | 42 |
18 |
8 |
16 |
64 |
54 |
44 |
| 8 | Bolton Wanderers | 42 |
18 |
7 |
17 |
71 |
58 |
43 |
| 9 | Sunderland | 42 |
17 |
9 |
16 |
80 |
95 |
43 |
| 10 | Luton town | 42 |
17 |
8 |
17 |
66 |
64 |
42 |
| 11 | Newcastle United | 42 |
17 |
7 |
18 |
85 |
70 |
41 |
| 12 | Portsmouth | 42 |
16 |
9 |
17 |
78 |
85 |
41 |
| 13 | West Bromwich Albion | 42 |
18 |
5 |
19 |
58 |
70 |
41 |
| 14 | Charlton Athletic | 42 |
17 |
6 |
19 |
75 |
81 |
40 |
| 15 | Everton | 42 |
15 |
10 |
17 |
55 |
69 |
40 |
| 16 | Chelsea | 42 |
14 |
11 |
17 |
64 |
77 |
39 |
| 17 | Cardiff City | 42 |
15 |
9 |
18 |
55 |
69 |
39 |
| 18 | Tottenham Hotspurs | 42 |
15 |
7 |
20 |
61 |
71 |
37 |
| 19 | Preston North End | 42 |
14 |
8 |
20 |
73 |
72 |
36 |
| 20 | Aston Villa | 42 |
11 |
13 |
18 |
52 |
69 |
35 |
| 21 | Huddersfield Town | 42 |
14 |
7 |
21 |
54 |
83 |
35 |
| 22 | Sheffield United | 42 |
12 |
9 |
21 |
63 |
77 |
33 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Birch | 5 |
5 |
||||
| Donovan | 8 |
8 |
1 |
1 |
||
| Eglington | 38 |
4 |
42 |
8 |
2 |
10 |
| Farrell A | 1 |
1 |
||||
| Farrell P | 42 |
4 |
46 |
1 |
1 |
2 |
| Fielding | 29 |
4 |
33 |
3 |
3 |
|
| Harris A | 5 |
5 |
||||
| Harris B | 20 |
4 |
24 |
2 |
1 |
3 |
| Harris J | 40 |
4 |
44 |
19 |
2 |
21 |
| Hickson | 2 |
2 |
||||
| Jones T | 39 |
4 |
43 |
2 |
2 |
|
| Kirby | 2 |
2 |
||||
| Lello | 37 |
4 |
41 |
2 |
2 |
|
| Lewis | 1 |
1 |
||||
| Leyland | 3 |
2 |
5 |
|||
| McNamara | 7 |
7 |
2 |
2 |
||
| Mayers | 7 |
7 |
2 |
2 |
||
| Moore | 42 |
4 |
46 |
|||
| O'neill | 34 |
2 |
36 |
|||
| Parker | 20 |
20 |
4 |
4 |
||
| Payne | 1 |
1 |
||||
| Potts | 3 |
3 |
||||
| Rankin | 2 |
2 |
||||
| Tansey | 39 |
4 |
43 |
|||
| Wainwright | 31 |
4 |
35 |
8 |
2 |
10 |
| Williams | 2 |
2 |
||||
| Woods | 3 |
3 |
1 |
1 |
||
| o.g. | ||||||