The History of Everton Football Club
More
ò
More
ò
| 18/08/1956 | Leeds United | Everton | 5 | 1 | 31379 | P Farrell |
| 22/08/1956 | Everton | Blackpool | 2 | 3 | 55442 | P Farrell, Llewellyn |
| 25/08/1956 | Everton | Bolton Wanderers | 2 | 2 | 40816 | Llewellyn, McNamara |
| 27/08/1956 | Blackpool | Everton | 5 | 2 | 14709 | McNamara 2 |
| 01/09/1956 | Wolverhampton Wanderers | Everton | 2 | 1 | 37470 | Kirby |
| 03/09/1956 | Burnley | Everton | 2 | 1 | 24185 | McNamara |
| 08/09/1956 | Everton | Aston Villa | 0 | 4 | 43726 | |
| 12/09/1956 | Everton | Burnley | 1 | 0 | 27591 | Jones |
| 15/09/1956 | Luton Town | Everton | 2 | 0 | 18076 | |
| 22/09/1956 | Everton | Sunderland | 2 | 1 | 41595 | Kirby, Mayers |
| 29/09/1956 | Charlton Athletic | Everton | 1 | 2 | 18894 | Fielding, Mayers |
| 06/10/1956 | Preston North End | Everton | 0 | 0 | 21778 | |
| 13/10/1956 | Everton | Chelsea | 0 | 3 | 34887 | |
| 20/10/1956 | Manchester United | Everton | 2 | 5 | 43677 | Kirby 2, Donovan, Eglington, McNamara |
| 27/10/1956 | Everton | Arsenal | 4 | 0 | 52478 | P Farrell, Fielding, Jones, Kirby |
| 03/11/1956 | West Bromwich Albion | Everton | 3 | 0 | 23671 | |
| 10/11/1956 | Everton | Portsmouth | 2 | 2 | 37406 | Fielding, Gauld |
| 17/11/1956 | Newcastle United | Everton | 0 | 0 | 32263 | |
| 24/11/1956 | Everton | Sheffield Wednesday | 1 | 0 | 34247 | Kirby |
| 01/12/1956 | Cardiff City | Everton | 1 | 0 | 15600 | |
| 08/12/1956 | Everton | Birmingham City | 2 | 0 | 29579 | Jones, Kirby |
| 15/12/1956 | Everton | Leeds United | 2 | 1 | 33765 | Gauld 2 |
| 25/12/1956 | Tottenham Hotspurs | Everton | 6 | 0 | 27761 | |
| 26/12/1956 | Everton | Tottenham Hotspurs | 1 | 1 | 20172 | Eglington |
| 29/12/1956 | Everton | Wolverhampton Wanderers | 3 | 1 | 43871 | McNamara 2, J Harris |
| 12/01/1957 | Aston Villa | Everton | 5 | 2 | 25274 | J Harris |
| 19/01/1957 | Everton | Luton Town | 2 | 1 | 29017 | Gauld, Mayers |
| 02/02/1957 | Sunderland | Everton | 1 | 1 | 31463 | Fielding |
| 09/02/1957 | Everton | Charlton Athletic | 5 | 0 | 35423 | J Harris 2, Fielding, Gauld, Payne |
| 23/02/1957 | Arsenal | Everton | 2 | 0 | 30582 | |
| 27/02/1957 | Everton | Preston North End | 1 | 4 | 23235 | Payne |
| 06/03/1957 | Everton | Manchester United | 1 | 2 | 34029 | Fielding |
| 09/03/1957 | Birmingham City | Everton | 1 | 3 | 23881 | Thomas 2, Williams |
| 16/03/1957 | Everton | West Bromwich Albion | 0 | 1 | 36116 | |
| 23/03/1957 | Portsmouth | Everton | 3 | 2 | 23273 | Kirby, McNamara |
| 30/03/1957 | Everton | Newcastle United | 2 | 1 | 29775 | Gauld, McNamara |
| 06/04/1957 | Sheffield Wednesday | Everton | 2 | 2 | 22487 | McNamara, Temple |
| 13/04/1957 | Everton | Cardiff City | 0 | 0 | 24397 | |
| 19/04/1957 | Manchester City | Everton | 2 | 4 | 28009 | Birch, Gauld, Haughey, Williams |
| 20/04/1957 | Chelsea | Everton | 5 | 1 | 28317 | Williams |
| 22/04/1957 | Everton | Manchester City | 1 | 1 | 28887 | Temple |
| 27/04/1957 | Bolton Wanderers | Everton | 1 | 1 | 16016 | Temple |
| 05/01/1957 | Everton | Blackburn Rovers | 1 | 0 | 0 | Rd 3 | J Harris |
| 26/01/1957 | Everton | West Ham United | 2 | 1 | 0 | Rd 4 | P Farrell, Gauld |
| 16/02/1957 | Manchester United | Everton | 1 | 0 | 61803 | Rd 5 |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | MANCHESTER UNITED | 42 |
28 |
8 |
6 |
103 |
54 |
64 |
| 2 | Tottenham Hotspurs | 42 |
22 |
12 |
8 |
104 |
56 |
56 |
| 3 | Preston North End | 42 |
23 |
10 |
9 |
84 |
56 |
56 |
| 4 | Blackpool | 42 |
22 |
9 |
11 |
93 |
65 |
53 |
| 5 | Arsenal | 42 |
21 |
8 |
13 |
85 |
69 |
50 |
| 6 | Wolverhampton Eanderers | 42 |
20 |
8 |
14 |
94 |
70 |
58 |
| 7 | Burnley | 42 |
18 |
10 |
14 |
56 |
50 |
46 |
| 8 | Leeds United | 42 |
15 |
14 |
13 |
72 |
63 |
44 |
| 9 | Bolton Wanderers | 42 |
16 |
12 |
14 |
65 |
65 |
44 |
| 10 | Aston Villa | 42 |
14 |
15 |
13 |
65 |
55 |
43 |
| 11 | West Bromwich Albion | 42 |
14 |
14 |
14 |
59 |
61 |
42 |
| 12 | Birmingham City | 42 |
15 |
9 |
18 |
69 |
59 |
39 |
| 13 | Chelsea | 42 |
13 |
13 |
16 |
73 |
73 |
39 |
| 14 | Sheffield Wednesday | 42 |
16 |
6 |
20 |
82 |
88 |
38 |
| 15 | Everton | 42 |
14 |
10 |
18 |
61 |
79 |
38 |
| 16 | Luton Town | 42 |
14 |
9 |
19 |
58 |
76 |
37 |
| 17 | Newcastle United | 42 |
14 |
8 |
20 |
67 |
87 |
36 |
| 18 | Manchester City | 42 |
13 |
9 |
20 |
78 |
88 |
35 |
| 19 | Portsmouth | 42 |
10 |
13 |
19 |
62 |
92 |
33 |
| 20 | Sunderland | 42 |
12 |
8 |
22 |
67 |
88 |
32 |
| 21 | Cardiff City | 42 |
10 |
9 |
23 |
53 |
88 |
29 |
| 22 | Charlton Athletic | 42 |
9 |
4 |
29 |
62 |
120 |
22 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Birch | 29 |
1 |
30 |
1 |
1 |
|
| Donovan | 36 |
3 |
39 |
1 |
1 |
|
| Dunlop | 29 |
3 |
31 |
|||
| Eglington | 27 |
3 |
30 |
2 |
2 |
|
| Farrell A | 1 |
1 |
||||
| Farrell P | 36 |
2 |
38 |
3 |
1 |
4 |
| Fielding | 34 |
3 |
36 |
6 |
6 |
|
| Gauld | 23 |
3 |
26 |
7 |
1 |
8 |
| Glazzard | 3 |
3 |
||||
| Harris B | 3 |
3 |
||||
| Harris J | 13 |
2 |
15 |
4 |
1 |
5 |
| Haughey | 3 |
3 |
1 |
1 |
||
| Jones T | 39 |
1 |
40 |
3 |
3 |
|
| Kirby | 22 |
1 |
23 |
8 |
8 |
|
| Lello | 5 |
5 |
||||
| Llewellyn | 10 |
10 |
2 |
2 |
||
| McNamara | 32 |
1 |
33 |
10 |
10 |
|
| Mayers | 8 |
1 |
9 |
3 |
3 |
|
| Moore | 1 |
1 |
||||
| O'Neill | 13 |
13 |
||||
| Payne | 4 |
1 |
5 |
2 |
2 |
|
| Rea | 15 |
3 |
18 |
|||
| Sutherland | 6 |
2 |
8 |
|||
| Tansey | 42 |
3 |
45 |
|||
| Temple | 7 |
7 |
3 |
3 |
||
| Thomas | 7 |
7 |
2 |
2 |
||
| Tomlinson | 2 |
2 |
||||
| Williams | 9 |
9 |
3 |
3 |
||
| Woods | 3 |
3 |
||||
| o.g. | ||||||