The History of Everton Football Club
More
ò
| 24/08/1957 | Everton | Wolverhampton Wanderers | 1 | 0 | 58229 | J Harris |
| 28/08/1957 | Manchester United | Everton | 3 | 0 | 59343 | |
| 31/08/1957 | Aston Villa | Everton | 0 | 1 | 37759 | Temple |
| 04/09/1957 | Everton | Manchester United | 3 | 3 | 71868 | Temple 2, J Harris |
| 07/09/1957 | Everton | Chelsea | 3 | 0 | 45066 | Fielding, Hickson, Temple |
| 10/09/1957 | Arsenal | Everton | 2 | 3 | 42013 | Fielding, J Harris, Hickson |
| 14/09/1957 | Everton | Sunderland | 3 | 1 | 47119 | Hickson 2, Megan |
| 21/09/1957 | Luton Town | Everton | 0 | 1 | 19797 | Fielding |
| 05/10/1957 | Leicester City | Everton | 2 | 2 | 28992 | Fielding, Hickson |
| 12/10/1957 | Newcastle United | Everton | 2 | 3 | 30472 | B Harris, Hickson, o.g. |
| 16/10/1957 | Everton | Arsenal | 2 | 2 | 54345 | B Harris, Thomas |
| 16/10/1957 | Preston North End | Everton | 3 | 1 | 45024 | Temple |
| 19/10/1957 | Everton | Burnley | 1 | 1 | 31449 | J Harris |
| 02/11/1957 | Everton | West Bromwich Albion | 1 | 1 | 53579 | J Harris |
| 09/11/1957 | Tottenham Hotspurs | Everton | 3 | 1 | 39999 | TEmple |
| 16/11/1957 | Everton | Birmingham City | 0 | 2 | 34875 | |
| 20/11/1957 | Everton | Blackpool | 0 | 0 | 47765 | |
| 23/11/1957 | Portsmouth | Everton | 3 | 2 | 27015 | Temple, Thomas |
| 30/11/1957 | Everton | Sheffield Wednesday | 1 | 1 | 31011 | Temple |
| 07/12/1957 | Manchester City | Everton | 6 | 2 | 20912 | J Harris 2 |
| 14/12/1957 | Everton | Nottingham Forest | 1 | 1 | 29099 | J Harris |
| 21/12/1957 | Wolverhampton Wanderers | Everton | 2 | 0 | 29447 | |
| 25/12/1957 | Everton | Bolton Wanderers | 1 | 1 | 29584 | Kirby |
| 26/12/1957 | Bolton Wanderers | Everton | 1 | 5 | 23462 | B Harris 2, J Harris, Hickson, Keeley |
| 28/12/1957 | Everton | Aston Villa | 1 | 2 | 41195 | J Harris |
| 11/01/1958 | Chelsea | Everton | 3 | 1 | 29490 | J Harris |
| 18/01/1958 | Sunderland | Everton | 1 | 1 | 26507 | Thomas |
| 01/02/1958 | Everton | Luton Town | 0 | 2 | 26908 | |
| 15/02/1958 | Everton | Leicester City | 2 | 2 | 23460 | J Harris, Thomas |
| 22/02/1958 | Everton | Newcastle United | 1 | 2 | 22448 | Thomas |
| 01/03/1958 | Burnley | Everton | 0 | 2 | 19657 | Thomas 2 |
| 08/03/1958 | Everton | Preston North End | 4 | 2 | 43291 | Thomas 4 |
| 15/03/1958 | West Bromwich Albion | Everton | 4 | 0 | 28771 | |
| 22/03/1958 | Everton | Portsmouth | 4 | 2 | 23179 | Thomas2, Williams 2 |
| 29/03/1958 | Birmingham City | Everton | 2 | 1 | 21628 | Thomas |
| 04/04/1958 | Everton | Leeds United | 0 | 1 | 32679 | |
| 05/04/1958 | Everton | Tottenham Hotspurs | 3 | 4 | 30149 | Hickson 2, thomas |
| 07/04/1958 | Leeds United | Everton | 1 | 0 | 25188 | |
| 12/04/1958 | Sheffield Wednesday | Everton | 2 | 1 | 17514 | J Harris |
| 19/04/1958 | Everton | Manchester City | 2 | 5 | 31433 | Ashworth 2 |
| 23/04/1958 | Blackpool | Everton | 0 | 1 | 12981 | Ashworth |
| 26/04/1958 | Nottingham Forest | Everton | 0 | 3 | 16879 | B Harris, J Harris |
More
ò
| 04/01/1958 | Sunderland | Everton | 2 | 2 | 34602 | Rd 3 | Hickson 2 |
| 08/01/1958 | Everton | Sunderland | 3 | 1 | 56952 | Rd 4 | Keeley 2, Hickson |
| 08/02/1958 | Everton | Blackburn Rovers | 1 | 2 | 0 | Rd 5 | J Harris |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | WOLVERHAMPTON WANDERERS | 42 |
28 |
8 |
6 |
103 |
47 |
64 |
| 2 | Preston North End | 42 |
26 |
7 |
9 |
100 |
51 |
59 |
| 3 | Tottenham Hotspurs | 42 |
21 |
9 |
12 |
93 |
77 |
51 |
| 4 | West Bromwich Albion | 42 |
18 |
14 |
10 |
92 |
70 |
50 |
| 5 | Manchester City | 42 |
22 |
5 |
15 |
104 |
100 |
49 |
| 6 | Burnley | 42 |
21 |
5 |
16 |
80 |
74 |
47 |
| 7 | Blackpool | 42 |
19 |
6 |
17 |
80 |
67 |
44 |
| 8 | Luton Town | 42 |
19 |
6 |
17 |
69 |
63 |
44 |
| 9 | Manchester United | 42 |
16 |
11 |
15 |
85 |
75 |
43 |
| 10 | Nottingham Forest | 42 |
16 |
10 |
16 |
69 |
63 |
42 |
| 11 | Chelsea | 42 |
15 |
12 |
15 |
83 |
79 |
42 |
| 12 | Arsenal | 42 |
16 |
7 |
19 |
73 |
85 |
39 |
| 13 | Birmingham City | 42 |
14 |
11 |
17 |
76 |
89 |
39 |
| 14 | Aston Villa | 42 |
16 |
7 |
19 |
73 |
86 |
39 |
| 15 | Bolton Wanderers | 42 |
14 |
10 |
18 |
65 |
87 |
38 |
| 16 | Everton | 42 |
13 |
11 |
18 |
65 |
75 |
37 |
| 17 | Leeds United | 42 |
14 |
9 |
19 |
51 |
63 |
37 |
| 18 | Leicester City | 42 |
14 |
5 |
23 |
91 |
112 |
33 |
| 19 | Newcastle United | 42 |
12 |
8 |
22 |
73 |
81 |
32 |
| 20 | Portsmouth | 42 |
12 |
8 |
22 |
73 |
88 |
32 |
| 21 | Sunderland | 42 |
10 |
12 |
20 |
54 |
97 |
32 |
| 22 | Sheffield Wednesday | 42 |
12 |
7 |
23 |
69 |
92 |
31 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Ashworth | 4 |
4 |
3 |
3 |
||
| Birch | 10 |
1 |
11 |
|||
| Donovan | 29 |
1 |
30 |
|||
| Dunlop | 36 |
3 |
39 |
|||
| Fielding | 24 |
24 |
4 |
4 |
||
| Harris B | 30 |
3 |
33 |
6 |
6 |
|
| Harris J | 41 |
3 |
44 |
14 |
1 |
15 |
| Haughey | 1 |
1 |
||||
| Hickson | 35 |
2 |
37 |
9 |
3 |
12 |
| Jones T | 31 |
3 |
34 |
|||
| Keeley | 4 |
3 |
7 |
1 |
2 |
3 |
| King | 5 |
5 |
||||
| Kirby | 2 |
2 |
1 |
1 |
||
| Labone | 4 |
4 |
||||
| Leeder | 1 |
1 |
||||
| Llewellyn | 1 |
1 |
||||
| McNamara | 1 |
1 |
||||
| Meagan | 38 |
3 |
41 |
1 |
1 |
|
| O'Neill | 6 |
6 |
||||
| Rea | 27 |
2 |
29 |
|||
| Sanders | 26 |
3 |
39 |
|||
| Tansey | 39 |
2 |
41 |
|||
| Temple | 28 |
1 |
29 |
8 |
8 |
|
| Thomas | 26 |
3 |
29 |
15 |
15 |
|
| Williams | 13 |
13 |
2 |
2 |
||
| o.g. | 1 |
1 |
||||