The History of Everton Football Club
More
ò
| 23/08/1958 | Leicester City | Everton | 2 | 0 | 34446 | |
| 27/08/1958 | Everton | Preston North End | 1 | 4 | 52306 | Harburn |
| 30/08/1958 | Everton | Newcastle United | 0 | 2 | 36602 | |
| 01/09/1958 | Preston North End | Everton | 3 | 1 | 28339 | Hickson |
| 06/09/1958 | Everton | Arsenal | 1 | 6 | 40557 | Temple |
| 09/09/1958 | Burnley | Everton | 3 | 1 | 23050 | Hickson |
| 13/09/1958 | Manchester City | Everton | 1 | 3 | 35437 | Collins, Fielding, J Harris |
| 17/09/1958 | Everton | Burnley | 1 | 2 | 50457 | J Harris |
| 20/09/1958 | Everton | Leeds United | 3 | 2 | 31105 | Jones, King, o.g. |
| 27/09/1958 | West Bromwich Albion | Everton | 2 | 3 | 30598 | Hickson 2, Fielding |
| 04/10/1958 | Everton | Birmingham City | 3 | 1 | 39408 | Hickson 2, J Harris |
| 11/10/1958 | Tottenham Hotspurs | Everton | 10 | 4 | 37794 | J Harris 3, Collins |
| 18/10/1958 | Everton | Manchester United | 3 | 2 | 64079 | Thomas 2, J Harris |
| 25/10/1958 | Blackpool | Everton | 1 | 1 | 19426 | O'Hara |
| 01/11/1958 | Everton | Blackburn Rovers | 2 | 2 | 52733 | J Harris, Hickson |
| 08/11/1958 | Aston Villa | Everton | 2 | 4 | 27649 | Jones 2, O'Hara, Thomas |
| 15/11/1958 | Everton | West Ham United | 2 | 2 | 40819 | J Harris, thomas |
| 22/11/1958 | Nottingham Forest | Everton | 2 | 1 | 26440 | Collins |
| 29/11/1958 | Everton | Chelsea | 3 | 1 | 30633 | Hickson 2, Collins |
| 06/12/1958 | Wolverhampton Wanderers | Everton | 1 | 0 | 27074 | |
| 13/12/1958 | Everton | Portsmouth | 2 | 1 | 23875 | Thomas 2 |
| 20/12/1958 | Everton | Leicester City | 0 | 1 | 27703 | |
| 26/12/1958 | Everton | Bolton Wanderers | 1 | 0 | 61692 | Hickson |
| 27/12/1958 | Bolton Wanderers | Everton | 0 | 3 | 37263 | J Harris, Hickson, Williams |
| 03/01/1959 | Newcastle United | Everton | 4 | 0 | 42475 | |
| 17/01/1959 | Arsenal | Everton | 3 | 1 | 49272 | Collins |
| 31/01/1959 | Everton | Manchester City | 3 | 1 | 43409 | J Harris, Hickson, Jones |
| 07/02/1959 | Leeds United | Everton | 1 | 0 | 18200 | |
| 18/02/1959 | Everton | West Bromwich Albion | 3 | 3 | 32629 | Hickson, Laverick , Temple |
| 21/02/1959 | Birmingham City | Everton | 2 | 1 | 22660 | J Harris |
| 28/02/1959 | Everton | Tottenham Hotspurs | 2 | 1 | 36782 | Collins, Thomas |
| 07/03/1959 | Manchester United | Everton | 2 | 1 | 51254 | o.g. |
| 14/03/1959 | Everton | Blackpool | 3 | 1 | 34562 | Hickson, Laverick, Thomas |
| 21/03/1959 | Blackburn Rovers | Everton | 2 | 1 | 26914 | B Harris |
| 27/03/1959 | Luton Town | Everton | 0 | 1 | 22954 | o.g. |
| 28/03/1959 | Everton | Aston Villa | 2 | 1 | 34986 | Hickson, Parker |
| 30/03/1959 | Everton | Luton Town | 3 | 1 | 32620 | J Harris 2, Thomas |
| 04/04/1959 | West Ham United | Everton | 3 | 2 | 28266 | Hickson, Laverick |
| 11/04/1959 | Everton | Nottingham Forest | 1 | 3 | 26308 | Hickson |
| 15/04/1959 | Portsmouth | Everton | 2 | 3 | 12714 | Collins, Laverick, Thomas |
| 18/04/1959 | Chelsea | Everton | 3 | 1 | 24366 | Laverick |
| 25/04/1959 | Everton | Wolverhampton Wanderers | 0 | 1 | 29414 |
More
ò
| 10/01/1959 | Everton | Sunderland | 4 | 0 | 0 | Rd 3 | Hickson 2, J Harris, Thomas |
| 24/01/1959 | Charlton Athletic | Everton | 2 | 2 | 0 | Rd 4 | Collins, Thomas |
| 27/01/1959 | Everton | Charlton Athletic | 4 | 1 | 0 | Rd 5 | Collins 2, Hickson 2 |
| 14/02/1959 | Everton | Aston Villa | 1 | 4 | 0 | Rd 6 | Hickson |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | WOLVERHAMPTON WANDERERS | 42 |
28 |
5 |
9 |
110 |
49 |
61 |
| 2 | Manchester United | 42 |
24 |
7 |
11 |
103 |
66 |
55 |
| 3 | Arsenal | 42 |
21 |
8 |
13 |
88 |
68 |
50 |
| 4 | Bolton Wanderers | 42 |
20 |
10 |
12 |
79 |
66 |
50 |
| 5 | West Bromwich Albion | 42 |
18 |
13 |
11 |
88 |
68 |
49 |
| 6 | West Ham United | 42 |
21 |
6 |
15 |
85 |
70 |
48 |
| 7 | Burnley | 42 |
19 |
10 |
13 |
81 |
70 |
48 |
| 8 | Blackpool | 42 |
18 |
11 |
13 |
66 |
49 |
47 |
| 9 | Birmingham City | 42 |
20 |
6 |
16 |
84 |
68 |
46 |
| 10 | Blackburn Rovers | 42 |
17 |
10 |
15 |
76 |
70 |
44 |
| 11 | Newcastle United | 42 |
17 |
7 |
18 |
80 |
80 |
41 |
| 12 | Preston North End | 42 |
17 |
7 |
18 |
70 |
77 |
41 |
| 13 | NottinghamForest | 42 |
17 |
6 |
19 |
71 |
74 |
40 |
| 14 | Chelsea | 42 |
18 |
4 |
20 |
77 |
98 |
40 |
| 15 | Leeds United | 42 |
15 |
9 |
18 |
57 |
74 |
39 |
| 16 | Everton | 42 |
17 |
4 |
21 |
71 |
87 |
38 |
| 17 | Luton town | 42 |
12 |
13 |
17 |
68 |
71 |
37 |
| 18 | Tottenham Hotspurs | 42 |
13 |
10 |
19 |
85 |
95 |
36 |
| 19 | Leicester City | 42 |
11 |
10 |
21 |
67 |
98 |
32 |
| 20 | Manchester City | 42 |
11 |
9 |
22 |
64 |
95 |
31 |
| 21 | Aston Villa | 42 |
11 |
8 |
23 |
58 |
87 |
30 |
| 22 | Portsmouth | 42 |
6 |
9 |
27 |
64 |
112 |
21 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Ashworth | 6 |
6 |
||||
| Bramwell | 37 |
4 |
41 |
|||
| Collins | 32 |
4 |
36 |
7 |
3 |
10 |
| Dunlop | 33 |
4 |
37 |
|||
| Fielding | 10 |
10 |
2 |
2 |
||
| Griffiths | 2 |
2 |
||||
| Harburn | 4 |
4 |
1 |
1 |
||
| Harris B | 35 |
4 |
39 |
1 |
1 |
|
| Harris J | 42 |
4 |
46 |
14 |
1 |
15 |
| Hickson | 39 |
4 |
43 |
17 |
5 |
22 |
| Jones T | 38 |
4 |
42 |
4 |
4 |
|
| King | 17 |
17 |
1 |
1 |
||
| Labone | 4 |
4 |
||||
| Laverick | 11 |
11 |
5 |
5 |
||
| Meagan | 21 |
21 |
||||
| O'Hara | 21 |
2 |
23 |
2 |
2 |
|
| O'Neill | 9 |
9 |
||||
| Parker | 26 |
4 |
30 |
1 |
1 |
|
| Rea | 4 |
4 |
||||
| Sanders | 25 |
4 |
29 |
|||
| Tansey | 3 |
3 |
||||
| Temple | 4 |
4 |
2 |
2 |
||
| Thomas | 32 |
32 |
10 |
2 |
12 |
|
| Williams | 7 |
2 |
9 |
1 |
1 |
|
| o.g. | 3 |
3 |
||||