The History of Everton Football Club
More
ò
| 22/08/1959 | Everton | Luton Town | 2 | 2 | 38539 | J Harris, Hickson |
| 25/08/1959 | Burnley | Everton | 5 | 2 | 29165 | Thomas, o.g. |
| 29/08/1959 | Bolton Wanderers | Everton | 2 | 1 | 26792 | Hickson |
| 02/09/1959 | Everton | Burnley | 1 | 2 | 39416 | Wignall |
| 05/09/1959 | Everton | Fulham | 0 | 0 | 31980 | |
| 12/09/1959 | Nottingham Forest | Everton | 1 | 1 | 26668 | o.g. |
| 16/09/1959 | Everton | Blackburn Rovers | 2 | 0 | 41813 | Hickson 2 |
| 19/09/1959 | Everton | Sheffield Wednesday | 2 | 1 | 37375 | Shackleton 2 |
| 21/09/1959 | Blackburn Rovers | Everton | 3 | 1 | 27012 | Collins |
| 26/09/1959 | Wolverhampton Wanderers | Everton | 2 | 0 | 35230 | |
| 03/10/1959 | Everton | Arsenal | 3 | 1 | 40587 | Collins, Laverick, Thomas |
| 10/10/1959 | Leeds United | Everton | 3 | 3 | 19122 | Hickson 2, Collins |
| 17/10/1959 | Everton | West Ham United | 0 | 1 | 30563 | |
| 24/10/1959 | Chelsea | Everton | 1 | 0 | 37114 | |
| 31/10/1959 | Everton | Leicester City | 6 | 1 | 22587 | Thomas 2, Collins, B Harris, Parker, Shackleton |
| 07/11/1959 | Newcastle United | Everton | 8 | 2 | 23727 | Thomas 2 |
| 14/11/1959 | Everton | Birmingham City | 4 | 0 | 19172 | Shackleton 3, J Harris |
| 21/11/1959 | Tottenham Hotspurs | Everton | 3 | 0 | 39432 | |
| 28/11/1959 | Everton | Manchester United | 2 | 1 | 46095 | Collins, Thomas |
| 05/12/1959 | Preston North End | Everton | 0 | 0 | 24463 | |
| 12/12/1959 | Everton | West Bromwich Albion | 2 | 2 | 25769 | Shackleton, Thomas |
| 19/12/1959 | Luton Town | Everton | 2 | 1 | 9799 | J Harris |
| 26/12/1959 | Everton | Manchester City | 2 | 1 | 43351 | Collins, Shackleton |
| 28/12/1959 | Manchester City | Everton | 4 | 0 | 30580 | |
| 02/01/1960 | Everton | Bolton Wanderers | 0 | 1 | 37513 | |
| 16/01/1960 | Fulham | Everton | 2 | 0 | 21226 | |
| 23/01/1960 | Everton | Nottingham Forest | 6 | 1 | 32279 | Thomas 3, Collins, Parker, Shackleton |
| 06/02/1960 | Sheffield Wednesday | Everton | 2 | 2 | 33066 | Shackleton, Thomas |
| 13/02/1960 | Everton | Wolverhampton Wanderers | 0 | 2 | 51135 | |
| 20/02/1960 | Arsenal | Everton | 2 | 1 | 28702 | Vernon |
| 27/02/1960 | Everton | Preston North End | 4 | 0 | 50990 | Vernon 2, J Harris, Lill |
| 05/03/1960 | West Ham United | Everton | 2 | 2 | 25029 | Vernon 2 |
| 12/03/1960 | Everton | Chelsea | 6 | 1 | 50963 | Ring 2, collins, J Harris, Lill, Vernon |
| 19/03/1960 | West Bromwich Albion | Everton | 6 | 2 | 24774 | Collins, J Harris |
| 25/03/1960 | Everton | Newcastle United | 1 | 2 | 54868 | Collins |
| 02/04/1960 | Birmingham City | Everton | 2 | 2 | 24872 | J Harris, Vernon |
| 09/04/1960 | Everton | Tottenham Hotspurs | 2 | 1 | 57959 | Collins, J harris |
| 15/04/1960 | Everton | Blackpool | 4 | 0 | 65719 | Vernon 2, Collins, J Harris |
| 16/04/1960 | Leicester City | Everton | 3 | 3 | 22390 | Collins 2, Lill |
| 18/04/1960 | Blackpool | Everton | 0 | 0 | 25697 | |
| 23/04/1960 | Everton | Leeds United | 1 | 0 | 37885 | Tyler |
| 30/04/1960 | Manchester United | Everton | 5 | 0 | 43878 |
More
ò
| 09/01/1960 | Bradford City | Everton | 3 | 0 | 0 | Rd 3 |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | BURNLEY | 42 |
24 |
7 |
11 |
85 |
61 |
55 |
| 2 | Wolverhampton Wanderers | 42 |
24 |
6 |
12 |
106 |
67 |
54 |
| 3 | Tottenham Hotspurs | 42 |
21 |
11 |
10 |
86 |
50 |
53 |
| 4 | West Bromwich Albion | 42 |
19 |
11 |
12 |
83 |
57 |
49 |
| 5 | Sheffield Wednesday | 42 |
19 |
11 |
12 |
80 |
59 |
49 |
| 6 | Bolton Wanderers | 42 |
20 |
8 |
14 |
59 |
51 |
48 |
| 7 | Manchester United | 42 |
19 |
7 |
16 |
102 |
80 |
45 |
| 8 | Newcastle United | 42 |
18 |
8 |
16 |
82 |
78 |
44 |
| 9 | Preston North End | 42 |
16 |
12 |
14 |
79 |
76 |
44 |
| 10 | Fulham | 42 |
17 |
10 |
15 |
73 |
80 |
44 |
| 11 | Blackpool | 42 |
15 |
10 |
17 |
59 |
71 |
40 |
| 12 | Leicester City | 42 |
13 |
13 |
16 |
66 |
75 |
39 |
| 13 | Arsenal | 42 |
15 |
9 |
18 |
68 |
80 |
39 |
| 14 | West Ham United | 42 |
16 |
6 |
20 |
75 |
91 |
38 |
| 15 | Everton | 42 |
13 |
11 |
18 |
73 |
78 |
37 |
| 16 | Manchester City | 42 |
17 |
3 |
22 |
78 |
84 |
37 |
| 17 | Blackburn Rovers | 42 |
16 |
5 |
21 |
60 |
70 |
37 |
| 18 | Chelsea | 42 |
14 |
9 |
19 |
76 |
91 |
37 |
| 19 | Birmingham City | 42 |
13 |
10 |
19 |
63 |
80 |
36 |
| 20 | Nottingham Forest | 42 |
13 |
9 |
20 |
50 |
74 |
35 |
| 21 | Leeds United | 42 |
12 |
10 |
20 |
65 |
92 |
34 |
| 22 | Luton town | 42 |
9 |
12 |
21 |
50 |
73 |
30 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Ashworth | 2 |
2 |
||||
| Bramwell | 15 |
15 |
||||
| Collins | 42 |
1 |
43 |
14 |
14 |
|
| Dunlop | 37 |
1 |
38 |
|||
| Gabriel | 8 |
8 |
||||
| Godfrey | 1 |
1 |
||||
| Harris B | 32 |
1 |
33 |
1 |
1 |
|
| Harris J | 36 |
1 |
37 |
9 |
9 |
|
| Hickson | 12 |
12 |
6 |
6 |
||
| Jones T | 35 |
1 |
36 |
|||
| King | 26 |
1 |
27 |
|||
| Labone | 31 |
1 |
32 |
|||
| Laverick | 11 |
1 |
12 |
1 |
1 |
|
| Lill | 12 |
12 |
3 |
3 |
||
| Meagan | 19 |
19 |
||||
| O'Hara | 8 |
8 |
||||
| O'Neill | 5 |
5 |
||||
| Parker | 38 |
1 |
39 |
2 |
2 |
|
| Ring | 16 |
16 |
2 |
2 |
||
| Sanders | 5 |
5 |
||||
| Shackleton | 26 |
1 |
27 |
10 |
10 |
|
| Tansey | 2 |
2 |
||||
| Thomas | 21 |
21 |
12 |
12 |
||
| Tyler | 4 |
4 |
1 |
1 |
||
| Vernon | 12 |
12 |
9 |
9 |
||
| Wignall | 6 |
1 |
7 |
1 |
1 |
|
| o.g. | 2 |
2 |
||||