The History of Everton Football Club

 

Season 1960 - 61
Back to top
More
ò
League Results

Facts and Figures
The Club
Competitions
Players
Site Map
Contact Me

WWW efchistory.co.uk

 

 

League Table

 

Back to top

 

20/08/1960 Tottenham Hotspurs Everton 2 0 50396  
24/08/1960 Everton Manchester United 4 0 51602 Collins 2, Lill 2
27/08/1960 Everton Leicester City 3 1 45215 Ring 2, Collins
31/08/1960 Manchester United Everton 4 0 51915  
03/09/1960 Aston Villa Everton 3 2 32864 Temple, Vernon
05/09/1960 Blackpool Everton 1 4 24945 Collins, J Harris, Temple, Vernon
10/09/1960 Everton Wolverhampton Wanderers 3 1 53728 Vernon 2, J Harris
14/09/1960 Everton Blackpool 1 0 46923 Lill
17/09/1960 Bolton Wanderers Everton 3 4 30405 Lill 2, Collins, Vernon
24/09/1960 Everton West Ham United 4 1 46291 Vernon 2, Lill, Ring
01/10/1960 Chelsea Everton 3 3 31457 Collins, Lill, Ring
08/10/1960 Everton Preston North End 0 0 36717  
15/10/1960 Fulham Everton 2 3 30603 J Harris 2, Vernon
24/10/1960 Everton Manchester City 4 2 53781 Vernon 2, Collins, Temple
29/10/1960 Nottingham Forest Everton 1 2 20720 Bingham, B Harris
05/11/1960 Everton West Bromwich Albion 1 1 40705 o.g.
12/11/1960 Cardiff City Everton 1 1 19234 Bingham
19/11/1960 Everton Newcastle United 5 0 41123 Collins 3, Vernon, Wignall
26/11/1960 Arsenal Everton 3 2 36588 Collins, Vernon
03/12/1960 Everton Sheffield Wednesday 4 2 50702 Vernon 2, J Harris, o.g.
10/12/1960 Birmingham City Everton 2 4 27717 Wignall 2, Bingham, Tyrer
17/12/1960 Everton Tottenham Hotspurs 1 3 61052 Wignall
26/12/1960 Burnley Everton 1 3 44332 Bingham, Collins, B Harris
27/12/1960 Everton Burnley 0 3 74867  
31/12/1960 Leicester City Everton 4 1 23495 B Harris
21/01/1961 Wolverhampton Wanderers Everton 4 1 31199 Bingham
04/02/1961 Everton Bolton Wanderers 1 2 35654 Collins
11/02/1961 West Ham United Everton 4 0 22322  
18/02/1961 Everton Chelsea 1 1 34449 Vernon
25/02/1961 Preston North End Everton 1 0 17812  
04/03/1961 Everton Fulham 1 0 35840 Gabriel
11/03/1961 Manchester City Everton 2 1 29751 Vernon
18/03/1961 Everton Nottingham Forest 1 0 27579 Bingham
22/03/1961 Everton Aston Villa 1 2 28115 Wignall
25/03/1961 West Bromwich Albion Everton 3 0 20590  
31/03/1961 Blackburn Rovers Everton 1 3 24982 Young 2, Wignall
01/04/1961 Everton Birmingham City 1 0 31872 Temple
03/04/1961 Everton Blackburn Rovers 2 2 41991 Bingham, Young
03/04/1961 Newcastle United Everton 0 4 30342 Bingham 2, Vernon, Wignall
15/04/1961 Everton Cardiff City 5 1 34382 Collins 3, Young 2
22/04/1961 Sheffield Wednesday Everton 1 2 26601 Wignall
29/04/1961 Everton Arsenal 4 1 39810 Vernon 3, Young

 

More
ò
FA Cup Results

 

Player Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

07/01/1960 Everton Sheffield United 0 1 0 Rd 3  

 

League Cup Results

 

 

 

12/10/1960 Everton Accrington Stanley 3 1 0 Rd 1 Wignall 2, J Harris
31/10/1960 Everton Walsall 3 1 0 Rd 2 Collins, Vernon, Webber
23/10/1960 Everton Bury 3 1 20724 Rd 3 Wignall 2, J Harris
21/12/1960 Tranmere Rovers Everton 0 4 0 Rd 4 Wignall 3, Bingham
15/02/1961 Shrewsbury Town Everton 2 1 0 Rd 5 Young

 

 

Back to top

 

   
P
W
D
L
F
A
Pts
1 TOTTENHAM HOTSPURS
42
31
4
7
115
55
66
2 Sheffield Wednesday
42
23
12
7
78
47
58
3 Wolverhampton Wanderers
42
25
7
10
103
75
57
4 Burnley
42
22
7
13
102
77
51
5 Everton
42
22
6
14
87
69
50
6 Leicester City
42
18
9
15
87
70
45
7 Manchester United
42
18
9
15
88
76
45
8 Blackburn Rovers
42
15
13
14
77
76
43
9 Aston Villa
42
17
9
16
78
77
43
10 West Bromwich Albion
42
18
5
19
67
71
41
11 Arsenal
42
15
11
16
77
85
41
12 Chelsea
42
15
7
20
98
100
37
13 Manchester City
42
13
11
18
79
90
37
14 Nottingham Forest
42
14
9
19
62
78
37
15 Cardiff City
42
13
11
18
60
85
37
16 West Ham United
42
13
10
19
77
88
36
17 Fulham
42
14
8
20
72
95
36
18 Bolton Wanderers
42
12
11
19
58
73
35
19 Birmingham City
42
14
6
22
62
84
34
20 Blackpool
42
12
9
21
68
73
33
21 Newcastle United
42
11
10
21
86
109
32
22 Preston North End
42
10
10
22
43
71
30

 

 

 

 

 

 

 

 

 

 

 

Appearances
Goals
League
FA Cup
League Cup
Total
League
FA Cup
League Cup
Total
Bentley
1
1
Bingham
26
1
3
30
9
1
10
Collins
40
1
5
46
16
1
17
Dunlop
42
1
5
48
Fell
6
6
Gabriel
40
1
5
46
Green
7
1
8
1
1
Harris B
30
1
4
35
3
3
Harris J
19
2
21
5
2
7
Jones T
13
1
3
17
Kavanagh
6
6
Labone
42
1
4
47
Lill
8
1
9
7
7
Meagan
11
11
Parker
41
1
5
47
Parnell
1
1
Ring
11
11
4
4
Sharples
5
1
6
Temple
20
3
23
4
4
Thomson
22
2
24
Tyler
3
1
4
1
0
Vernon
39
1
4
44
21
1
22
Webber
1
2
3
1
1
Wignall
15
1
3
19
8
7
15
Young
13
1
14
6
1
7
o.g.
2
2