The History of Everton Football Club
More
ò
More
ò
| 19/08/1961 | Everton | Aston Villa | 2 | 0 | 52289 | Bingham, Young |
| 23/08/1961 | West Bromwich Albion | Everton | 2 | 0 | 21594 | |
| 26/08/1961 | Fulham | Everton | 2 | 1 | 23127 | Temple |
| 30/08/1961 | Everton | West Bromwich Albion | 3 | 1 | 36559 | Bingham, Lill, Vernon |
| 02/09/1961 | Everton | Sheffield Wednesday | 0 | 4 | 42596 | |
| 06/09/1961 | Everton | Manchester City | 0 | 2 | 38023 | |
| 09/09/1961 | Leicester City | Everton | 2 | 0 | 19889 | |
| 16/09/1961 | Everton | Ipswich Town | 5 | 2 | 35259 | Temple 3, Bingham, Young |
| 20/09/1961 | Manchester City | Everton | 1 | 3 | 35102 | Temple, Wignall, Young |
| 23/09/1961 | Burnley | Everton | 2 | 1 | 35776 | Thomson |
| 30/09/1961 | Everton | Arsenal | 4 | 1 | 43310 | Vernon 2, Bingham, Gabriel |
| 07/10/1961 | Everton | Nottingham Forest | 6 | 0 | 42431 | Fell 2, Vernon 2, Gabriel, Young |
| 14/10/1961 | Wolverhampton Wanderers | Everton | 0 | 3 | 31648 | Gabriel, Young, o.g. |
| 21/10/1961 | Everton | Sheffield United | 1 | 0 | 42888 | Vernon |
| 28/10/1961 | Chelsea | Everton | 1 | 1 | 25535 | Vernon |
| 04/11/1961 | Everton | Tottenham Hotspurs | 3 | 0 | 54234 | Wignall 2, Bingham |
| 11/11/1961 | Blackpool | Everton | 1 | 1 | 23026 | Fell |
| 18/11/1961 | Everton | Blackburn Rovers | 1 | 0 | 40359 | Vernon |
| 28/11/1961 | West Ham United | Everton | 1 | 3 | 27100 | Vernon |
| 02/12/1961 | Everton | Manchester United | 5 | 1 | 48099 | Vernon 2, Collins, Fell, Young |
| 09/12/1961 | Cardiff City | Everton | 0 | 0 | 15782 | |
| 16/12/1961 | Aston Villa | Everton | 1 | 1 | 34939 | Collins |
| 23/12/1961 | Everton | Fulham | 3 | 0 | 30391 | Collins 2, Vernon |
| 26/12/1961 | Everton | Bolton Wanderers | 1 | 0 | 45462 | Bingham |
| 13/01/1962 | Sheffield Wednesday | Everton | 3 | 1 | 31051 | Vernon |
| 20/01/1962 | Everton | Leicester City | 3 | 2 | 33934 | Collins, Green, Vernon |
| 03/02/1962 | Ipswich Town | Everton | 4 | 2 | 22572 | Bingham, B Harris |
| 10/02/1962 | Everton | Burnley | 2 | 2 | 54369 | Vernon 2 |
| 24/02/1962 | Nottingham Forest | Everton | 2 | 1 | 22499 | Vernon |
| 03/03/1962 | Everton | Wolverhampton Wanderers | 4 | 0 | 40548 | Vernon 2, Wignall 2 |
| 14/03/1962 | Sheffield United | Everton | 1 | 1 | 21073 | Bingham |
| 17/03/1962 | Everton | Chelsea | 4 | 0 | 37215 | Young 2, Temple, Vernon |
| 24/03/1962 | Tottenham Hotspurs | Everton | 3 | 1 | 47343 | Temple |
| 30/03/1962 | Everton | Blackpool | 2 | 2 | 38302 | Young 2 |
| 04/04/1962 | Bolton Wanderers | Everton | 1 | 1 | 20428 | Vernon |
| 07/04/1962 | Blackburn Rovers | Everton | 1 | 1 | 13047 | Stevens |
| 14/04/1962 | Everton | West Ham United | 3 | 0 | 35108 | Stevens, Temple, Vernon |
| 20/04/1962 | Everton | Birmingham City | 4 | 1 | 47506 | Gabriel, Temple, Vernon, Young |
| 21/04/1962 | Manchester United | Everton | 1 | 1 | 31926 | Stevens |
| 24/04/1962 | Birmingham City | Everton | 0 | 0 | 21910 | |
| 28/04/1962 | Everton | Cardiff City | 8 | 3 | 31185 | Vernon 3, Bingham, Gabriel, Stevens, Temple, Young |
| 01/05/1962 | Arsenal | Everton | 2 | 3 | 20030 | Young 2, Gabriel |
| 06/01/1962 | Everton | Kings Lynn | 4 | 0 | 44500 | Rd 3 | Bingham, Collins, Fell, Vernon |
| 27/01/1962 | Everton | Manchester City | 2 | 0 | Rd 4 | Lill, Vernon | |
| 17/02/1962 | Burnley | Everton | 3 | 1 | 50514 | Rd 5 | Collins |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | IPSWICH TOWN | 42 |
24 |
8 |
10 |
93 |
67 |
56 |
| 2 | Burnley | 42 |
21 |
11 |
10 |
101 |
67 |
53 |
| 3 | Tottenham Hotspurs | 42 |
21 |
10 |
11 |
88 |
69 |
52 |
| 4 | Everton | 42 |
20 |
11 |
11 |
88 |
54 |
51 |
| 5 | Sheffield United | 42 |
19 |
9 |
14 |
31 |
69 |
47 |
| 6 | Sheffield Wednesday | 42 |
20 |
6 |
16 |
72 |
58 |
46 |
| 7 | Aston Villa | 42 |
18 |
8 |
16 |
65 |
56 |
44 |
| 8 | West Ham United | 42 |
17 |
10 |
15 |
76 |
82 |
44 |
| 9 | West Bromwich Albion | 42 |
15 |
13 |
14 |
83 |
67 |
43 |
| 10 | Arsenal | 42 |
16 |
11 |
15 |
71 |
72 |
43 |
| 11 | Bolton Wanderers | 42 |
16 |
10 |
16 |
62 |
66 |
42 |
| 12 | Manchester City | 42 |
17 |
7 |
18 |
78 |
81 |
41 |
| 13 | Blackpool | 42 |
15 |
11 |
16 |
70 |
75 |
41 |
| 14 | Leicester City | 42 |
17 |
6 |
19 |
72 |
71 |
40 |
| 15 | Manchester United | 42 |
15 |
9 |
18 |
72 |
75 |
39 |
| 16 | Blackburn Rovers | 42 |
14 |
11 |
17 |
50 |
58 |
39 |
| 17 | Birmingham City | 42 |
14 |
10 |
18 |
65 |
81 |
38 |
| 18 | Wolverhampton Wanderers | 42 |
13 |
10 |
19 |
73 |
86 |
36 |
| 19 | Nottingham Forest | 42 |
13 |
10 |
19 |
63 |
79 |
36 |
| 20 | Fulham | 42 |
13 |
7 |
22 |
66 |
74 |
33 |
| 21 | Cardiff City | 42 |
9 |
14 |
19 |
50 |
81 |
32 |
| 22 | Chelsea | 42 |
9 |
10 |
23 |
63 |
94 |
28 |
Appearances |
Goals |
|||||
League |
FA Cup |
Total |
League |
FA Cup |
Total |
|
| Bingham | 37 |
3 |
40 |
9 |
1 |
10 |
| Collins | 19 |
3 |
22 |
5 |
2 |
7 |
| Dunlop | 30 |
3 |
33 |
|||
| Fell | 21 |
1 |
22 |
4 |
1 |
5 |
| Gabriel | 42 |
3 |
45 |
6 |
6 |
|
| Gannon | 3 |
3 |
||||
| Green | 8 |
2 |
10 |
1 |
1 |
|
| Harris B | 33 |
3 |
36 |
1 |
1 |
|
| Jones T | 1 |
1 |
||||
| Labone | 41 |
3 |
44 |
|||
| Lill | 11 |
2 |
13 |
1 |
1 |
2 |
| Meagan | 18 |
18 |
||||
| Parker | 31 |
3 |
34 |
|||
| Parnell | 1 |
1 |
||||
| Stevens | 12 |
12 |
4 |
4 |
||
| Temple | 17 |
17 |
10 |
10 |
||
| Thomson | 32 |
1 |
33 |
1 |
1 |
|
| Tyler | 2 |
2 |
||||
| Vernon | 37 |
3 |
40 |
26 |
2 |
28 |
| Webber | 3 |
3 |
||||
| West | 12 |
12 |
||||
| Wignall | 11 |
11 |
5 |
5 |
||
| Young | 40 |
3 |
43 |
14 |
14 |
|
| o.g. | 1 |
1 |
||||