The History of Everton Football Club

 

Season 1962 - 63
Back to top
More
ò
League Results

Facts and Figures
The Club
Competitions
Players
Site Map
Contact Me

WWW efchistory.co.uk

 

 

League Table

 

Back to top

 

 

More
ò
FA Cup Results
18/08/1962 Burnley Everton 1 3 37100 Bingham, Vernon, Young
22/08/1962 Everton Manchester United 3 1 69500 Young 2, Parker
25/08/1962 Everton Sheffield Wednesday 4 1 51504 Vernon 2, Stevens, Young
29/08/1962 Manchester United Everton 0 1 63675 Vernon
01/09/1962 Fulham Everton 1 0 30582  
05/09/1962 Everton Leyton Orient 3 0 51542 Bingham, Gabriel, Vernon
08/09/1962 Everton Leicester City 3 2 48738 Stevens, Vernon, Young
12/09/1962 Leyton Orient Everton 3 0 21847  
15/09/1962 Bolton Wanderers Everton 0 2 27404 Bingham, Gabriel
22/09/1962 Everton Liverpool 2 2 72488 Morrissey, Vernon
28/09/1962 Everton West Bromwich Albion 4 2 45471 Morrissey 3, Young
06/10/1962 Wolverhampton Wanderers Everton 0 2 44506 Bingham, Young
13/10/1962 Everton Aston Villa 1 1 53035 Vernon
27/10/1962 Everton Ipswich Town 3 1 39692 Morrissey 2, Vernon
03/11/1962 Manchester City Everton 1 1 40336 Wignall
10/11/1962 Everton Blackpool 5 0 39517 Young 2, Bingham, Gabriel, Stevens
13/11/1962 Nottingham Forest Everton 3 4 31519 Vernon 2, Gabriel, Wignall
17/11/1962 Blackburn Rovers Everton 3 2 30243 Harris, Stevens
24/11/1962 Everton Sheffield United 3 0 42017 Vernon 2, Stevens
01/12/1962 Tottenham Hotspurs Everton 0 0 60626  
08/12/1962 Everton West Ham United 1 1 38701 Stevens
15/12/1962 Everton Burnley 3 1 48443 Stevens, Vernon, young
22/12/1962 Sheffield Wednesday Everton 2 2 28279 Young o.g.
12/02/1963 Leicester City Everton 3 1 35743 Vernon
23/02/1963 Everton Wolverhampton Wanderers 0 0 62616  
09/03/1963 Everton Nottingham Forest 2 0 45068 Parker, Young
19/03/1963 Ipswich Town Everton 0 3 19712 Young 2, o.g.
23/03/1963 Everton Manchester City 2 1 46101 Morrissey, Young
26/03/1963 Arsenal Everton 4 3 38061 Kay, Vernon, Young
30/03/1963 Sheffield United Everton 2 1 21839 Scott
01/04/1963 Aston Villa Everton 0 2 31377 Gariel, Young
06/04/1963 Everton Blackburn Rovers 0 0 39790  
08/04/1963 Liverpool Everton 0 0 56060  
13/04/1963 Blackpool Everton 1 2 27842 Scott, Young
15/04/1963 Everton Birmingham City 2 2 50122 Scott, Young
16/04/1963 Birmingham City Everton 0 1 29719 Vernon
20/04/1963 Everton Tottenham Hotspurs 1 0 67650 Young
24/04/1963 Everton Arsenal 1 1 56034 Vernmon
27/04/1963 West Ham United Everton 1 2 28391 Temple, vernon
04/05/1963 Everton Bolton Wanderers 1 0 52047 Vernon
07/05/1963 West Bromwich Albion Everton 0 4 25280 Young 2, Vernon, o.g.
11/05/1963 Everton Fulham 4 1 60578 Vernon 3, Scott

 

Player Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

15/01/1963 Barnsley Everton 0 3   Rd 3 Harris, Stevens, Vernon
29/01/1963 Swindon Town Everton 1 5   Rd 4 Vernon 2, Bingham, Gabriel, Morrissey
16/03/1963 West Ham United Everton 1 0   Rd 5  

 

 

Inter City Fairs Cup Results
24/10/1962 Everton Dunfermline Athletic 1 0   Rd 1 Stevens
31/10/1962 Dunfermline Athletic Everton 2 0   Rd 2  

 

 

 

Back to top

 

 

 

   
P
W
D
L
F
A
Pts
1 EVERTON
42
25
11
6
84
42
61
2 Tottenham Hotspurs
42
23
9
10
111
62
55
3 Burnley
42
22
10
10
78
57
54
4 Leicester City
42
20
12
10
79
53
52
5 Wolverhampton Wanderers
42
20
10
12
93
65
50
6 Sheffield Wednesday
42
19
10
13
77
63
48
7 Arsenal
42
18
10
14
86
77
46
8 Liverpool
42
17
10
15
71
59
44
9 Nottingham Forest
42
17
10
15
67
69
44
10 Sheffield United
42
16
12
14
58
60
44
11 Blackburn Rovers
42
15
12
15
79
71
42
12 West Ham United
42
14
12
16
73
69
40
13 Blackpool
42
13
14
15
58
64
40
14 West Bromwich Albion
42
16
7
19
71
79
39
15 Aston Villa
42
15
8
19
62
68
38
16 Fulham
42
14
10
18
50
71
38
17 Ipswich Town
42
12
11
19
59
78
35
18 Bolton Wanderers
42
15
5
22
55
75
35
19 Manchester United
42
12
10
20
67
81
34
20 Birmingham City
42
10
13
19
63
90
33
21 Manchester City
42
10
11
21
58
102
31
22 Leyton Orient
42
6
9
27
37
81
21

 

 

 

 

 

 

 

 

 

Appearances
Goals
League
FA Cup
Fairs Cup
Total
League
FA Cup
Fairs Cup
Total
Bingham
23
3
2
28
5
1
6
Dunlop
4
4
Gabriel
40
3
2
45
5
1
6
Harris B
24
1
2
27
1
1
2
Heslop
1
1
Kay
19
2
21
1
1
Labone
40
3
2
45
Meagan
32
3
1
36
Morrissey
28
3
2
33
7
1
8
Parker
33
3
2
38
2
2
Scott
17
17
4
4
Sharples
2
2
Stevens
42
3
2
47
7
1
1
9
Temple
5
5
1
1
Thomson
19
1
20
Veall
11
11
1
1
Vernon
41
3
2
46
24
3
27
West
38
3
2
43
Wignall
1
1
1
1
Young
42
3
2
47
22
22
o.g.
3
3