The History of Everton Football Club
More
ò
| 22/08/1964 | Stoke City | Everton | 0 | 2 | 44015 | Temple, Vernon |
| 25/08/1964 | Everton | Nottingham Forest | 1 | 0 | 53590 | Pickering |
| 29/08/1964 | Everton | Tottenham Hotspurs | 4 | 1 | 55148 | Pickering 3, Young |
| 01/09/1964 | Nottingham Forest | Everton | 3 | 1 | 40382 | Brown |
| 05/09/1964 | Burnley | Everton | 1 | 1 | 23703 | Brown |
| 08/09/1964 | Everton | Manchester United | 3 | 3 | 63465 | Pickering 2, Young |
| 12/09/1964 | Everton | Sheffield United | 1 | 1 | 47765 | Brown |
| 16/09/1964 | Manchester United | Everton | 2 | 1 | 50286 | Pickering |
| 19/09/1964 | Liverpool | Everton | 0 | 4 | 52619 | Harvey, Morrissey, Pickering, Young |
| 26/09/1964 | Birmingham City | Everton | 3 | 5 | 21240 | Pickering 2, Scott 2, Morrissey |
| 03/10/1964 | Everton | West Ham United | 1 | 1 | 45430 | Harris |
| 05/10/1964 | Aston Villa | Everton | 1 | 2 | 23115 | Gabriel, Scott |
| 10/10/1964 | Everton | Sheffield Wednesday | 1 | 1 | 41911 | Scott |
| 17/10/1964 | Blackpool | Everton | 1 | 1 | 31855 | Scott |
| 24/10/1964 | Everton | Blackburn Rovers | 2 | 3 | 40948 | Pickering, Young |
| 31/10/1964 | Arsenal | Everton | 3 | 1 | 33561 | Pickering |
| 07/11/1964 | Everton | Leeds United | 0 | 1 | 43605 | |
| 14/11/1964 | Chelsea | Everton | 5 | 1 | 30716 | Gabriel |
| 21/11/1964 | Everton | Leicester City | 2 | 2 | 35015 | Gabriel, Pickering |
| 28/11/1964 | Sunderland | Everton | 4 | 0 | 41581 | |
| 05/12/1964 | Everton | Wolverhampton Wanderers | 5 | 0 | 27533 | Pickering 2, Temple 2, Brown |
| 12/12/1964 | Everton | Stoke City | 1 | 1 | 31713 | Pickering |
| 19/12/1964 | Tottenham Hotspurs | Everton | 2 | 2 | 41994 | Pickering 2 |
| 26/12/1964 | Everton | West Bromwich Albion | 3 | 2 | 46719 | Pickering, Scott, Temple |
| 02/01/1965 | Everton | Burnley | 2 | 1 | 42177 | Pickering, Temple |
| 16/01/1965 | Sheffield United | Everton | 0 | 0 | 21625 | |
| 06/02/1965 | Everton | Birmingham City | 1 | 1 | 34043 | Harvey |
| 13/02/1965 | West Ham United | Everton | 0 | 1 | 25163 | Temple |
| 20/02/1965 | Sheffield Wednesday | Everton | 0 | 1 | 16687 | Pickering |
| 27/02/1965 | Everton | Blackpool | 0 | 0 | 35267 | |
| 06/03/1965 | Blackburn Rovers | Everton | 0 | 2 | 15960 | Harris, Pickering |
| 13/03/1965 | Everton | Aston Villa | 3 | 1 | 32565 | Vernon 2, Morrissey |
| 20/03/1965 | Leeds United | Everton | 4 | 1 | 29701 | Temple |
| 23/03/1965 | West Bromwich Albion | Everton | 4 | 0 | 12244 | |
| 31/03/1965 | Everton | Chelsea | 1 | 1 | 40385 | Gabriel |
| 03/04/1965 | Leicester City | Everton | 2 | 1 | 14377 | Temple |
| 10/04/1965 | Everton | Sunderland | 1 | 1 | 29455 | Pickering |
| 12/04/1965 | Everton | Liverpool | 2 | 1 | 65402 | Morrissey, Temple |
| 16/04/1965 | Everton | Fulham | 2 | 0 | 38537 | Pickering, Temple |
| 17/04/1965 | Wolverhampton Wanderers | Everton | 2 | 4 | 19689 | Brown, Harris, Morrissey, Pickering |
| 19/04/1965 | Fulham | Everton | 1 | 1 | 13323 | Pickering |
| 24/04/1965 | Everton | Arsenal | 1 | 0 | 32643 | Pickering |
More
ò
| 09/01/1965 | Everton | Sheffield Wednesday | 2 | 2 | 44732 | Rd 3 | Pickering o.g. |
| 13/01/1965 | Sheffield Wednesday | Everton | 0 | 3 | 50080 | Rd 3 r | Harvey, Pickering, Temple |
| 30/01/1965 | Leeds United | Everton | 1 | 1 | 50051 | Rd 4 | Pickering |
| 02/02/1965 | Everton | Leeds United | 1 | 2 | 65940 | Rd 4 r | Pickering |
| 23/09/1964 | Valerengens I F | Everton | 2 | 5 | 0 | Rd 1 | Pickering 2, Harvey, Scott, Temple |
| 14/10/1964 | Everton | Valerengens I F | 4 | 2 | 0 | Rd 1 | Young 2, Vernon, o.g. |
| 11/11/1964 | Kilmarnock | Everton | 0 | 2 | 0 | Rd 2 | Temple, Morrissey |
| 23/11/1964 | Everton | Kilmarnock | 4 | 1 | 0 | Rd 2 | Pickering 2, Harvey, Young |
| 20/01/1965 | Manchester United | Everton | 1 | 1 | 50000 | Rd 3 | Pickering |
| 09/02/1965 | Everton | Manchester United | 1 | 2 | 54397 | Rd3 | Pickering |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | MANCHESTER UNITED | 42 |
26 |
9 |
7 |
89 |
39 |
61 |
| 2 | Leeds United | 42 |
26 |
9 |
7 |
83 |
52 |
61 |
| 3 | Chelsea | 42 |
24 |
8 |
10 |
89 |
54 |
56 |
| 4 | Everton | 42 |
17 |
15 |
10 |
69 |
60 |
49 |
| 5 | Nottingham Forest | 42 |
17 |
13 |
12 |
71 |
67 |
47 |
| 6 | Tottenham Hotspurs | 42 |
19 |
7 |
16 |
87 |
71 |
45 |
| 7 | Liverpool | 42 |
17 |
10 |
15 |
67 |
73 |
44 |
| 8 | Sheffield Wednesday | 42 |
16 |
11 |
15 |
57 |
55 |
43 |
| 9 | West Ham United | 42 |
19 |
4 |
19 |
82 |
71 |
42 |
| 10 | Blackburn Rovers | 42 |
16 |
10 |
16 |
83 |
79 |
42 |
| 11 | Stoke City | 42 |
16 |
10 |
16 |
67 |
66 |
42 |
| 12 | Burnley | 42 |
16 |
10 |
16 |
70 |
70 |
42 |
| 13 | Arsenal | 42 |
17 |
7 |
18 |
69 |
75 |
41 |
| 14 | West Bromwich Albion | 42 |
13 |
13 |
16 |
70 |
65 |
39 |
| 15 | Sunderland | 42 |
14 |
9 |
19 |
64 |
74 |
37 |
| 16 | Aston Villa | 42 |
16 |
5 |
21 |
57 |
82 |
37 |
| 17 | Blackpool | 42 |
12 |
11 |
19 |
67 |
78 |
35 |
| 18 | Leicester City | 42 |
11 |
13 |
18 |
69 |
85 |
35 |
| 19 | Sheffield United | 42 |
12 |
11 |
19 |
50 |
64 |
35 |
| 20 | Fulham | 42 |
11 |
12 |
19 |
60 |
78 |
34 |
| 21 | Wolverhampton Wanderers | 42 |
13 |
4 |
25 |
59 |
89 |
30 |
| 22 | Birmingham City | 42 |
8 |
11 |
23 |
64 |
96 |
27 |
Appearances |
Goals |
|||||||
League |
FA Cup |
Fairs Cup |
Total |
League |
FA Cup |
Fairs Cup |
Total |
|
| Brown | 28 |
1 |
4 |
33 |
5 |
5 |
||
| Gabriel | 37 |
4 |
5 |
46 |
4 |
4 |
||
| Glover | 1 |
1 |
||||||
| Harris B | 31 |
1 |
2 |
34 |
3 |
3 |
||
| Harvey | 32 |
4 |
4 |
40 |
2 |
1 |
2 |
5 |
| Husband | 1 |
1 |
||||||
| Labone | 42 |
4 |
6 |
52 |
||||
| Morrissey | 25 |
4 |
3 |
32 |
5 |
1 |
6 |
|
| Parker | 12 |
12 |
||||||
| Pickering | 41 |
4 |
6 |
51 |
27 |
4 |
6 |
37 |
| Rankin | 22 |
4 |
26 |
|||||
| Rees | 1 |
1 |
||||||
| Scott | 36 |
4 |
4 |
44 |
6 |
1 |
7 |
|
| Shaw | 1 |
1 |
||||||
| Stevens | 18 |
2 |
6 |
26 |
||||
| Temple | 39 |
4 |
6 |
49 |
11 |
1 |
2 |
14 |
| Vernon | 16 |
4 |
20 |
3 |
1 |
4 |
||
| West | 20 |
4 |
2 |
26 |
||||
| Wilson | 17 |
4 |
2 |
33 |
||||
| Wright | 22 |
3 |
3 |
28 |
||||
| Young | 20 |
1 |
3 |
24 |
3 |
3 |
6 |
|
| o.g. | 1 |
1 |
2 |
|||||