The History of Everton Football Club

 

Season 1965 - 66
Back to top
More
ò
League Results

Facts and Figures
The Club
Competitions
Players
Site Map
Contact Me

WWW efchistory.co.uk

 

 

League Table

 

Back to top
21/08/1965 Everton Northampton Town 5 2 48489 Pickering 2, Temple 2, Young
25/08/1965 Sheffield Wednesday Everton 3 1 26063 Scott
28/08/1965 Stoke City Everton 1 1 30544 Pickering
31/08/1965 Everton Sheffield Wednesday 5 1 49640 Young 3, Pickering 2
04/09/1965 Everton Burnley 1 0 44633 Temple
07/09/1965 Everton West Bromwich Albion 2 3 43468 Harvey, Scott
11/09/1965 Chelsea Everton 3 1 29816 Temple
15/09/1965 West Bromwich Albion Everton 1 1 25513 Young
18/09/1965 Everton Arsenal 3 1 38935 Harris, Pickering, Temple
25/09/1965 Liverpool Everton 5 0 53557  
05/10/1965 Everton Blackburn Rovers 2 2 34694 Gabriel, Labone
09/10/1965 Everton Tottenham Hotspurs 3 1 40022 Gabriel 2, Pickering
16/10/1965 Fulham Everton 3 2 18110 Pickering 2
23/10/1965 Everton Blackpool 0 0 33766  
30/10/1965 Blackburn Rovers Everton 1 2 15096 Pickering , Scott
06/11/1965 Everton Leicester City 1 2 30195 Morrissey
13/11/1965 Sheffield United Everton 2 0 16579  
20/11/1965 Everton Leeds United 0 0 36291  
27/11/1965 West Ham United Everton 3 0 21971  
04/12/1965 Everton Sunderland 2 0 25393 Hurst, Pickering
11/12/1965 Aston Villa Everton 3 2 18826 Hurst, Pickering
16/12/1965 Manchester United Everton 3 0 32624  
18/12/1965 Everton Fulham 2 0 20670 Temple, Young
27/12/1965 Nottingham Forest Everton 1 0 34750  
01/01/1966 Tottenham Hotspurs Everton 2 2 34953 Pickering, Temple
08/01/1966 Everton Aston Villa 2 0 34641 Pickering, Trebilcock
11/01/1966 Everton West Ham United 2 2 29915 Pickering, Scott
15/01/1966 Blackpool Everton 2 0 14588  
29/01/1966 Northampton Town Everton 0 2 16309 Scott, Temple
05/02/1966 Everton Stoke City 2 1 38999 Pickering, Young
19/02/1966 Burnley Everton 1 1 19670 Labone
26/02/1966 Everton Chelsea 2 1 52752 Harris, Temple
12/03/1966 Arsenal Everton 0 1 24821 Pickering
15/03/1966 Everton Nottingham Forest 3 0 37455 Gabriel, Morrissey, Pickering
19/03/1966 Everton Liverpool 0 0 62337  
08/04/1966 Newcastle United Everton 0 0 30731  
09/04/1966 Everton Sheffield United 1 3 32720 Gabriel
11/04/1966 Everton Newcastle United 1 0 32598 Gabriel
16/04/1966 Leeds United Everton 4 1 25200 Trebilcock
25/04/1966 Everton Manchester United 0 0 50843  
30/04/1966 Sunderland Everton 2 0 31147  
04/05/1966 Leicester City Everton 3 0 14504  

 

 

More
ò
FA Cup Results

 

Player Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

22/01/1966 Everton Sunderland 3 0 47493 Rd 3 Pickering, Temple, Young
12/02/1966 Bedford Everton 0 3 0 Rd 4 Temple 2, Pickering
05/03/1966 Everton Coventry City 3 0 60290 Rd 5 Pickering, Temple, Young
26/03/1966 Manchester City Everton 0 0 0 Rd 6  
29/03/1966 Everton Manchester City 0 0 0 Rd 6 r  
07/04/1966 Manchester City Everton 0 2 0 Rd 6 r Pickering, Temple
23/04/1966 Manchester United Everton 0 1 60000 SF Harvey
14/05/1966 Sheffield Wednesday Everton 2 3 100000 F Trebilcock 2, Temple

 

 

Inter City Fairs Cup Results

 

 

 

Back to top

 

28/09/1965 Nurnberg Everton 1 1 0 Rd 1 Harris
12/10/1965 Everton Nurnberg 1 0 0 Rd 1 Gabriel
03/11/1965 Ujpesti Dozsa Everton 3 0 0 Rd 2  
16/11/1965 Everton Ujpesti Dozsa 2 1 24201 Rd2 Harris, o.g.

 

 

   
P
W
D
L
F
A
Pts
1 LIVERPOOL
42
26
9
7
79
34
61
2 Leeds United
42
23
9
10
79
38
55
3 Burnley
42
24
7
11
79
47
55
4 Manchester United
42
18
15
9
84
59
51
5 Chelsea
42
22
7
13
65
53
51
6 West Bromwich Albion
42
19
12
11
91
69
50
7 Leicester City
42
21
7
14
80
65
49
8 Tottenham Hotspurs
42
16
12
14
75
66
44
9 Sheffield United
42
16
11
15
56
59
43
10 Stoke City
42
15
12
15
65
64
42
11 Everton
42
15
11
16
56
62
41
12 West Ham United
42
15
9
18
70
83
39
13 Blackpool
42
14
9
19
55
65
37
14 Arsenal
42
12
13
17
62
75
37
15 Newcastle United
42
14
9
19
50
63
37
16 Aston Villa
42
15
6
21
69
80
36
17 Sheffield Wednesday
42
14
8
20
56
66
36
18 Nottingham Forest
42
14
8
20
56
72
36
19 Sunderland
42
14
8
20
51
72
36
20 Fulham
42
14
7
21
67
85
35
21 Northampton Town
42
10
13
19
55
92
33
22 Blackburn Rovers
42
8
4
30
57
88
20

 

 

 

 

 

 

 

 

 

Appearances
Goals
League
FA Cup
Fairs Cup
Total
League
FA Cup
Fairs Cup
Total
Barnett
9
9
Brown
14 (2)
4
1
19 (2)
Darcy
1
1
Gabriel
24
6
3
33
6
1
7
Glover
1 (1)
1 (1)
Harris B
40
8
4
52
2
2
4
Harvey
40
8
4
52
1
1
2
Heslop
1
1
Humphreys
2
2
Hurst
19 (2)
19 (2)
2
2
Husband
4
1
5
Labone
37
8
3
48
2
2
Morrissey
10 (1)
1
3
14 (1)
2
2
Pickering
39
5
3
47
18
4
22
Rankin
9
2 (1)
11 (1)
Royle
2
2
Scott
35
8
2
45
5
5
Shaw
2
2
Smith
2
2
Stevens
6
2
8
Temple
38
8
4
50
9
6
15
Trebilcock
7
2
9
2
2
4
West
24
8
2
34
Wilson
35
8
4
47
Wright
35 (1)
6
4
45 (1)
Young
26
8
2
36
7
2
9
o.g.
1
1