The History of Everton Football Club
More
ò
More
ò
| 20/08/1966 | Fulham | Everton | 0 | 1 | 21634 | Ball |
| 23/08/1966 | Everton | Manchester United | 1 | 2 | 60657 | Temple |
| 27/08/1966 | Everton | Liverpool | 3 | 1 | 64318 | Ball 2, Brown |
| 31/08/1966 | Manchester United | Everton | 3 | 0 | 61114 | |
| 03/09/1966 | Everton | Stoke City | 0 | 1 | 44005 | |
| 06/09/1966 | Everton | Burnley | 1 | 1 | 44063 | Young |
| 10/09/1966 | Sheffield United | Everton | 0 | 0 | 21229 | |
| 17/09/1966 | Everton | West Bromwich Albion | 5 | 4 | 45165 | Ball 2, Morrissey, Temple, Young |
| 24/09/1966 | Leeds United | Everton | 1 | 1 | 38486 | Temple |
| 01/10/1966 | Everton | Newcastle United | 1 | 1 | 38364 | Gabriel |
| 08/10/1966 | West Ham United | Everton | 2 | 3 | 32789 | Temple 2, Young |
| 15/10/1966 | Everton | Sheffield Wednesday | 2 | 1 | 38355 | Gabriel, Temple |
| 22/10/1966 | Southampton | Everton | 1 | 3 | 27179 | Ball 2, Temple |
| 29/10/1966 | Everton | Leicester City | 2 | 0 | 47267 | Scott, Temple |
| 05/11/1966 | Sheffield Wednesday | Everton | 1 | 2 | 27424 | Ball, Temple |
| 12/11/1966 | Everton | Arsenal | 0 | 0 | 45745 | |
| 19/11/1966 | Manchester City | Everton | 1 | 0 | 39572 | |
| 26/11/1966 | Everton | Blackpool | 0 | 1 | 38127 | |
| 03/12/1966 | Chelsea | Everton | 1 | 1 | 35495 | Young |
| 17/12/1966 | Everton | Fulham | 3 | 2 | 31496 | Temple 2, Ball |
| 23/12/1966 | Everton | Nottingham Forest | 0 | 1 | 34084 | |
| 26/12/1966 | Nottingham Forest | Everton | 1 | 0 | 36227 | |
| 31/12/1966 | Liverpool | Everton | 0 | 0 | 53744 | |
| 07/01/1967 | Stoke City | Everton | 2 | 1 | 27171 | Young |
| 14/01/1967 | Everton | Sheffield United | 4 | 1 | 36722 | Ball 2, Gabriel, Husband |
| 21/01/1967 | West Bromwich Albion | Everton | 1 | 0 | 26104 | |
| 04/02/1967 | Everton | Leeds United | 2 | 0 | 48738 | Gabriel, Husband |
| 11/02/1967 | Newcastle United | Everton | 0 | 3 | 31241 | Ball, Husband, Morrissey |
| 25/02/1967 | Everton | West Ham United | 4 | 0 | 42504 | Husband, Morrissey, Temple, Young |
| 04/03/1967 | Leicester City | Everton | 2 | 2 | 24504 | Hurst, Young |
| 18/03/1967 | Everton | Southampton | 0 | 1 | 44997 | |
| 22/03/1967 | Everton | Tottenham Hotspurs | 0 | 1 | 50108 | |
| 25/03/1967 | Sunderland | Everton | 0 | 2 | 34134 | Husband o.g. |
| 27/03/1967 | Tottenham Hotspurs | Everton | 2 | 0 | 47917 | |
| 01/04/1967 | Everton | Aston Villa | 3 | 1 | 36619 | Ball, Young o.g. |
| 15/04/1967 | Everton | Chelsea | 3 | 1 | 39316 | Royle 2, Hurst |
| 22/04/1967 | Blackpool | Everton | 0 | 1 | 13823 | Royle |
| 25/04/1967 | Arsenal | Everton | 3 | 1 | 20567 | Gabriel |
| 29/04/1967 | Everton | Manchester City | 1 | 1 | 33239 | Ball |
| 06/05/1967 | Aston Villa | Everton | 2 | 4 | 25302 | Pickering 2, Gabriel, Husband |
| 13/05/1967 | Burnley | Everton | 1 | 1 | 11634 | Ball |
| 16/05/1967 | Everton | Sunderland | 4 | 1 | 30943 | Morrissey 3, Harvey |
| 28/01/1967 | Burnley | Everton | 0 | 0 | 42482 | Rd 3 | |
| 31/01/1967 | Everton | Burnley | 2 | 1 | 57879 | Rd 3 r | Young 2 |
| 18/02/1967 | Wolverhampton Wanderers | Everton | 1 | 1 | 60020 | Rd 4 | Ball |
| 21/02/1967 | Everton | Wolverhampton Wanderers | 3 | 1 | 62020 | Rd 4 r | Husband 2, Temple |
| 11/03/1967 | Everton | Liverpool | 1 | 0 | 64851 | Rd 5 | Ball |
| 08/04/1967 | Nottingham Forest | Everton | 3 | 2 | 0 | Rd 6 | Husband |
| 13/08/1966 | Everton | Liverpool | 0 | 1 | 63329 |
| 28/09/1966 | Aarlborg | Everton | 0 | 0 | 0 | Rd 1 | |
| 11/10/1966 | Everton | Aarlborg | 2 | 1 | 36628 | Rd 1 | Morrissey, Ball |
| 09/11/1966 | Zaragoza | Everton | 2 | 0 | 0 | Rd 2 | |
| 23/11/1966 | Everton | Zaragoza | 1 | 0 | 56077 | Rd 2 | Brown |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | MANCHESTER UNITED | 42 |
24 |
12 |
6 |
84 |
45 |
60 |
| 2 | Nottingham Forest | 42 |
23 |
10 |
9 |
64 |
41 |
56 |
| 3 | Tottenham Hotspurs | 42 |
24 |
8 |
10 |
71 |
48 |
56 |
| 4 | Leeds United | 42 |
22 |
11 |
9 |
62 |
42 |
55 |
| 5 | Liverpool | 42 |
19 |
13 |
10 |
64 |
47 |
51 |
| 6 | Everton | 42 |
19 |
10 |
13 |
65 |
46 |
48 |
| 7 | Arsenal | 42 |
16 |
14 |
12 |
58 |
47 |
46 |
| 8 | Leicester City | 42 |
18 |
8 |
16 |
78 |
71 |
44 |
| 9 | Chelsea | 42 |
15 |
14 |
13 |
67 |
62 |
44 |
| 10 | Sheffield United | 42 |
16 |
10 |
16 |
52 |
59 |
42 |
| 11 | Sheffield Wednesday | 42 |
14 |
13 |
15 |
56 |
47 |
41 |
| 12 | Stoke City | 42 |
17 |
7 |
18 |
63 |
58 |
41 |
| 13 | West Bromwich Albion | 42 |
16 |
7 |
19 |
77 |
73 |
39 |
| 14 | Burnley | 42 |
15 |
9 |
18 |
66 |
76 |
39 |
| 15 | Manchester City | 42 |
12 |
15 |
15 |
43 |
52 |
39 |
| 16 | West Ham United | 42 |
14 |
8 |
20 |
80 |
84 |
36 |
| 17 | Sunderland | 42 |
14 |
8 |
20 |
58 |
72 |
36 |
| 18 | Fulham | 42 |
11 |
12 |
19 |
71 |
83 |
34 |
| 19 | Southampton | 42 |
14 |
6 |
22 |
74 |
92 |
34 |
| 20 | Newcastle United | 42 |
12 |
8 |
21 |
39 |
81 |
33 |
| 21 | Aston Villa | 42 |
11 |
7 |
24 |
54 |
85 |
29 |
| 22 | Blackpool | 42 |
6 |
9 |
27 |
41 |
76 |
21 |
Appearances |
Goals |
|||||||||
League |
FA Cup |
Fairs Cup |
Charity Shield |
Total |
League |
FA Cup |
Fairs Cup |
Charity Shield |
Total |
|
| Ball | 41 |
6 |
4 |
51 |
15 |
2 |
1 |
18 |
||
| Brown | 15 (5) |
1 (3) |
1 |
17 (8) |
1 |
1 |
2 |
|||
| Gabriel | 31 (1) |
3 |
4 |
1 |
39 (1) |
6 |
6 |
|||
| Glover | 1 |
1 |
||||||||
| Harris B | 4 |
4 |
||||||||
| Harvey | 42 |
6 |
4 |
1 |
53 |
1 |
1 |
|||
| Hurst | 23 (4) |
6 |
29 (4) |
2 |
2 |
|||||
| Husband | 19 |
6 |
1 |
26 |
6 |
4 |
10 |
|||
| Kendall | 4 |
4 |
||||||||
| Labone | 40 |
6 |
4 |
1 |
51 |
|||||
| Morrissey | 31 |
6 |
3 |
40 |
6 |
1 |
7 |
|||
| Pickering | 8 |
8 |
2 |
2 |
||||||
| Rankin | 6 |
1 |
7 |
|||||||
| Royle | 4 |
4 |
3 |
3 |
||||||
| Scott | 21 |
2 |
1 |
24 |
1 |
1 |
||||
| Smith | 1 (1) |
1(1) |
||||||||
| Temple | 27 (1) |
3 |
4 |
1 |
35 (1) |
12 |
1 |
13 |
||
| Trebilcock | 2 |
1 |
1 |
4 |
||||||
| West | 36 |
5 |
4 |
1 |
46 |
|||||
| Wilson | 30 |
6 |
4 |
1 |
41 |
|||||
| Wright | 42 |
6 |
4 |
1 |
53 |
|||||
| Young | 35 |
5 |
4 |
1 |
45 |
8 |
2 |
10 |
||
| o.g. | 2 |
2 |
||||||||