The History of Everton Football Club
More
ò
| 19/08/1967 | Everton | Manchester United | 3 | 1 | 61452 | Ball 2, Young |
| 23/08/1967 | Tottenham Hotspurs | Everton | 1 | 1 | 53809 | o.g. |
| 26/08/1967 | Sunderland | Everton | 1 | 0 | 37628 | |
| 29/08/1967 | Everton | Tottenham Hotspurs | 0 | 1 | 57790 | |
| 02/09/1967 | Everton | Wolverhampton Wanderers | 4 | 2 | 51498 | Ball 2, Brown, Royle |
| 05/09/1967 | Everton | West Ham United | 2 | 0 | 46762 | Kendall, Young |
| 09/09/1967 | Fulham | Everton | 2 | 1 | 25366 | Young |
| 16/09/1967 | Everton | Leeds United | 0 | 1 | 53179 | |
| 23/09/1967 | Liverpool | Everton | 1 | 0 | 54189 | |
| 30/09/1967 | Leicester City | Everton | 0 | 2 | 22768 | Ball 2 |
| 07/10/1967 | Everton | Southampton | 4 | 2 | 47896 | Ball, Hunt, Kendall, o.g. |
| 14/10/1967 | Chelsea | Everton | 1 | 1 | 34206 | Ball |
| 24/10/1967 | Everton | West Bromwich Albion | 2 | 1 | 44092 | Hunt, Kendall |
| 28/10/1967 | Newcastle United | Everton | 1 | 0 | 34030 | |
| 04/11/1967 | Everton | Manchester City | 1 | 1 | 47144 | Hunt |
| 11/11/1967 | Arsenal | Everton | 2 | 2 | 36371 | Hurst, Husband |
| 18/11/1967 | Everton | Sheffield United | 1 | 0 | 37994 | Young |
| 25/11/1967 | Coventry City | Everton | 0 | 2 | 32330 | Husband, Royle |
| 02/12/1967 | Everton | Nottingham Forest | 1 | 0 | 44765 | Royle |
| 09/12/1967 | Stoke City | Everton | 1 | 0 | 34434 | |
| 16/12/1967 | Manchester United | Everton | 3 | 1 | 57078 | Young |
| 23/12/1967 | Everton | Sunderland | 3 | 0 | 38216 | Ball, Husband, Royle |
| 26/12/1967 | Everton | Burnley | 2 | 0 | 54324 | Ball, Royle |
| 30/12/1967 | Burnley | Everton | 2 | 1 | 22592 | Husband |
| 06/01/1968 | Wolverhampton Wanderers | Everton | 1 | 3 | 37802 | Royle 2, Trebilcock |
| 20/01/1968 | Leeds United | Everton | 2 | 0 | 44119 | |
| 03/02/1968 | Everton | Liverpool | 1 | 0 | 64482 | Kendall |
| 26/02/1968 | Southampton | Everton | 3 | 2 | 25860 | Ball, Royle |
| 02/03/1968 | Everton | Coventry City | 3 | 1 | 38804 | Royle 2, Ball |
| 16/03/1968 | West Bromwich Albion | Everton | 2 | 6 | 26285 | Ball 4, Morrissey, Royle |
| 23/03/1968 | Everton | Newcastle United | 1 | 0 | 45519 | Kendall |
| 06/04/1968 | Everton | Arsenal | 2 | 0 | 40029 | Royle 2 |
| 09/04/1968 | Everton | Leicester City | 2 | 1 | 36156 | Morrissey, Royle |
| 13/04/1968 | Sheffield United | Everton | 0 | 1 | 25547 | Ball |
| 15/04/1968 | Everton | Sheffield Wednesday | 1 | 0 | 44530 | Hurst |
| 16/04/1968 | Sheffield Wednesday | Everton | 0 | 1 | 24766 | |
| 20/04/1968 | Everton | Chelsea | 2 | 1 | 47370 | Hurst, Kendall |
| 22/04/1968 | Nottingham Forest | Everton | 1 | 0 | 23809 | |
| 29/04/1968 | Manchester City | Everton | 2 | 0 | 37786 | |
| 04/05/1968 | Everton | Stoke City | 3 | 0 | 43302 | Ball 2, Royle |
| 11/05/1968 | West Ham United | Everton | 1 | 1 | 28319 | Husband |
| 21/05/1968 | Everton | Fulham | 5 | 1 | 38337 | Hurst 2, Ball, Morrissey, Royle |
More
ò
| 27/01/1968 | Southport | Everton | 0 | 1 | 0 | Rd 3 | Royle |
| 17/02/1968 | Carlisle United | Everton | 0 | 2 | 0 | Rd 4 | Husband, Royle |
| 09/03/1968 | Everton | Tranmere Rovers | 2 | 0 | 0 | Rd 5 | Morrissey, Royle |
| 30/03/1968 | Leicester City | Everton | 1 | 3 | 0 | Rd 6 | Husband 2, Kendall |
| 27/04/1968 | Leeds United | Everton | 0 | 1 | 0 | SF | Morrissey |
| 18/05/1968 | West Bromwich Albion | Everton | 1 | 0 | 100000 | F |
| 13/09/1967 | Bristol City | Everton | 0 | 5 | 22054 | Rd 2 | Kendall 2, Brown, Hurst, Royle |
| 11/10/1967 | Everton | Sunderland | 2 | 3 | 39914 | Rd 3 | Young 2 |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | MANCHESTER CITY | 42 |
26 |
6 |
10 |
86 |
43 |
58 |
| 2 | Manchester United | 42 |
24 |
8 |
10 |
89 |
55 |
56 |
| 3 | Liverpool | 42 |
22 |
11 |
9 |
71 |
40 |
55 |
| 4 | Leeds United | 42 |
22 |
9 |
11 |
71 |
41 |
53 |
| 5 | Everton | 42 |
23 |
6 |
13 |
67 |
40 |
52 |
| 6 | Chelsea | 42 |
18 |
12 |
12 |
62 |
68 |
48 |
| 7 | Tottenham Hotspurs | 42 |
19 |
9 |
14 |
70 |
59 |
47 |
| 8 | West Bromwich Albion | 42 |
17 |
12 |
13 |
75 |
62 |
46 |
| 9 | Arsenal | 42 |
17 |
10 |
15 |
60 |
56 |
44 |
| 10 | Newcastle United | 42 |
13 |
15 |
14 |
54 |
67 |
41 |
| 11 | Nottingham Forest | 42 |
14 |
11 |
17 |
52 |
64 |
39 |
| 12 | West Ham United | 42 |
14 |
10 |
18 |
73 |
69 |
38 |
| 13 | Leicester City | 42 |
13 |
12 |
17 |
64 |
69 |
38 |
| 14 | Burnley | 42 |
14 |
10 |
18 |
64 |
71 |
38 |
| 15 | Sunderland | 42 |
13 |
11 |
18 |
51 |
61 |
37 |
| 16 | Southampton | 42 |
13 |
11 |
18 |
66 |
83 |
37 |
| 17 | Wolverhampton Wanderers | 42 |
14 |
8 |
20 |
66 |
75 |
36 |
| 18 | Stoke City | 42 |
14 |
7 |
21 |
50 |
73 |
35 |
| 19 | Sheffield Wednesday | 42 |
11 |
12 |
19 |
51 |
63 |
34 |
| 20 | Coventry City | 42 |
9 |
15 |
18 |
51 |
71 |
33 |
| 21 | Sheffield United | 42 |
11 |
10 |
21 |
49 |
70 |
32 |
| 22 | Fulham | 42 |
10 |
7 |
25 |
56 |
98 |
27 |
Appearances |
Goals |
|||||||
League |
FA Cup |
League Cup |
Total |
League |
FA Cup |
League Cup |
Total |
|
| Ball | 34 |
4 |
2 |
40 |
20 |
20 |
||
| Barnett | 1 |
1 |
||||||
| Bennett | 2 |
2 |
||||||
| Brindle | 1 |
1 |
||||||
| Brown | 12 /(13) |
(2) |
2 |
14 )15) |
1 |
1 |
2 |
|
| Darcy | 4 |
4 |
||||||
| Daracott | 1 |
1 |
||||||
| Harvey | 34 |
4 |
2 |
40 |
||||
| Humphreys | 4 |
4 |
||||||
| Hunt | 12 (2) |
1 |
1 |
14 (2) |
3 |
3 |
||
| Hurst | 40 |
5 |
2 |
47 |
5 |
1 |
6 |
|
| Husband | 19 (1) |
6 |
25 (1) |
5 |
3 |
8 |
||
| Jackson | 1 (1) |
1 |
2(1) |
|||||
| Kendall | 38 |
6 |
2 |
46 |
6 |
1 |
2 |
9 |
| Kenyon | 12 (4) |
2 |
14 |
|||||
| Labone | 40 |
6 |
2 |
48 |
||||
| Maher | 1 |
1 |
||||||
| Morrissey | 26 |
5 |
1 |
32 |
3 |
2 |
5 |
|
| Owen | 2 |
2 |
||||||
| Royle | 33 (1) |
6 |
1 |
40 (1) |
16 |
3 |
1 |
20 |
| Temple | 5 |
1 |
6 |
|||||
| Trebilcock | 2 |
2 |
1 |
1 |
||||
| Turner | 1 |
1 |
||||||
| West | 41 |
6 |
2 |
49 |
||||
| Whittle | 6 |
6 |
||||||
| Wilson | 28 |
6 |
34 |
|||||
| Wright | 38 |
6 |
2 |
46 |
||||
| Young | 24 (1) |
2 (2) |
2 |
28 (3) |
5 |
2 |
7 |
|
| o.g. | 2 |
2 |
||||||