The History of Everton Football Club
More
ò
| 10/08/1968 | Manchester United | Everton | 2 | 1 | 61311 | Blaa |
| 13/08/1968 | Everton | Burnley | 3 | 0 | 48903 | Ball, Husband, Royle |
| 17/08/1968 | Everton | Tottenham Hotspurs | 0 | 2 | 56570 | |
| 19/08/1968 | West Ham United | Everton | 1 | 4 | 34895 | Ball, Harvey, Husband, Royle |
| 24/08/1968 | Newcastle United | Everton | 0 | 0 | 38851 | |
| 27/08/1968 | Everton | Liverpool | 0 | 0 | 63938 | |
| 31/08/1968 | Everton | Nottingham Forest | 2 | 1 | 45951 | Hurst, Royle |
| 07/09/1968 | Chelsea | Everton | 1 | 1 | 42017 | Morrissey |
| 14/09/1968 | Everton | Sheffield Wednesday | 3 | 0 | 44517 | Humphreys, Husband, Morrissey |
| 21/09/1968 | Coventry City | Everton | 2 | 2 | 37846 | Hurst, Husband |
| 28/09/1968 | Everton | West Bromwich Albion | 4 | 0 | 47792 | Ball 3, Harvey |
| 05/10/1968 | Everton | Manchester City | 2 | 0 | 55399 | Ball, Royle |
| 08/10/1968 | Liverpool | Everton | 1 | 1 | 54496 | Ball |
| 12/10/1968 | Southampton | Everton | 2 | 5 | 21688 | Husband 2, Ball, Royle, Wright |
| 19/10/1968 | Everton | Stoke City | 2 | 1 | 42887 | Harvey, Hurst |
| 26/10/1968 | Wolverhampton Wanderers | Everton | 1 | 2 | 34764 | Ball, Royle |
| 02/11/1968 | Everton | Sunderland | 2 | 0 | 40492 | Ball, Morrissey |
| 09/11/1968 | Ipswich Town | Everton | 2 | 2 | 23049 | Royle 2 |
| 16/11/1968 | Everton | Queens Park Rangers | 4 | 0 | 43552 | Harvey, Husband, Morrissey, Royle |
| 23/11/1968 | Leeds United | Everton | 2 | 1 | 41716 | Royle |
| 30/11/1968 | Everton | Leicester City | 7 | 1 | 42492 | Royle 3, Ball, Humphreys, Hurst, Husband |
| 07/12/1968 | Arsenal | Everton | 3 | 1 | 40108 | Ball |
| 14/12/1968 | Everton | Southampton | 1 | 0 | 36299 | Hurst |
| 21/12/1968 | Stoke City | Everton | 0 | 0 | 20507 | |
| 26/12/1968 | Manchester City | Everton | 1 | 3 | 55549 | Husband 2, Royle |
| 11/01/1969 | Sunderland | Everton | 1 | 3 | 24106 | Royle 2, Kendall |
| 18/01/1969 | Everton | Ipswich Town | 2 | 2 | 40925 | Brown, Husband |
| 28/01/1969 | Everton | Wolverhampton Wanderers | 4 | 0 | 48057 | Royle 2, Husband, Morrissey |
| 01/02/1969 | Queens Park Rangers | Everton | 0 | 1 | 26476 | Husband |
| 08/03/1969 | Tottenham Hotspurs | Everton | 1 | 1 | 44882 | Royle |
| 10/03/1969 | Everton | Manchester United | 0 | 0 | 57514 | |
| 29/03/1969 | Everton | Chelsea | 1 | 2 | 42190 | Royle |
| 01/04/1969 | Everton | West Ham United | 1 | 0 | 36738 | Husband |
| 05/04/1969 | West Bromwich Albion | Everton | 1 | 1 | 23156 | Ball |
| 08/04/1969 | Burnley | Everton | 1 | 2 | 17144 | Ball, Husband |
| 12/04/1969 | Everton | Coventry City | 3 | 0 | 36165 | Hurst, Husband, Royle |
| 14/04/1969 | Everton | Newcastle United | 1 | 1 | 36035 | Husband |
| 19/04/1969 | Sheffield Wednesday | Everton | 2 | 2 | 23173 | Hurst, Husband |
| 22/04/1969 | Everton | Leeds United | 0 | 0 | 59022 | |
| 25/04/1969 | Nottingham Forest | Everton | 1 | 0 | 26629 | |
| 29/04/1969 | Everton | Arsenal | 1 | 0 | 39689 | Husband |
| 14/05/1969 | Leicester City | Everton | 1 | 1 | 41130 | Ball |
More
ò
| 04/01/1969 | Everton | Ipswich Town | 2 | 1 | 0 | Rd 3 | Hurst, Royle |
| 25/01/1969 | Everton | Coventry City | 2 | 0 | 0 | Rd 4 | Hurst, Royle |
| 12/02/1969 | Everton | Bristol Rovers | 1 | 0 | 0 | Rd 5 | Royle |
| 01/03/1969 | Manchester United | Everton | 0 | 1 | 63464 | Rd 6 | Royle |
| 22/03/1969 | Manchester City | Everton | 1 | 0 | 0 | SF |
| 03/09/1968 | Everton | Tranmere Rovers | 4 | 0 | 0 | Whittle 2, Ball, Royle | |
| 24/09/1968 | Everton | Luton Town | 5 | 1 | 0 | Royle 2, Ball, Husband, Morrissey | |
| 16/10/1968 | Everton | Derby County | 0 | 0 | 0 | ||
| 23/10/1968 | Derby County | Everton | 1 | 0 | 0 |
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | LEEDS UNITED | 42 |
27 |
13 |
2 |
66 |
26 |
67 |
| 2 | Liverpool | 42 |
25 |
11 |
6 |
63 |
24 |
61 |
| 3 | Everton | 42 |
21 |
15 |
6 |
77 |
36 |
57 |
| 4 | Arsenal | 42 |
22 |
12 |
8 |
56 |
27 |
56 |
| 5 | Chelsea | 42 |
20 |
10 |
12 |
73 |
53 |
50 |
| 6 | Tottenham Hotspurs | 42 |
14 |
17 |
11 |
61 |
51 |
45 |
| 7 | Southampton | 42 |
16 |
13 |
13 |
57 |
48 |
45 |
| 8 | West Ham United | 42 |
13 |
18 |
11 |
66 |
50 |
44 |
| 9 | Newcastle United | 42 |
15 |
14 |
13 |
61 |
55 |
44 |
| 10 | West Bromwich Albion | 42 |
16 |
11 |
15 |
64 |
67 |
43 |
| 11 | Manchester United | 42 |
15 |
12 |
15 |
57 |
53 |
42 |
| 12 | Ipswich Town | 42 |
15 |
11 |
16 |
59 |
60 |
41 |
| 13 | Manchester City | 42 |
15 |
10 |
17 |
64 |
55 |
40 |
| 14 | Burnley | 42 |
15 |
9 |
18 |
55 |
82 |
39 |
| 15 | Sheffield Wednesday | 42 |
10 |
16 |
16 |
41 |
54 |
36 |
| 16 | Wolverhampton Wanderers | 42 |
10 |
15 |
17 |
41 |
58 |
35 |
| 17 | Sunderland | 42 |
11 |
12 |
19 |
43 |
67 |
34 |
| 18 | Nottingham Forest | 42 |
10 |
13 |
19 |
45 |
57 |
33 |
| 19 | Stoke City | 42 |
9 |
15 |
18 |
40 |
63 |
33 |
| 20 | Coventry City | 42 |
10 |
11 |
21 |
46 |
64 |
31 |
| 21 | Leicester City | 42 |
9 |
12 |
21 |
39 |
68 |
30 |
| 22 | Queens Park Rangers | 42 |
4 |
10 |
28 |
39 |
95 |
18 |
Appearances |
Goals |
|||||||
League |
FA Cup |
League Cup |
Total |
League |
FA Cup |
League Cup |
Total |
|
| Ball | 40 |
5 |
4 |
49 |
16 |
2 |
18 |
|
| Brown | 40 |
5 |
4 |
49 |
1 |
1 |
||
| Darcy | 1 (2) |
(1) |
1 (3) |
|||||
| Daracott | 1 |
1 |
||||||
| Harvey | 36 |
4 |
4 |
44 |
4 |
4 |
||
| Humphreys | 5 |
1 |
6 |
2 |
2 |
|||
| Hurst | 42 |
5 |
4 |
51 |
7 |
2 |
9 |
|
| Husband | 36 |
5 |
2 |
43 |
19 |
1 |
20 |
|
| Jackson | 14 |
1(1) |
15 (1) |
|||||
| Kendall | 28 (1) |
3 |
4 |
35 (1) |
1 |
1 |
||
| Kenyon | 4 (3) |
(1) |
(2) |
4 (6) |
||||
| Labone | 42 |
5 |
4 |
51 |
||||
| Morrissey | 40 |
5 |
4 |
49 |
4 |
1 |
5 |
|
| Royle | 42 |
5 |
4 |
51 |
22 |
4 |
3 |
29 |
| West | 42 |
5 |
4 |
51 |
||||
| Whittle | 4 |
1 |
5 |
2 |
2 |
|||
| Wilson | 4 (2) |
2 |
6 (2) |
|||||
| Wright | 41 |
4 |
4 |
49 |
1 |
1 |
||
| o.g. | ||||||||