The History of Everton Football Club

 

Season 1969 - 70
Back to top
More
ò
League Results

Facts and Figures
The Club
Competitions
Players
Site Map
Contact Me

WWW efchistory.co.uk

 

 

League Table
09/08/1969 Arsenal Everton 0 1 44364 Hurst
13/08/1969 Manchester United Everton 0 2 57752 Ball, Hurst
16/08/1969 Everton Crystal Palace 2 1 51241 Morrissey, Royle
19/08/1969 Everton Manchester United 3 0 53185 Ball, Morrissey, Royle
23/08/1969 Manchester City Everton 1 1 43676 Morrissey
26/08/1969 Everton Sheffield Wednesday 2 1 46480 Ball, Ryole
30/08/1969 Everton Leeds United 3 2 53253 Royle 2, Husband
06/09/1969 Derby County Everton 2 1 37728 Kendall
13/09/1969 Everton West Ham United 2 0 49052 Ball, Husband
17/09/1969 Newcastle United Everton 1 2 37094 Husband 2
20/09/1969 Ipswich Town Everton 0 3 23251 Ball, Harvey, Royle
27/09/1969 Everton Southampton 4 2 46942 Royle 3, Hurst
04/10/1969 Wolverhampton Wanderers Everton 2 3 40348 Harvey, Morrissey, Royle
08/10/1969 Crystal Palace Everton 0 0 33967  
11/10/1969 Everton Sunderland 3 1 47271 Kendall, Morrissey, Royle
18/10/1969 Everton Stoke City 6 2 48664 Morrissey 2, Royle 2, Ball, Husband
25/10/1969 Coventry City Everton 0 1 37862 Royle
01/11/1969 Everton Nottingham Forest 1 0 49610 Wright
08/11/1969 West Bromwich Albion Everton 2 0 34998  
15/11/1969 Chelsea Everton 1 1 49895 Husband
22/11/1969 Everton Burnley 2 1 46530 Hurst, Royle
06/12/1969 Everton Liverpool 0 3 57370  
13/12/1969 West Ham United Everton 0 1 26670 Whittle
20/12/1969 Everton Derby County 1 0 44914 Ball
23/12/1969 Everton Manchester City 1 0 51864 Whittle
27/12/1969 Leeds United Everton 2 1 46770 Whittle
10/01/1970 Everton Ipswich Town 3 0 42510 Royle 2, Kendall
17/01/1970 Southampton Everton 2 1 27516 Morrissey
24/01/1970 Everton Newcastle United 0 0 42845  
31/01/1970 Everton Wolverhampton Wanderers 1 0 45681 Royle
14/02/1970 Everton Arsenal 2 2 48566 Whittle 2
21/02/1970 Everton Coventry City 0 0 45934  
28/02/1970 Nottingham Forest Everton 1 1 29174 Royle
07/03/1970 Burnley Everton 1 2 21114 Ball, Hurst
11/03/1970 Tottenham Hotspurs Everton 0 1 27764 Whittle
14/03/1970 Everton Tottenham Hotspurs 3 2 51533 Ball, Royle, Whittle
21/03/1970 Liverpool Everton 0 2 54496 Royle, Whittle
28/03/1970 Everton Chelsea 5 2 58337 Riyle 2, Ball, Kendall, Whittle
30/03/1970 Stoke City Everton 0 1 33111 Whittle
01/04/1970 Everton West Bromwich Albion 2 0 58523 Harvey, Whittle
04/04/1970 Sheffield Wednesday Everton 0 1 30896 Morrissey
08/04/1970 Sunderland Everton 0 0 28774  

 

Back to top

 

 

More
ò
FA Cup Results

 

Player Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

03/01/1970 Sheffield United Everton 2 1 29116 Rd 1 Ball

 

 

 

League Cup Results

 

03/09/1969 Darlington Everton 0 1 13860 Rd 3 Ball
24/09/1969 Arsenal Everton 0 0 36119 Rd 4  
01/10/1969 Everton Arsenal 1 0 41140 Rd 4 r Kendall
15/10/1969 Manchester City Everton 2 0 45643 Rd 5  

 

 

Back to top

 

   
P
W
D
L
F
A
Pts
1 EVERTON
42
29
8
5
72
34
66
2 Leeds United
42
21
15
6
84
49
57
3 Chelsea
42
21
13
8
70
50
55
4 Derby County
42
22
9
11
64
37
53
5 Liverpool
42
20
11
11
65
42
51
6 Coventry City
42
19
11
12
58
48
49
7 Newcastle United
42
17
13
12
57
35
47
8 Manchester United
42
14
17
11
66
61
45
9 Stoke City
42
15
15
12
56
52
45
10 Manchester City
42
16
11
15
55
48
43
11 Tottenham Hotspurs
42
17
9
16
54
55
43
12 Arsenal
42
12
18
12
51
49
42
13 Wolverhampton Wanderers
42
12
16
14
55
57
40
14 Burnley
42
12
15
15
56
61
39
15 Nottingham Forest
42
10
18
14
50
71
38
16 West Bromwich Albion
42
14
9
19
58
66
37
17 West Ham United
42
12
12
18
54
60
36
18 Ipswich Town
42
10
11
21
40
63
31
19 Southampton
42
6
17
19
46
67
29
20 Crystal Palace
42
6
15
21
34
68
27
21 Sunderland
42
6
14
22
30
68
26
22 Sheffield Wednesday
42
8
9
25
40
71
25

 

 

 

 

 

 

 

 

 

 

 

Appearances
Goals
League
FA Cup
League Cup
Total
League
FA Cup
League Cup
Total
Ball
37
1
3
41
10
1
1
12
Bennett
1
1
Brindle
1
1
Brown
31 (5)
(1)
4
35 (6)
Darcy
(5)
(5)
Harvey
35
3
38
3
3
Humphreys
1
1
2
Hurst
42
1
3
46
5
5
Husband
30
2
32
6
6
Jackson
14 (1)
1
1
16 (1)
Kendall
36
1
4
41
4
1
5
Kenyon
8 (1)
(1)
8 (2)
Labone
34
1
4
39
Morrissey
41
1
3
45
9
9
Newton
12
1
13
Royle
42
1
4
47
23
23
West
42
1
4
47
Whittle
15
1
2
18
11
11
Wright
42
1
4
47
1
1
o.g.