The History of Everton Football Club

 

All Time Top Division League Table
Back to top
More
ò
as at the end of 2007 - 08
Home
Away
Name
Played
Won
Drew
Lost
Goals For
Goals Against
Won
Drew
Lost
Goals For
Goals Against
Points
                         
Liverpool 3716 1117 426 315 3751 1811 596 500 762 2335 2752 4911
Arsenal 3716 1059 463 336 3612 1864 594 502 762 2456 2861 4812
Everton 4100 1124 497 429 3995 2259 547 509 994 2433 3493 4766
Manchester United 3360 982 399 299 3283 1635 574 442 664 2460 2778 4551
Aston Villa 3766 1061 418 404 3870 2187 496 462 925 2403 3428 4366
Newcastle United 3122 853 352 356 2978 1797 378 406 777 1821 2695 3523
Tottenham Hotspur 2976 784 342 362 2873 1839 403 386 699 1778 2449 3517
Chelsea 2980 736 399 355 2594 1774 402 388 700 1822 2586 3475
Manchester City 3202 836 384 381 2942 1907 354 413 834 1862 2914 3402
Sunderland 2998 815 357 327 2926 1712 361 325 813 1855 2899 3155
Blackburn Rovers 2568 687 290 307 2606 1617 288 322 674 1525 2479 2782
Sheffield Wednesday 2582 693 307 291 2469 1521 287 305 699 1507 2499 2781
West Bromwich Albion 2766 681 339 363 2583 1703 326 331 726 1647 2705 2763
Bolton Wanderers 2650 692 308 325 2471 1587 282 300 743 1504 2627 2662
Derby county 2468 644 289 301 2436 1539 262 296 676 1328 2371 2510
Leeds United 2060 564 256 210 1877 1061 282 267 481 1202 1723 2455
Nottingham Forest 2178 533 272 284 1805 1226 267 277 545 1264 1945 2404
Wolverhampton Wanderers 2308 635 261 258 2421 1429 283 257 614 1491 2319 2377
Middlesbrough 2362 571 304 306 2082 1386 235 286 660 1289 2270 2369
sheffield united 2356 600 297 281 2164 1418 271 263 644 1367 2344 2363
West Ham United 2092 491 273 282 1869 1344 231 241 574 1149 1969 2263
Birmingham city 2230 510 289 316 1816 1378 193 268 654 1158 2173 2057
Burnley 1982 546 223 222 1957 1161 238 224 529 1206 1996 2015
Stoke City 1992 499 241 256 1708 1104 163 233 600 949 2030 1842
Leicester City 1900 419 267 264 1686 1309 184 233 533 1110 1938 1839
Preston North End 1720 460 193 207 1663 1005 211 197 452 1038 1564 1732
Southampton 1416 329 202 177 1142 823 135 189 384 726 1257 1633
Coventry City 1390 294 197 204 973 791 136 199 360 631 1163 1500
Portsmouth 1280 332 161 147 1191 767 135 143 362 758 1318 1307
Huddersfield Town 1260 322 154 154 1072 648 158 163 309 802 1206 1277
Ipswich Town 1084 269 126 147 874 602 133 139 270 568 898 1206
Charlton athletic 1050 233 132 160 853 675 122 121 282 571 976 1093
Blackpool 1134 266 143 158 1020 746 139 130 298 713 1117 1083
Notts County 1068 242 147 145 894 648 99 106 329 509 1064 983
Queens Park Rangers 822 187 117 107 607 457 90 106 215 421 655 969
Norwich City 864 179 149 104 600 492 85 114 233 412 762 963
Bury 804 204 93 105 737 502 75 87 240 439 838 738
Wimbledon 554 114 82 81 395 324 72 89 116 308 430 729
Fulham 770 161 99 125 619 536 66 97 222 410 770 729
Luton Town 658 156 88 85 536 367 57 80 192 328 644 725
Cardiff City 630 155 76 84 540 378 69 78 168 325 615 602
Crystal Palace 530 86 85 94 309 333 51 71 143 237 459 514
Oldham Athletic 484 117 69 56 386 263 42 60 140 218 450 483
Bradford City 468 108 66 60 373 266 44 60 130 211 405 444
Grimsby Town 488 124 55 65 471 332 43 42 159 285 608 431
Watford 326 70 43 50 269 203 34 34 95 181 305 389
Bristol City 358 78 51 50 259 197 36 43 100 169 313 322
Brentford 210 51 23 31 199 146 25 23 57 131 213 198
Brighton & Hove Albion 168 34 25 25 110 92 13 23 48 72 152 164
Wigan athletic 114 20 12 25 63 73 15 12 30 53 89 129
Oxford United 124 20 22 20 88 86 7 16 39 62 143 119
Swansea City 84 23 7 12 66 45 8 10 24 43 75 110
Bradford Park Avenue 122 25 15 21 100 81 15 12 34 72 123 107
Accrington 122 28 16 17 131 115 7 17 37 95 198 103
Reading 76 19 4 15 48 45 7 9 22 45 68 91
Millwall 76 14 9 15 50 46 5 13 20 36 71 79
Barnsley 38 7 4 8 25 35 3 1 15 12 47 35
Northampton 42 8 6 7 31 32 2 7 12 24 60 33
Darwen 56 10 5 13 56 71 1 3 24 19 124 30
Swindon Town 42 4 7 10 25 45 1 8 12 22 55 30
Carlisle United 42 8 2 11 22 21 4 3 14 21 38 29
Leyton Orient 42 4 5 12 22 37 2 4 15 15 44 21
Glossop North End 34 4 6 7 19 22 0 4 13 12 52 18
as at the end of 2007 - 08
Home
Away
Name
Played
Won
Drew
Lost
Goals For
Goals Against
Won
Drew
Lost
Goals For
Goals Against
Points
                         
Liverpool 3716 1117 426 315 3751 1811 596 500 762 2335 2752 4352
Everton 4100 1124 497 429 3995 2259 547 509 994 2433 3493 4348
Arsenal 3716 1059 463 336 3612 1864 594 502 762 2456 2861 4271
Aston Villa 3766 1061 418 404 3870 2187 496 462 925 2403 3428 3994
Manchester United 3360 982 399 299 3283 1635 574 442 664 2460 2778 3953
Newcastle United 3122 853 352 356 2978 1797 378 406 777 1821 2695 3220
Manchester City 3202 836 384 381 2942 1907 354 413 834 1862 2914 3177
Tottenham Hotspur 2976 784 342 362 2873 1839 403 386 699 1778 2449 3102
Chelsea 2980 736 399 355 2594 1774 402 388 700 1822 2586 3063
Sunderland 2998 815 357 327 2926 1712 361 325 813 1855 2899 3034
West Bromwich Albion 2766 681 339 363 2583 1703 326 331 726 1647 2705 2684
Sheffield Wednesday 2582 693 307 291 2469 1521 287 305 699 1507 2499 2572
Blackburn Rovers 2568 687 290 307 2606 1617 288 322 674 1525 2479 2562
Bolton Wanderers 2650 692 308 325 2471 1587 282 300 743 1504 2627 2556
Derby county 2468 644 289 301 2436 1539 262 296 676 1328 2371 2397
Wolverhampton Wanderers 2308 635 261 258 2421 1429 283 257 614 1491 2319 2354
sheffield united 2356 600 297 281 2164 1418 271 263 644 1367 2344 2302
Leeds United 2060 564 256 210 1877 1061 282 267 481 1202 1723 2215
Middlesbrough 2362 571 304 306 2082 1386 235 286 660 1289 2270 2202
Nottingham Forest 2178 533 272 284 1805 1226 267 277 545 1264 1945 2149
Burnley 1982 546 223 222 1957 1161 238 224 529 1206 1996 2015
Birmingham city 2230 510 289 316 1816 1378 193 268 654 1158 2173 1963
West Ham United 2092 491 273 282 1869 1344 231 241 574 1149 1969 1958
Stoke City 1992 499 241 256 1708 1104 163 233 600 949 2030 1798
Preston North End 1720 460 193 207 1663 1005 211 197 452 1038 1564 1732
Leicester City 1900 419 267 264 1686 1309 184 233 533 1110 1938 1706
Southampton 1416 329 202 177 1142 823 135 189 384 726 1257 1319
Huddersfield Town 1260 322 154 154 1072 648 158 163 309 802 1206 1277
Coventry City 1390 294 197 204 973 791 136 199 360 631 1163 1256
Portsmouth 1280 332 161 147 1191 767 135 143 362 758 1318 1238
Blackpool 1134 266 143 158 1020 746 139 130 298 713 1117 1083
Ipswich Town 1084 269 126 147 874 602 133 139 270 568 898 1069
Charlton athletic 1050 233 132 160 853 675 122 121 282 571 976 963
Notts County 1068 242 147 145 894 648 99 106 329 509 1064 935
Norwich City 864 179 149 104 600 492 85 114 233 412 762 791
Queens Park Rangers 822 187 117 107 607 457 90 106 215 421 655 777
Bury 804 204 93 105 737 502 75 87 240 439 838 738
Fulham 770 161 99 125 619 536 66 97 222 410 770 650
Cardiff City 630 155 76 84 540 378 69 78 168 325 615 602
Luton Town 658 156 88 85 536 367 57 80 192 328 644 594
Wimbledon 554 114 82 81 395 324 72 89 116 308 430 543
Oldham Athletic 484 117 69 56 386 263 42 60 140 218 450 447
Grimsby Town 488 124 55 65 471 332 43 42 159 285 608 431
Crystal Palace 530 86 85 94 309 333 51 71 143 237 459 430
Bradford City 468 108 66 60 373 266 44 60 130 211 405 430
Bristol City 358 78 51 50 259 197 36 43 100 169 313 322
Watford 326 70 43 50 269 203 34 34 95 181 305 285
Brentford 210 51 23 31 199 146 25 23 57 131 213 198
Brighton & Hove Albion 168 34 25 25 110 92 13 23 48 72 152 142
Bradford Park Avenue 122 25 15 21 100 81 15 12 34 72 123 107
Accrington 122 28 16 17 131 115 7 17 37 95 198 103
Wigan athletic 114 20 12 25 63 73 15 12 30 53 89 94
Oxford United 124 20 22 20 88 86 7 16 39 62 143 92
Swansea City 84 23 7 12 66 45 8 10 24 43 75 79
Reading 76 19 4 15 48 45 7 9 22 45 68 65
Millwall 76 14 9 15 50 46 5 13 20 36 71 60
Northampton 42 8 6 7 31 32 2 7 12 24 60 33
Darwen 56 10 5 13 56 71 1 3 24 19 124 30
Carlisle United 42 8 2 11 22 21 4 3 14 21 38 29
Swindon Town 42 4 7 10 25 45 1 8 12 22 55 25
Barnsley 38 7 4 8 25 35 3 1 15 12 47 25
Leyton Orient 42 4 5 12 22 37 2 4 15 15 44 21
Glossop North End 34 4 6 7 19 22 0 4 13 12 52 18
as at the end of 2007 - 08
Home
Away
Name
Played
Won
Drew
Lost
Goals For
Goals Against
Won
Drew
Lost
Goals For
Goals Against
Points
                         
Liverpool 3716 1117 426 315 3751 1811 596 500 762 2335 2752 6065
Everton 4100 1124 497 429 3995 2259 547 509 994 2433 3493 6019
Arsenal 3716 1059 463 336 3612 1864 594 502 762 2456 2861 5924
Aston Villa 3766 1061 418 404 3870 2187 496 462 925 2403 3428 5551
Manchester United 3360 982 399 299 3283 1635 574 442 664 2460 2778 5509
Newcastle United 3122 853 352 356 2978 1797 378 406 777 1821 2695 4451
Manchester City 3202 836 384 381 2942 1907 354 413 834 1862 2914 4367
Tottenham Hotspur 2976 784 342 362 2873 1839 403 386 699 1778 2449 4289
Sunderland 2998 815 357 327 2926 1712 361 325 813 1855 2899 4210
Chelsea 2980 736 399 355 2594 1774 402 388 700 1822 2586 4201
West Bromwich Albion 2766 681 339 363 2583 1703 326 331 726 1647 2705 3691
Sheffield Wednesday 2582 693 307 291 2469 1521 287 305 699 1507 2499 3552
Blackburn Rovers 2568 687 290 307 2606 1617 288 322 674 1525 2479 3537
Bolton Wanderers 2650 692 308 325 2471 1587 282 300 743 1504 2627 3530
Derby county 2468 644 289 301 2436 1539 262 296 676 1328 2371 3303
Wolverhampton Wanderers 2308 635 261 258 2421 1429 283 257 614 1491 2319 3272
sheffield united 2356 600 297 281 2164 1418 271 263 644 1367 2344 3173
Leeds United 2060 564 256 210 1877 1061 282 267 481 1202 1723 3061
Middlesbrough 2362 571 304 306 2082 1386 235 286 660 1289 2270 3008
Nottingham Forest 2178 533 272 284 1805 1226 267 277 545 1264 1945 2949
Burnley 1982 546 223 222 1957 1161 238 224 529 1206 1996 2799
West Ham United 2092 491 273 282 1869 1344 231 241 574 1149 1969 2680
Birmingham city 2230 510 289 316 1816 1378 193 268 654 1158 2173 2666
Stoke City 1992 499 241 256 1708 1104 163 233 600 949 2030 2460
Preston North End 1720 460 193 207 1663 1005 211 197 452 1038 1564 2403
Leicester City 1900 419 267 264 1686 1309 184 233 533 1110 1938 2309
Southampton 1416 329 202 177 1142 823 135 189 384 726 1257 1783
Huddersfield Town 1260 322 154 154 1072 648 158 163 309 802 1206 1757
Portsmouth 1280 332 161 147 1191 767 135 143 362 758 1318 1705
Coventry City 1390 294 197 204 973 791 136 199 360 631 1163 1686
Blackpool 1134 266 143 158 1020 746 139 130 298 713 1117 1488
Ipswich Town 1084 269 126 147 874 602 133 139 270 568 898 1471
Charlton athletic 1050 233 132 160 853 675 122 121 282 571 976 1318
Notts County 1068 242 147 145 894 648 99 106 329 509 1064 1276
Norwich City 864 179 149 104 600 492 85 114 233 412 762 1055
Queens Park Rangers 822 187 117 107 607 457 90 106 215 421 655 1054
Bury 804 204 93 105 737 502 75 87 240 439 838 1017
Fulham 770 161 99 125 619 536 66 97 222 410 770 877
Cardiff City 630 155 76 84 540 378 69 78 168 325 615 826
Luton Town 658 156 88 85 536 367 57 80 192 328 644 807
Wimbledon 554 114 82 81 395 324 72 89 116 308 430 729
Oldham Athletic 484 117 69 56 386 263 42 60 140 218 450 606
Grimsby Town 488 124 55 65 471 332 43 42 159 285 608 598
Bradford City 468 108 66 60 373 266 44 60 130 211 405 582
Crystal Palace 530 86 85 94 309 333 51 71 143 237 459 567
Bristol City 358 78 51 50 259 197 36 43 100 169 313 436
Watford 326 70 43 50 269 203 34 34 95 181 305 389
Brentford 210 51 23 31 199 146 25 23 57 131 213 274
Brighton & Hove Albion 168 34 25 25 110 92 13 23 48 72 152 189
Bradford Park Avenue 122 25 15 21 100 81 15 12 34 72 123 147
Accrington 122 28 16 17 131 115 7 17 37 95 198 138
Wigan athletic 114 20 12 25 63 73 15 12 30 53 89 129
Oxford United 124 20 22 20 88 86 7 16 39 62 143 119
Swansea City 84 23 7 12 66 45 8 10 24 43 75 110
Reading 76 19 4 15 48 45 7 9 22 45 68 91
Millwall 76 14 9 15 50 46 5 13 20 36 71 79
Northampton 42 8 6 7 31 32 2 7 12 24 60 43
Carlisle United 42 8 2 11 22 21 4 3 14 21 38 41
Darwen 56 10 5 13 56 71 1 3 24 19 124 41
Barnsley 38 7 4 8 25 35 3 1 15 12 47 35
Swindon Town 42 4 7 10 25 45 1 8 12 22 55 30
Leyton Orient 42 4 5 12 22 37 2 4 15 15 44 27
Glossop North End 34 4 6 7 19 22 0 4 13 12 52 22

Facts and Figures
The Club
Competitions
Players
Contact Me

WWW efchistory.co.uk
Site Map

 

 





2pts and 3 pts for a win
3pts for a win
 

2pts for a win
The three tables below show the overall league positions for all teams who have played in the English top flight. The first table shows the league positions based on the actual points obtained by each team using both 2 and3 points for a win. As not all teams who have appeared in the top flight have played under the 3 pt. ruling tables 2 and 3 show the league positions if 2 or 3 points for a win were applied.

 

 

 

2pts for a win before 1981-82, 3pts after that date

 

 

 

 

 

 

More
ò

 

 

 

 

Back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

More
ò

 

 

 

 

 

Back to top
2pts for a win

 

 

 

 

 

 

 

 

More
ò
Back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

More
ò

 

 

 

 

 

3pts for a win

 

 

Back to top