The History of Everton Football Club
| = Winners | = Runners Up | = Semi Finalists |
|
Glasgow Rangers | Everton were scratched from the competition before the start | |||
| of the game, owing to having ineligible players. | |||||
1888 |
Bolton Wanderers | (a) | 0-1 | Scratched under protest by Everton | |
| (h) | 2-2 | replay | |||
| (a) | 0-0 | 2nd replay | |||
| (a) | 2-2 | 3rd replay Everton disqualified for fielding seven professional players. | |||
1889 |
Did Not Enter. | ||||
1890 |
Derby County | (h) | 11-2 | ||
| Stoke City | (a) | 2-4 | |||
1891 |
Sunderland | (h) | 0-1 | ||
1892 |
Burnley | (h) | 1-3 | ||
1893 |
West Bromwich Albion | (h) | 4-1 | ||
| Nottingham Forest | (h) | 4-2 | |||
| Sheffield Wednesday | (h) | 3-0 | QF | ||
| Preston North End | 2-2 | SF at Wolverhampton | |||
| 0-0 | SF reeplay at Wolverhampton | ||||
| 2-1 | SF replay at Blackburn | ||||
| Wolverhampton Wanderers | 0-1 | Final at Fallowfield Manchester | |||
1894 |
Stoke City | (a) | 0-1 | ||
1895 |
Southport Central | (a) | 3-0 | ||
| Blackburn Rovers | (h) | 1-1 | |||
| (a) | 3-1 | replay | |||
| Sheffield Wednesday | (a) | 0-2 | QF | ||
1896 |
Nottingham Forest | (a) | 2-0 | ||
| Sheffield United | (h) | 3-0 | |||
| Sheffield Wednesday | (a) | 0-4 | QF | ||
1897 |
Burton Wanderers | (h) | 5-2 | ||
| Bury | (h) | 3-0 | |||
| Blackburn Rovers | (h) | 2-0 | QF | ||
| Derby County | (n) | 3-2 | SF at: Victoria Ground, Stoke | ||
| Aston Villa | (n) | 2-3 | Final at Crystal Palace | ||
1898 |
Blackburn Rovers | (h) | 1-0 | ||
| Stoke City | (a) | 0-0 | |||
| (h) | 5-1 | replay | |||
| Burnley | (a) | 3-1 | QF | ||
| Derby County | (n) | 1-3 | SF at Wolverhampton | ||
1899 |
Jarrow | (h) | 3-1 | ||
| Nottingham Forest | (h) | 0-1 | |||
1900 |
Southampton | (a) | 0-3 | ||
1901 |
Southampton | (a) | 3-1 | ||
| Sheffield United | (a) | 0-2 | |||
1902 |
Liverpool | (a) | 2-2 | ||
| (h) | 0-2 | replay | |||
1903 |
Portsmouth | (h) | 5-0 | ||
| Manchester United | (h) | 3-1 | |||
| Millwall | (a) | 0-1 | QF | ||
1904 |
Tottenham Hotspur | (h) | 1-2 | ||
1905 |
Liverpool | (a) | 1-1 | ||
| (h) | 2-1 | replay | |||
| Stoke City | (a) | 5-0 | |||
| Southampton | (h) | 4-0 | QF | ||
| Aston Villa | 1-1 | SF at Stoke City | |||
| 1-2 | SF replay at Nottingham | ||||
1906 |
West Bromwich Albion | (h) | 3-1 | ||
| Chesterfield | (a) | 3-0 | Switched to Everton | ||
| Bradford City | (h) | 1-0 | |||
| Sheffield Wednesday | (h) | 5-4 | QF | ||
| Liverpool | 2-0 | SF at Aston Villa | |||
| Newcastle United | 1-0 | Final at Crystal Palace | |||
1907 |
Sheffield United | (h) | 1-0 | ||
| West Ham United | (a) | 2-1 | |||
| Bolton Wanderers | (a) | 1-1 | |||
| (h) | 3-0 | replay | |||
| Crystal Palace | (a) | 1-1 | QF | ||
| (h) | 4-0 | QF replay | |||
| West Bromwich Albion | 2-0 | SF at Bolton | |||
| Sheffield Wednesday | 1-2 | Final at Crystal Palace | |||
1908 |
Tottenham Hotspur | (h) | 1-0 | ||
| Oldham Athletic | (a) | 0-0 | |||
| (h) | 6-1 | replay | |||
| Bolton Wanderers | (a) | 3-3 | |||
| (h) | 3-1 | replay | |||
| Southampton | (h) | 0-0 | QF | ||
| (a) | 1-3 | replay | |||
1909 |
Barnsley | (h) | 3-1 | ||
| Manchester United | (a) | 0-1 | |||
1910 |
Middlesbrough | (a) | 1-1 | ||
| (h) | 5-3 | replay | |||
| Woolwich Arsenal | (h) | 5-0 | |||
| Sunderland | (h) | 2-0 | |||
| Coventry City | (a) | 2-0 | QF | ||
| Barnsley | 0-0 | SF at Leeds | |||
| 0-3 | SF Replay at Manchester United | ||||
1911 |
Crystal Palace | (a) | 4-0 | ||
| Liverpool | (h) | 2-1 | |||
| Derby County | (a) | 0-5 | |||
1912 |
Clapton | (a) | 2-1 | ||
| Bury | (h) | 1-1 | |||
| (a) | 6-0 | replay | |||
| Oldham Athletic | (a) | 2-0 | |||
| Swindon Town | (a) | 1-2 | QF | ||
1913 |
Stockport County | (h) | 5-1 | ||
| Brighton | (a) | 0-0 | |||
| (h) | 1-0 | replay | |||
| Bristol Rovers | (a) | 4-0 | |||
| Oldham Athletic | (h) | 0-1 | QF | ||
1914 |
Glossop North End | (a) | 1-2 | ||
1915 |
Barnsley | (h) | 3-0 | ||
| Bristol City | (h) | 4-0 | |||
| QPR | (a) | 2-1 | at Chelsea | ||
| Bradford City | (a) | 9-0 | QF | ||
| Chelsea | 0-2 | SF at Aston Villa | |||
FA Cup Cancellation between 1915-19 Due To World War 1 |
|||||
1920 |
Birmingham City | (a) | 0-2 | ||
1921 |
Stockport County | (h) | 1-0 | ||
| Sheffield Wednesday | (h) | 1-1 | |||
| (a) | 1-0 | replay | |||
| Newcastle United | (h) | 3-0 | |||
| Wolverhampton Wanderers | (h) | 0-1 | QF | ||
1922 |
Crystal Palace | (h) | 0-6 | ||
1923 |
Bradford | (h) | 1-1 | ||
| (a) | 0-1 | replay | |||
1924 |
Preston North End | (h) | 4-1 | ||
| Brighton | (a) | 2-5 | |||
1925 |
Burnley | (h) | 2-1 | ||
| Sunderland | (a) | 0-0 | |||
| (h) | 2-1 | Replay | |||
| Sheffield United | (a) | 0-1 | |||
1926 |
Fulham | (h) | 0-0 | ||
| (a) | 0-1 | Replay | |||
1927 |
Poole | (h) | 3-1 | ||
| Hull City | (a) | 1-1 | |||
| (h) | 2-2 | Replay | |||
| (n) | 2-3 | 2nd Replay at Aston Villa | |||
1928 |
Preston North End | (a) | 3-0 | ||
| Arsenal | (a) | 3-4 | |||
1929 |
Chelsea | (a) | 0-2 | ||
1930 |
Carlisle United | (a) | 4-2 | ||
| Blackburn Rovers | (a) | 1-4 | |||
1931 |
Plymouth Argyle | (a) | 2-0 | ||
| Crystal Palace | (a) | 6-0 | |||
| Grimsby Town | (h) | 5-3 | |||
| Southport | (h) | 9-1 | QF | ||
| West Bromwich Albion | (n) | 0-1 | SF at Manchester United | ||
1932 |
Liverpool | (h) | 1-2 | ||
1933 |
Leicester City | (a) | 3-2 | ||
| Bury | (h) | 3-1 | |||
| Leeds United | (h) | 2-0 | |||
| Luton Town | (h) | 6-0 | QF | ||
| West Ham United | (n) | 2-1 | SF at Wolverhampton | ||
| Manchester City | (n) | 3-0 | Final Won at Wembley | ||
1934 |
Tottenham Hotspur | (a) | 0-3 | ||
1935 |
Grimsby Town | (h) | 6-3 | ||
| Sunderland | (a) | 1-1 | |||
| (h) | 6-4 | replay | |||
| Derby County | (h) | 3-1 | |||
| Bolton Wanderers | (h) | 1-2 | QF | ||
1936 |
Preston North End | (h) | 1-3 | ||
1937 |
Bournemouth | (h) | 5-0 | ||
| Sheffield Wednesday | (h) | 3-0 | |||
| Tottenham Hotspur | (h) | 1-1 | |||
| (a) | 3-4 | replay | |||
1938 |
Chelsea | (a) | 1-0 | ||
| Sunderland | (h) | 0-1 | |||
1939 |
Derby County | (a) | 1-0 | ||
| Doncaster Rovers | (h) | 8-0 | |||
| Birmingham City | (a) | 2-2 | |||
| (h) | 2-1 | replay | |||
| Wolverhampton Wanderers | (h) | 0-2 | QF | ||
FA Cup Cancellation between 1915-19 Due To World War 1 |
|||||
1946 |
Preston North End (two legs) | ||||
| 1st leg | (a) | 1-2 | |||
| 2nd leg | (h) | 2-2 | |||
| aggregate | 3-4 | ||||
1947 |
Southend United | (h) | 4-2 | ||
| Sheffield Wednesday | (a) | 1-2 | |||
1948 |
Grimsby Town | (a) | 4-1 | ||
| Wolverhampton Wanderers | (a) | 1-1 | |||
| (h) | 3-2 | replay | |||
| Fulham | (a) | 1-1 | |||
| (h) | 0-1 | replay | |||
1949 |
Manchester City | (h) | 1-0 | ||
| Chelsea | (a) | 0-2 | |||
1950 |
QPR | (a) | 2-0 | ||
| West Ham United | (a) | 2-1 | |||
| Tottenham Hotspur | (h) | 1-0 | |||
| Derby County | (a) | 2-1 | QF | ||
| Liverpool | 0-2 | SF at Manchester City | |||
1951 |
Hull City | (a) | 0-2 | ||
1952 |
Leyton Orient | (a) | 0-0 | ||
| (h) | 1-3 | replay | |||
1953 |
Ipswich Town | (h) | 3-2 | ||
| Nottingham Forest | (h) | 4-1 | |||
| Manchester United | (h) | 2-1 | |||
| Aston Villa | (a) | 1-0 | QF | ||
| Bolton Wanderers | 3-4 | SF at Manchester City | |||
1954 |
Notts County | (h) | 2-1 | ||
| Swansea Town | (h) | 3-0 | |||
| Sheffield Wednesday | (a) | 1-3 | |||
1955 |
Southend United | (h) | 3-2 | ||
| Liverpool | (h) | 0-4 | |||
1956 |
Bristol City | (h) | 3-1 | ||
| Port Vale | (a) | 3-2 | |||
| Chelsea | (h) | 1-0 | |||
| Manchester City | (a) | 1-2 | QF | ||
1957 |
Blackburn Rovers | (h) | 1-0 | ||
| West Ham United | (h) | 2-1 | |||
| Manchester United | (a) | 0-1 | |||
1958 |
Sunderland | (a) | 2-2 | ||
| replay | (h) | 3-1 | |||
| Blackburn Rovers | (h) | 1-2 | |||
1959 |
Sunderland | (h) | 4-0 | ||
| Charlton Athletic | (a) | 2-2 | |||
| (h) | 4-1 | replay | |||
| Aston Villa | (a) | 1-4 | |||
1960 |
Bradford City | (a) | 0-3 | ||
1961 |
Sheffield United | (h) | 0-1 | ||
1962 |
Kings Lynn | (h) | 4-0 | ||
| Manchester City | (h) | 2-0 | |||
| Burnley | (a) | 1-3 | |||
1963 |
Barnsley | (a) | 3-0 | ||
| Swindon Town | (a) | 5-1 | |||
| West Ham United | (a) | 0-1 | |||
1964 |
Hull City | (a) | 1-1 | ||
| (h) | 2-1 | replay | |||
| Leeds United | (a) | 1-1 | |||
| (h) | 2-0 | replay | |||
| Sunderland | (a) | 1-3 | |||
1965 |
Sheffield Wednesday | (h) | 2-2 | ||
| (a) | 3-0 | replay | |||
| Leeds United | (a) | 1-1 | |||
| (h) | 1-2 | replay | |||
1966 |
Sunderland | (h) | 3-0 | ||
| Bedford Town | (a) | 3-0 | |||
| Coventry City | (h) | 3-0 | |||
| Manchester City | (a) | 0-0 | QF | ||
| (h) | 0-0 | replay | |||
| 2-0 | 2 nd replay at Wolverhampton | ||||
| Manchester United | 1-0 | SF at Bolton | |||
| Sheffield Wednesday | 3-2 | Final at Wembley | |||
1967 |
Burnley | (a) | 0-0 | ||
| (h) | 2-1 | replay | |||
| Wolverhampton Wanderers | (a) | 1-1 | |||
| (h) | 3-1 | replay | |||
| Liverpool | (h) | 1-0 | |||
| Nottingham Forest | (a) | 2-3 | QF | ||
1968 |
Southport | (a) | 1-0 | ||
| Carlisle United | (a) | 2-0 | |||
| Tranmere Rovers | (h) | 2-0 | |||
| Leicester City | (a) | 3-1 | QF | ||
| Leeds United | 1-0 | SF at Manchester United | |||
| West Bromwich Albion | 0-1 | Final at Wembley | |||
1969 |
Ipswich Town | (h) | 2-1 | ||
| Coventry City | (h) | 2-0 | |||
| Bristol Rovers | (h) | 1-0 | |||
| Manchester United | (a) | 1-0 | QF | ||
| Manchester City | 0-1 | SF at Aston Villa | |||
1970 |
Sheffield United | (a) | 1-2 | ||
1971 |
Blackburn Rovers | (h) | 2-0 | ||
| Middlesbrough | (h) | 3-0 | |||
| Derby County | (h) | 1-0 | |||
| Colchester United | (h) | 5-0 | QF | ||
| Liverpool | 1-2 | SF at Manchester United | |||
1972 |
Crystal Palace | (a) | 2-2 | ||
| (h) | 3-2 | replay | |||
| Walsall | (h) | 2-1 | |||
| Tottenham Hotspur | (h) | 0-2 | |||
1973 |
Aston Villa | (h) | 3-2 | ||
| Millwall | (h) | 0-2 | |||
1974 |
Blackburn Rovers | (h) | 3-0 | ||
| West Bromwich Albion | (h) | 0-0 | |||
| (a) | 0-1 | replay | |||
1975 |
Altrincham | (h) | 1-1 | at Manchester United | |
| (a) | 2-0 | ||||
| Plymouth Argyle | (a) | 3-1 | |||
| Fulham | (h) | 1-2 | |||
1976 |
Derby County | (a) | 1-2 | ||
1977 |
Stoke City | (h) | 2-0 | ||
| Swindon Town | (a) | 2-2 | |||
| (h) | 2-1 | replay | |||
| Cardiff City | (a) | 2-1 | |||
| Derby County | (h) | 2-0 | QF | ||
| Liverpool | 2-2 | SF at Manchester City | |||
| 0-3 | SR replay at Manchester City | ||||
1978 |
Aston Villa | (h) | 4-1 | ||
| Middlesbrough | (a) | 2-3 | |||
1979 |
Sunderland | (a) | 1-2 | ||
1980 |
Aldershot | (h) | 4-1 | ||
| Wigan Athletic | (h) | 3-0 | |||
| Wrexham | (h) | 5-2 | |||
| Ipswich | (h) | 2-1 | QF | ||
| West Ham United | 1-1 | SF at Aston Villa | |||
| 1-2 | SF replay at Leeds | ||||
1981 |
Arsenal | (h) | 2-1 | ||
| Liverpool | (h) | 2-1 | |||
| Southampton | (a) | 0-0 | |||
| (h) | 1-0 | replay | |||
| Manchester City | (h) | 2-2 | QF | ||
| (a) | 1-3 | replay | |||
1982 |
West Ham United | (a) | 1-2 | ||
1983 |
Newport County | (a) | 1-1 | ||
| (h) | 2-1 | replay | |||
| Shrewsbury Town | (h) | 2-1 | |||
| Tottenham Hotspur | (h) | 2-0 | |||
| Manchester United | (a) | 0-1 | QF | ||
1984 |
Stoke City | (a) | 2-0 | ||
| Gillingham | (h) | 0-0 | |||
| (a) | 0-0 | replay | |||
| (a) | 3-0 | 2nd replay | |||
| Shrewsbury Town | (h) | 3-1 | |||
| Notts County | (a) | 2-1 | QF | ||
| Southampton | SF at Arsenal | ||||
| Watford | 2-0 | Final at Wembley | |||
1985 |
Leeds United | (a) | 2-0 | ||
| Doncaster Rovers | (h) | 2-0 | |||
| Telford United | (h) | 3-0 | |||
| Ipswich Town | (h) | 2-2 | QF | ||
| (a) | 1-0 | replay | |||
| Luton Town | 2-1 | SF at Aston Villa | |||
| Manchester United | 0-1 | Final at Wembley | |||
1986 |
Exeter City | (h) | 1-0 | ||
| Blackburn Rovers | (h) | 3-1 | |||
| Tottenham Hotspur | (a) | 2-1 | |||
| Luton Town | (a) | 2-2 | QF | ||
| (h) | 1-0 | replay | |||
| Sheffield Wednesday | 2-1 | SF at Aston Villa | |||
| Liverpool | 1-3 | Final at Wembley | |||
1987 |
Southampton | (h) | 2-1 | ||
| Bradford City | (a) | 1-0 | |||
| Wimbledon | (a) | 1-3 | |||
1988 |
Sheffield Wednesday | (a) | 1-1 | ||
| (h) | 1-1 | replay | |||
| (h) | 1-1 | 2nd replay | |||
| (a) | 5-0 | 3rd replay | |||
| Middlesbrough | (h) | 1-1 | |||
| (a) | 2-2 | replay | |||
| (h) | 2-1 | 2nd replay | |||
| Liverpool | (h) | 0-1 | |||
1989 |
West Bromwich Albion | (a) | 1-1 | ||
| (h) | 1-0 | replay | |||
| Plymouth Argyle | (a) | 1-1 | |||
| (h) | 4-0 | replay | |||
| Barnsley | (a) | 1-0 | |||
| Wimbledon | (h) | 1-0 | QF | ||
| Norwich City | 1-0 | SF at Aston Villa | |||
| Liverpool | 2-3 | Final at Wembley | |||
1990 |
Middlesbrough | (a) | 0-0 | ||
| (h) | 1-1 | replay | |||
| (h) | 1-0 | 2nd replay | |||
| Sheffield Wednesday | (a) | 2-1 | |||
| Oldham Athletic | (a) | 2-2 | |||
| (h) | 1-1 | replay | |||
| (a) | 1-2 | 2 nd replay | |||
1991 |
Charlton Athletic | (a) | 2-1 | ||
| Woking | (a) | 1-0 | at Everton | ||
| Liverpool | (a) | 0-0 | |||
| (h) | 4-4 | replay | |||
| (h) | 1-0 | 2nd replay | |||
| West Ham United | (a) | 1-2 | QF | ||
1992 |
Southend United | (h) | 1-0 | ||
| Chelsea | (a) | 0-1 | |||
1993 |
Wimbledon | (a) | 0-0 | ||
| (h) | 0-1 | replay | |||
1994 |
Bolton Wanderers | (a) | 1-1 | ||
| (h) | 2-3 | replay | |||
1995 |
Derby County | (h) | 1-0 | ||
| Bristol City | (a) | 1-0 | |||
| Norwich City | (h) | 5-0 | |||
| Newcastle United | (h) | 1-0 | QF | ||
| Tottenham Hotspur | (n) | 4-1 | SF at Leeds | ||
| Manchester United | 1-0 | Final at Wembley | |||
1996 |
Stockport County | (h) | 2-2 | ||
| (a) | 3-2 | replay | |||
| Port Vale | (h) | 2-2 | |||
| (a) | 1-2 | replay | |||
1997 |
Swindon Town | (h) | 3-0 | ||
| Bradford City | (h) | 2-3 | |||
1998 |
Newcastle United | (h) | 0-1 | ||
1999 |
Bristol City | (a) | 2-0 | ||
| Ipswich Town | (h) | 1-0 | |||
| Coventry City | (h) | 2-1 | |||
| Newcastle United | (a) | 1-4 | QF | ||
| 2000 | Exeter City | (a) | 0-0 | ||
| (h) | 1-0 | replay | |||
| Birmingham City | (h) | 2-0 | |||
| Preston North End | (h) | 2-0 | |||
| Aston Villa | (h) | 1-2 | |||
| 2001 | Watford | (a) | 2-1 | ||
| Tranmere | (h) | 0-3 | |||
| 2002 | Stoke City | (a) | 1-0 | ||
| Leyton Orient | (h) | 4-1 | |||
| Crewe Alexandra | (h) | 0-0 | |||
| (a) | 2-1 | replay | |||
| Middlesbrough | (a) | 0-3 | QF | ||
| 2003 | Shrewsbury Town | (a) | 1-2 | ||
| 2004 | Norwich City | (h) | 3-1 | ||
| Fulham | (h) | 1-1 | |||
| (a) | 1-2 | replay | |||
| 2005 | Plymouth /Argyle | (a) | 3-1 | ||
| Sunderland | (h) | 3-0 | |||
| Manchester United | (h) | 0-2 | |||
| 2006 | Millwall | (a) | 1-1 | ||
| (h) | 1-0 | replay | |||
| Chelsea | (h) | 1-1 | |||
| (a) | 1-4 | replay | |||
| 2007 | Blackburn Rovers | (h) | 1-4 | ||
| 2008 | Oldham Athletic | (h) | 0-1 | ||
More
ò
More
ò
More
ò
More
ò
More
ò
More
ò
More
ò
More
ò
More
ò
More
ò
More
ò