The History of Everton Football Club
| = Winners | = Runners Up | = Semi Finalists |
|
Accrington Stanley | H | 3-1 | ||
| Walsall | H | 3-1 | |||
| Bury | H | 3-1 | |||
| Tranmere Rovers | A | 4-0 | |||
| Shrewsbury Town | A | 1-2 | |||
| 1967-68 | Bristol City | A | 5-0 | ||
| Sunderland | H | 2-3 | |||
| 1968-69 | Tranmere Rovers | H | 4-0 | ||
| Luton Town | H | 5-1 | |||
| Derby County | H | 0-0 | |||
| A | 0-1 | replay | |||
| 1969-70 | Darlington | A | 1-0 | ||
| Arsenal | A | 0-0 | |||
| H | 1-0 | replay | |||
| Mamchester City | A | 0-2 | |||
| 1971-72 | Southampton | A | 1-2 | ||
| 1972-73 | Arsenal | A | 0-1 | ||
| 1973-74 | Reading | H | 1-0 | ||
| Norwich City | H | 0-1 | |||
| 1974-75 | Aston Villa | A | 1-1 | ||
| H | 0-3 | replay | |||
| 1975-76 | Arsenal | H | 2-2 | ||
| A | 1-0 | replay | |||
| Carlisle | H | 2-0 | |||
| Notts County | H | 2-2 | |||
| A | 0-2 | replay | |||
| 1976-77 | Cambridge United | H | 3-0 | ||
| Stockport County | A | 1-0 | |||
| Coventry City | H | 3-0 | |||
| ManchesterUnited | A | 3-0 | |||
| Bolton Wanderers | H | 1-1 | SF 1st Leg | ||
| Bolton Wanderers | A | 1-0 | SF 2nd Leg | ||
| Aston Villa | N | 0-0 | F Wembley | ||
| N | 1-1 | replay at Hillsborough | |||
| N | 2-3 | 2nd replay at Old Trafford | |||
| 1977-78 | Sheffield United | A | 3-0 | ||
| Middlesbrough | H | 2-2 | |||
| A | 2-1 | replay | |||
| Seffield Wednesday | A | 3-1 | |||
| Leeds United | A | 1-4 | |||
| 1978-79 | Wimbledon | H | 8-0 | ||
| Darlington | H | 1-0 | |||
| Nottingham forest | H | 2-3 | |||
| 1979-80 | Cardiff City | H | 2-0 | 1st Leg | |
| Cardiff City | A | 0-1 | 2nd Leg | ||
| Aston Villa | A | 0-0 | |||
| H | 4-1 | replay | |||
| Grimsby Town | A | 1-2 | |||
| 1980-81 | Blackpool | H | 3-0 | 1st Leg | |
| Blackpool | A | 2-2 | 2nd Leg | ||
| West Bromwich Albion | H | 1-2 | |||
| 1981-82 | Coventry City | H | 1-1 | 1st Leg | |
| Coventry City | A | 1-0 | 2nd Leg | ||
| Oxford United | H | 1-0 | |||
| Ipswich town | H | 2-3 | |||
| 1982-83 | Newport County | A | 2-10 | 1st Leg | |
| Newport County | H | 2-2 | 2nd Leg | ||
| Arsenal | H | 1-1 | |||
| A | 0-3 | replay | |||
| 1983-84 | Chesterfield | A | 1-0 | 1st Leg | |
| Chesterfield | H | 2-2 | 2nd Leg | ||
| Coventry City | H | 2-1 | |||
| West Ham United | A | 2-2 | |||
| H | 2-0 | replay | |||
| Oxford United | A | 1-1 | |||
| H | 4-1 | replay | |||
| Aston Villa | H | 2-0 | SF !st Leg | ||
| Aston Villa | A | 0-1 | SF 2nd Leg | ||
| Liverpool | N | 0-0 | F at Wembley | ||
| N | 0-1 | replay at Maine Road | |||
| 1984-85 | Sheffield United | A | 2-2 | 1st Leg | |
| Sheffield United | H | 4-0 | 2nd Leg | ||
| Manchester United | A | 2-1 | |||
| Grimsby Town | A | 0-1 | |||
| 1985-86 | Bournemouth | H | 3-2 | 1st Leg | |
| Bournemouth | A | 2-0 | 2nd Leg | ||
| Shrewsbury Town | A | 4-1 | |||
| Chelsea | A | 2-2 | |||
| H | 1-2 | replay | |||
| 1986-87 | Newport County | H | 4-0 | 1st Leg | |
| Newport County | A | 5-1 | 2nd Leg | ||
| Sheffield Wednesday | H | 4-0 | |||
| Norwich City | A | 4-1 | |||
| Liverpool | H | 0-1 | |||
| 1987-88 | Rotherham United | H | 3-2 | 1st Leg | |
| Rotherham United | A | 0-0 | 2nd Leg | ||
| Liverpool | A | 1-0 | |||
| Oldham Athletic | H | 2-1 | |||
| Manchester City | H | 2-0 | |||
| Arsenal | H | 0-1 | SF 1st Leg | ||
| Arsenal | A | 1-3 | SF 2nd Leg | ||
| 1988-89 | Bury | H | 3-0 | 1st Leg | |
| Bury | A | 2-2 | 2nd Leg | ||
| Oldham Athletic | H | 1-1 | |||
| A | 2-0 | replay | |||
| Bradford City | A | 1-3 | |||
| 1989-90 | Leyton Orient | A | 2-0 | 1st Leg | |
| Leyton Orient | H | 2-2 | 2nd Leg | ||
| Luton Town | H | 3-0 | |||
| Nottingham Forest | A | 0-1 | |||
| 1990-91 | Wrexhan | A | 5-0 | 1st Leg | |
| Wrexham | H | 6-0 | 2nd Leg | ||
| Sheffield United | A | 1-2 | |||
| 1991-92 | Watford | H | 1-0 | 1st Leg | |
| Watford | A | 2-1 | 2nd Leg | ||
| Wolverhampton Wanderers | H | 4-1 | |||
| Leeds United | H | 1-4 | |||
| 1992-93 | Rotherham United | A | 0-1 | 1st Leg | |
| Rotherham United | H | 3-0 | 2nd Leg | ||
| Wimbledon | H | 0-0 | |||
| A | 1-0 | replay | |||
| Chelsea | H | 2-2 | |||
| A | 0-1 | replay | |||
| 1993-94 | Lincoln city | A | 4-3 | 1st Leg | |
| Lincoln City | H | 4-2 | 2nd Leg | ||
| Crystal Palace | H | 2-2 | |||
| A | 4-1 | replay | |||
| Manchester United | H | 0-1 | |||
| 1994-95 | Portsmouth | H | 2-3 | 1st Leg | |
| Portsmouth | A | 1-1 | 2nd Leg | ||
| 1995-96 | Millwall | A | 0-0 | 1st Leg | |
| Millwall | H | 2-4 | 2nd Leg | ||
| 1996-97 | York City | H | 1-1 | 1st Leg | |
| York City | A | 2-3 | 2nd Leg | ||
| 1997-98 | Scunthorpe United | A | 1-0 | 1st Leg | |
| Scunthorpe United | H | 5-0 | 2nd Leg | ||
| Coventry City | A | 1-4 | |||
| 1998-99 | Huddersfield Town | A | 1-1 | 1st Leg | |
| Huddersfield Town | H | 2-1 | 2nd Leg | ||
| Middlesbrough | H | 3-2 | |||
| Sunderland | H | 1-1 | lost 6 - 5 on penalties | ||
| 1999-2000 | Oxford United | A | 1-1 | 1st Leg | |
| Oxford United | H | 0-1 | 2nd Leg | ||
| 2000-01 | Bristol City |
H | 1-1 | 1st Leg | |
| Bristol City | A | 1-1 | 2nd Leg lost 4-2 on penalties | ||
| 2001-02 | Crystal Palace | H | 1-1 | Lost 5-4 on penalties | |
| 2002-03 | Wrexham | A | 3-0 | ||
| Newcastle United | A | 3-3 | won 3-2 on penalties | ||
| Chelsea | A | 1-4 |
|||
| 2003-04 | Stockport County | H | 3-0 | ||
| Charlton Athletic | H | 1-0 | |||
| Middlesbrough | A | 0-0 | lost 5-4 on penalties | ||
| 2004-05 | Bristol City | A | 2-2 | Won 4-3 on Penalties | |
| Preston North End | H | 2-0 | |||
| Arsenal | A | 1-3 | |||
| 2005-06 | Middlesbrough | H | 0-1 | ||
| 2006-07 | Peterborough United | A | 2-1 | ||
| Luton Town | H | 4-0 | |||
| Arsenal | H | 0-1 | |||
| 2007-08 | Sheffield Wednesday | A | 3-0 | ||
Luton Town |
A | 1-0 | |||
| West Ham United | A | 2-1 | |||
| Chelsea | A | 1-2 | SF1st Leg | ||
| Chelsea | H | 0-1 | SF 2nd Leg |
More
ò
More
ò
More
ò
More
ò
More
ò